| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 65.372,00 € | -0,5% | -7,6% | -13,2% | -12,4% | -33,7% | 65,8% | -13,3% | -38,8% | 1.309,326 Mrd € | ![]() |
||
| 2 | Ethereum - ETH | 2.000,40 € | -1,4% | -11,6% | -19,9% | -21,0% | -37,0% | -5,3% | -21,5% | -51,8% | 242,485 Mrd € | ![]() |
||
| 3 | BNB - BNB | 648,17 € | -0,7% | -9,5% | -13,4% | -11,9% | -0,7% | 132,9% | -11,7% | -42,4% | 88,536 Mrd € | ![]() |
||
| 4 | XRP - XRP | 1,33 € | -0,5% | -10,0% | -17,5% | -15,3% | -54,6% | 186,9% | -16,4% | -58,2% | 81,367 Mrd € | ![]() |
||
| 5 | Solana - SOL | 85,40 € | -1,3% | -13,8% | -20,4% | -19,6% | -61,6% | -5,3% | -20,3% | -66,0% | 48,390 Mrd € | ![]() |
||
| 6 | TRON - TRX | 0,2403 € | 0,1% | -3,3% | -3,9% | -0,6% | -2,0% | 131,5% | -1,2% | -27,4% | 22,762 Mrd € | ![]() |
||
| 7 | Dogecoin - DOGE | 0,0855 € | -1,0% | -13,0% | -18,2% | -14,6% | -73,0% | 17,3% | -20,5% | -84,6% | 14,439 Mrd € | ![]() |
||
| 8 | Figure Heloc - FIGR_HELOC | 0,8532 € | -0,2% | -2,5% | -1,4% | -4,0% | 0% | 0% | -1,7% | -5,7% | 12,706 Mrd € | ![]() |
||
| 9 | WhiteBIT Coin - WBT | 41,12 € | -0,6% | -4,8% | -10,6% | -14,5% | 51,2% | 592,3% | -15,0% | -23,9% | 8,801 Mrd € | ![]() |
||
| 10 | Cardano - ADA | 0,2396 € | -0,5% | -13,2% | -20,8% | -15,5% | -73,7% | -48,2% | -21,2% | -90,6% | 8,820 Mrd € | ![]() |
||
| 11 | Bitcoin Cash - BCH | 409,39 € | -0,6% | -12,5% | -18,5% | -20,0% | 0,0% | 88,5% | -18,9% | -87,7% | 8,189 Mrd € | ![]() |
||
| 12 | Monero - XMR | 385,29 € | 0,6% | -0,5% | -10,6% | 4,2% | 70,5% | 152,9% | 7,5% | -37,7% | 7,144 Mrd € | ![]() |
||
| 13 | LEO Token - LEO | 7,48 € | 0,9% | -4,0% | -1,2% | -8,2% | -20,8% | 103,8% | -8,1% | -22,2% | 6,894 Mrd € | ![]() |
||
| 14 | Hyperliquid - HYPE | 24,30 € | -1,7% | -9,1% | 22,3% | 11,6% | -7,4% | 0% | 18,6% | -50,7% | 5,796 Mrd € | ![]() |
||
| 15 | Chainlink - LINK | 8,12 € | -0,9% | -11,0% | -21,1% | -22,1% | -66,4% | -42,5% | -24,2% | -80,4% | 5,753 Mrd € | ![]() |
||
| 16 | Canton - CC | 0,1483 € | 0,1% | -2,3% | 18,2% | 17,1% | 0% | 0% | 11,2% | -5,0% | 5,588 Mrd € | ![]() |
||
| 17 | Stellar - XLM | 0,1472 € | -0,5% | -9,9% | -17,6% | -13,9% | -63,1% | 44,9% | -17,1% | -79,2% | 4,799 Mrd € | ![]() |
||
| 18 | Zcash - ZEC | 243,44 € | -1,0% | -14,5% | -20,6% | -44,2% | 483,1% | 1.116,0% | -45,4% | -66,6% | 4,026 Mrd € | ![]() |
||
| 19 | Litecoin - LTC | 48,88 € | -0,6% | -11,1% | -14,8% | -25,3% | -60,2% | -20,7% | -28,0% | -83,9% | 3,756 Mrd € | ![]() |
||
| 20 | Avalanche - AVAX | 8,28 € | -0,6% | -9,9% | -18,4% | -21,2% | -75,0% | -73,4% | -28,5% | -93,3% | 3,575 Mrd € | ![]() |
||
| 21 | Sui - SUI | 0,9306 € | -1,1% | -14,0% | -25,6% | -21,8% | -76,5% | -35,4% | -25,6% | -82,0% | 3,537 Mrd € | ![]() |
||
| 22 | Shiba Inu - SHIB | 0,000006 € | 0,0% | -9,8% | -16,3% | -5,8% | -69,6% | -33,3% | -12,8% | -91,5% | 3,253 Mrd € | ![]() |
||
| 23 | Hedera - HBAR | 0,0756 € | 0,0% | -9,8% | -16,9% | -16,5% | -74,4% | 17,8% | -21,9% | -83,0% | 3,259 Mrd € | ![]() |
||
| 24 | World Liberty Financial - WLFI | 0,1101 € | -1,0% | -15,7% | -26,5% | -9,7% | 0% | 0% | -11,8% | -47,7% | 3,008 Mrd € | ![]() |
||
| 25 | Rain - RAIN | 0,008341 € | 6,2% | 5,0% | -1,1% | 22,1% | 0% | 0% | 22,3% | -76,9% | 2,836 Mrd € | ![]() |
||
| 26 | Toncoin - TON | 1,10 € | 0,4% | -10,3% | -15,2% | -22,0% | -76,3% | -40,9% | -24,1% | -94,7% | 2,686 Mrd € | ![]() |
||
| 27 | Cronos - CRO | 0,0655 € | 0,3% | -7,4% | -15,9% | -14,9% | -47,6% | -13,2% | -17,5% | -91,9% | 2,610 Mrd € | ![]() |
||
| 28 | Polkadot - DOT | 1,26 € | -0,6% | -12,5% | -22,2% | -17,1% | -79,4% | -79,5% | -26,3% | -97,3% | 2,088 Mrd € | ![]() |
||
| 29 | Uniswap - UNI | 3,20 € | -1,2% | -10,8% | -21,9% | -33,9% | -71,8% | -42,3% | -35,2% | -91,1% | 2,032 Mrd € | ![]() |
||
| 30 | Mantle - MNT | 0,5990 € | -1,3% | -9,0% | -21,6% | -26,9% | -50,1% | 11,3% | -27,4% | -74,0% | 1,955 Mrd € | ![]() |
||
| 31 | Bitget Token - BGB | 2,68 € | -0,1% | -7,2% | -12,8% | -9,8% | -60,4% | 388,3% | -10,1% | -65,9% | 1,873 Mrd € | ![]() |
||
| 32 | MemeCore - M | 1,04 € | -2,6% | -12,7% | -23,4% | -21,5% | 0% | 0% | -21,5% | -57,0% | 1,812 Mrd € | ![]() |
||
| 33 | Aave - AAVE | 103,90 € | -0,8% | -11,2% | -21,0% | -16,4% | -67,8% | 30,2% | -18,1% | -80,2% | 1,578 Mrd € | ![]() |
||
| 34 | Bittensor - TAO | 159,55 € | -2,0% | -12,0% | -20,6% | -14,5% | -63,4% | -63,1% | -18,1% | -76,2% | 1,538 Mrd € | ![]() |
||
| 35 | Pepe - PEPE | 0,000003 € | -1,2% | -13,8% | -19,5% | -1,5% | -74,5% | 300,6% | -19,1% | -100,0% | 1,430 Mrd € | ![]() |
||
| 36 | Circle USYC - USYC | 0,9394 € | 0,0% | 0,1% | -0,8% | -9,1% | 0% | -0,6% | -11,1% | 1,392 Mrd € | ![]() |
|||
| 37 | HTX DAO - HTX | 0,000001 € | -0,3% | -3,2% | -3,9% | 3,6% | 0% | 0% | 3,6% | -19,0% | 1,327 Mrd € | ![]() |
||
| 38 | Jupiter Perpetuals Liquidity Provider Token - JLP | 3,42 € | -0,7% | -7,9% | -11,8% | -11,2% | 0% | 0% | -11,6% | -32,7% | 1,303 Mrd € | ![]() |
||
| 39 | NEAR Protocol - NEAR | 0,9845 € | -0,9% | -12,2% | -22,2% | -23,7% | -77,9% | -62,6% | -28,7% | -94,4% | 1,268 Mrd € | ![]() |
||
| 40 | Pump.fun - PUMP | 0,002112 € | -2,1% | -12,1% | -6,9% | 30,0% | 0% | 0% | 18,9% | -98,8% | 1,248 Mrd € | ![]() |
||
| 41 | Ethereum Classic - ETC | 8,04 € | -0,8% | -10,7% | -17,8% | -17,8% | -68,9% | -64,5% | -21,9% | -93,5% | 1,252 Mrd € | ![]() |
||
| 42 | Jito Staked SOL - JITOSOL | 107,31 € | -1,4% | -13,9% | -20,4% | -19,3% | 0% | 0% | -19,9% | -58,6% | 1,210 Mrd € | ![]() |
||
| 43 | Internet Computer - ICP | 2,20 € | 0,0% | -13,6% | -25,7% | -7,6% | -75,4% | -79,3% | -14,1% | -99,4% | 1,205 Mrd € | ![]() |
||
| 44 | Sky - SKY | 0,0505 € | -0,1% | -7,7% | -9,7% | 2,3% | 0% | 0% | -1,9% | -38,4% | 1,161 Mrd € | ![]() |
||
| 45 | Ondo - ONDO | 0,2318 € | -0,9% | -12,6% | -20,0% | -24,3% | -84,0% | 16,1% | -29,1% | -88,0% | 1,131 Mrd € | ![]() |
||
| 46 | Pi Network - PI | 0,1299 € | -0,4% | -7,7% | -15,3% | -25,1% | 0% | 0% | -25,2% | -92,8% | 1,127 Mrd € | ![]() |
||
| 47 | BFUSD - BFUSD | 0,8424 € | 0,0% | 0,1% | 0,1% | -1,0% | 0% | 0% | -0,9% | -3,2% | 1,112 Mrd € | ![]() |
||
| 48 | Provenance Blockchain - HASH | 0,0205 € | 4,2% | 5,3% | 3,0% | -20,7% | 0% | 0% | -14,6% | -50,3% | 1,107 Mrd € | ![]() |
||
| 49 | Aster - ASTER | 0,4494 € | -1,1% | -12,3% | -20,3% | -23,5% | 0% | 0% | -25,5% | -77,2% | 1,103 Mrd € | ![]() |
||
| 50 | KuCoin - KCS | 7,43 € | -1,1% | -13,3% | -18,1% | -18,7% | -44,6% | -14,6% | -19,1% | -69,0% | 0,986 Mrd € | ![]() |
||
| 51 | Gate - GT | 6,87 € | -0,4% | -12,2% | -17,2% | -21,9% | -70,3% | 57,9% | -22,2% | -71,7% | 0,954 Mrd € | ![]() |
||
| 52 | Worldcoin - WLD | 0,3346 € | 0,8% | -16,6% | -15,9% | -18,4% | -80,3% | -84,3% | -24,7% | -96,6% | 0,927 Mrd € | ![]() |
||
| 53 | POL (ex-MATIC) - POL | 0,0839 € | -0,2% | -11,3% | -20,7% | -2,1% | -78,6% | -88,5% | -7,1% | -92,7% | 0,889 Mrd € | ![]() |
||
| 54 | Quant - QNT | 56,45 € | 0,2% | -5,3% | -14,9% | -4,9% | -47,4% | -40,4% | -11,5% | -82,5% | 0,821 Mrd € | ![]() |
||
| 55 | Official Trump - TRUMP | 3,54 € | -2,6% | -7,5% | -14,9% | -13,9% | -85,2% | 0% | -14,7% | -91,9% | 0,791 Mrd € | ![]() |
||
| 56 | Aptos - APT | 1,03 € | -0,8% | -16,5% | -21,0% | -27,5% | -86,3% | -87,5% | -34,8% | -93,9% | 0,790 Mrd € | ![]() |
||
| 57 | Cosmos Hub - ATOM | 1,60 € | -0,5% | -10,1% | -18,2% | -2,4% | -73,5% | -81,0% | -9,1% | -95,7% | 0,787 Mrd € | ![]() |
||
| 58 | MYX Finance - MYX | 3,98 € | -2,3% | -11,9% | -34,9% | 22,8% | 0% | 0% | 20,2% | -72,3% | 0,760 Mrd € | ![]() |
||
| 59 | Algorand - ALGO | 0,0845 € | -0,5% | -10,5% | -15,3% | -10,1% | -76,9% | -42,6% | -17,8% | -95,7% | 0,750 Mrd € | ![]() |
||
| 60 | Function FBTC - FBTC | 64.897,00 € | -1,4% | -8,4% | -13,8% | -13,7% | -34,0% | 0% | -13,4% | -39,2% | 0,720 Mrd € | ![]() |
||
| 61 | Kaspa - KAS | 0,0265 € | 0,3% | -16,5% | -25,0% | -27,5% | -78,7% | -71,2% | -29,3% | -85,9% | 0,712 Mrd € | ![]() |
||
| 62 | syrupUSDT - SYRUPUSDT | 0,9375 € | 0,0% | 0,0% | 0,0% | -0,7% | 0% | 0% | -0,6% | -2,3% | 0,693 Mrd € | ![]() |
||
| 63 | NEXO - NEXO | 0,6926 € | -0,2% | -8,9% | -13,5% | -7,6% | -50,2% | -14,3% | -9,5% | -78,6% | 0,693 Mrd € | ![]() |
||
| 64 | Arbitrum - ARB | 0,1137 € | -0,6% | -13,0% | -23,2% | -28,7% | -81,6% | -93,0% | -33,5% | -94,4% | 0,663 Mrd € | ![]() |
||
| 65 | Flare - FLR | 0,007866 € | 0,8% | -7,6% | -11,0% | -10,2% | -67,9% | -64,0% | -14,7% | -83,3% | 0,657 Mrd € | ![]() |
||
| 66 | Render - RENDER | 1,24 € | -1,4% | -12,7% | -26,1% | 12,8% | -77,9% | 0% | 6,9% | -87,6% | 0,646 Mrd € | ![]() |
||
| 67 | Midnight - NIGHT | 0,0381 € | -2,7% | -12,2% | -22,7% | -50,4% | 0% | 0% | -48,8% | -60,7% | 0,635 Mrd € | ![]() |
||
| 68 | Filecoin - FIL | 0,8495 € | -0,9% | -14,4% | -22,6% | -23,5% | -81,7% | -81,5% | -33,1% | -99,5% | 0,631 Mrd € | ![]() |
||
| 69 | WrappedM by M0 - WM | 0,8427 € | 0,0% | -0,1% | 0,0% | -1,3% | 0% | 0% | -1,0% | -2,4% | 0,626 Mrd € | ![]() |
||
| 70 | Janus Henderson Anemoy AAA CLO Fund - JAAA | 0,8642 € | 0% | 0% | 0,1% | -0,6% | 0% | 0% | -0,5% | -2,1% | 0,614 Mrd € | ![]() |
||
| 71 | VeChain - VET | 0,006778 € | -0,1% | -13,2% | -21,7% | -23,7% | -84,9% | -74,0% | -27,8% | -97,0% | 0,583 Mrd € | ![]() |
||
| 72 | Kinetiq Staked HYPE - KHYPE | 24,58 € | -1,0% | -9,1% | 22,1% | 11,9% | 0% | 0% | 19,1% | -50,3% | 0,559 Mrd € | ![]() |
||
| 73 | XDC Network - XDC | 0,0287 € | -0,9% | -6,6% | -16,1% | -33,8% | -72,5% | -28,6% | -34,1% | -81,3% | 0,549 Mrd € | ![]() |
||
| 74 | Liquid Staked ETH - LSETH | 2.123,70 € | -1,4% | -13,4% | -20,1% | -22,0% | -37,3% | 0% | -21,8% | -52,3% | 0,547 Mrd € | ![]() |
||
| 75 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,05 € | 0,0% | 0,0% | 0,2% | 0,1% | 1,9% | 0% | 0,1% | 0% | 0,545 Mrd € | ![]() |
||
| 76 | COCA - COCA | 1,09 € | 0,5% | 4,4% | -6,1% | 65,9% | 0% | 0% | 60,4% | -21,7% | 0,524 Mrd € | ![]() |
||
| 77 | USDai - USDAI | 0,8430 € | 0,0% | 0,0% | 0,0% | -1,1% | 0% | 0% | -1,0% | -14,0% | 0,520 Mrd € | ![]() |
||
| 78 | Bonk - BONK | 0,000006 € | -0,4% | -14,4% | -22,4% | -8,5% | -75,5% | -41,1% | -16,5% | -88,6% | 0,514 Mrd € | ![]() |
||
| 79 | Morpho - MORPHO | 0,9306 € | -1,5% | -7,9% | -7,5% | -0,2% | -69,3% | 0% | -0,5% | -76,0% | 0,509 Mrd € | ![]() |
||
| 80 | clBTC - CLBTC | 65.370,00 € | -1,2% | -6,3% | -13,3% | -12,4% | 0% | 0% | -12,4% | -39,1% | 0,505 Mrd € | ![]() |
||
| 81 | Beldex - BDX | 0,0647 € | -0,9% | -3,1% | -9,3% | -20,9% | -12,2% | 60,8% | -20,5% | -30,6% | 0,492 Mrd € | ![]() |
||
| 82 | Janus Henderson Anemoy Treasury Fund - JTRSY | 0,9220 € | 0% | 0% | 0,1% | -0,8% | 0% | 0% | -0,6% | -2,2% | 0,478 Mrd € | ![]() |
||
| 83 | Sei - SEI | 0,0713 € | 0,0% | -11,0% | -19,9% | -24,9% | -77,7% | -88,2% | -28,1% | -92,4% | 0,472 Mrd € | ![]() |
||
| 84 | Jupiter - JUP | 0,1439 € | -0,6% | -15,4% | -13,3% | -10,3% | -85,6% | -76,9% | -14,7% | -90,7% | 0,468 Mrd € | ![]() |
||
| 85 | StakeWise Staked ETH - OSETH | 2.126,87 € | -1,6% | -12,1% | -19,9% | -20,3% | -35,3% | 0% | -20,7% | -51,1% | 0,465 Mrd € | ![]() |
||
| 86 | Wrapped Flare - WFLR | 0,007855 € | 1,0% | -7,4% | -11,1% | -10,3% | 0% | 0% | -14,8% | -28,1% | 0,463 Mrd € | ![]() |
||
| 87 | Dash - DASH | 36,34 € | -1,2% | -15,6% | -33,8% | 2,8% | 11,5% | 47,9% | -1,5% | -97,3% | 0,457 Mrd € | ![]() |
||
| 88 | River - RIVER | 22,98 € | 5,0% | -24,0% | -50,2% | 125,1% | 0% | 0% | 80,5% | -67,5% | 0,450 Mrd € | ![]() |
||
| 89 | A7A5 - A7A5 | 0,0109 € | -0,2% | -1,1% | -0,3% | 0% | 0% | 0% | 0% | -1,2% | 0,428 Mrd € | ![]() |
||
| 90 | Story - IP | 1,22 € | 0,1% | -19,5% | -40,9% | -17,6% | 0% | 0% | -27,4% | -89,8% | 0,428 Mrd € | ![]() |
||
| 91 | PancakeSwap - CAKE | 1,25 € | -0,5% | -11,9% | -22,3% | -22,4% | -35,9% | -45,7% | -25,6% | -96,4% | 0,418 Mrd € | ![]() |
||
| 92 | Tezos - XTZ | 0,3829 € | -0,5% | -9,9% | -21,0% | -9,3% | -63,7% | -57,1% | -11,1% | -94,7% | 0,411 Mrd € | ![]() |
||
| 93 | Fasttoken - FTN | 0,9158 € | -0,1% | 0,1% | 0,0% | -1,0% | -75,7% | -33,6% | -1,1% | -77,3% | 0,397 Mrd € | ![]() |
||
| 94 | Pudgy Penguins - PENGU | 0,006217 € | -0,3% | -17,3% | -25,2% | -15,6% | -56,4% | 0% | -22,6% | -84,9% | 0,391 Mrd € | ![]() |
||
| 95 | Stacks - STX | 0,2109 € | -0,2% | -12,8% | -17,6% | 1,8% | -83,5% | -84,8% | -6,0% | -93,8% | 0,374 Mrd € | ![]() |
||
| 96 | Chiliz - CHZ | 0,0363 € | -1,1% | -12,7% | -17,2% | -0,8% | -47,4% | -60,3% | 2,5% | -94,1% | 0,372 Mrd € | ![]() |
||
| 97 | Optimism - OP | 0,1894 € | -0,9% | -15,3% | -25,5% | -17,3% | -86,2% | -93,0% | -24,6% | -95,6% | 0,368 Mrd € | ![]() |
||
| 98 | c8ntinuum - CTM | 0,0843 € | -1,4% | -11,9% | -16,1% | -18,9% | 0% | 0% | -19,1% | -27,2% | 0,367 Mrd € | ![]() |
||
| 99 | Lorenzo Wrapped Bitcoin - ENZOBTC | 73.429,00 € | -2,8% | 0% | 0% | 0% | 0% | -25,3% | 0,362 Mrd € | ![]() |
||||
| 100 | Artificial Superintelligence Alliance - FET | 0,1524 € | -0,3% | -12,9% | -21,7% | -10,6% | -84,6% | -71,1% | -16,1% | -95,0% | 0,349 Mrd € | ![]() |
||
Zahlungsarten:
Usability:
Features:
Tools & Charts












































































































































