Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin - BTC | 101.610,00 $ | 0,0% | 0,8% | 1,7% | 15,5% | 135,7% | 470,2% | 133,6% | 0% | 2.011,137 bn $ | |||
2 | Ethereum - ETH | 3.893,37 $ | 0,1% | -0,6% | -3,0% | 25,4% | 68,3% | 196,9% | 67,0% | -18,8% | 468,842 bn $ | |||
3 | XRP - XRP | 2,41 $ | 0,2% | -0,4% | -5,0% | 196,3% | 280,5% | 524,4% | 284,5% | -13,3% | 137,666 bn $ | |||
4 | Solana - SOL | 221,73 $ | -0,4% | 0,2% | -8,1% | 4,0% | 192,3% | 1.460,4% | 105,3% | -13,9% | 106,214 bn $ | |||
5 | BNB - BNB | 714,43 $ | -0,1% | -0,1% | -5,4% | 12,8% | 181,7% | 166,8% | 127,9% | -4,9% | 104,193 bn $ | |||
6 | Dogecoin - DOGE | 0,3956 $ | -0,6% | -2,5% | -12,8% | 4,8% | 301,7% | 345,7% | 332,3% | -41,4% | 58,171 bn $ | |||
7 | Cardano - ADA | 1,08 $ | -0,3% | -2,5% | -11,8% | 83,9% | 67,0% | 248,9% | 74,1% | -64,4% | 38,530 bn $ | |||
8 | TRON - TRX | 0,2833 $ | 0,0% | -1,3% | -12,2% | 58,6% | 167,5% | 405,8% | 163,4% | -18,3% | 24,427 bn $ | |||
9 | Avalanche - AVAX | 51,27 $ | -0,2% | -0,5% | -2,4% | 60,7% | 30,0% | 272,9% | 24,4% | -63,0% | 21,004 bn $ | |||
10 | Chainlink - LINK | 30,10 $ | -1,0% | 7,5% | 20,2% | 127,0% | 94,7% | 347,3% | 94,8% | -40,2% | 18,856 bn $ | |||
11 | Shiba Inu - SHIB | 0,000028 $ | 0,0% | -1,7% | -13,3% | 13,1% | 172,6% | 205,9% | 158,7% | -63,4% | 16,201 bn $ | |||
12 | Toncoin - TON | 6,19 $ | 0,1% | -1,2% | -10,7% | 15,7% | 163,4% | 153,7% | 172,7% | -74,7% | 15,769 bn $ | |||
13 | Sui - SUI | 4,56 $ | -0,3% | -5,2% | 4,8% | 33,7% | 591,8% | 0% | 440,8% | -4,0% | 13,333 bn $ | |||
14 | Polkadot - DOT | 8,64 $ | 0,0% | -3,6% | -19,7% | 77,8% | 13,7% | 65,8% | 1,4% | -84,0% | 13,136 bn $ | |||
15 | Stellar - XLM | 0,4216 $ | -0,4% | -3,1% | -15,4% | 209,3% | 231,8% | 408,4% | 221,9% | -52,4% | 12,718 bn $ | |||
16 | Hedera - HBAR | 0,2959 $ | -0,1% | -3,1% | -13,3% | 348,6% | 251,1% | 531,8% | 229,3% | -43,8% | 11,312 bn $ | |||
17 | Bitcoin Cash - BCH | 532,34 $ | 0,4% | -0,1% | -14,1% | 25,9% | 124,3% | 390,1% | 100,4% | -85,7% | 10,538 bn $ | |||
18 | Uniswap - UNI | 16,68 $ | -0,7% | -3,0% | -5,2% | 99,0% | 163,9% | 180,3% | 120,3% | -61,6% | 10,025 bn $ | |||
19 | Pepe - PEPE | 0,000024 $ | 0,0% | -3,3% | 3,6% | 10,1% | 1.534,7% | 0% | 1.593,5% | -100,0% | 9,882 bn $ | |||
20 | Litecoin - LTC | 119,63 $ | -0,2% | 0,3% | -12,8% | 43,3% | 63,7% | 58,5% | 60,9% | -67,6% | 9,004 bn $ | |||
21 | LEO Token - LEO | 9,43 $ | 0,1% | 0,1% | 0,0% | 27,1% | 159,1% | 151,5% | 138,1% | -0,9% | 8,720 bn $ | |||
22 | NEAR Protocol - NEAR | 6,64 $ | -0,3% | -4,3% | -15,1% | 20,9% | 186,2% | 297,6% | 76,1% | -67,1% | 8,083 bn $ | |||
23 | Hyperliquid - HYPE | 23,52 $ | 4,8% | 32,0% | 63,1% | 0% | 0% | 0% | 0% | 0% | 7,855 bn $ | |||
24 | Aptos - APT | 13,63 $ | -0,1% | -3,6% | -7,7% | 19,7% | 60,9% | 191,9% | 37,4% | -25,3% | 7,568 bn $ | |||
25 | Internet Computer - ICP | 12,96 $ | 0,2% | -3,7% | -13,3% | 59,4% | 102,8% | 223,2% | -0,6% | -96,6% | 6,162 bn $ | |||
26 | Aave - AAVE | 371,66 $ | -0,4% | 4,3% | 30,5% | 130,7% | 254,2% | 491,7% | 224,5% | -42,1% | 5,580 bn $ | |||
27 | POL (ex-MATIC) - POL | 0,6000 $ | -0,1% | -2,7% | -15,7% | 64,0% | -31,6% | 0% | -40,7% | -52,4% | 5,012 bn $ | |||
28 | Ethereum Classic - ETC | 32,68 $ | 0,1% | -3,7% | -12,9% | 45,7% | 56,4% | 73,6% | 46,6% | -78,2% | 4,897 bn $ | |||
29 | Cronos - CRO | 0,1768 $ | 0,1% | -4,2% | -13,2% | 15,8% | 73,0% | 185,2% | 77,8% | -80,5% | 4,797 bn $ | |||
30 | Render - RENDER | 9,07 $ | 0,1% | -2,6% | -12,2% | 33,6% | 0% | 0% | 0% | -13,9% | 4,691 bn $ | |||
31 | VeChain - VET | 0,0573 $ | 0,4% | -3,7% | -15,1% | 130,6% | 85,6% | 205,3% | 58,1% | -78,8% | 4,637 bn $ | |||
32 | Artificial Superintelligence Alliance - FET | 1,73 $ | 0,4% | -2,5% | -17,6% | 37,3% | 144,8% | 0% | 137,5% | -47,9% | 4,528 bn $ | |||
33 | Bitget Token - BGB | 3,17 $ | -0,2% | -0,6% | 10,4% | 126,4% | 540,1% | 1.574,2% | 432,0% | -1,6% | 4,439 bn $ | |||
34 | Mantle - MNT | 1,23 $ | 0,6% | -2,7% | 4,5% | 72,0% | 104,9% | 0% | 93,0% | -14,6% | 4,131 bn $ | |||
35 | Bittensor - TAO | 552,68 $ | -2,5% | -4,3% | -21,6% | 10,0% | 47,0% | 0% | 104,8% | -24,4% | 4,083 bn $ | |||
36 | Arbitrum - ARB | 0,9860 $ | -0,4% | -4,9% | -15,9% | 66,0% | -16,4% | 0% | -42,7% | -55,8% | 4,039 bn $ | |||
37 | Filecoin - FIL | 6,50 $ | -0,2% | -3,7% | -18,3% | 65,0% | 33,7% | 53,7% | -14,9% | -96,7% | 3,970 bn $ | |||
38 | Kaspa - KAS | 0,1563 $ | -0,4% | -2,0% | -11,0% | 7,2% | 21,6% | 2.410,1% | 34,6% | -23,5% | 3,961 bn $ | |||
39 | Monero - XMR | 207,95 $ | -1,1% | 2,0% | 3,4% | 42,3% | 23,4% | 39,5% | 23,7% | -56,3% | 3,836 bn $ | |||
40 | MANTRA - OM | 3,91 $ | -0,9% | 0,9% | -0,1% | 123,4% | 0% | 0% | 0% | -7,8% | 3,692 bn $ | |||
41 | WhiteBIT Coin - WBT | 25,12 $ | 0,1% | 0,4% | 0,2% | 13,7% | 339,9% | 434,5% | 333,9% | 0,0% | 3,624 bn $ | |||
42 | Cosmos Hub - ATOM | 8,91 $ | 0,1% | -1,7% | -13,4% | 76,4% | -22,9% | -7,5% | -19,8% | -79,6% | 3,481 bn $ | |||
43 | Fantom - FTM | 1,24 $ | 0,3% | -2,5% | -10,2% | 81,1% | 179,9% | 414,7% | 147,0% | -62,2% | 3,470 bn $ | |||
44 | Algorand - ALGO | 0,4169 $ | 0,2% | -4,0% | -17,1% | 177,8% | 92,1% | 88,7% | 74,8% | -86,8% | 3,465 bn $ | |||
45 | Stacks - STX | 2,23 $ | -0,4% | -2,2% | -17,5% | 20,5% | 105,5% | 710,4% | 43,9% | -39,1% | 3,351 bn $ | |||
46 | Optimism - OP | 2,51 $ | -0,4% | -2,2% | -7,4% | 63,0% | 11,6% | 114,5% | -37,1% | -46,4% | 3,153 bn $ | |||
47 | Immutable - IMX | 1,83 $ | -0,6% | -4,3% | -12,5% | 53,8% | -17,2% | 306,4% | -19,0% | -80,1% | 3,098 bn $ | |||
48 | Celestia - TIA | 6,78 $ | -0,1% | -5,1% | -21,6% | 40,4% | -51,1% | 0% | -50,2% | -66,0% | 3,058 bn $ | |||
49 | dogwifhat - WIF | 2,85 $ | -0,7% | -2,1% | -24,5% | -24,4% | 0% | 0% | 1.667,6% | -37,4% | 2,837 bn $ | |||
50 | Bonk - BONK | 0,000037 $ | -0,7% | -4,9% | -20,3% | -2,3% | 79,4% | 0% | 156,3% | -31,2% | 2,783 bn $ | |||
51 | Injective - INJ | 27,60 $ | -0,1% | -4,2% | -17,8% | 15,9% | -10,0% | 1.603,7% | -29,9% | -46,1% | 2,697 bn $ | |||
52 | Ondo - ONDO | 1,87 $ | 0,4% | -3,4% | 9,6% | 118,3% | 0% | 0% | 0% | -3,1% | 2,686 bn $ | |||
53 | Theta Network - THETA | 2,63 $ | 0,1% | -2,4% | -14,0% | 99,2% | 134,8% | 217,3% | 97,7% | -81,2% | 2,627 bn $ | |||
54 | The Graph - GRT | 0,2725 $ | 0,0% | -3,4% | -17,7% | 55,2% | 55,2% | 314,4% | 25,6% | -88,5% | 2,602 bn $ | |||
55 | Virtuals Protocol - VIRTUAL | 2,60 $ | 0,4% | 8,3% | 54,2% | 544,4% | 0% | 0% | 0% | 0% | 2,585 bn $ | |||
56 | Solana Swap - SOS | 4,22 $ | -0,5% | -2,6% | 61,3% | 0% | 0% | 0% | 0% | -7,9% | 2,505 bn $ | |||
57 | FLOKI - FLOKI | 0,000242 $ | 4,2% | 1,0% | -7,1% | 6,1% | 512,5% | 2.498,1% | 561,2% | -25,6% | 2,337 bn $ | |||
58 | Sei - SEI | 0,5794 $ | -0,1% | -3,6% | -16,9% | 27,2% | 124,4% | 0% | -19,0% | -43,6% | 2,307 bn $ | |||
59 | Worldcoin - WLD | 2,93 $ | -0,1% | -3,6% | -23,3% | 29,1% | 11,8% | 0% | -19,3% | -72,9% | 2,259 bn $ | |||
60 | THORChain - RUNE | 6,21 $ | -0,4% | -5,7% | -14,4% | 11,7% | 5,3% | 325,3% | 17,8% | -69,5% | 2,134 bn $ | |||
61 | GALA - GALA | 0,0493 $ | -0,3% | -5,1% | -17,0% | 94,8% | 53,7% | 101,0% | 55,1% | -93,2% | 2,066 bn $ | |||
62 | Quant - QNT | 139,32 $ | 0,2% | -2,1% | -14,3% | 122,7% | 21,6% | 12,5% | -0,9% | -63,5% | 2,026 bn $ | |||
63 | Lido DAO - LDO | 2,24 $ | 1,6% | 2,8% | 0,8% | 96,5% | -5,1% | 94,8% | -23,0% | -65,7% | 2,004 bn $ | |||
64 | Beam - BEAM | 0,0346 $ | -0,3% | -3,9% | 3,3% | 68,7% | 42,8% | 0% | 94,0% | -18,2% | 1,815 bn $ | |||
65 | The Sandbox - SAND | 0,7388 $ | -0,1% | -4,6% | -18,5% | 162,0% | 38,8% | 33,1% | 22,8% | -90,4% | 1,794 bn $ | |||
66 | Gate - GT | 13,42 $ | -1,8% | 2,8% | 3,7% | 40,1% | 176,1% | 273,8% | 164,2% | -0,4% | 1,693 bn $ | |||
67 | Brett - BRETT | 0,1692 $ | -0,5% | -3,0% | -20,5% | 13,5% | 0% | 0% | 0% | -23,0% | 1,677 bn $ | |||
68 | Kaia - KAIA | 0,2824 $ | -0,3% | 3,0% | -12,9% | 123,4% | 0% | 0% | 0% | -27,4% | 1,654 bn $ | |||
69 | Flare - FLR | 0,0298 $ | -1,4% | -0,2% | -8,2% | 107,1% | 72,2% | 0% | 61,9% | -41,6% | 1,637 bn $ | |||
70 | KuCoin - KCS | 13,45 $ | -0,1% | -0,2% | -1,2% | 25,0% | 15,5% | 101,3% | 28,8% | -50,2% | 1,617 bn $ | |||
71 | EOS - EOS | 1,05 $ | 0,1% | -3,6% | -22,4% | 87,1% | 32,5% | 7,1% | 19,0% | -95,1% | 1,589 bn $ | |||
72 | Raydium - RAY | 5,36 $ | -1,6% | -0,9% | 5,3% | 15,3% | 631,7% | 0% | 294,1% | -65,7% | 1,558 bn $ | |||
73 | Pyth Network - PYTH | 0,4300 $ | -1,0% | -4,6% | -19,7% | 7,6% | 7,1% | 0% | 23,7% | -60,0% | 1,558 bn $ | |||
74 | Helium - HNT | 8,71 $ | 0,7% | 7,0% | -5,0% | 49,9% | 35,9% | 346,7% | 26,4% | -84,0% | 1,519 bn $ | |||
75 | Tokenize Xchange - TKX | 18,46 $ | -0,2% | -1,2% | 2,9% | 52,9% | 113,9% | 156,0% | 38,4% | -15,4% | 1,477 bn $ | |||
76 | dYdX - DYDX | 2,09 $ | 0,5% | -3,0% | -14,8% | 81,7% | 0% | 30,6% | 0% | -91,6% | 1,473 bn $ | |||
77 | NEXO - NEXO | 1,47 $ | -0,5% | -2,0% | -3,3% | 25,6% | 69,2% | 122,4% | 68,3% | -62,4% | 1,470 bn $ | |||
78 | Jupiter - JUP | 1,08 $ | -0,7% | -2,6% | -21,9% | -0,8% | 0% | 0% | 0% | -34,8% | 1,461 bn $ | |||
79 | Flow - FLOW | 0,9407 $ | 0,1% | -4,7% | -18,3% | 61,7% | 16,2% | 1,6% | -1,5% | -97,6% | 1,458 bn $ | |||
80 | Tezos - XTZ | 1,42 $ | 0,0% | -2,8% | -21,0% | 98,1% | 45,5% | 47,7% | 29,1% | -86,5% | 1,444 bn $ | |||
81 | Aerodrome Finance - AERO | 2,02 $ | 0,0% | -5,9% | -10,6% | 65,6% | 0% | 0% | 0% | -7,8% | 1,433 bn $ | |||
82 | Arweave - AR | 21,73 $ | -0,7% | -6,2% | -22,3% | 30,4% | 123,8% | 148,1% | 116,7% | -73,4% | 1,422 bn $ | |||
83 | Lombard Staked BTC - LBTC | 101.495,00 $ | 0,2% | 1,0% | 2,2% | 15,9% | 0% | 0% | 0% | -0,3% | 1,416 bn $ | |||
84 | Starknet - STRK | 0,6256 $ | 0,0% | -3,7% | -19,9% | 41,8% | 0% | 0% | 0% | -96,4% | 1,413 bn $ | |||
85 | Movement - MOVE | 0,6196 $ | -0,3% | -0,1% | 0% | 0% | 0% | 0% | -14,9% | 1,394 bn $ | ||||
86 | IOTA - IOTA | 0,3925 $ | -0,2% | -5,8% | -18,7% | 178,1% | 33,3% | 100,1% | 25,9% | -92,6% | 1,391 bn $ | |||
87 | Ethereum Name Service - ENS | 41,91 $ | 0,2% | -2,8% | 1,7% | 151,6% | 362,1% | 213,9% | 313,7% | -44,4% | 1,390 bn $ | |||
88 | Fasttoken - FTN | 3,24 $ | -0,1% | -0,2% | 1,3% | 2,9% | 140,0% | 0% | 138,2% | -0,6% | 1,384 bn $ | |||
89 | STAU - STAU | 0,1338 $ | 0,2% | 16,7% | -15,2% | 0% | 0% | 0% | 0% | -26,0% | 1,336 bn $ | |||
90 | Core - CORE | 1,40 $ | -1,3% | -3,3% | -12,2% | 54,4% | 141,5% | 0% | 144,0% | -60,5% | 1,304 bn $ | |||
91 | Bitcoin SV - BSV | 65,03 $ | -0,1% | -1,6% | -18,5% | 1,4% | 30,0% | 44,1% | -36,1% | -85,0% | 1,287 bn $ | |||
92 | MultiversX - EGLD | 46,11 $ | -0,2% | -3,9% | -15,2% | 61,6% | -24,7% | 7,4% | -35,3% | -90,5% | 1,276 bn $ | |||
93 | BitTorrent - BTT | 0,000001 $ | -0,3% | -2,5% | -14,8% | 21,3% | 4,8% | 93,0% | 11,0% | -89,1% | 1,267 bn $ | |||
94 | NEO - NEO | 17,89 $ | 0,1% | -3,5% | -16,6% | 58,6% | 35,8% | 136,3% | 27,0% | -90,6% | 1,261 bn $ | |||
95 | Binance Staked SOL - BNSOL | 226,30 $ | -0,3% | 0,0% | -7,9% | 5,4% | 0% | 0% | 0% | -12,9% | 1,242 bn $ | |||
96 | XDC Network - XDC | 0,0808 $ | -1,6% | -4,7% | -15,1% | 169,7% | 63,9% | 243,7% | 40,8% | -55,3% | 1,206 bn $ | |||
97 | AIOZ Network - AIOZ | 1,07 $ | -0,3% | -1,1% | -8,7% | 54,6% | 613,8% | 0% | 559,5% | -18,8% | 1,211 bn $ | |||
98 | Axie Infinity - AXS | 7,61 $ | -0,2% | -2,4% | -19,2% | 48,9% | 2,4% | -1,0% | -16,6% | -95,3% | 1,186 bn $ | |||
99 | Mog Coin - MOG | 0,000003 $ | -1,7% | -2,6% | -20,1% | 23,3% | 0% | 0% | 0% | -22,6% | 1,182 bn $ | |||
100 | Polygon - MATIC | 0,5989 $ | -0,2% | -2,8% | -15,9% | 62,9% | -32,1% | -33,7% | -40,7% | -79,1% | 1,173 bn $ |
Payment methods:
Usability:
Features: