Price 1 h 1 day 7 days 30 days 1 year 2 years YTD ATH Market Cap
1 Bitcoin - BTC 74.770,00 € -0,9% -4,6% 0,1% -21,2% -19,1% 110,3% -18,2% -30,0% 1.498,516 Mrd €
2 Ethereum - ETH 2.451,57 € -0,4% -5,2% 1,4% -26,6% -30,5% 28,1% -24,4% -40,9% 297,553 Mrd €
3 Tether - USDT 0,8624 € 0,0% 0,0% 0,0% 0,0% -9,0% -6,1% -10,5% -17,2% 159,214 Mrd €
4 XRP - XRP 1,79 € -0,5% -5,9% 1,1% -17,1% -13,1% 218,8% -20,8% -43,7% 107,930 Mrd €
5 BNB - BNB 721,66 € -0,5% -4,7% -0,6% -23,5% 15,8% 244,4% 5,9% -35,8% 99,684 Mrd €
6 USDC - USDC 0,8621 € 0,0% 0,0% 0,0% 0,0% -9,0% -6,0% -10,7% -17,3% 65,946 Mrd €
7 Solana - SOL 110,38 € -0,3% -6,3% -2,5% -31,2% -51,1% 100,1% -41,1% -56,1% 61,844 Mrd €
8 TRON - TRX 0,2398 € 0,1% -0,8% 1,2% -6,5% 22,1% 153,2% -2,6% -27,5% 22,719 Mrd €
9 Lido Staked Ether - STETH 2.458,33 € 0,0% -5,0% 1,9% -26,4% -30,3% 28,6% -24,1% -40,3% 21,275 Mrd €
10 Dogecoin - DOGE 0,1197 € -0,6% -6,8% -4,2% -25,7% -71,5% 55,8% -61,9% -78,4% 18,210 Mrd €
11 Cardano - ADA 0,3371 € -0,3% -5,8% -4,7% -36,0% -68,4% -4,0% -62,0% -86,7% 12,357 Mrd €
12 Figure Heloc - FIGR_HELOC 0,8838 € -0,1% 0,8% 0% 0% 0% -2,3% 12,315 Mrd €
13 WhiteBIT Coin - WBT 48,20 € -0,6% -4,6% -1,3% 11,2% 116,7% 865,9% 102,7% -9,2% 10,347 Mrd €
14 Wrapped stETH - WSTETH 3.000,87 € 0,1% -4,9% 2,4% -26,2% -28,2% 0% -22,1% -39,9% 9,919 Mrd €
15 Wrapped Bitcoin - WBTC 74.815,00 € -0,5% -4,3% 0,2% -21,2% -18,9% 110,9% -17,8% -29,9% 9,365 Mrd €
16 Bitcoin Cash - BCH 457,21 € -0,7% 1,0% -3,0% -4,4% -9,0% 121,0% 5,6% -86,2% 9,130 Mrd €
17 Wrapped Beacon ETH - WBETH 2.663,38 € 0,0% -4,9% 2,4% -26,2% -28,5% 35,9% -22,4% -40,3% 8,729 Mrd €
18 USDS - USDS 0,8621 € 0,0% 0,0% 0,0% -0,1% -8,8% 0% -10,7% -12,2% 8,116 Mrd €
19 LEO Token - LEO 8,54 € 0,4% 0,6% 4,4% 3,5% 5,0% 133,3% -2,4% -11,1% 7,877 Mrd €
20 Binance Bridged USDT (BNB Smart Chain) - BSC-USD 0,8621 € 0,0% 0,0% 0,1% 0,0% 0% 0% 0% -7,4% 7,749 Mrd €
21 Chainlink - LINK 10,62 € 0,0% -5,6% -1,3% -28,1% -40,6% -22,5% -48,9% -74,3% 7,412 Mrd €
22 Hyperliquid - HYPE 27,07 € 1,1% -8,7% -3,1% -27,3% 214,0% 0% 8,2% -45,1% 7,335 Mrd €
23 Monero - XMR 367,33 € -1,6% 2,8% 10,7% 22,2% 138,9% 134,0% 96,1% -6,1% 6,778 Mrd €
24 Stellar - XLM 0,2042 € -0,9% -6,5% -3,1% -22,4% -60,0% 86,0% -50,6% -71,2% 6,609 Mrd €
25 WETH - WETH 2.456,14 € 0,0% -4,9% 1,8% -26,4% -30,4% 0% -24,2% -40,6% 6,481 Mrd €
26 Wrapped eETH - WEETH 2.660,32 € 0,0% -5,1% 1,8% -26,2% -28,4% 0% -22,3% -40,0% 6,301 Mrd €
27 Ethena USDe - USDE 0,8607 € -0,1% -0,1% -0,1% -0,1% -9,3% 0% -10,6% -11,8% 6,180 Mrd €
28 Zcash - ZEC 333,69 € 0,7% -16,8% -32,9% -6,4% 496,7% 1.123,7% 490,2% -54,2% 5,488 Mrd €
29 Coinbase Wrapped BTC - CBBTC 75.088,00 € -0,3% -4,3% 0,5% -20,9% -18,8% 0% -17,8% -29,7% 5,381 Mrd €
30 Litecoin - LTC 67,85 € -0,2% -6,7% -5,3% -21,4% -39,5% 3,4% -33,0% -77,7% 5,200 Mrd €
31 Hedera - HBAR 0,1169 € 0,4% -5,7% -7,9% -31,1% -41,9% 110,2% -58,8% -73,8% 4,971 Mrd €
32 Avalanche - AVAX 11,34 € 0,1% -7,9% -0,7% -29,3% -73,3% -43,4% -68,9% -90,8% 4,867 Mrd €
33 Sui - SUI 1,20 € -0,3% -7,7% 2,9% -41,5% -63,5% 113,8% -70,9% -76,8% 4,416 Mrd €
34 Shiba Inu - SHIB 0,000007 € -0,5% -5,6% 2,1% -21,3% -76,8% -9,8% -66,8% -89,3% 4,080 Mrd €
35 Dai - DAI 0,8618 € 0,0% 0,0% 0,0% 0,0% -9,0% -6,0% -10,8% -19,3% 3,820 Mrd €
36 World Liberty Financial - WLFI 0,1358 € 3,8% -1,7% 0,0% 13,4% 0% 0% 0% -35,5% 3,700 Mrd €
37 sUSDS - SUSDS 0,9252 € -0,4% -0,3% -0,4% 0,0% 0% 0% -6,3% -8,3% 3,463 Mrd €
38 Ethena Staked USDe - SUSDE 1,04 € 0,0% 0,0% 0,1% 0,4% 0% 0% 0% -3,7% 3,372 Mrd €
39 PayPal USD - PYUSD 0,8620 € 0,0% 0,0% 0,0% -0,1% -8,9% -6,0% -10,7% -11,6% 3,335 Mrd €
40 USDT0 - USDT0 0,8624 € 0,0% 0,0% 0,0% 0,1% 0% 0% 0% -11,4% 3,294 Mrd €
41 Cronos - CRO 0,0878 € -0,6% -5,5% -4,5% -30,6% -51,1% 4,4% -39,3% -89,1% 3,281 Mrd €
42 Toncoin - TON 1,29 € -0,1% -5,1% 0,9% -35,2% -80,1% -39,2% -75,8% -93,8% 3,207 Mrd €
43 Uniswap - UNI 4,88 € -0,4% -6,9% -8,2% -3,4% -60,7% -11,9% -62,9% -86,5% 3,074 Mrd €
44 Polkadot - DOT 1,79 € -0,6% -8,7% -9,3% -29,5% -79,6% -64,3% -73,9% -96,2% 2,935 Mrd €
45 Mantle - MNT 0,8729 € 0,2% -6,9% -0,3% -29,6% -1,3% 74,1% -29,0% -62,0% 2,844 Mrd €
46 Canton - CC 0,0731 € 1,3% -1,6% 4,2% 0% 0% 0% 0% -36,5% 2,599 Mrd €
47 USD1 - USD1 0,8616 € 0,0% 0,0% 0,0% 0,0% 0% 0% 0% -11,6% 2,343 Mrd €
48 Bittensor - TAO 235,74 € -0,1% -7,5% -6,7% -45,1% -61,2% -14,5% -49,7% -64,9% 2,264 Mrd €
49 Aave - AAVE 147,46 € -0,4% -6,2% 2,8% -23,2% -25,6% 60,1% -52,4% -71,9% 2,237 Mrd €
50 Bitget Token - BGB 3,00 € -0,4% -3,9% -2,0% -23,5% 96,1% 510,7% -47,8% -61,8% 2,106 Mrd €
51 MemeCore - M 1,23 € 2,6% 10,7% -28,2% -41,1% 0% 0% 0% -49,4% 2,101 Mrd €
52 BlackRock USD Institutional Digital Liquidity Fund - BUIDL 0,8623 € 0% 0% 0% 0,0% 0% 0% 0% -10,5% 1,998 Mrd €
53 Tether Gold - XAUT 3.646,18 € 0,0% 0,4% 4,6% 5,5% 45,0% 91,8% 44,0% -2,5% 1,904 Mrd €
54 Falcon USD - USDF 0,8613 € 0,1% -0,1% 0,0% 0,2% 0% 0% 0% -10,5% 1,886 Mrd €
55 NEAR Protocol - NEAR 1,47 € -0,7% -8,5% -6,7% -21,4% -77,7% -15,5% -71,3% -91,7% 1,885 Mrd €
56 Ethereum Classic - ETC 11,24 € -0,2% -5,2% -3,6% -19,9% -64,3% -35,4% -54,9% -91,0% 1,739 Mrd €
57 Aster - ASTER 0,8587 € -0,8% -4,5% -9,9% 3,3% 0% 0% 0% -56,4% 1,733 Mrd €
58 Internet Computer - ICP 3,12 € 0,1% -9,6% -10,5% 6,1% -74,3% -27,4% -69,2% -99,1% 1,691 Mrd €
59 Pi Network - PI 0,1996 € -0,4% -6,1% -3,7% -6,3% 0% 0% 0% -88,9% 1,666 Mrd €
60 Ethena - ENA 0,2137 € 0,6% -14,6% 4,1% -35,8% -72,6% 0% -77,0% -83,8% 1,587 Mrd €
61 Jito Staked SOL - JITOSOL 137,76 € -0,1% -6,1% -2,1% -30,7% 0% 0% 0% -46,9% 1,554 Mrd €
62 Pepe - PEPE 0,000004 € -0,4% -6,8% 2,1% -35,8% -82,6% 265,3% -80,4% -100,0% 1,551 Mrd €
63 Rain - RAIN 0,006167 € -0,1% 3,4% 96,7% 0% 0% 0% 0% -82,9% 1,466 Mrd €
64 Jupiter Perpetuals Liquidity Provider Token - JLP 3,90 € -0,2% -3,6% -0,4% -16,5% 0% 0% 0% -23,2% 1,420 Mrd €
65 Pump.fun - PUMP 0,002424 € 2,7% -2,7% 10,6% -38,8% 0% 0% 0% -98,6% 1,428 Mrd €
66 HTX DAO - HTX 0,000002 € -0,2% -1,4% 1,5% -5,7% 0% 0% 0% -16,2% 1,402 Mrd €
67 Ondo - ONDO 0,4087 € -0,3% -7,1% 0,2% -32,4% -66,2% 0% -70,8% -78,8% 1,294 Mrd €
68 Kaspa - KAS 0,0474 € -1,4% -3,2% 37,5% 3,0% -70,4% -62,7% -58,1% -74,9% 1,273 Mrd €
69 Quant - QNT 84,02 € -0,9% -1,7% 26,1% 22,1% -18,9% -8,7% -24,8% -74,0% 1,224 Mrd €
70 PAX Gold - PAXG 3.669,47 € 0,0% 0,2% 5,3% 6,1% 45,7% 94,9% 44,7% -2,3% 1,225 Mrd €
71 Worldcoin - WLD 0,5022 € -0,4% -7,6% -4,4% -33,0% -84,5% -77,2% -76,4% -94,9% 1,188 Mrd €
72 syrupUSDC - SYRUPUSDC 0,9823 € 0,0% 0,0% 0,1% 0,4% 0% 0% 0% -4,8% 1,179 Mrd €
73 Aptos - APT 1,60 € 0,4% -8,2% -20,2% -43,9% -87,4% -75,2% -81,5% -90,5% 1,178 Mrd €
74 USDtb - USDTB 0,8619 € -0,1% -0,1% 0,0% 0,0% 0% 0% 0% -1,8% 1,155 Mrd €
75 POL (ex-MATIC) - POL 0,1084 € 0,0% -6,5% -5,9% -34,4% -80,9% -85,2% -76,4% -90,6% 1,144 Mrd €
76 BFUSD - BFUSD 0,8615 € 0,0% 0,0% -0,1% -0,1% 0% 0% 0% -1,0% 1,137 Mrd €
77 KuCoin - KCS 8,39 € 0,5% -10,5% -14,9% -27,4% -29,4% 15,4% -16,8% -65,0% 1,088 Mrd €
78 Ripple USD - RLUSD 0,8621 € 0,0% 0,0% 0,0% 0,0% 0% 0% -10,8% -11,8% 1,087 Mrd €
79 Global Dollar - USDG 0,8621 € 0,0% 0,0% 0,0% 0,0% 0% 0% 0% -11,7% 1,061 Mrd €
80 Circle USYC - USYC 0,9562 € 0,2% 0,5% -5,5% 0% -9,3% -9,5% 1,047 Mrd €
81 Rocket Pool ETH - RETH 2.824,79 € -0,1% -5,2% 2,5% -26,3% -28,3% 34,9% -22,4% -39,9% 1,048 Mrd €
82 Sky - SKY 0,0456 € 0,4% -3,0% 21,6% -5,3% 0% 0% 0% -44,4% 1,044 Mrd €
83 Provenance Blockchain - HASH 0,0197 € -0,3% -6,0% -8,4% -18,0% 0% 0% 0% -52,1% 1,020 Mrd €
84 Wrapped BNB - WBNB 724,11 € -0,1% -4,2% -0,2% -23,3% 0% 0% 6,3% -35,6% 1,010 Mrd €
85 Algorand - ALGO 0,1140 € -0,5% -5,0% -6,4% -26,1% -75,6% -10,2% -68,9% -94,2% 1,007 Mrd €
86 Official Trump - TRUMP 5,03 € 0,7% -3,6% -7,4% -23,7% 0% 0% 0% -88,5% 1,006 Mrd €
87 Gate - GT 8,42 € -1,0% -4,8% -1,3% -25,6% -23,3% 113,7% -48,5% -65,3% 0,989 Mrd €
88 Arbitrum - ARB 0,1705 € -0,1% -8,6% -2,1% -35,2% -81,4% -82,0% -76,3% -91,6% 0,960 Mrd €
89 Flare - FLR 0,0121 € -0,5% -6,8% 7,5% -12,0% -58,1% -10,9% -54,1% -74,3% 0,951 Mrd €
90 Cosmos Hub - ATOM 1,96 € -0,1% -6,8% -8,7% -24,6% -76,5% -77,4% -69,0% -94,7% 0,944 Mrd €
91 Binance Staked SOL - BNSOL 119,81 € -0,2% -6,1% -1,8% -30,9% -47,7% 0% -37,5% -53,9% 0,937 Mrd €
92 Filecoin - FIL 1,28 € -0,3% -8,2% -8,0% -10,5% -80,2% -69,0% -74,1% -99,2% 0,924 Mrd €
93 VeChain - VET 0,0106 € -0,4% -8,1% -4,6% -23,7% -75,5% -48,3% -76,4% -95,2% 0,916 Mrd €
94 Function FBTC - FBTC 75.598,00 € -0,1% -2,1% 1,1% -20,4% 0% 0% -17,1% -29,2% 0,885 Mrd €
95 Kelp DAO Restaked ETH - RSETH 2.604,90 € 0,2% -4,9% 1,9% -26,2% -28,3% 0% -22,2% -39,9% 0,879 Mrd €
96 syrupUSDT - SYRUPUSDT 0,9533 € 0,0% 0,0% 0,1% 0,4% 0% 0% 0% -0,6% 0,858 Mrd €
97 Lombard Staked BTC - LBTC 75.112,00 € -0,5% -4,3% 0,7% -20,7% -18,7% 0% -17,6% -29,5% 0,854 Mrd €
98 XDC Network - XDC 0,0447 € -0,1% -2,1% -0,2% -13,1% -28,7% 1,3% -42,2% -70,9% 0,828 Mrd €
99 Liquid Staked ETH - LSETH 2.635,26 € 0,2% -4,9% 2,9% -26,6% -29,4% 0% -23,7% -40,8% 0,825 Mrd €
100 Solv Protocol BTC - SOLVBTC 75.084,00 € -0,1% -3,8% 0,9% -20,8% -18,6% 0% -17,6% -29,2% 0,823 Mrd €
101 Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB 9,40 € 0% 0% 0,1% 0,2% 0% 0% 0% -0,8% 0,799 Mrd €
102 First Digital USD - FDUSD 0,8594 € 0,0% 0,0% 0,0% -0,2% -9,0% -6,4% -10,7% -12,0% 0,796 Mrd €
103 NEXO - NEXO 0,8027 € 1,6% -3,1% -0,3% -17,7% -41,8% 12,4% -36,3% -75,1% 0,801 Mrd €
104 Kinetiq Staked HYPE - KHYPE 27,28 € 1,5% -8,5% -1,7% -27,2% 0% 0% 0% -44,8% 0,757 Mrd €
105 Render - RENDER 1,39 € 0,0% -9,1% -5,5% -30,5% -83,3% 0% -80,0% -86,0% 0,721 Mrd €
106 Sei - SEI 0,1112 € 0,1% -5,9% -2,8% -33,4% -82,1% -50,9% -72,6% -88,2% 0,710 Mrd €
107 Story - IP 2,04 € -0,1% -5,7% -3,9% -47,6% 0% 0% 0% -82,9% 0,679 Mrd €
108 OUSG - OUSG 97,85 € 0% 0% 0,1% 0,3% -5,2% 0% -7,4% -8,6% 0,666 Mrd €
109 Janus Henderson Anemoy AAA CLO Fund - JAAA 0,8758 € 0% 0% 0,1% 0% 0% 0% 0% -0,6% 0,658 Mrd €
110 PancakeSwap - CAKE 1,94 € 0,0% -4,9% -0,1% -10,2% -32,6% -9,3% -23,0% -94,4% 0,656 Mrd €
111 Morpho - MORPHO 1,21 € 0,1% -6,0% -5,5% -30,9% -7,6% 0% -62,1% -68,7% 0,641 Mrd €
112 Bonk - BONK 0,000008 € -0,2% -8,8% -0,1% -37,7% -82,7% 107,9% -73,6% -85,1% 0,630 Mrd €
113 Jupiter - JUP 0,1967 € -0,1% -8,0% -2,9% -43,9% -83,3% 0% -76,0% -87,2% 0,618 Mrd €
114 Mantle Staked Ether - METH 2.664,55 € 0,0% -4,8% 2,1% -25,9% -28,1% 0% -21,9% -39,6% 0,617 Mrd €
115 Renzo Restaked ETH - EZETH 2.625,03 € 0,2% -4,9% 2,3% -26,0% -27,6% 0% -21,6% -39,8% 0,608 Mrd €
116 Ondo US Dollar Yield - USDY 0,9546 € 0,2% 0,9% 0,2% 0,0% -5,4% 0% -7,4% -9,3% 0,593 Mrd €
117 clBTC - CLBTC 75.358,00 € 0,1% 0,1% 1,1% -20,6% 0% 0% 0% -29,8% 0,582 Mrd €
118 Polygon Bridged USDC (Polygon PoS) - USDC.E 0,8621 € 0,0% 0,0% 0,0% 0,0% -9,0% 0% -10,7% -11,6% 0,551 Mrd €
119 USDai - USDAI 0,8626 € 0,0% 0,0% 0,0% -1,0% 0% 0% 0% -12,0% 0,537 Mrd €
120 Pudgy Penguins - PENGU 0,008503 € -0,6% -10,1% -4,3% -45,5% 0% 0% -77,1% -79,3% 0,536 Mrd €
121 Dash - DASH 42,63 € -0,9% -12,9% -12,3% -32,8% 0,4% 51,7% 11,8% -96,8% 0,534 Mrd €
122 Jupiter Staked SOL - JUPSOL 127,56 € -0,2% -6,0% -2,2% -30,7% -46,7% 0% -36,3% -52,8% 0,528 Mrd €
123 Artificial Superintelligence Alliance - FET 0,2004 € -0,8% -10,5% -15,0% -9,4% -88,5% -60,7% -84,2% -93,5% 0,523 Mrd €
124 Beldex - BDX 0,0690 € -0,6% -2,8% 0,5% -1,6% -8,0% 62,1% -10,3% -26,1% 0,517 Mrd €
125 StakeWise Staked ETH - OSETH 2.553,17 € 0,3% -5,2% 2,6% -27,6% 0% 0% -23,9% -41,3% 0,498 Mrd €
126 SPX6900 - SPX 0,5258 € -0,3% -8,8% 21,3% -32,3% -17,7% 0% -41,7% -71,3% 0,490 Mrd €
127 Optimism - OP 0,2567 € -0,1% -9,2% -1,5% -28,3% -89,1% -83,1% -85,4% -94,0% 0,487 Mrd €
128 Aerodrome Finance - AERO 0,5378 € -0,1% -7,7% -8,0% -39,1% -64,1% 0% -60,2% -74,1% 0,488 Mrd €
129 Curve DAO - CRV 0,3394 € 0,2% -7,8% 2,9% -17,8% -46,9% -34,8% -63,7% -94,6% 0,486 Mrd €
130 Starknet - STRK 0,1009 € -0,3% -13,7% -21,7% 2,5% -85,1% -99,2% -78,3% -99,4% 0,485 Mrd €
131 Virtuals Protocol - VIRTUAL 0,7202 € -0,4% -11,1% -4,8% -53,2% -48,9% 0% -83,2% -83,5% 0,472 Mrd €
132 Usual USD - USD0 0,8594 € -0,1% -0,2% -0,1% -0,2% -9,3% 0% -11,0% -11,9% 0,473 Mrd €
133 tBTC - TBTC 74.755,00 € -0,7% -4,5% 0,2% -21,0% -18,9% 111,7% -18,1% -29,8% 0,467 Mrd €
134 MYX Finance - MYX 2,44 € -0,1% 8,4% 2,0% 13,5% 0% 0% 0% -83,0% 0,466 Mrd €
135 Lido DAO - LDO 0,5179 € 0,0% -7,9% -3,6% -32,0% -69,7% -76,2% -70,6% -90,7% 0,463 Mrd €
136 AB - AB 0,005145 € -0,4% -1,6% -4,4% -3,9% 0% 0% 0% -61,4% 0,460 Mrd €
137 Injective - INJ 4,59 € 0,1% -10,2% -0,5% -32,5% -83,9% -72,1% -76,9% -90,2% 0,460 Mrd €
138 Stacks - STX 0,2459 € -1,3% -9,5% -7,3% -32,5% -89,2% -64,6% -84,3% -92,7% 0,446 Mrd €
139 Marinade Staked SOL - MSOL 148,30 € -0,1% -6,1% -2,3% -30,7% -47,0% 133,5% -36,7% -53,3% 0,447 Mrd €
140 USDD - USDD 0,8623 € 0,0% 0,0% 0,0% 0,0% -8,8% -5,7% -10,5% -17,2% 0,446 Mrd €
141 Telcoin - TEL 0,004575 € -1,3% -4,5% 0,5% 62,8% -28,9% 104,5% -10,6% -90,5% 0,436 Mrd €
142 Tezos - XTZ 0,4029 € -0,5% -5,2% -3,8% -19,2% -74,7% -47,8% -69,2% -94,4% 0,430 Mrd €
143 Celestia - TIA 0,5050 € -0,5% -5,2% -3,5% -39,2% -93,4% -92,2% -89,3% -97,3% 0,428 Mrd €
144 The Graph - GRT 0,0402 € -0,6% -7,7% -5,4% -27,2% -85,2% -70,8% -80,1% -97,9% 0,427 Mrd €
145 TrueUSD - TUSD 0,8586 € 0,0% -0,1% 0,0% -0,2% -9,5% -6,4% -10,9% -17,5% 0,425 Mrd €
146 cgETH Hashkey Cloud - CGETH.HASHKEY 2.122,79 € 0% -35,7% 0% 0% 0% -46,9% 0,424 Mrd €
147 Ether.fi - ETHFI 0,6597 € 0,0% -5,4% 11,4% -23,5% -72,6% 0% -68,7% -91,2% 0,401 Mrd €
148 Ultima - ULTIMA 3.871,96 € -3,3% -15,6% 46,6% 15,1% -17,2% -33,4% -42,7% -80,1% 0,388 Mrd €
149 Spiko EU T-Bills Money Market Fund - EUTBL 1,04 € -0,1% 0,0% 0,8% 0,1% 0% 0% 5,5% 0% 0,383 Mrd €
150 GTETH - GTETH 2.467,32 € 0,2% -4,7% 2,5% -26,0% 0% 0% 0% -38,3% 0,379 Mrd €
151 Kaia - KAIA 0,0644 € -0,4% -4,7% -5,8% -28,7% -73,2% 0% -68,4% -82,6% 0,377 Mrd €
152 Stader ETHx - ETHX 2.650,88 € 0,1% -4,7% 2,5% -26,0% -28,1% 36,8% -21,7% -39,9% 0,376 Mrd €
153 Lorenzo Wrapped Bitcoin - ENZOBTC 77.937,00 € -5,8% -18,5% 0% 0% 0% -20,7% 0,366 Mrd €
154 FLOKI - FLOKI 0,000038 € -0,5% -9,2% -3,1% -37,6% -83,5% 25,6% -78,1% -99,9% 0,366 Mrd €
155 Steakhouse USDC Morpho Vault - STEAKUSDC 0,9558 € 0,0% 0,0% 0,1% 0,2% 0% 0% -6,9% -8,5% 0,365 Mrd €
156 JUST - JST 0,0368 € -0,5% 6,9% 13,5% 22,5% 0,0% 27,5% -4,0% -52,9% 0,364 Mrd €
157 GHO - GHO 0,8611 € -0,1% -0,1% -0,1% -0,1% 0% 0% -10,6% -11,8% 0,361 Mrd €
158 Pendle - PENDLE 2,19 € -0,3% -4,9% 14,6% -18,3% -60,5% 122,4% -55,6% -66,3% 0,360 Mrd €
159 Ether.Fi Liquid ETH - LIQUIDETH 2.612,45 € 0,3% -4,5% 3,2% -26,4% 0% 0% 0% -30,7% 0,360 Mrd €
160 IOTA - IOTA 0,0853 € -2,1% -12,4% -14,8% -29,8% -70,6% -60,4% -72,5% -98,1% 0,356 Mrd €
161 Trust Wallet - TWT 0,8497 € 0,1% -2,9% -7,0% -22,5% -24,8% -17,5% -27,4% -66,7% 0,354 Mrd €
162 Ethereum Name Service - ENS 9,23 € -0,6% -7,5% -3,4% -29,2% -76,3% 17,3% -72,4% -86,1% 0,351 Mrd €
163 USDB - USDB 0,8642 € 0,4% 1,0% -0,2% 0,8% -8,2% 0% -10,1% -12,2% 0,351 Mrd €
164 Bitcoin SV - BSV 17,34 € -0,2% -3,3% -2,3% -13,2% -74,4% -60,1% -65,5% -95,2% 0,346 Mrd €
165 Basic Attention - BAT 0,2289 € -1,1% -0,8% 38,9% 39,3% -24,5% 11,0% -2,3% -85,3% 0,343 Mrd €
166 BitTorrent - BTT 0,000000 € 0,0% -2,7% -0,2% -16,3% -74,6% -18,4% -66,6% -96,6% 0,343 Mrd €
167 Sun Token - SUN 0,0175 € -0,2% -2,6% -4,6% -9,6% -20,1% 218,6% -26,2% -48,1% 0,337 Mrd €
168 Pyth Network - PYTH 0,0585 € -1,1% -10,0% -6,1% -37,4% -87,9% -84,0% -83,3% -94,1% 0,337 Mrd €
169 sBTC - SBTC 75.209,00 € -0,5% -3,9% 1,6% -20,6% 0% 0% 0% -30,6% 0,330 Mrd €
170 Swell Ethereum - SWETH 2.712,23 € 0,0% -4,6% 3,0% -26,3% -28,5% 38,2% -22,2% -39,6% 0,329 Mrd €
171 AINFT - NFT 0,000000 € -1,9% -2,1% -1,4% -5,4% -33,6% 10,5% -35,0% -88,3% 0,326 Mrd €
172 Plasma - XPL 0,1639 € 0,2% -9,3% -1,9% -36,7% 0% 0% 0% -88,4% 0,325 Mrd €
173 Helium - HNT 1,72 € -0,9% -5,3% 4,8% -15,7% -77,8% -36,8% -71,4% -96,4% 0,322 Mrd €
174 Conflux - CFX 0,0621 € -1,7% -10,6% -10,1% -30,3% -71,1% -55,7% -60,7% -93,0% 0,321 Mrd €
175 Merlin Chain - MERL 0,2953 € 0,6% -6,2% -5,4% 8,4% -19,7% 0% 5,3% -36,4% 0,322 Mrd €
176 DoubleZero - 2Z 0,0924 € 1,7% -4,2% -12,8% -40,7% 0% 0% 0% -81,9% 0,321 Mrd €
177 Sonic - S 0,0841 € -0,4% -9,6% -6,1% -31,7% 0% 0% 0% -91,3% 0,319 Mrd €
178 Coinbase Wrapped Staked ETH - CBETH 2.728,46 € 0,1% -4,9% 2,5% -25,8% -28,7% 35,2% -22,6% -40,0% 0,319 Mrd €
179 Olympus - OHM 19,35 € -0,4% 0,0% 7,1% 0,8% 11,0% 76,7% -3,5% -98,6% 0,318 Mrd €
180 The Sandbox - SAND 0,1208 € -0,8% -9,9% -7,9% -32,5% -80,9% -68,3% -78,1% -98,2% 0,316 Mrd €
181 Flow - FLOW 0,1882 € 0,2% -5,7% -6,1% -17,8% -80,5% -69,6% -73,2% -99,4% 0,306 Mrd €
182 Avalanche Bridged BTC (Avalanche) - BTC.B 75.058,00 € -0,3% -4,2% 0,3% -20,9% -18,6% 111,5% -17,8% -29,6% 0,306 Mrd €
183 Decred - DCR 17,73 € -1,6% -13,6% -17,4% 14,8% 9,7% 31,5% 21,1% -91,0% 0,304 Mrd €
184 ether.fi Staked ETH - EETH 2.463,44 € 0,2% -4,8% 2,2% -26,1% -30,1% 0% -23,8% -40,1% 0,301 Mrd €
185 Ape and Pepe - APEPE 0,000001 € 0,1% -2,2% 9,0% 24,3% 0% 0% 0% -30,9% 0,301 Mrd €
186 dogwifhat - WIF 0,2955 € 0,2% -9,6% 1,3% -35,9% -90,7% 0% -83,7% -93,0% 0,295 Mrd €
187 JasmyCoin - JASMY 0,005898 € -0,8% -5,1% -4,2% -32,1% -78,7% 26,9% -82,0% -97,4% 0,292 Mrd €
188 EURC - EURC 0,9994 € -0,1% 0,0% 0,8% 0,3% 0% 0,0% 0,0% -1,3% 0,288 Mrd €
189 BENQI Liquid Staked AVAX - SAVAX 13,97 € 0,1% -7,9% -0,8% -29,3% -71,9% -37,5% -67,4% -79,0% 0,286 Mrd €
190 Fasttoken - FTN 0,6576 € -0,2% -11,2% -57,2% -62,2% -78,2% -40,8% -80,7% -83,7% 0,286 Mrd €
191 Wrapped HYPE - WHYPE 27,04 € 1,1% -8,8% -2,3% -27,4% 0% 0% 0% -45,1% 0,287 Mrd €
192 Gnosis - GNO 107,25 € -0,6% -5,8% -3,0% -5,6% -59,9% -41,7% -59,1% -79,0% 0,283 Mrd €
193 GALA - GALA 0,006041 € -0,8% -9,0% -5,4% -32,6% -85,4% -74,6% -83,2% -99,1% 0,282 Mrd €
194 Kinesis Gold - KAU 116,93 € -0,4% -0,7% 3,9% 5,8% 0% 91,8% 43,4% -2,7% 0,280 Mrd €
195 Compound - COMP 28,90 € 1,5% 2,9% 17,5% -5,3% -57,6% -38,6% -61,5% -95,9% 0,280 Mrd €
196 USX - USX 0,8624 € 0,0% 0,0% 0,0% -0,1% 0% 0% 0% -32,1% 0,278 Mrd €
197 Theta Network - THETA 0,2698 € 0,0% -10,7% -12,1% -37,3% -90,2% -70,4% -88,0% -97,7% 0,270 Mrd €
198 MimbleWimbleCoin - MWC 25,21 € 0,7% 1,3% 1,1% 0% 0,8% 0% 6,1% -31,4% 0,271 Mrd €
199 Binance-Peg BUSD - BUSD 0,8605 € -0,1% -0,4% 0,1% -0,3% -9,4% -6,2% -10,9% -17,4% 0,269 Mrd €
200 Vision - VSN 0,0771 € 0,0% -0,7% 22,7% -17,3% 0% 0% 0% -57,2% 0,265 Mrd €
201 Undeads Games - UDS 2,54 € 0,3% 2,7% 29,4% 17,6% 0% 0% 0% 0% 0,260 Mrd €
202 Vaulta - A 0,1588 € 1,0% -8,2% -11,5% -32,1% 0% 0% 0% -71,2% 0,256 Mrd €
