| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 79.715,00 € | 0,2% | 6,5% | 6,9% | -13,7% | -12,7% | 116,7% | -12,8% | -25,3% | 1.591,526 Mrd € | ![]() |
||
| 2 | Ethereum - ETH | 2.646,90 € | 0,3% | 8,8% | 6,5% | -15,0% | -23,2% | 30,7% | -18,4% | -36,2% | 319,369 Mrd € | ![]() |
||
| 3 | Tether - USDT | 0,8569 € | 0,0% | 0,0% | 0,0% | -1,3% | -10,0% | -6,6% | -11,1% | -17,8% | 158,380 Mrd € | ![]() |
||
| 4 | XRP - XRP | 1,87 € | 0,2% | 6,7% | 0,4% | -6,5% | -24,6% | 225,5% | -17,3% | -41,2% | 112,657 Mrd € | ![]() |
||
| 5 | BNB - BNB | 774,91 € | 0,3% | 7,1% | 5,7% | -9,7% | 13,1% | 268,8% | 13,7% | -31,1% | 106,630 Mrd € | ![]() |
||
| 6 | Solana - SOL | 121,74 € | 0,3% | 9,3% | 3,9% | -15,4% | -45,8% | 108,4% | -35,0% | -51,5% | 68,132 Mrd € | ![]() |
||
| 7 | USDC - USDC | 0,8564 € | 0,0% | 0,0% | 0,0% | -1,3% | -10,1% | -6,7% | -11,3% | -17,8% | 66,722 Mrd € | ![]() |
||
| 8 | Lido Staked Ether - STETH | 2.644,77 € | 0,3% | 8,8% | 6,5% | -15,1% | -23,4% | 30,7% | -18,4% | -35,8% | 22,881 Mrd € | ![]() |
||
| 9 | TRON - TRX | 0,2400 € | 0,0% | 0,8% | 2,0% | -2,0% | -27,4% | 152,6% | -2,6% | -27,4% | 22,742 Mrd € | ![]() |
||
| 10 | Dogecoin - DOGE | 0,1285 € | 0,0% | 9,0% | 0,3% | -10,8% | -67,1% | 63,1% | -59,1% | -76,8% | 19,544 Mrd € | ![]() |
||
| 11 | Cardano - ADA | 0,3735 € | 0,2% | 10,0% | 5,1% | -21,6% | -67,8% | 2,3% | -57,9% | -85,3% | 13,689 Mrd € | ![]() |
||
| 12 | Figure Heloc - FIGR_HELOC | 0,8609 € | -2,8% | -0,5% | -1,4% | 0% | 0% | 0% | -4,9% | 12,040 Mrd € | ![]() |
|||
| 13 | WhiteBIT Coin - WBT | 53,41 € | 0,2% | 7,8% | 9,1% | 14,0% | 139,2% | 968,2% | 124,6% | 0% | 11,452 Mrd € | ![]() |
||
| 14 | Wrapped stETH - WSTETH | 3.231,48 € | 0,4% | 8,9% | 6,2% | -14,8% | -20,9% | 0% | -16,1% | -35,3% | 10,689 Mrd € | ![]() |
||
| 15 | Bitcoin Cash - BCH | 506,10 € | 1,2% | 11,6% | 11,3% | 15,5% | -3,9% | 140,2% | 16,9% | -84,8% | 10,091 Mrd € | ![]() |
||
| 16 | Wrapped Bitcoin - WBTC | 79.522,00 € | 0,2% | 6,4% | 7,4% | -13,8% | -12,6% | 116,4% | -12,7% | -25,4% | 9,935 Mrd € | ![]() |
||
| 17 | Wrapped Beacon ETH - WBETH | 2.868,94 € | 0,5% | 8,9% | 6,0% | -14,9% | -21,2% | 38,6% | -16,4% | -35,7% | 9,356 Mrd € | ![]() |
||
| 18 | Chainlink - LINK | 12,44 € | 0,5% | 17,9% | 13,2% | -6,0% | -46,8% | -15,4% | -40,2% | -69,9% | 8,642 Mrd € | ![]() |
||
| 19 | USDS - USDS | 0,8562 € | 0,0% | 0,0% | 0,0% | -1,2% | -10,2% | 0% | -11,3% | -12,8% | 8,193 Mrd € | ![]() |
||
| 20 | Hyperliquid - HYPE | 29,24 € | 1,3% | 6,6% | 2,4% | -15,2% | 177,7% | 0% | 16,8% | -40,7% | 7,924 Mrd € | ![]() |
||
| 21 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,8567 € | 0,0% | 0,0% | 0,0% | -1,4% | 0% | 0% | 0% | -7,9% | 7,698 Mrd € | ![]() |
||
| 22 | LEO Token - LEO | 8,07 € | 0,1% | 0,2% | -2,5% | -2,7% | -4,7% | 138,8% | -7,8% | -16,0% | 7,442 Mrd € | ![]() |
||
| 23 | WETH - WETH | 2.647,86 € | 0,6% | 8,9% | 6,5% | -15,0% | -23,2% | 0% | -18,3% | -36,0% | 7,426 Mrd € | ![]() |
||
| 24 | Stellar - XLM | 0,2195 € | 0,2% | 8,4% | 2,8% | -8,5% | -55,6% | 95,3% | -46,9% | -69,0% | 7,096 Mrd € | ![]() |
||
| 25 | Wrapped eETH - WEETH | 2.865,68 € | 0,5% | 9,0% | 6,2% | -14,8% | -21,2% | 0% | -16,3% | -35,4% | 6,752 Mrd € | ![]() |
||
| 26 | Monero - XMR | 346,55 € | 0,4% | 3,5% | 1,6% | 15,6% | 79,4% | 119,3% | 85,0% | -11,5% | 6,379 Mrd € | ![]() |
||
| 27 | Ethena USDe - USDE | 0,8564 € | 0,0% | 0,0% | 0,1% | -1,2% | -10,2% | 0% | -11,1% | -12,2% | 5,929 Mrd € | ![]() |
||
| 28 | Coinbase Wrapped BTC - CBBTC | 79.719,00 € | 0,2% | 6,5% | 7,4% | -13,7% | -12,7% | 0% | -12,8% | -25,3% | 5,747 Mrd € | ![]() |
||
| 29 | Litecoin - LTC | 73,21 € | 0,0% | 8,4% | 2,0% | -3,0% | -41,6% | 9,9% | -27,7% | -76,0% | 5,616 Mrd € | ![]() |
||
| 30 | Sui - SUI | 1,46 € | -0,1% | 22,9% | 15,7% | -18,4% | -59,7% | 157,8% | -64,6% | -71,8% | 5,478 Mrd € | ![]() |
||
| 31 | Hedera - HBAR | 0,1245 € | -0,2% | 7,7% | 1,8% | -18,1% | -60,3% | 117,2% | -56,1% | -72,1% | 5,293 Mrd € | ![]() |
||
| 32 | Avalanche - AVAX | 12,14 € | 0,8% | 9,3% | 1,7% | -16,0% | -75,2% | -40,3% | -66,7% | -90,2% | 5,211 Mrd € | ![]() |
||
| 33 | Zcash - ZEC | 293,59 € | 2,4% | 4,1% | -30,7% | -18,2% | 317,6% | 936,3% | 419,3% | -59,7% | 4,801 Mrd € | ![]() |
||
| 34 | Shiba Inu - SHIB | 0,000008 € | 0,7% | 12,2% | 6,6% | -3,0% | -71,9% | -7,8% | -63,1% | -88,1% | 4,528 Mrd € | ![]() |
||
| 35 | World Liberty Financial - WLFI | 0,1384 € | 0,3% | 2,0% | 2,2% | 37,9% | 0% | 0% | 0% | -34,2% | 3,769 Mrd € | ![]() |
||
| 36 | Dai - DAI | 0,8562 € | 0,0% | 0,0% | 0,0% | -1,3% | -10,0% | -6,7% | -11,3% | -19,8% | 3,723 Mrd € | ![]() |
||
| 37 | sUSDS - SUSDS | 0,9225 € | 0,1% | 0,0% | 0,1% | -1,0% | 0% | 0% | -6,6% | -8,6% | 3,625 Mrd € | ![]() |
||
| 38 | Cronos - CRO | 0,0947 € | -0,3% | 2,0% | 1,8% | -15,3% | -49,6% | 11,8% | -34,6% | -88,3% | 3,545 Mrd € | ![]() |
||
| 39 | Toncoin - TON | 1,37 € | -0,5% | 5,9% | 2,7% | -21,7% | -78,7% | -35,7% | -74,2% | -93,4% | 3,355 Mrd € | ![]() |
||
| 40 | PayPal USD - PYUSD | 0,8564 € | 0,0% | 0,0% | 0,1% | -1,3% | -10,0% | -6,8% | -11,2% | -12,2% | 3,291 Mrd € | ![]() |
||
| 41 | Uniswap - UNI | 5,18 € | 0,2% | 8,7% | -1,0% | 15,4% | -63,1% | -7,5% | -60,6% | -85,7% | 3,250 Mrd € | ![]() |
||
| 42 | USDT0 - USDT0 | 0,8567 € | 0,0% | 0,0% | 0,0% | -1,3% | 0% | 0% | 0% | -11,9% | 3,238 Mrd € | ![]() |
||
| 43 | Ethena Staked USDe - SUSDE | 1,03 € | 0,0% | 0,1% | 0,1% | -0,9% | 0% | 0% | 0% | -4,3% | 3,222 Mrd € | ![]() |
||
| 44 | Polkadot - DOT | 1,96 € | -0,1% | 8,8% | 1,3% | -12,1% | -79,0% | -61,8% | -71,4% | -95,8% | 3,216 Mrd € | ![]() |
||
| 45 | Mantle - MNT | 0,9095 € | 0,2% | 7,3% | 5,9% | -13,5% | 5,9% | 81,2% | -26,1% | -60,5% | 2,958 Mrd € | ![]() |
||
| 46 | Aave - AAVE | 166,11 € | 0,4% | 13,5% | 9,8% | -4,2% | -26,7% | 74,7% | -46,4% | -68,4% | 2,512 Mrd € | ![]() |
||
| 47 | Canton - CC | 0,0689 € | -1,4% | 7,4% | -9,6% | 0% | 0% | 0% | 0% | -40,2% | 2,458 Mrd € | ![]() |
||
| 48 | Bittensor - TAO | 243,73 € | 0,0% | 7,9% | -8,4% | -39,5% | -58,4% | -24,2% | -48,0% | -63,7% | 2,340 Mrd € | ![]() |
||
| 49 | USD1 - USD1 | 0,8559 € | 0,0% | 0,0% | 0,0% | -1,3% | 0% | 0% | 0% | -12,1% | 2,306 Mrd € | ![]() |
||
| 50 | Bitget Token - BGB | 3,12 € | 0,1% | 4,9% | 0,9% | -3,1% | 106,6% | 553,2% | -45,7% | -60,3% | 2,179 Mrd € | ![]() |
||
| 51 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8567 € | 0% | 0% | 0% | -1,3% | 0% | 0% | 0% | -11,1% | 1,988 Mrd € | ![]() |
||
| 52 | NEAR Protocol - NEAR | 1,54 € | -0,3% | 2,1% | -3,1% | -6,7% | -77,8% | -15,8% | -69,9% | -91,3% | 1,970 Mrd € | ![]() |
||
| 53 | MemeCore - M | 1,13 € | 0,2% | -5,9% | -27,2% | -44,6% | 0% | 0% | 0% | -53,5% | 1,931 Mrd € | ![]() |
||
| 54 | Tether Gold - XAUT | 3.603,72 € | 0,2% | 0,2% | 1,5% | 4,0% | 42,9% | 90,0% | 42,3% | -3,7% | 1,886 Mrd € | ![]() |
||
| 55 | Falcon USD - USDF | 0,8557 € | 0,0% | 0,1% | 0,1% | -1,0% | 0% | 0% | 0% | -11,1% | 1,876 Mrd € | ![]() |
||
| 56 | Aster - ASTER | 0,9222 € | 0,8% | 9,9% | -0,9% | 20,9% | 0% | 0% | 0% | -53,2% | 1,869 Mrd € | ![]() |
||
| 57 | Ethereum Classic - ETC | 11,91 € | 0,1% | 6,2% | 0,7% | -7,5% | -62,8% | -35,0% | -52,2% | -90,4% | 1,842 Mrd € | ![]() |
||
| 58 | Ethena - ENA | 0,2364 € | 1,0% | 15,6% | -4,1% | -17,4% | -69,5% | 0% | -74,6% | -82,1% | 1,755 Mrd € | ![]() |
||
| 59 | Jito Staked SOL - JITOSOL | 151,79 € | 0,4% | 9,6% | 4,1% | -14,9% | 0% | 0% | 0% | -41,4% | 1,717 Mrd € | ![]() |
||
| 60 | Pepe - PEPE | 0,000004 € | 0,1% | 17,3% | 6,6% | -17,8% | -79,2% | 266,7% | -78,3% | -100,0% | 1,716 Mrd € | ![]() |
||
| 61 | Internet Computer - ICP | 3,17 € | 0,1% | 1,5% | -10,5% | -7,0% | -76,9% | -27,3% | -68,7% | -99,1% | 1,715 Mrd € | ![]() |
||
| 62 | Pi Network - PI | 0,1994 € | 0,5% | 0,2% | -7,4% | 1,3% | 0% | 0% | 0% | -88,9% | 1,661 Mrd € | ![]() |
||
| 63 | Rain - RAIN | 0,006766 € | -1,8% | 0,2% | 3,0% | 0% | 0% | 0% | 0% | -81,3% | 1,603 Mrd € | ![]() |
||
| 64 | Pump.fun - PUMP | 0,002705 € | 1,1% | 8,5% | 13,9% | -19,1% | 0% | 0% | 0% | -98,5% | 1,602 Mrd € | ![]() |
||
| 65 | Jupiter Perpetuals Liquidity Provider Token - JLP | 4,11 € | 0,2% | 5,5% | 3,8% | -7,8% | 0% | 0% | 0% | -19,1% | 1,497 Mrd € | ![]() |
||
| 66 | Ondo - ONDO | 0,4348 € | 0,0% | 8,5% | 2,5% | -17,7% | -73,0% | 0% | -68,9% | -77,5% | 1,373 Mrd € | ![]() |
||
| 67 | HTX DAO - HTX | 0,000001 € | -0,1% | 0,6% | -0,6% | -5,8% | 0% | 0% | 0% | -18,4% | 1,362 Mrd € | ![]() |
||
| 68 | Kaspa - KAS | 0,0489 € | -0,1% | 7,5% | 9,0% | 20,2% | -67,6% | -62,0% | -56,7% | -74,1% | 1,312 Mrd € | ![]() |
||
| 69 | Worldcoin - WLD | 0,5424 € | -0,2% | 8,7% | 1,6% | -14,3% | -82,9% | -76,1% | -74,5% | -94,5% | 1,281 Mrd € | ![]() |
||
| 70 | Aptos - APT | 1,70 € | -0,8% | 3,9% | -11,2% | -28,9% | -87,5% | -74,8% | -80,4% | -89,9% | 1,249 Mrd € | ![]() |
||
| 71 | PAX Gold - PAXG | 3.618,38 € | 0,3% | 0,4% | 1,3% | 4,3% | 43,8% | 92,5% | 42,6% | -3,6% | 1,222 Mrd € | ![]() |
||
| 72 | Quant - QNT | 82,79 € | 0,4% | -3,5% | 14,0% | 29,5% | -39,5% | -10,6% | -25,9% | -74,4% | 1,209 Mrd € | ![]() |
||
| 73 | syrupUSDC - SYRUPUSDC | 0,9766 € | 0,1% | 0,1% | 0,2% | -0,8% | 0% | 0% | 0% | -5,4% | 1,197 Mrd € | ![]() |
||
| 74 | POL (ex-MATIC) - POL | 0,1103 € | 0,0% | 5,4% | -3,5% | -23,6% | -83,8% | -85,3% | -76,0% | -90,4% | 1,161 Mrd € | ![]() |
||
| 75 | USDtb - USDTB | 0,8565 € | 0,0% | 0,0% | -0,1% | -1,3% | 0% | 0% | 0% | -2,4% | 1,157 Mrd € | ![]() |
||
| 76 | KuCoin - KCS | 8,77 € | 0,2% | 4,5% | -12,5% | -18,3% | -26,5% | 17,7% | -13,0% | -63,4% | 1,140 Mrd € | ![]() |
||
| 77 | BFUSD - BFUSD | 0,8562 € | 0,0% | 0,0% | 0,0% | -1,3% | 0% | 0% | 0% | -1,6% | 1,131 Mrd € | ![]() |
||
| 78 | Rocket Pool ETH - RETH | 3.039,04 € | 0,4% | 8,8% | 6,1% | -15,1% | -21,2% | 37,3% | -16,5% | -35,4% | 1,117 Mrd € | ![]() |
||
| 79 | Sky - SKY | 0,0470 € | -1,0% | 1,5% | 29,6% | 0,3% | 0% | 0% | 0% | -42,7% | 1,084 Mrd € | ![]() |
||
| 80 | Ripple USD - RLUSD | 0,8564 € | 0,0% | 0,0% | 0,0% | -1,4% | 0% | 0% | -11,4% | -12,4% | 1,080 Mrd € | ![]() |
||
| 81 | Global Dollar - USDG | 0,8566 € | 0,0% | 0,0% | 0,0% | -1,3% | 0% | 0% | 0% | -12,2% | 1,078 Mrd € | ![]() |
||
| 82 | Wrapped BNB - WBNB | 774,72 € | 0,2% | 7,1% | 5,5% | -9,7% | 0% | 0% | 13,7% | -31,2% | 1,078 Mrd € | ![]() |
||
| 83 | Algorand - ALGO | 0,1198 € | -0,1% | 6,0% | -2,3% | -12,7% | -76,7% | -14,1% | -67,3% | -93,9% | 1,057 Mrd € | ![]() |
||
| 84 | Gate - GT | 9,02 € | 0,5% | 6,7% | 3,3% | -11,9% | -22,2% | 128,9% | -44,8% | -62,8% | 1,053 Mrd € | ![]() |
||
| 85 | Official Trump - TRUMP | 5,20 € | 0,1% | 5,1% | -1,4% | -16,5% | 0% | 0% | 0% | -88,2% | 1,040 Mrd € | ![]() |
||
| 86 | Arbitrum - ARB | 0,1850 € | 0,1% | 10,4% | 2,2% | -17,9% | -81,4% | -81,8% | -74,3% | -90,9% | 1,039 Mrd € | ![]() |
||
| 87 | Circle USYC - USYC | 0,9492 € | 0,0% | -0,1% | 0,1% | -0,2% | -6,3% | 0% | -9,9% | -10,2% | 1,039 Mrd € | ![]() |
||
| 88 | Binance Staked SOL - BNSOL | 132,15 € | 0,3% | 8,9% | 4,9% | -14,9% | -42,0% | 0% | -31,1% | -49,1% | 1,024 Mrd € | ![]() |
||
| 89 | VeChain - VET | 0,0115 € | 0,1% | 6,0% | 0,1% | -9,4% | -82,8% | -45,2% | -74,6% | -94,9% | 0,984 Mrd € | ![]() |
||
| 90 | Flare - FLR | 0,0123 € | 1,6% | 6,6% | 7,0% | -0,5% | -62,8% | -3,3% | -53,5% | -74,0% | 0,983 Mrd € | ![]() |
||
| 91 | Provenance Blockchain - HASH | 0,0189 € | -0,3% | -2,3% | -8,2% | -22,2% | 0% | 0% | 0% | -54,0% | 0,982 Mrd € | ![]() |
||
| 92 | Cosmos Hub - ATOM | 2,02 € | -0,1% | 3,5% | -3,6% | -6,5% | -77,7% | -77,0% | -68,0% | -94,6% | 0,972 Mrd € | ![]() |
||
| 93 | syrupUSDT - SYRUPUSDT | 0,9475 € | 0,0% | 0,0% | 0,1% | -0,9% | 0% | 0% | 0% | -1,2% | 0,972 Mrd € | ![]() |
||
| 94 | Filecoin - FIL | 1,34 € | 0,0% | 6,5% | -2,6% | 6,3% | -80,7% | -68,3% | -72,9% | -99,2% | 0,969 Mrd € | ![]() |
||
| 95 | Kelp DAO Restaked ETH - RSETH | 2.801,51 € | 0,4% | 8,9% | 6,1% | -14,8% | -21,0% | 0% | -16,3% | -35,3% | 0,960 Mrd € | ![]() |
||
| 96 | Function FBTC - FBTC | 79.981,00 € | 1,0% | 7,0% | 8,2% | -13,4% | -12,8% | 0% | -12,3% | -25,0% | 0,936 Mrd € | ![]() |
||
| 97 | Lombard Staked BTC - LBTC | 79.708,00 € | -0,2% | 6,2% | 7,7% | -13,5% | -12,7% | 0% | -12,5% | -25,2% | 0,904 Mrd € | ![]() |
||
| 98 | Solv Protocol BTC - SOLVBTC | 79.510,00 € | 0,0% | 6,5% | 6,9% | -13,7% | -12,7% | 0% | -12,7% | -25,0% | 0,881 Mrd € | ![]() |
||
| 99 | Liquid Staked ETH - LSETH | 2.815,43 € | 0,2% | 8,7% | 6,4% | -16,3% | -23,0% | 0% | -18,5% | -36,8% | 0,876 Mrd € | ![]() |
||
| 100 | NEXO - NEXO | 0,8496 € | 0,3% | 2,7% | 2,0% | -10,5% | -39,7% | 16,8% | -32,6% | -73,7% | 0,848 Mrd € | ![]() |
||
| 101 | XDC Network - XDC | 0,0444 € | 0,3% | -0,1% | -3,8% | -4,6% | -43,0% | -4,1% | -42,6% | -71,1% | 0,822 Mrd € | ![]() |
||
| 102 | Kinetiq Staked HYPE - KHYPE | 29,47 € | 1,3% | 6,2% | 1,2% | -14,9% | 0% | 0% | 0% | -40,4% | 0,819 Mrd € | ![]() |
||
| 103 | Render - RENDER | 1,50 € | 0,4% | 8,9% | -1,1% | -12,8% | -82,4% | 0% | -78,4% | -84,9% | 0,775 Mrd € | ![]() |
||
| 104 | Sei - SEI | 0,1182 € | -0,3% | 9,3% | 3,4% | -17,2% | -81,7% | -52,8% | -70,8% | -87,5% | 0,753 Mrd € | ![]() |
||
| 105 | First Digital USD - FDUSD | 0,8547 € | 0,0% | 0,1% | 0,1% | -1,3% | -10,1% | -7,0% | -11,2% | -12,5% | 0,737 Mrd € | ![]() |
||
| 106 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,35 € | 0% | 0,0% | 0,1% | -1,0% | 0% | 0% | 0% | -1,4% | 0,733 Mrd € | ![]() |
||
| 107 | PancakeSwap - CAKE | 2,06 € | -0,4% | 4,0% | 0,9% | 6,7% | -38,1% | -5,1% | -18,3% | -94,0% | 0,695 Mrd € | ![]() |
||
| 108 | Bonk - BONK | 0,000008 € | -0,5% | 10,4% | 2,3% | -18,9% | -79,2% | 75,1% | -71,0% | -83,6% | 0,692 Mrd € | ![]() |
||
| 109 | Jupiter - JUP | 0,2159 € | -0,2% | 6,5% | 1,5% | -31,1% | -82,0% | 0% | -73,7% | -86,0% | 0,677 Mrd € | ![]() |
||
| 110 | Morpho - MORPHO | 1,25 € | 0,0% | 6,4% | -0,7% | -20,9% | -13,2% | 0% | -60,8% | -67,7% | 0,664 Mrd € | ![]() |
||
| 111 | OUSG - OUSG | 97,24 € | 0% | 0,0% | 0,1% | -1,0% | -6,3% | 0% | -8,0% | -9,2% | 0,662 Mrd € | ![]() |
||
| 112 | Story - IP | 1,99 € | 0,3% | 4,6% | -12,7% | -42,0% | 0% | 0% | 0% | -83,3% | 0,659 Mrd € | ![]() |
||
| 113 | Janus Henderson Anemoy AAA CLO Fund - JAAA | 0,8707 € | 0% | 0,0% | 0,1% | 0% | 0% | 0% | 0% | -1,2% | 0,654 Mrd € | ![]() |
||
| 114 | Renzo Restaked ETH - EZETH | 2.819,26 € | 0,4% | 8,8% | 6,2% | -14,9% | -20,4% | 0% | -15,8% | -35,4% | 0,646 Mrd € | ![]() |
||
| 115 | Mantle Staked Ether - METH | 2.853,19 € | 0,4% | 8,4% | 6,0% | -15,2% | -21,2% | 0% | -16,4% | -35,4% | 0,631 Mrd € | ![]() |
||
| 116 | Pudgy Penguins - PENGU | 0,009995 € | -1,3% | 14,9% | 7,4% | -24,8% | 0% | 0% | -73,1% | -75,6% | 0,629 Mrd € | ![]() |
||
| 117 | clBTC - CLBTC | 80.295,00 € | 0,2% | 6,8% | 8,1% | -13,1% | 0% | 0% | 0% | -25,2% | 0,621 Mrd € | ![]() |
||
| 118 | Artificial Superintelligence Alliance - FET | 0,2281 € | -1,5% | 16,8% | 1,1% | 27,4% | -87,3% | -56,0% | -82,0% | -92,6% | 0,592 Mrd € | ![]() |
||
| 119 | Ondo US Dollar Yield - USDY | 0,9473 € | 1,1% | 0,5% | -0,9% | -1,4% | -6,6% | 0% | -8,1% | -10,0% | 0,587 Mrd € | ![]() |
||
| 120 | Jupiter Staked SOL - JUPSOL | 140,62 € | 0,5% | 10,1% | 4,9% | -14,9% | -40,8% | 0% | -29,8% | -47,9% | 0,587 Mrd € | ![]() |
||
| 121 | SPX6900 - SPX | 0,6105 € | 1,2% | 5,4% | 11,1% | -3,0% | 3,8% | 0% | -32,3% | -66,6% | 0,566 Mrd € | ![]() |
||
| 122 | Polygon Bridged USDC (Polygon PoS) - USDC.E | 0,8564 € | 0,0% | 0,0% | 0,0% | -1,3% | -10,0% | 0% | -11,3% | -12,2% | 0,560 Mrd € | ![]() |
||
| 123 | Virtuals Protocol - VIRTUAL | 0,8244 € | 1,3% | 12,1% | 8,4% | -34,0% | -49,4% | 0% | -80,8% | -81,1% | 0,542 Mrd € | ![]() |
||
| 124 | USDai - USDAI | 0,8567 € | 0,1% | 0,0% | 0,0% | -1,9% | 0% | 0% | 0% | -12,6% | 0,534 Mrd € | ![]() |
||
| 125 | StakeWise Staked ETH - OSETH | 2.721,94 € | 0,4% | 8,1% | 5,3% | -16,8% | -23,4% | 0% | -18,9% | -37,4% | 0,530 Mrd € | ![]() |
||
| 126 | Dash - DASH | 41,87 € | 2,0% | 4,8% | -17,4% | -56,5% | -23,2% | 44,5% | 9,8% | -96,8% | 0,522 Mrd € | ![]() |
||
| 127 | Optimism - OP | 0,2740 € | -0,5% | 9,1% | 1,6% | -9,7% | -88,7% | -82,9% | -84,4% | -93,6% | 0,520 Mrd € | ![]() |
||
| 128 | MYX Finance - MYX | 2,72 € | -2,6% | -3,0% | 19,8% | 70,0% | 0% | 0% | 0% | -81,1% | 0,520 Mrd € | ![]() |
||
| 129 | Aerodrome Finance - AERO | 0,5726 € | -0,2% | 9,1% | -2,4% | -26,0% | -62,6% | 0% | -57,6% | -72,5% | 0,517 Mrd € | ![]() |
||
| 130 | Starknet - STRK | 0,1076 € | 0,9% | 5,1% | -11,9% | 17,8% | -84,3% | -99,2% | -76,8% | -99,3% | 0,514 Mrd € | ![]() |
||
| 131 | Beldex - BDX | 0,0682 € | -0,1% | -1,8% | 0,1% | -2,4% | -9,6% | 60,7% | -11,2% | -26,9% | 0,515 Mrd € | ![]() |
||
| 132 | Injective - INJ | 5,01 € | -0,1% | 9,6% | 0,6% | -14,8% | -84,4% | -69,1% | -74,8% | -89,3% | 0,500 Mrd € | ![]() |
||
| 133 | tBTC - TBTC | 79.535,00 € | 0,2% | 6,6% | 7,4% | -13,8% | -12,7% | 116,8% | -12,8% | -25,3% | 0,492 Mrd € | ![]() |
||
| 134 | Marinade Staked SOL - MSOL | 163,54 € | 0,5% | 9,2% | 4,1% | -14,8% | -41,2% | 143,2% | -30,2% | -48,5% | 0,490 Mrd € | ![]() |
||
| 135 | Stacks - STX | 0,2689 € | -0,1% | 10,2% | 0,6% | -16,1% | -88,6% | -64,8% | -82,9% | -92,1% | 0,488 Mrd € | ![]() |
||
| 136 | Curve DAO - CRV | 0,3391 € | -0,1% | 4,6% | -3,0% | -8,3% | -60,2% | -38,5% | -63,7% | -94,6% | 0,486 Mrd € | ![]() |
||
| 137 | Telcoin - TEL | 0,005084 € | 2,0% | 10,2% | 21,5% | 105,2% | -20,6% | 123,8% | -0,7% | -89,4% | 0,485 Mrd € | ![]() |
||
| 138 | Lido DAO - LDO | 0,5416 € | 0,3% | 11,7% | -3,0% | -15,5% | -71,9% | -76,0% | -69,2% | -90,3% | 0,482 Mrd € | ![]() |
||
| 139 | Usual USD - USD0 | 0,8550 € | 0,0% | 0,0% | 0,1% | -1,3% | -10,3% | 0% | -11,4% | -12,3% | 0,470 Mrd € | ![]() |
||
| 140 | Tezos - XTZ | 0,4279 € | 0,6% | 7,0% | 0,2% | -6,9% | -73,9% | -45,5% | -67,3% | -94,1% | 0,455 Mrd € | ![]() |
||
| 141 | The Graph - GRT | 0,0427 € | -0,2% | 4,2% | -0,4% | -12,4% | -85,4% | -69,1% | -78,8% | -97,8% | 0,454 Mrd € | ![]() |
||
| 142 | Celestia - TIA | 0,5308 € | -0,6% | 9,2% | 1,7% | -24,3% | -93,1% | -93,4% | -88,7% | -97,1% | 0,451 Mrd € | ![]() |
||
| 143 | USDD - USDD | 0,8568 € | 0,0% | 0,0% | 0,1% | -1,2% | -10,0% | -5,6% | -11,1% | -17,8% | 0,438 Mrd € | ![]() |
||
| 144 | Ether.fi - ETHFI | 0,7120 € | 0,2% | 7,9% | 12,9% | -3,8% | -71,4% | 0% | -66,3% | -90,5% | 0,432 Mrd € | ![]() |
||
| 145 | TrueUSD - TUSD | 0,8548 € | 0,0% | 0,2% | 0,2% | -1,4% | -10,5% | -6,9% | -11,3% | -17,9% | 0,423 Mrd € | ![]() |
||
| 146 | cgETH Hashkey Cloud - CGETH.HASHKEY | 2.122,79 € | 0% | -27,8% | 0% | 0% | 0% | -46,9% | 0,424 Mrd € | ![]() |
||||
| 147 | DoubleZero - 2Z | 0,1171 € | 0,8% | 26,9% | 9,2% | -14,6% | 0% | 0% | 0% | -77,1% | 0,412 Mrd € | ![]() |
||
| 148 | GTETH - GTETH | 2.646,42 € | 0,5% | 8,9% | 6,5% | -15,0% | 0% | 0% | 0% | -33,9% | 0,407 Mrd € | ![]() |
||
| 149 | Kaia - KAIA | 0,0690 € | 0,6% | 5,5% | 0,5% | -14,2% | -78,0% | 0% | -66,1% | -81,4% | 0,404 Mrd € | ![]() |
||
| 150 | Ultima - ULTIMA | 4.031,98 € | -0,4% | 2,0% | 58,1% | 28,3% | -14,0% | -30,7% | -40,3% | -79,3% | 0,404 Mrd € | ![]() |
||
| 151 | Stader ETHx - ETHX | 2.847,27 € | 0,4% | 8,9% | 6,1% | -14,9% | -21,2% | 40,1% | -15,9% | -35,5% | 0,401 Mrd € | ![]() |
||
| 152 | AB - AB | 0,004465 € | 0,0% | 2,1% | -17,6% | -8,9% | 0% | 0% | 0% | -66,5% | 0,400 Mrd € | ![]() |
||
| 153 | FLOKI - FLOKI | 0,000041 € | -0,2% | 9,7% | 0,4% | -21,2% | -80,9% | 33,0% | -76,2% | -99,9% | 0,397 Mrd € | ![]() |
||
| 154 | Ethereum Name Service - ENS | 10,15 € | 0,1% | 8,7% | 3,9% | -12,4% | -73,2% | 24,7% | -69,7% | -84,8% | 0,385 Mrd € | ![]() |
||
