Price 1 h 1 day 7 days 30 days 1 year 2 years YTD ATH Market Cap
1 Bitcoin - BTC 76.151,00 € -0,1% 1,7% 0,3% -3,8% -19,3% 85,1% 1,0% -28,7% 1.521,201 Mrd €
2 Ethereum - ETH 2.602,23 € 0,1% 2,4% 2,2% 0,3% -22,3% 20,4% 2,1% -37,3% 314,141 Mrd €
3 Tether - USDT 0,8526 € 0,0% 0,0% 0,0% -0,9% -12,4% -6,6% 0,3% -18,2% 159,484 Mrd €
4 BNB - BNB 742,13 € 0,1% 1,5% 3,2% -2,0% 8,1% 160,0% 1,1% -34,0% 102,224 Mrd €
5 XRP - XRP 1,62 € 0,0% 2,2% 1,0% -13,4% -30,8% 182,3% 1,9% -49,1% 98,155 Mrd €
6 USDC - USDC 0,8531 € 0,0% 0,0% 0,0% -0,8% -12,4% -6,6% 0,2% -18,1% 64,126 Mrd €
7 Solana - SOL 109,58 € 0,1% 3,1% 2,8% -8,9% -45,5% 10,9% 2,3% -56,4% 61,635 Mrd €
8 TRON - TRX 0,2433 € 0,1% 0,4% 2,4% 0,5% -5,6% 143,9% 0,0% -26,5% 23,034 Mrd €
9 Lido Staked Ether - STETH 2.600,63 € 0,1% 2,5% 2,2% 0,3% -22,3% 20,6% 2,1% -36,9% 22,964 Mrd €
10 Dogecoin - DOGE 0,1124 € 0,2% 9,1% 4,4% -10,9% -65,9% 34,6% 4,4% -79,7% 18,892 Mrd €
11 Figure Heloc - FIGR_HELOC 0,8665 € -0,9% -1,9% -2,6% 0% 0% -0,1% -4,2% 12,471 Mrd €
12 Cardano - ADA 0,3112 € 0,3% 6,6% 2,1% -17,2% -66,8% -44,0% 2,4% -87,7% 11,407 Mrd €
13 WhiteBIT Coin - WBT 48,87 € 0,0% 1,3% 0,8% -8,2% 103,6% 788,5% 1,0% -9,6% 10,459 Mrd €
14 Wrapped stETH - WSTETH 3.183,04 € 0,1% 2,5% 2,3% 0,5% -20,3% 0% 2,1% -36,3% 10,201 Mrd €
15 Bitcoin Cash - BCH 507,13 € 0,2% 0,6% -1,8% 6,7% 13,2% 115,9% 0,5% -84,7% 10,126 Mrd €
16 Wrapped Bitcoin - WBTC 76.019,00 € -0,1% 2,0% 0,4% -3,9% -19,1% 84,9% 1,1% -28,7% 9,499 Mrd €
17 Wrapped Beacon ETH - WBETH 2.828,28 € 0,1% 2,5% 2,3% 0,5% -20,2% 28,0% 2,1% -36,6% 9,227 Mrd €
18 Wrapped eETH - WEETH 2.823,44 € 0,2% 2,5% 2,8% 0,5% -20,3% 0% 2,2% -36,3% 8,031 Mrd €
19 Chainlink - LINK 11,11 € 0,1% 6,1% 4,5% -4,1% -48,1% -20,0% 3,7% -73,2% 7,865 Mrd €
20 USDS - USDS 0,8528 € 0,0% 0,0% 0,0% -0,9% -12,4% 0% 0,2% -13,1% 7,838 Mrd €
21 Binance Bridged USDT (BNB Smart Chain) - BSC-USD 0,8525 € 0,0% 0,1% 0,0% -0,9% 0% 0% 0,3% -8,4% 7,660 Mrd €
22 LEO Token - LEO 8,21 € -0,1% 1,2% 13,8% 0,9% -6,3% 125,5% 0,9% -14,6% 7,567 Mrd €
23 Zcash - ZEC 415,82 € -1,8% -7,2% 9,2% 52,6% 625,6% 1.552,0% -6,7% -42,9% 6,850 Mrd €
24 WETH - WETH 2.602,02 € 0,0% 2,5% 2,2% 0,3% -22,3% 0% 2,1% -37,1% 6,846 Mrd €
25 Monero - XMR 355,77 € -1,0% -1,7% -5,0% 2,5% 85,9% 131,8% -0,7% -14,4% 6,568 Mrd €
26 Stellar - XLM 0,1808 € 0,1% 2,9% -1,9% -18,4% -57,4% 53,0% 1,8% -74,5% 5,857 Mrd €
27 Coinbase Wrapped BTC - CBBTC 76.182,00 € -0,1% 1,7% 0,3% -3,7% -19,2% 0% 1,1% -28,6% 5,753 Mrd €
28 Ethena USDe - USDE 0,8523 € 0,0% 0,1% 0,0% -0,9% -12,3% 0% 0,3% -12,6% 5,372 Mrd €
29 Litecoin - LTC 68,28 € 0,1% 2,7% 3,5% -4,5% -33,4% 2,0% 0,6% -77,6% 5,236 Mrd €
30 Hyperliquid - HYPE 20,97 € 0,2% -3,7% -1,7% -27,4% -7,8% 0% 2,3% -57,5% 4,998 Mrd €
31 Sui - SUI 1,30 € 0,4% 8,1% 8,2% -7,8% -69,3% 55,0% 4,0% -74,9% 4,927 Mrd €
32 Avalanche - AVAX 11,41 € 0,0% 7,8% 7,2% -3,4% -70,0% -69,4% -1,5% -90,7% 4,908 Mrd €
33 Canton - CC 0,1298 € -1,2% -9,3% 58,5% 93,1% 0% 0% -2,7% -2,7% 4,788 Mrd €
34 Hedera - HBAR 0,1020 € -0,2% 10,1% 5,0% -18,6% -64,2% 15,3% 5,3% -77,1% 4,361 Mrd €
35 Shiba Inu - SHIB 0,000007 € 0,1% 9,8% 7,2% -9,8% -70,1% -31,6% 4,4% -89,8% 3,895 Mrd €
36 USDT0 - USDT0 0,8522 € 0,0% 0,0% -0,1% -1,0% 0% 0% 0,3% -12,4% 3,796 Mrd €
37 Dai - DAI 0,8524 € -0,1% 0,0% -0,1% -0,9% -12,5% -6,4% 0,3% -20,2% 3,598 Mrd €
38 Toncoin - TON 1,47 € 0,5% 3,0% 12,7% 8,1% -73,1% -31,0% 1,4% -92,9% 3,567 Mrd €
39 World Liberty Financial - WLFI 0,1309 € 1,2% 5,4% 8,7% -5,7% 0% 0% 4,8% -37,8% 3,566 Mrd €
40 sUSDS - SUSDS 0,9194 € 0,0% -0,1% -0,3% -0,8% -8,3% 0% -0,1% -8,9% 3,478 Mrd €
41 Uniswap - UNI 4,97 € 0,0% 2,8% -1,7% -2,7% -64,1% -24,6% 0,6% -86,2% 3,125 Mrd €
42 Cronos - CRO 0,0806 € -0,3% 3,7% 1,4% -13,9% -44,8% -14,7% 1,6% -90,0% 3,114 Mrd €
43 PayPal USD - PYUSD 0,8531 € 0,0% 0,0% 0,1% -0,8% -12,4% -6,6% 0,3% -12,6% 3,082 Mrd €
44 Ethena Staked USDe - SUSDE 1,03 € 0,0% 0,1% 0,1% -0,4% 0% 0% 0,2% -4,3% 2,966 Mrd €
45 USD1 - USD1 0,8535 € 0,0% 0,1% 0,0% -0,7% 0% 0% 0,3% -12,4% 2,830 Mrd €
46 Polkadot - DOT 1,70 € -0,2% 8,2% 15,4% -12,8% -75,6% -78,0% -0,6% -96,4% 2,807 Mrd €
47 Mantle - MNT 0,8416 € -0,1% 2,5% -5,6% -5,5% -35,8% 37,5% 1,9% -63,4% 2,738 Mrd €
48 Rain - RAIN 0,006944 € 0,1% 2,1% 13,9% 0,3% 0% 0% 1,8% -80,8% 2,358 Mrd €
49 MemeCore - M 1,30 € -1,7% -7,9% 10,0% 9,2% 0% 0% -2,3% -46,5% 2,231 Mrd €
50 Bitget Token - BGB 2,98 € 0,1% 0,3% 1,0% -3,2% -51,2% 440,6% 0% -62,0% 2,085 Mrd €
51 Pepe - PEPE 0,000005 € -0,4% 35,8% 39,6% 21,7% -75,6% 295,1% 15,0% -100,0% 2,036 Mrd €
52 Bittensor - TAO 208,16 € 0,2% 9,0% 9,5% -13,4% -59,0% -13,5% 6,8% -69,0% 1,999 Mrd €
53 Aave - AAVE 129,76 € 0,2% 4,7% -2,7% -20,3% -59,7% 29,0% 2,3% -75,3% 1,969 Mrd €
54 Tether Gold - XAUT 3.726,01 € -0,9% 0,7% -3,3% 3,3% 44,6% 98,1% 1,3% -3,6% 1,943 Mrd €
55 Falcon USD - USDF 0,8499 € -0,2% -0,1% -0,2% -1,1% 0% 0% 0,1% -11,7% 1,847 Mrd €
56 NEAR Protocol - NEAR 1,40 € 0,0% 5,8% 7,2% -10,3% -73,4% -61,2% 1,4% -92,1% 1,796 Mrd €
57 Ethereum Classic - ETC 10,41 € -0,3% 4,3% 2,3% -11,3% -60,1% -48,6% 1,1% -91,6% 1,612 Mrd €
58 Jito Staked SOL - JITOSOL 137,16 € 0,0% 3,1% 3,0% -8,5% 0% 0% 2,3% -47,1% 1,564 Mrd €
59 Aster - ASTER 0,6360 € 2,0% 6,7% 6,0% -27,5% 0% 0% 5,4% -67,7% 1,510 Mrd €
60 BlackRock USD Institutional Digital Liquidity Fund - BUIDL 0,8531 € 0% 0% 0% -0,8% 0% 0% 0,2% -11,5% 1,485 Mrd €
61 Ethena - ENA 0,1929 € 0,1% 10,2% 6,4% -18,0% -80,8% 0% 4,6% -85,4% 1,481 Mrd €
62 Pi Network - PI 0,1748 € 0,0% 0,7% -0,3% -14,1% 0% 0% 0,6% -90,3% 1,464 Mrd €
63 Internet Computer - ICP 2,57 € -0,4% 2,9% -0,5% -22,1% -75,1% -80,5% 0,4% -99,2% 1,401 Mrd €
64 PAX Gold - PAXG 3.737,45 € -0,5% 1,0% -3,3% 3,3% 44,7% 101,0% 1,4% -3,7% 1,384 Mrd €
65 Circle USYC - USYC 0,9456 € 0,0% 0,1% -0,8% -10,5% 0% 0,0% -10,5% 1,308 Mrd €
66 HTX DAO - HTX 0,000001 € 0,0% 0,4% 0,2% -4,7% 0% 0% 0,7% -21,2% 1,307 Mrd €
67 Global Dollar - USDG 0,8530 € 0,0% 0,0% 0,0% -0,8% 0% 0% 0,3% -12,6% 1,304 Mrd €
68 Jupiter Perpetuals Liquidity Provider Token - JLP 3,92 € -0,1% 1,6% 1,4% -3,9% 0% 0% 1,3% -22,8% 1,285 Mrd €
69 Provenance Blockchain - HASH 0,0242 € 0,3% 8,1% -6,4% 11,3% 0% 0% 1,1% -41,2% 1,283 Mrd €
70 Midnight - NIGHT 0,0748 € -0,2% 1,5% 11,1% 0% 0% 0% 0,4% -22,9% 1,240 Mrd €
71 KuCoin - KCS 9,29 € -0,1% 1,3% 0,0% 6,1% -11,3% -3,3% 1,2% -61,2% 1,227 Mrd €
72 Sky - SKY 0,0532 € -0,9% 5,5% -9,3% 11,9% 0% 0% 3,3% -35,1% 1,221 Mrd €
73 Worldcoin - WLD 0,4555 € 0,0% 7,8% 7,4% -16,5% -79,5% -86,1% 2,5% -95,4% 1,214 Mrd €
74 Aptos - APT 1,57 € -0,4% 5,4% 8,2% -7,6% -82,5% -83,1% -0,6% -90,6% 1,174 Mrd €
75 syrupUSDC - SYRUPUSDC 0,9764 € 0,0% 0,0% 0,1% -0,4% 0% 0% 0,3% -5,4% 1,151 Mrd €
76 Binance Staked SOL - BNSOL 119,68 € 0,2% 3,2% 3,0% -8,4% -41,8% 0% 2,3% -53,9% 1,143 Mrd €
77 BFUSD - BFUSD 0,8522 € 0,0% 0,0% 0,0% -0,9% 0% 0% 0,3% -2,1% 1,125 Mrd €
78 Pump.fun - PUMP 0,001864 € -0,1% 7,2% 22,1% -34,4% 0% 0% 4,9% -99,0% 1,101 Mrd €
79 Ripple USD - RLUSD 0,8527 € 0,0% 0,0% 0,0% -0,8% -12,4% 0% 0,2% -12,8% 1,090 Mrd €
80 Ondo - ONDO 0,3445 € 0,4% 9,5% 5,5% -20,8% -75,2% 0% 5,4% -82,2% 1,086 Mrd €
81 Rocket Pool ETH - RETH 3.001,64 € 0,1% 2,5% 2,3% 0,8% -20,1% 26,3% 2,1% -36,2% 1,078 Mrd €
82 Wrapped BNB - WBNB 742,67 € 0,2% 1,5% 3,3% -1,9% 8,2% 0% 1,2% -34,0% 1,046 Mrd €
83 Gate - GT 8,83 € 0,2% 0,6% 0,4% -1,0% -47,7% 88,3% 0% -63,6% 1,035 Mrd €
84 Kaspa - KAS 0,0384 € -0,4% 5,1% -1,5% -18,8% -67,8% -64,0% 2,3% -79,6% 1,028 Mrd €
85 POL (ex-MATIC) - POL 0,0941 € 0,4% 9,5% 5,0% -16,1% -79,9% -89,4% 4,2% -91,8% 0,994 Mrd €
86 Arbitrum - ARB 0,1728 € -0,4% 6,3% 5,4% -6,1% -77,0% -89,3% 1,1% -91,5% 0,987 Mrd €
87 Kelp DAO Restaked ETH - RSETH 2.761,34 € 0,1% 2,5% 2,3% 0,6% -20,2% 0% 2,1% -36,2% 0,964 Mrd €
88 Quant - QNT 65,23 € 0,1% 7,0% 4,2% -22,5% -40,8% -47,3% 2,2% -79,8% 0,949 Mrd €
89 Algorand - ALGO 0,1060 € -0,3% 8,2% 4,7% -11,4% -72,4% -49,0% 3,2% -94,6% 0,936 Mrd €
90 Filecoin - FIL 1,22 € -0,3% 0,5% 14,8% -8,3% -76,4% -81,5% -3,9% -99,3% 0,892 Mrd €
91 Cosmos Hub - ATOM 1,81 € 0,3% 7,7% 4,4% -11,7% -72,2% -82,1% 2,8% -95,2% 0,880 Mrd €
92 Janus Henderson Anemoy AAA CLO Fund - JAAA 0,8704 € 0% 0% 0,1% -0,4% 0% 0% 0,2% -1,2% 0,871 Mrd €
93 Official Trump - TRUMP 4,25 € 0,0% 5,2% 0,8% -17,8% 0% 0% 2,4% -90,3% 0,849 Mrd €
94 Function FBTC - FBTC 76.166,00 € -0,1% 1,4% 0,8% -3,6% -19,2% 0% 1,6% -28,6% 0,842 Mrd €
95 XDC Network - XDC 0,0441 € 0,1% 1,5% 3,7% -1,5% -45,2% -14,6% 1,2% -71,3% 0,841 Mrd €
96 Lombard Staked BTC - LBTC 76.360,00 € 0,0% 1,8% 0,4% -3,6% -18,7% 0% 1,2% -28,4% 0,831 Mrd €
97 Solv Protocol BTC - SOLVBTC 76.163,00 € 0,1% 1,9% 0,7% -3,2% -19,0% 0% 1,1% -28,2% 0,822 Mrd €
98 VeChain - VET 0,009518 € -0,1% 4,8% 4,4% -17,0% -79,8% -70,3% 1,3% -95,7% 0,818 Mrd €
99 NEXO - NEXO 0,7777 € 0,1% 2,2% 0,1% -9,0% -40,6% -5,3% 1,6% -75,9% 0,777 Mrd €
100 Flare - FLR 0,009056 € 0,1% 1,1% -6,6% -24,6% -66,5% -47,1% -1,7% -80,8% 0,746 Mrd €
101 Liquid Staked ETH - LSETH 2.783,68 € 0,0% 2,4% 2,2% 0,3% -21,8% 0% 2,4% -37,5% 0,726 Mrd €
102 USDD - USDD 0,8526 € 0,0% 0,1% 0,0% -0,9% -12,2% -5,2% 0,3% -18,2% 0,725 Mrd €
103 USDtb - USDTB 0,8526 € 0,0% 0,1% 0,0% -0,9% 0% 0% 0,3% -2,8% 0,720 Mrd €
104 OUSG - OUSG 97,10 € 0% 0% 0,1% -0,5% -8,9% 0% 0,2% -9,3% 0,703 Mrd €
105 Render - RENDER 1,28 € 0,1% 14,8% 17,2% -13,5% -82,7% 0% 10,3% -87,1% 0,665 Mrd €
106 Bonk - BONK 0,000008 € 0,1% 14,4% 9,8% -12,2% -75,4% -39,6% 7,4% -85,3% 0,662 Mrd €
107 WrappedM by M^0 - WM 0,8524 € 0,0% 0,0% 0,0% 0% 0% 0% 0,2% -0,3% 0,661 Mrd €
108 Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB 9,34 € 0% 0% 0,1% -0,5% 0% 0% 0,3% -1,5% 0,655 Mrd €
109 Sei - SEI 0,0998 € -0,4% 3,1% 4,7% -16,6% -75,9% -84,9% 0,7% -89,4% 0,648 Mrd €
110 Polygon Bridged USDC (Polygon PoS) - USDC.E 0,8529 € 0,0% 0,0% 0,0% -0,8% -12,4% 0% 0,2% -12,6% 0,631 Mrd €
111 MYX Finance - MYX 3,28 € 2,4% -3,0% 13,7% 21,5% 0% 0% -0,9% -77,2% 0,621 Mrd €
112 Story - IP 1,84 € 4,4% 2,7% 46,0% -8,0% 0% 0% 9,5% -84,6% 0,628 Mrd €
113 Beldex - BDX 0,0806 € -0,4% -1,5% -4,4% 16,3% 3,5% 94,6% -1,0% -13,6% 0,612 Mrd €
114 syrupUSDT - SYRUPUSDT 0,9466 € -0,1% 0,1% 0,1% -0,7% 0% 0% 0,3% -1,3% 0,606 Mrd €
115 Mantle Staked Ether - METH 2.817,81 € 0,0% 2,4% 2,2% 0,6% -20,1% 0% 2,1% -36,2% 0,600 Mrd €
116 Ondo US Dollar Yield - USDY 0,9438 € 0,3% -0,3% 1,7% 0,1% -9,4% 0% 0,2% -10,4% 0,587 Mrd €
117 Renzo Restaked ETH - EZETH 2.777,58 € 0,0% 2,5% 2,3% 0,4% -19,6% 0% 2,2% -36,3% 0,585 Mrd €
118 Lighter - LIT 2,34 € 0,1% 1,7% 0% 151,5% 0% 1,7% -2,5% 0,584 Mrd €
119 clBTC - CLBTC 74.622,00 € -1,4% -5,7% 0% 0% 0% -30,5% 0,576 Mrd €
120 PancakeSwap - CAKE 1,70 € 0,3% 0,8% 8,5% -17,1% -34,1% -46,9% 1,2% -95,1% 0,571 Mrd €
121 USDai - USDAI 0,8534 € 0,0% 0,0% 0,0% -0,8% 0% 0% 0,3% -12,9% 0,558 Mrd €
122 Jupiter - JUP 0,1742 € -0,1% 7,1% 0,6% -18,4% -80,4% 0% 3,2% -88,7% 0,556 Mrd €
123 Pudgy Penguins - PENGU 0,008675 € -0,6% 15,3% 10,6% -18,0% -76,0% 0% 8,0% -78,9% 0,545 Mrd €
124 StakeWise Staked ETH - OSETH 2.740,84 € 0,1% 2,4% 2,1% 2,1% -20,8% 0% 2,2% -37,0% 0,532 Mrd €
125 Wrapped Flare - WFLR 0,009053 € 0,1% 1,2% -6,5% 0% 0% 0% -1,7% -17,1% 0,524 Mrd €
126 Jupiter Staked SOL - JUPSOL 127,09 € 0,1% 3,0% 3,8% -8,1% -40,8% 0% 2,3% -53,0% 0,518 Mrd €
127 Morpho - MORPHO 0,9428 € 0,3% -0,7% -10,6% -26,3% -70,4% 0% 0,8% -75,6% 0,511 Mrd €
128 Curve DAO - CRV 0,3421 € -0,4% 5,9% 0,5% 1,0% -65,2% -40,6% 3,3% -94,6% 0,499 Mrd €
129 Optimism - OP 0,2557 € -0,4% 8,2% 11,1% -6,6% -85,9% -92,5% 1,7% -94,0% 0,497 Mrd €
130 Kinetiq Staked HYPE - KHYPE 21,14 € 0,4% -3,6% -2,1% -27,4% 0% 0% 2,4% -57,2% 0,483 Mrd €
131 Usual USD - USD0 0,8506 € 0,0% -0,1% 0,0% -1,0% -12,7% 0% 0,3% -12,8% 0,466 Mrd €
132 c8ntinuum - CTM 0,1064 € 0,0% 2,5% 0,6% 9,1% 0% 0% 2,2% 0% 0,464 Mrd €
133 Spiko EU T-Bills Money Market Fund - EUTBL 1,05 € 0,0% -0,1% -0,6% 0,2% 4,8% 0% 0% 0% 0,463 Mrd €
134 Tezos - XTZ 0,4279 € -0,3% 1,1% 7,3% 2,5% -67,8% -56,3% -0,6% -94,1% 0,458 Mrd €
135 SPX6900 - SPX 0,4860 € 4,0% 20,3% 11,8% -20,6% -57,0% 0% 13,5% -73,4% 0,453 Mrd €
136 tBTC - TBTC 76.195,00 € 0,2% 2,0% 0,7% -3,3% -19,0% 0% 1,1% -28,4% 0,450 Mrd €
137 Dash - DASH 35,37 € -0,7% -5,1% 5,3% -13,8% -9,1% 17,9% -4,1% -97,3% 0,445 Mrd €
138 Lido DAO - LDO 0,5246 € -0,2% 4,3% 8,2% -2,2% -71,2% -80,1% 1,4% -90,6% 0,444 Mrd €
139 First Digital USD - FDUSD 0,8519 € 0,0% 0,1% 0,0% -0,8% -12,3% -6,7% 0,3% -12,8% 0,431 Mrd €
140 Artificial Superintelligence Alliance - FET 0,1866 € 0,0% 6,3% 3,7% -16,8% -86,1% -72,0% 2,7% -93,9% 0,431 Mrd €
141 GHO - GHO 0,8532 € 0,0% 0,1% 0,1% -0,9% -12,3% 0% 0,3% -12,7% 0,422 Mrd €
142 TrueUSD - TUSD 0,8507 € 0,0% 0,0% -0,1% -0,8% -12,6% -6,7% 0,2% -18,3% 0,421 Mrd €
143 Ether.fi - ETHFI 0,6446 € -0,1% 6,7% 7,9% -10,7% -69,9% 0% 3,7% -91,4% 0,421 Mrd €
144 GTETH - GTETH 2.602,58 € 0,1% 2,5% 2,7% 0,3% 0% 0% 2,1% -35,0% 0,416 Mrd €
145 Stacks - STX 0,2266 € -0,5% 6,6% 5,0% -15,2% -85,8% -84,2% 1,0% -93,3% 0,413 Mrd €
146 Virtuals Protocol - VIRTUAL 0,6290 € 0,7% 10,9% 2,9% -21,5% -85,6% 0% 6,5% -85,6% 0,413 Mrd €
147 Fasttoken - FTN 0,9261 € 0,1% 0,2% 129,1% 52,5% -73,1% -25,9% 0,0% -77,0% 0,402 Mrd €
148 Injective - INJ 3,95 € 0,3% 7,0% -1,5% -21,8% -81,2% -88,3% 2,6% -91,6% 0,394 Mrd €
149 FLOKI - FLOKI 0,000040 € 1,2% 18,8% 17,1% -3,0% -77,3% 24,3% 7,3% -99,9% 0,391 Mrd €
150 Stader ETHx - ETHX 2.803,64 € 0,0% 2,5% 2,2% 0,5% -20,2% 27,7% 2,2% -36,5% 0,382 Mrd €
151 Aerodrome Finance - AERO 0,4195 € 0,0% 14,7% 0,2% -26,7% -71,3% 0% 5,3% -79,8% 0,382 Mrd €
152 Ether.Fi Liquid ETH - LIQUIDETH 2.786,06 € 0,0% 1,7% 2,1% 1,0% 0% 0% 1,3% -26,1% 0,380 Mrd €
153 Chiliz - CHZ 0,0372 € 0,1% 4,1% 21,1% 42,9% -56,3% -53,5% 5,0% -94,0% 0,377 Mrd €
154 Marinade Staked SOL - MSOL 147,74 € 0,1% 3,1% 3,7% -8,5% -41,2% 29,0% 2,3% -53,4% 0,376 Mrd €
155 DoubleZero - 2Z 0,1075 € 0,3% 3,1% 7,7% -0,6% 0% 0% 1,8% -79,0% 0,373 Mrd €
156 Celestia - TIA 0,4279 € -0,4% 3,8% 9,0% -20,6% -91,3% -96,4% 0,7% -97,7% 0,369 Mrd €
157 Wrapped ApeCoin - WAPE 0,1812 € -0,4% 5,3% 3,2% 0% 0% 0% 0,9% -11,2% 0,364 Mrd €
158 AB - AB 0,003844 € 0,0% 0,2% -3,0% -13,5% 0% 0% 0,3% -71,2% 0,363 Mrd €
159 Starknet - STRK 0,0707 € 0,0% 3,8% 3,8% -33,8% -85,2% 0% 1,3% -99,6% 0,356 Mrd €
160 Maple Finance - SYRUP 0,3090 € 0,1% 4,5% 8,2% 39,9% 99,8% 0% -1,6% -40,1% 0,355 Mrd €
161 Swell Ethereum - SWETH 2.888,11 € 0,0% 2,6% 3,4% 1,6% -20,1% 28,6% 2,1% -35,7% 0,350 Mrd €
162 USDB - USDB 0,8498 € 0,1% -0,1% 0,0% -0,8% -12,7% 0% -0,5% -13,7% 0,345 Mrd €
163 sBTC - SBTC 76.340,00 € 0,4% 2,8% 1,1% -2,1% 0% 0% -16,3% -29,5% 0,344 Mrd €
164 Coinbase Wrapped Staked ETH - CBETH 2.911,00 € 0,0% 2,4% 2,3% 1,2% -20,0% 27,8% 2,2% -36,0% 0,334 Mrd €
165 BitTorrent - BTT 0,000000 € -0,2% 2,3% 1,7% -3,6% -68,1% -69,5% 1,6% -96,7% 0,334 Mrd €
166 Conflux - CFX 0,0646 € -0,7% 5,6% 3,4% -0,2% -59,9% -67,1% 1,5% -92,7% 0,333 Mrd €
167 JUST - JST 0,0334 € 0,1% -4,8% 3,7% -7,1% -14,2% 11,9% 0,0% -57,2% 0,330 Mrd €
168 The Graph - GRT 0,0308 € -0,2% 4,0% -1,9% -27,7% -85,6% -83,8% 0,8% -98,4% 0,328 Mrd €
169 Steakhouse USDC Morpho Vault - STEAKUSDC 0,9494 € 0,0% 0,0% 0,1% -0,5% -8,4% 0% 0,2% -9,1% 0,326 Mrd €
170 IOTA - IOTA 0,0769 € -0,6% 10,3% 6,2% -15,0% -77,1% -72,1% 6,7% -98,2% 0,324 Mrd €
171 Ethereum Name Service - ENS 8,45 € -0,1% 4,4% 3,5% -16,1% -75,4% -9,4% 1,7% -87,3% 0,323 Mrd €
172 Telcoin - TEL 0,003391 € 0,4% 3,3% 0,7% -29,0% -38,8% 173,0% 1,7% -92,9% 0,322 Mrd €
173 Trust Wallet - TWT 0,7535 € 0,7% 0,8% 5,5% -12,9% -36,1% -35,6% 0,5% -70,4% 0,314 Mrd €
174 Plasma - XPL 0,1514 € -1,9% 2,6% 27,5% -6,5% 0% 0% 3,8% -89,3% 0,313 Mrd €
175 Sun Token - SUN 0,0163 € -0,1% 0,5% 1,0% -7,3% -35,5% 113,6% -0,1% -51,8% 0,312 Mrd €
176 Staked Aave - STKAAVE 128,33 € -1,0% 3,9% -3,1% 0% 0% 0% 1,9% 0% 0,312 Mrd €
177 EURC - EURC 0,9996 € -0,1% -0,2% -0,7% 0,0% 0,0% 0% 0,0% -1,3% 0,310 Mrd €
178 Olympus - OHM 18,57 € 0,0% 0,8% 1,0% -6,6% -9,3% 75,7% 0,5% -98,6% 0,304 Mrd €
179 Pendle - PENDLE 1,82 € 0,6% 10,5% 18,3% -20,2% -64,3% 62,5% 5,8% -72,0% 0,303 Mrd €
180 Pyth Network - PYTH 0,0527 € -0,6% 5,3% 2,5% -16,0% -85,4% -82,6% 0,0% -94,6% 0,303 Mrd €
181 pippin - PIPPIN 0,3086 € -2,0% -8,1% -26,0% 54,0% 0% 0% -7,5% -28,4% 0,309 Mrd €
182 Bitcoin SV - BSV 15,10 € 0,1% 0,8% -3,7% -16,0% -70,7% -83,1% 0,2% -95,8% 0,301 Mrd €
183 AINFT - NFT 0,000000 € 0,0% 2,9% 1,7% -5,5% -41,8% -27,4% 2,0% -89,2% 0,301 Mrd €
184 Gnosis - GNO 112,93 € 0,1% 2,1% 6,5% 3,5% -58,6% -39,4% 1,7% -77,9% 0,298 Mrd €
185 Avalanche Bridged BTC (Avalanche) - BTC.B 76.194,00 € -0,1% 1,9% 0,7% -3,6% -19,2% 85,2% 1,1% -28,5% 0,297 Mrd €
186 Cap USD - CUSD 0,8540 € 0,0% 0,2% -0,1% -1,8% 0% 0% 0,3% -13,7% 0,295 Mrd €
187 Kinesis Gold - KAU 120,31 € 0,0% 2,2% -2,9% 3,7% 44,4% 99,1% -1,0% -9,8% 0,287 Mrd €
188 Kaia - KAIA 0,0488 € 0,0% 3,3% 1,5% -29,2% -77,0% 0% 1,0% -86,8% 0,286 Mrd €
189 crvUSD - CRVUSD 0,8528 € 0,1% 0,2% 0,1% -0,6% -12,3% -6,3% 0,3% -12,8% 0,284 Mrd €
190 Basic Attention - BAT 0,1891 € -0,4% 2,6% 0,4% -10,4% -20,7% -21,7% 0,2% -87,9% 0,283 Mrd €
191 BENQI Liquid Staked AVAX - SAVAX 14,14 € -0,1% 7,9% 7,5% -2,9% -68,5% -66,0% -1,5% -78,8% 0,281 Mrd €
192 Humanity - H 0,1491 € -0,2% 1,8% 13,9% 48,5% 0% 0% -1,6% -50,3% 0,273 Mrd €
193 Vision - VSN 0,0759 € 0,0% 0,4% 10,0% -4,1% 0% 0% 1,0% -57,8% 0,268 Mrd €
194 Fartcoin - FARTCOIN 0,2654 € 1,9% 13,2% 0,6% -13,7% -78,6% 0% 7,4% -88,9% 0,266 Mrd €
195 Binance-Peg BUSD - BUSD 0,8545 € 0,1% 0,5% 0,0% -0,7% -12,5% -6,9% 0,3% -18,0% 0,267 Mrd €
196 The Sandbox - SAND 0,0996 € -0,4% 6,1% 2,9% -23,7% -82,5% -81,5% 0,0% -98,5% 0,266 Mrd €
197 ether.fi Staked ETH - EETH 2.605,64 € 0,0% 2,5% 2,8% 0,5% -21,9% 0% 2,4% -36,6% 0,266 Mrd €
198 USX - USX 0,8523 € 0,0% 0,0% 0,1% -1,0% 0% 0% 0,2% -32,9% 0,261 Mrd €
199 Sonic - S 0,0680 € -1,2% 5,6% 8,4% -24,2% 0% 0% 0,0% -93,0% 0,257 Mrd €
200 Resolv USR - USR 0,8527 € 0,0% 0,0% 0,0% -0,8% -12,5% 0% 0,3% -12,8% 0,257 Mrd €
201 dogwifhat - WIF 0,2578 € -0,6% 10,2% -5,7% -26,2% -86,7% 109,6% 1,4% -93,9% 0,258 Mrd €
