Price 1 h 1 day 7 days 30 days 1 year 2 years YTD ATH Market Cap
1 Bitcoin - BTC 74.644,00 € 0,1% -0,8% -0,2% 0,0% -18,3% 89,6% 0% -30,1% 1.490,509 Mrd €
2 Ethereum - ETH 2.536,89 € 0,1% 0,4% 1,2% 5,0% -21,8% 20,1% 0% -38,8% 306,183 Mrd €
3 Tether - USDT 0,8511 € 0,0% 0,0% -0,1% -1,2% -11,7% -6,0% 0% -18,3% 159,244 Mrd €
4 BNB - BNB 732,53 € 0,1% -0,6% 2,0% 2,7% 7,5% 158,0% 0% -34,9% 100,894 Mrd €
5 XRP - XRP 1,57 € 0,2% -1,1% -1,5% -10,8% -30,5% 176,7% 0% -50,6% 95,367 Mrd €
6 USDC - USDC 0,8521 € 0,0% 0,0% 0,0% -1,0% -11,7% -5,9% 0% -18,2% 64,112 Mrd €
7 Solana - SOL 106,06 € 0,1% -0,8% 1,7% -3,1% -43,4% 8,5% 0% -57,8% 59,716 Mrd €
8 TRON - TRX 0,2426 € -0,1% 0,4% 1,6% 1,3% -1,5% 149,2% 0% -26,6% 22,975 Mrd €
9 Lido Staked Ether - STETH 2.536,02 € 0,1% 0,5% 1,2% 5,0% -21,7% 20,2% 0% -38,5% 22,368 Mrd €
10 Dogecoin - DOGE 0,1017 € 0,8% -3,0% -7,1% -13,3% -67,6% 22,7% 0% -81,7% 17,074 Mrd €
11 Figure Heloc - FIGR_HELOC 0,8764 € 0% -1,3% -0,5% -1,3% 0% 0% 0% -3,1% 12,624 Mrd €
12 Cardano - ADA 0,2868 € 0,1% -3,6% -6,6% -13,4% -67,7% -48,7% 0% -88,7% 10,518 Mrd €
13 WhiteBIT Coin - WBT 48,08 € 0,1% -0,8% -0,6% -3,9% 102,2% 817,6% 0% -11,0% 10,291 Mrd €
14 Bitcoin Cash - BCH 507,51 € 0,1% -0,5% 3,8% 12,7% 17,2% 111,0% 0% -84,7% 10,137 Mrd €
15 Wrapped stETH - WSTETH 3.102,99 € 0,1% 0,4% 1,3% 5,2% -19,4% 0% 0% -37,9% 9,916 Mrd €
16 Wrapped Bitcoin - WBTC 74.447,00 € 0,2% -0,8% -0,2% 0,1% -18,2% 89,0% 0% -30,2% 9,309 Mrd €
17 Wrapped Beacon ETH - WBETH 2.756,68 € 0,0% 0,5% 1,1% 5,3% -19,7% 27,5% 0% -38,2% 8,999 Mrd €
18 Wrapped eETH - WEETH 2.751,46 € 0,1% 0,4% 1,2% 5,2% -19,6% 0% 0% -37,9% 7,827 Mrd €
19 USDS - USDS 0,8520 € 0,0% 0,0% 0,0% -1,1% -11,7% 0% 0% -13,2% 7,815 Mrd €
20 Binance Bridged USDT (BNB Smart Chain) - BSC-USD 0,8510 € 0,0% 0,0% -0,1% -1,2% 0% 0% 0% -8,5% 7,645 Mrd €
21 LEO Token - LEO 8,25 € 0,1% 6,2% 18,5% -2,8% -5,7% 129,8% 0% -14,2% 7,606 Mrd €
22 Chainlink - LINK 10,43 € 0,3% -1,1% -0,5% 0% -49,9% -25,4% 0% -74,8% 7,384 Mrd €
23 Zcash - ZEC 440,20 € -0,2% -1,5% 15,7% 50,1% 678,6% 1.651,7% 0% -39,5% 7,252 Mrd €
24 Monero - XMR 362,91 € -0,2% -3,1% -3,3% 3,3% 93,7% 138,5% 0% -12,7% 6,695 Mrd €
25 WETH - WETH 2.536,81 € 0,1% 0,5% 1,2% 4,9% -21,7% 0% 0% -38,7% 6,659 Mrd €
26 Coinbase Wrapped BTC - CBBTC 74.638,00 € 0,1% -0,9% -0,2% -0,1% -18,3% 0% 0% -30,1% 5,639 Mrd €
27 Stellar - XLM 0,1728 € 0,2% -2,3% -5,5% -14,4% -58,2% 45,9% 0% -75,6% 5,596 Mrd €
28 Ethena USDe - USDE 0,8508 € 0,0% 0,0% 0,0% -1,2% -11,6% 0% 0% -12,8% 5,359 Mrd €
29 Hyperliquid - HYPE 21,78 € -0,2% -0,7% 3,5% -18,9% -13,0% 0% 0% -55,8% 5,192 Mrd €
30 Canton - CC 0,1390 € 3,8% 12,8% 51,9% 104,5% 0% 0% 0% 0% 5,069 Mrd €
31 Litecoin - LTC 65,83 € 0,3% -0,7% 1,0% -1,7% -35,0% -2,2% 0% -78,4% 5,048 Mrd €
32 Sui - SUI 1,20 € 0,4% -2,2% -0,3% 3,4% -70,9% 57,2% 0% -76,8% 4,544 Mrd €
33 Avalanche - AVAX 10,45 € -0,1% -1,8% 0,2% -5,3% -71,3% -72,0% 0% -91,5% 4,489 Mrd €
34 Hedera - HBAR 0,0916 € -0,2% -3,2% -4,1% -20,7% -67,7% 12,6% 0% -79,5% 3,916 Mrd €
35 USDT0 - USDT0 0,8509 € 0,0% 0,0% -0,1% -1,2% 0% 0% 0% -12,5% 3,795 Mrd €
36 Dai - DAI 0,8511 € 0,0% -0,1% -0,1% -1,1% -11,9% -5,8% 0% -20,3% 3,596 Mrd €
37 Shiba Inu - SHIB 0,000006 € 0,0% -1,7% -3,7% -13,4% -71,4% -38,2% 0% -90,8% 3,504 Mrd €
38 sUSDS - SUSDS 0,9192 € 0,1% -0,2% -0,2% -0,8% -6,9% 0% 0% -8,9% 3,453 Mrd €
39 Toncoin - TON 1,41 € 0,4% 1,7% 8,7% 8,5% -73,5% -31,6% 0% -93,2% 3,418 Mrd €
40 World Liberty Financial - WLFI 0,1231 € -0,3% 0,1% 7,5% -7,2% 0% 0% 0% -41,5% 3,354 Mrd €
41 PayPal USD - PYUSD 0,8521 € 0,0% 0,0% 0,1% -1,1% -11,7% -5,8% 0% -12,7% 3,075 Mrd €
42 Uniswap - UNI 4,81 € 0,0% -4,2% -2,6% -0,4% -63,4% -29,8% 0% -86,7% 3,028 Mrd €
43 Ethena Staked USDe - SUSDE 1,03 € 0,0% 0,0% 0,0% -0,7% 0% 0% 0% -4,4% 2,955 Mrd €
44 Cronos - CRO 0,0763 € 0,5% -2,5% -5,1% -13,1% -47,3% -15,3% 0% -90,5% 2,942 Mrd €
45 USD1 - USD1 0,8520 € 0,0% 0,0% -0,1% -1,0% 0% 0% 0% -12,5% 2,823 Mrd €
46 Mantle - MNT 0,8175 € 0,1% 0,6% -8,6% -2,7% -33,5% 41,7% 0% -64,5% 2,659 Mrd €
47 Polkadot - DOT 1,52 € -0,1% -1,1% 2,4% -13,6% -77,8% -80,3% 0% -96,7% 2,509 Mrd €
48 Rain - RAIN 0,006860 € 0,2% 0,5% 2,1% -2,0% 0% 0% 0% -81,0% 2,330 Mrd €
49 MemeCore - M 1,35 € 2,3% 0,6% 14,6% 8,0% 0% 0% 0% -44,4% 2,322 Mrd €
50 Bitget Token - BGB 2,97 € 0,1% -0,1% 0,8% -0,3% -48,3% 450,5% 0% -62,2% 2,080 Mrd €
51 Tether Gold - XAUT 3.681,65 € -0,3% 0,1% -3,4% 1,0% 45,4% 97,3% 0% -4,8% 1,915 Mrd €
52 Aave - AAVE 124,39 € 0,0% -2,2% -2,9% -15,9% -59,8% 19,9% 0% -76,3% 1,890 Mrd €
53 Falcon USD - USDF 0,8497 € 0,0% -0,1% -0,2% -1,2% 0% 0% 0% -11,7% 1,843 Mrd €
54 Bittensor - TAO 188,65 € 0,1% 0,2% -0,1% -17,7% -59,8% -22,8% 0% -71,9% 1,810 Mrd €
55 NEAR Protocol - NEAR 1,29 € 0,2% -0,3% 0,8% -8,5% -74,8% -62,3% 0% -92,7% 1,655 Mrd €
56 Ethereum Classic - ETC 9,85 € -0,2% -2,2% -4,3% -12,0% -60,5% -51,2% 0% -92,1% 1,526 Mrd €
57 Jito Staked SOL - JITOSOL 132,77 € 0,1% -0,7% 2,0% -2,7% 0% 0% 0% -48,8% 1,514 Mrd €
58 BlackRock USD Institutional Digital Liquidity Fund - BUIDL 0,8523 € 0% 0% 0% -1,1% 0% 0% 0% -11,5% 1,483 Mrd €
59 Pepe - PEPE 0,000004 € 0,5% 0,1% 1,8% 0% -81,4% 177,8% 0% -100,0% 1,472 Mrd €
60 Pi Network - PI 0,1736 € 0,0% -0,1% -1,3% -12,2% 0% 0% 0% -90,4% 1,454 Mrd €
61 Aster - ASTER 0,5892 € -0,2% -0,2% -1,8% -28,0% 0% 0% 0% -70,1% 1,399 Mrd €
62 PAX Gold - PAXG 3.695,57 € 0,0% 0,1% -3,5% 1,0% 45,7% 100,6% 0% -4,7% 1,369 Mrd €
63 Internet Computer - ICP 2,44 € 0,6% 1,9% -7,4% -23,3% -75,9% -79,3% 0% -99,3% 1,334 Mrd €
64 Provenance Blockchain - HASH 0,0250 € 0,0% -0,5% -9,3% 21,7% 0% 0% 0% -39,2% 1,324 Mrd €
65 Ethena - ENA 0,1720 € 0,2% -0,7% -0,9% -17,6% -81,5% 0% 0% -87,0% 1,323 Mrd €
66 Circle USYC - USYC 0,9468 € -0,1% 0,1% -0,8% -10,2% 0% 0% -10,4% 1,310 Mrd €
67 Global Dollar - USDG 0,8521 € 0,0% 0,0% 0,0% -1,1% 0% 0% 0% -12,7% 1,303 Mrd €
68 HTX DAO - HTX 0,000001 € 0,1% -0,4% -0,5% -4,1% 0% 0% 0% -21,8% 1,302 Mrd €
69 Jupiter Perpetuals Liquidity Provider Token - JLP 3,85 € 0,0% -0,4% 0,8% -0,8% 0% 0% 0% -24,2% 1,264 Mrd €
70 KuCoin - KCS 9,14 € 0,1% -0,7% -1,4% 11,1% -9,3% -3,3% 0% -61,8% 1,207 Mrd €
71 Midnight - NIGHT 0,0710 € -0,4% -4,3% 8,6% 0% 0% 0% 0% -26,9% 1,177 Mrd €
72 Sky - SKY 0,0497 € 0,5% -1,0% -13,0% 12,3% 0% 0% 0% -39,5% 1,140 Mrd €
73 syrupUSDC - SYRUPUSDC 0,9754 € 0,0% 0,0% 0,1% -0,6% 0% 0% 0% -5,5% 1,124 Mrd €
74 BFUSD - BFUSD 0,8507 € 0,0% 0,0% -0,1% -1,2% 0% 0% 0% -2,3% 1,123 Mrd €
75 Binance Staked SOL - BNSOL 115,81 € 0,1% -0,6% 1,8% -2,4% -39,6% 0% 0% -55,4% 1,105 Mrd €
76 Worldcoin - WLD 0,4108 € -0,2% -1,1% -3,3% -17,2% -80,7% -87,5% 0% -95,8% 1,095 Mrd €
77 Ripple USD - RLUSD 0,8523 € 0,0% 0,0% 0,0% -1,0% -11,8% 0% 0% -12,8% 1,089 Mrd €
78 Aptos - APT 1,42 € -0,4% -1,0% -0,4% -11,8% -83,6% -84,2% 0% -91,5% 1,067 Mrd €
79 Rocket Pool ETH - RETH 2.927,26 € 0,1% 0,5% 1,3% 5,4% -19,6% 26,1% 0% -37,7% 1,051 Mrd €
80 Gate - GT 8,82 € 0,1% 0,2% 0,9% 4,9% -46,0% 91,7% 0% -63,7% 1,035 Mrd €
81 Wrapped BNB - WBNB 732,23 € 0,1% -0,6% 2,0% 2,6% 7,4% 0% 0% -34,9% 1,031 Mrd €
82 Pump.fun - PUMP 0,001657 € -0,4% 2,9% 10,1% -30,5% 0% 0% 0% -99,1% 0,977 Mrd €
83 Kaspa - KAS 0,0363 € 0,1% -2,7% -4,8% -20,2% -67,9% -65,5% 0% -80,8% 0,972 Mrd €
84 Ondo - ONDO 0,3067 € 0,3% -3,7% -5,2% -23,2% -78,1% 0% 0% -84,1% 0,969 Mrd €
85 Kelp DAO Restaked ETH - RSETH 2.690,87 € 0,0% 0,4% 1,3% 5,1% -19,6% 0% 0% -37,9% 0,939 Mrd €
86 Arbitrum - ARB 0,1585 € -0,2% -2,2% -2,4% -5,1% -78,0% -89,8% 0% -92,2% 0,906 Mrd €
87 POL (ex-MATIC) - POL 0,0841 € -0,3% -3,5% -7,3% -19,1% -81,7% -90,8% 0% -92,7% 0,888 Mrd €
88 Janus Henderson Anemoy AAA CLO Fund - JAAA 0,8696 € 0% 0,0% 0,1% -0,6% 0% 0% 0% -1,3% 0,870 Mrd €
89 Quant - QNT 59,04 € 0,0% -1,5% -6,6% -31,7% -47,1% -53,6% 0% -81,7% 0,859 Mrd €
90 Algorand - ALGO 0,0948 € -0,2% -2,1% -4,6% -15,7% -74,1% -56,1% 0% -95,2% 0,838 Mrd €
91 Function FBTC - FBTC 74.735,00 € 0,0% -1,0% 0,1% 0,3% -18,1% 0% 0% -30,0% 0,826 Mrd €
92 XDC Network - XDC 0,0431 € -0,3% -1,1% 3,4% -1,2% -44,3% -17,0% 0% -72,0% 0,822 Mrd €
93 Lombard Staked BTC - LBTC 74.709,00 € 0,1% -1,2% -0,2% 0,0% -18,0% 0% 0% -29,9% 0,812 Mrd €
94 Solv Protocol BTC - SOLVBTC 74.392,00 € 0,1% -0,5% -0,1% 0,0% -18,3% 0% 0% -29,9% 0,809 Mrd €
95 Filecoin - FIL 1,10 € -0,2% -2,0% 1,0% -14,1% -77,8% -84,1% 0% -99,3% 0,808 Mrd €
96 Official Trump - TRUMP 4,01 € -0,4% -4,5% -5,0% -18,8% 0% 0% 0% -90,9% 0,803 Mrd €
97 Cosmos Hub - ATOM 1,65 € 0,0% -1,4% -3,0% -15,8% -73,9% -83,6% 0% -95,6% 0,800 Mrd €
98 VeChain - VET 0,008893 € -0,1% -3,4% -1,8% -16,8% -80,2% -72,9% 0% -96,0% 0,764 Mrd €
99 NEXO - NEXO 0,7584 € 0,2% 0,3% -2,0% -6,5% -39,8% -4,1% 0% -76,5% 0,758 Mrd €
100 USDtb - USDTB 0,8516 € 0,1% 0,0% 0,0% -1,1% 0% 0% 0% -3,0% 0,719 Mrd €
101 USDD - USDD 0,8509 € 0,0% 0,0% -0,1% -1,2% -11,7% -4,5% 0% -18,3% 0,718 Mrd €
102 Flare - FLR 0,008763 € 0,0% -2,3% -8,5% -24,5% -66,8% -47,5% 0% -81,4% 0,712 Mrd €
103 Liquid Staked ETH - LSETH 2.713,86 € 0,1% 0,4% 0,7% 5,2% -21,4% 0% 0% -39,1% 0,712 Mrd €
104 OUSG - OUSG 97,01 € 0% 0,0% 0,1% -0,8% -8,2% 0% 0% -9,4% 0,702 Mrd €
105 WrappedM by M^0 - WM 0,8510 € 0,1% 0,0% -0,1% 0% 0% 0% 0% -0,5% 0,661 Mrd €
106 Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB 9,33 € 0% 0,0% 0,1% -0,7% 0% 0% 0% -1,6% 0,656 Mrd €
107 Polygon Bridged USDC (Polygon PoS) - USDC.E 0,8521 € 0,0% 0,0% 0,0% -1,1% -11,7% 0% 0% -12,7% 0,651 Mrd €
108 Sei - SEI 0,0950 € -0,1% -1,0% 1,1% -10,5% -76,6% -85,3% 0% -89,9% 0,617 Mrd €
109 Beldex - BDX 0,0815 € 0,0% -1,0% -4,5% 17,6% 6,1% 103,6% 0% -12,6% 0,611 Mrd €
110 MYX Finance - MYX 3,14 € -1,0% -1,5% 16,3% 25,6% 0% 0% 0% -78,2% 0,599 Mrd €
111 syrupUSDT - SYRUPUSDT 0,9445 € 0,0% 0,2% 0,0% -0,9% 0% 0% 0% -1,5% 0,592 Mrd €
112 Ondo US Dollar Yield - USDY 0,9487 € 0,0% 1,2% 1,1% -0,7% -8,0% 0% 0% -9,9% 0,590 Mrd €
113 Mantle Staked Ether - METH 2.744,33 € 0,1% 0,1% 1,2% 5,2% -19,6% 0% 0% -37,8% 0,585 Mrd €
114 clBTC - CLBTC 74.622,00 € -5,4% 0,1% -0,3% 0% 0% 0% -30,5% 0,576 Mrd €
115 Render - RENDER 1,10 € -0,1% -0,4% 1,0% -18,8% -84,2% 0% 0% -89,0% 0,569 Mrd €
116 Bonk - BONK 0,000006 € 0,0% -2,6% -5,5% -16,1% -77,9% -50,8% 0% -87,5% 0,562 Mrd €
117 Renzo Restaked ETH - EZETH 2.709,23 € 0,1% 0,6% 1,3% 5,2% -19,0% 0% 0% -37,9% 0,562 Mrd €
118 USDai - USDAI 0,8523 € 0,0% 0,0% 0,0% -1,0% 0% 0% 0% -13,0% 0,557 Mrd €
119 PancakeSwap - CAKE 1,65 € -0,2% 2,2% 5,2% -15,4% -34,5% -47,5% 0% -95,2% 0,552 Mrd €
120 Lighter - LIT 2,09 € -1,6% -10,4% 0% 133,0% 0% 0% -12,9% 0,522 Mrd €
121 StakeWise Staked ETH - OSETH 2.673,25 € 0,1% 0,6% 1,2% 6,9% -20,3% 0% 0% -38,5% 0,519 Mrd €
122 Morpho - MORPHO 0,9452 € 0,4% 0,9% -3,3% -20,6% -70,4% 0% 0% -75,6% 0,512 Mrd €
123 Jupiter - JUP 0,1600 € 0,1% -1,2% -6,3% -19,2% -80,5% 0% 0% -89,6% 0,510 Mrd €
124 Kinetiq Staked HYPE - KHYPE 21,97 € -0,2% -0,7% 3,5% -18,7% 0% 0% 0% -55,5% 0,508 Mrd €
125 Wrapped Flare - WFLR 0,008765 € 0,1% -2,1% -8,7% 0% 0% 0% 0% -19,8% 0,508 Mrd €
126 Story - IP 1,48 € 0,9% 8,6% 15,2% -24,1% 0% 0% 0% -87,6% 0,504 Mrd €
127 Jupiter Staked SOL - JUPSOL 123,08 € 0,1% -0,8% 2,0% -2,7% -38,5% 0% 0% -54,4% 0,501 Mrd €
128 Pudgy Penguins - PENGU 0,007399 € 0,1% -3,3% -4,9% -11,5% -80,1% 0% 0% -82,0% 0,465 Mrd €
129 Usual USD - USD0 0,8494 € 0,0% -0,1% 0,2% -1,3% -12,0% 0% 0% -12,9% 0,465 Mrd €
130 Spiko EU T-Bills Money Market Fund - EUTBL 1,05 € 0% 0,0% -0,3% 0,2% 5,7% 0% 0% 0% 0,463 Mrd €
131 Curve DAO - CRV 0,3131 € -0,2% -0,9% -3,4% -5,6% -66,5% -44,8% 0% -95,0% 0,458 Mrd €
132 c8ntinuum - CTM 0,1035 € 0,0% -1,1% 0,4% 11,8% 0% 0% 0% -1,1% 0,451 Mrd €
133 Optimism - OP 0,2297 € 0,0% 0,4% 1,6% -7,4% -87,0% -93,6% 0% -94,6% 0,446 Mrd €
134 Tezos - XTZ 0,4162 € 0,2% -4,3% 5,5% 2,3% -68,2% -58,2% 0% -94,2% 0,446 Mrd €
135 Dash - DASH 35,42 € 0,0% -1,2% 5,0% -14,9% -7,1% 18,0% 0% -97,3% 0,444 Mrd €
136 tBTC - TBTC 74.547,00 € -0,1% -0,6% 0,1% 0,5% -18,3% 0% 0% -30,0% 0,440 Mrd €
137 First Digital USD - FDUSD 0,8503 € 0,1% -0,1% -0,1% -1,0% -11,7% -6,0% 0% -12,9% 0,439 Mrd €
138 Lido DAO - LDO 0,4976 € 0,1% -0,5% 3,8% -0,9% -71,7% -81,1% 0% -91,1% 0,422 Mrd €
139 GHO - GHO 0,8510 € -0,1% -0,1% -0,1% -1,2% -11,7% 0% 0% -12,9% 0,421 Mrd €
140 TrueUSD - TUSD 0,8493 € 0,0% -0,1% -0,2% -1,0% -11,9% -6,0% 0% -18,4% 0,420 Mrd €
141 GTETH - GTETH 2.537,21 € 0,1% 0,4% 1,2% 4,9% 0% 0% 0% -36,6% 0,405 Mrd €
142 Fasttoken - FTN 0,9162 € -0,3% 4,0% -0,6% 50,0% -73,1% -25,5% 0% -77,3% 0,400 Mrd €
143 Artificial Superintelligence Alliance - FET 0,1699 € 0,5% -3,4% -5,7% -14,6% -86,6% -74,2% 0% -94,5% 0,393 Mrd €
144 Ether.fi - ETHFI 0,5903 € 0,0% -0,2% -0,5% -9,1% -72,0% 0% 0% -92,1% 0,385 Mrd €
145 Stacks - STX 0,2074 € 0,0% -3,3% -4,4% -14,8% -86,8% -85,2% 0% -93,9% 0,378 Mrd €
146 SPX6900 - SPX 0,4024 € -0,1% -2,3% -2,9% -25,2% -55,4% 0% 0% -78,0% 0,375 Mrd €
147 Stader ETHx - ETHX 2.732,75 € 0,1% 0,4% 1,3% 5,1% -19,3% 27,1% 0% -38,1% 0,374 Mrd €
148 Ether.Fi Liquid ETH - LIQUIDETH 2.735,83 € 0,0% 1,2% 1,7% 6,4% 0% 0% 0% -27,4% 0,373 Mrd €
149 Chiliz - CHZ 0,0363 € -0,2% -2,3% 21,5% 45,5% -56,3% -55,1% 0% -94,1% 0,370 Mrd €
150 Marinade Staked SOL - MSOL 143,04 € 0,0% -0,8% 1,7% -2,7% -39,0% 26,3% 0% -54,9% 0,365 Mrd €
151 DoubleZero - 2Z 0,1050 € -0,1% 2,4% 8,7% 12,6% 0% 0% 0% -79,5% 0,364 Mrd €
152 Virtuals Protocol - VIRTUAL 0,5509 € 0,2% -4,0% -7,6% -24,4% -87,2% 0% 0% -87,4% 0,361 Mrd €
153 AB - AB 0,003829 € 0,1% -0,4% -4,5% -15,5% 0% 0% 0% -71,3% 0,360 Mrd €
154 Injective - INJ 3,58 € 0,1% -5,8% -9,2% -21,0% -82,0% -90,0% 0% -92,4% 0,359 Mrd €
155 JUST - JST 0,0356 € -0,3% 2,8% 9,2% -6,5% -7,1% 22,2% 0% -54,4% 0,352 Mrd €
156 USDB - USDB 0,8492 € 0,0% 0,4% 0,5% -1,0% -11,6% 0% 0% -13,7% 0,345 Mrd €
157 sBTC - SBTC 76.440,00 € 2,7% 1,2% 0,3% 2,5% 0% 0% 0% -29,4% 0,344 Mrd €
158 Swell Ethereum - SWETH 2.814,90 € 0,1% 0,7% 2,0% 6,2% -19,3% 27,9% 0% -37,4% 0,342 Mrd €
159 Celestia - TIA 0,3935 € 0,5% 0,8% 0,9% -19,1% -91,6% -96,8% 0% -97,9% 0,340 Mrd €
160 Wrapped ApeCoin - WAPE 0,1688 € -0,1% -0,2% -4,9% 0% 0% 0% 0% -17,2% 0,339 Mrd €
161 Starknet - STRK 0,0669 € -0,3% 0,5% -5,1% -35,1% -85,6% 0% 0% -99,6% 0,337 Mrd €
162 pippin - PIPPIN 0,3339 € -1,6% -3,1% -19,1% 105,9% 0% 0% 0% -22,5% 0,333 Mrd €
163 FLOKI - FLOKI 0,000034 € 0,0% -0,6% -3,2% -10,2% -80,5% 2,0% 0% -99,9% 0,326 Mrd €
164 Coinbase Wrapped Staked ETH - CBETH 2.836,52 € 0,0% 0,4% 1,2% 5,9% -19,5% 27,2% 0% -37,6% 0,325 Mrd €
165 Steakhouse USDC Morpho Vault - STEAKUSDC 0,9483 € 0,0% 0,0% 0,1% -0,8% -7,7% 0% 0% -9,3% 0,325 Mrd €
166 Aerodrome Finance - AERO 0,3559 € 1,2% -3,3% -13,8% -31,2% -73,6% 0% 0% -82,9% 0,325 Mrd €
167 BitTorrent - BTT 0,000000 € 0,0% -1,9% -0,3% -3,2% -68,3% -69,2% 0% -96,8% 0,324 Mrd €
168 Maple Finance - SYRUP 0,2817 € 0,3% 0,5% 5,2% 30,2% 85,1% 0% 0% -45,4% 0,324 Mrd €
169 Telcoin - TEL 0,003276 € 0,0% -6,6% 0,5% -28,0% -36,0% 168,9% 0% -93,2% 0,312 Mrd €
170 Conflux - CFX 0,0602 € 0,3% 0,0% -4,8% -1,4% -61,9% -65,5% 0% -93,2% 0,311 Mrd €
171 Sun Token - SUN 0,0162 € 0,5% -0,2% -3,9% -7,6% -32,0% 118,9% 0% -52,2% 0,310 Mrd €
172 EURC - EURC 1,00 € 0,0% 0,1% -0,2% 0,1% 0,2% 0% 0% -1,2% 0,310 Mrd €
173 Trust Wallet - TWT 0,7428 € 0,0% 0,7% 5,2% -9,1% -36,5% -34,3% 0% -70,9% 0,310 Mrd €
174 Ethereum Name Service - ENS 8,02 € 0,1% -1,5% -1,1% -13,2% -76,1% -12,5% 0% -88,0% 0,306 Mrd €
175 The Graph - GRT 0,0286 € 0,1% -2,8% -8,6% -28,4% -85,8% -85,5% 0% -98,5% 0,305 Mrd €
176 Olympus - OHM 18,43 € 0,1% -0,5% -1,3% -6,0% -8,1% 76,7% 0% -98,6% 0,302 Mrd €
177 Bitcoin SV - BSV 15,04 € 0,9% 0,7% -5,9% -14,8% -70,1% -83,7% 0% -95,9% 0,300 Mrd €
178 Staked Aave - STKAAVE 123,49 € -0,4% -2,6% -1,4% 0% 0% 0% 0% -2,4% 0,297 Mrd €
179 Cap USD - CUSD 0,8521 € 0,0% 0,0% -0,1% -1,1% 0% 0% 0% -13,9% 0,297 Mrd €
180 AINFT - NFT 0,000000 € 0,1% -0,9% -1,3% -9,1% -41,9% -27,1% 0% -89,5% 0,292 Mrd €
181 Plasma - XPL 0,1406 € 0,8% -5,3% 21,3% -11,7% 0% 0% 0% -90,0% 0,290 Mrd €
182 Gnosis - GNO 109,86 € 0,1% 0,8% 5,1% 5,2% -58,1% -39,7% 0% -78,5% 0,290 Mrd €
183 Avalanche Bridged BTC (Avalanche) - BTC.B 74.613,00 € 0,1% -0,8% -0,2% -0,1% -18,2% 89,5% 0% -30,0% 0,290 Mrd €
184 IOTA - IOTA 0,0682 € -0,2% -3,9% -4,9% -20,3% -78,1% -75,8% 0% -98,4% 0,287 Mrd €
185 crvUSD - CRVUSD 0,8504 € 0,1% -0,2% -0,2% -1,1% -11,7% -5,7% 0% -13,0% 0,284 Mrd €
186 Kinesis Gold - KAU 117,83 € 0,0% -0,6% -4,8% -0,2% 44,5% 96,4% 0% -11,6% 0,281 Mrd €
187 Kaia - KAIA 0,0469 € -0,1% -1,4% -4,7% -28,0% -77,0% 0% 0% -87,3% 0,275 Mrd €
188 Pyth Network - PYTH 0,0477 € -0,3% -3,8% -6,9% -18,3% -86,4% -84,8% 0% -95,2% 0,274 Mrd €
189 Merlin Chain - MERL 0,2501 € -0,2% -4,9% -31,8% -35,8% -10,8% 0% 0% -46,2% 0,272 Mrd €
190 Pendle - PENDLE 1,63 € 0,4% 0,2% 7,4% -23,8% -66,9% 44,2% 0% -74,9% 0,269 Mrd €
191 Humanity - H 0,1455 € 1,4% -5,1% 5,1% 49,7% 0% 0% 0% -51,5% 0,266 Mrd €
192 Binance-Peg BUSD - BUSD 0,8502 € -0,1% -0,2% 0,0% -1,8% -11,9% -6,0% 0% -18,4% 0,266 Mrd €
193 Vision - VSN 0,0753 € 0,0% 3,5% 0,5% 0,1% 0% 0% 0% -58,2% 0,265 Mrd €
194 Basic Attention - BAT 0,1762 € 0,2% -1,3% -6,6% -17,5% -24,8% -25,5% 0% -88,7% 0,264 Mrd €
195 ether.fi Staked ETH - EETH 2.537,03 € 0,1% 0,5% 1,3% 5,0% -21,5% 0% 0% -38,3% 0,264 Mrd €
196 USX - USX 0,8517 € 0,0% 0,1% 0,1% -1,1% 0% 0% 0% -32,9% 0,261 Mrd €
197 BENQI Liquid Staked AVAX - SAVAX 12,95 € -0,1% -1,8% 0,2% -4,8% -69,8% -69,0% 0% -80,6% 0,258 Mrd €
198 Resolv USR - USR 0,8516 € 0,2% -0,1% -0,1% -1,0% -11,9% 0% 0% -13,0% 0,257 Mrd €
199 Decred - DCR 14,72 € -0,1% -3,9% 11,1% -10,9% 0,5% -11,2% 0% -92,5% 0,253 Mrd €
200 Resolv wstUSR - WSTUSR 0,9591 € 0,0% 0,0% 0,1% -0,8% 0% 0% 0% -9,4% 0,250 Mrd €
201 The Sandbox - SAND 0,0932 € -0,4% -2,5% -4,2% -24,0% -83,1% -82,9% 0% -98,6% 0,247 Mrd €
202 Unit Bitcoin - UBTC 74.644,00 € 0,1% -0,9% -0,2% -0,1% 0% 0% 0% -59,3% 0,244 Mrd €
