| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 74.669,00 € | -0,2% | -0,7% | 0,4% | 0,0% | -17,1% | 94,7% | -18,3% | -30,1% | 1.491,815 Mrd € | ![]() |
||
| 2 | Ethereum - ETH | 2.532,48 € | -0,2% | 0,2% | 1,2% | 4,8% | -21,2% | 22,8% | -21,9% | -39,0% | 305,650 Mrd € | ![]() |
||
| 3 | Tether - USDT | 0,8512 € | 0,0% | 0,0% | -0,1% | -1,2% | -11,6% | -5,7% | -11,6% | -18,3% | 159,482 Mrd € | ![]() |
||
| 4 | BNB - BNB | 734,86 € | 0,0% | 0,4% | 1,9% | 3,0% | 8,8% | 160,4% | 7,8% | -34,7% | 101,300 Mrd € | ![]() |
||
| 5 | XRP - XRP | 1,56 € | -0,3% | -2,3% | -1,2% | -11,4% | -22,4% | 181,7% | -31,0% | -50,9% | 94,798 Mrd € | ![]() |
||
| 6 | USDC - USDC | 0,8523 € | 0,0% | 0,0% | 0,0% | -1,0% | -11,7% | -5,9% | -11,7% | -18,2% | 64,255 Mrd € | ![]() |
||
| 7 | Solana - SOL | 106,33 € | -0,4% | 0,5% | 2,1% | -2,9% | -42,3% | 16,5% | -43,3% | -57,7% | 59,883 Mrd € | ![]() |
||
| 8 | TRON - TRX | 0,2412 € | 0,1% | -0,8% | 0,6% | 0,7% | -1,7% | 146,7% | -2,1% | -27,1% | 22,847 Mrd € | ![]() |
||
| 9 | Lido Staked Ether - STETH | 2.531,09 € | -0,2% | 0,3% | 1,1% | 4,8% | -21,2% | 22,8% | -21,9% | -38,6% | 22,318 Mrd € | ![]() |
||
| 10 | Dogecoin - DOGE | 0,0999 € | -0,5% | -4,7% | -8,4% | -14,8% | -67,2% | 23,8% | -68,2% | -82,0% | 16,799 Mrd € | ![]() |
||
| 11 | Figure Heloc - FIGR_HELOC | 0,8880 € | 0,0% | 1,0% | 0,7% | 0,0% | 0% | 0% | 0% | -1,9% | 12,789 Mrd € | ![]() |
||
| 12 | Cardano - ADA | 0,2839 € | -0,4% | -5,1% | -6,3% | -14,3% | -65,1% | -47,1% | -68,0% | -88,8% | 10,411 Mrd € | ![]() |
||
| 13 | WhiteBIT Coin - WBT | 48,14 € | -0,3% | -0,6% | -0,3% | -3,8% | 103,0% | 820,5% | 102,4% | -10,9% | 10,314 Mrd € | ![]() |
||
| 14 | Bitcoin Cash - BCH | 507,97 € | -0,5% | -0,1% | 5,3% | 12,8% | 21,4% | 118,3% | 17,3% | -84,7% | 10,152 Mrd € | ![]() |
||
| 15 | Wrapped stETH - WSTETH | 3.096,53 € | -0,2% | 0,3% | 1,1% | 5,0% | -19,1% | 0% | -19,6% | -38,0% | 9,892 Mrd € | ![]() |
||
| 16 | Wrapped Bitcoin - WBTC | 74.428,00 € | -0,1% | -0,7% | 0,4% | 0,0% | -17,4% | 94,3% | -18,3% | -30,2% | 9,297 Mrd € | ![]() |
||
| 17 | Wrapped Beacon ETH - WBETH | 2.751,95 € | -0,3% | 0,3% | 1,1% | 5,2% | -19,1% | 30,4% | -19,8% | -38,3% | 8,984 Mrd € | ![]() |
||
| 18 | USDS - USDS | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | -11,7% | 0% | -11,7% | -13,2% | 7,945 Mrd € | ![]() |
||
| 19 | Wrapped eETH - WEETH | 2.746,05 € | -0,2% | 0,3% | 1,1% | 5,0% | -19,1% | 0% | -19,8% | -38,1% | 7,803 Mrd € | ![]() |
||
| 20 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,8513 € | 0,0% | 0,0% | 0,0% | -1,2% | 0% | 0% | 0% | -8,5% | 7,647 Mrd € | ![]() |
||
| 21 | Chainlink - LINK | 10,45 € | -0,3% | -1,1% | 0,5% | 0,2% | -45,5% | -22,8% | -49,8% | -74,8% | 7,405 Mrd € | ![]() |
||
| 22 | LEO Token - LEO | 7,99 € | 0,4% | 5,8% | 16,2% | -5,9% | -8,5% | 122,6% | -8,7% | -16,9% | 7,355 Mrd € | ![]() |
||
| 23 | Zcash - ZEC | 433,71 € | -0,7% | -4,8% | 16,5% | 47,9% | 709,0% | 1.671,0% | 667,1% | -40,4% | 7,156 Mrd € | ![]() |
||
| 24 | Monero - XMR | 373,28 € | -1,1% | 0,5% | 3,2% | 6,3% | 100,9% | 149,1% | 99,3% | -10,2% | 6,898 Mrd € | ![]() |
||
| 25 | WETH - WETH | 2.532,71 € | -0,2% | 0,3% | 1,1% | 4,8% | -21,3% | 0% | -21,8% | -38,8% | 6,657 Mrd € | ![]() |
||
| 26 | Coinbase Wrapped BTC - CBBTC | 74.716,00 € | -0,2% | -0,5% | 0,3% | 0,0% | -17,2% | 0% | -18,2% | -30,0% | 5,545 Mrd € | ![]() |
||
| 27 | Stellar - XLM | 0,1693 € | -0,7% | -6,0% | -6,1% | -16,1% | -46,8% | 45,8% | -59,0% | -76,1% | 5,482 Mrd € | ![]() |
||
| 28 | Ethena USDe - USDE | 0,8508 € | 0,0% | 0,0% | 0,0% | -1,2% | -11,6% | 0% | -11,6% | -12,8% | 5,363 Mrd € | ![]() |
||
| 29 | Hyperliquid - HYPE | 21,96 € | 0,2% | 0,5% | 5,8% | -18,2% | -2,7% | 0% | -12,3% | -55,5% | 5,237 Mrd € | ![]() |
||
| 30 | Litecoin - LTC | 65,41 € | -0,1% | -1,5% | 1,7% | -2,4% | -34,4% | -0,7% | -35,4% | -78,5% | 5,018 Mrd € | ![]() |
||
| 31 | Canton - CC | 0,1257 € | 0,5% | 7,2% | 49,4% | 84,9% | 0% | 0% | 0% | -1,0% | 4,627 Mrd € | ![]() |
||
| 32 | Avalanche - AVAX | 10,51 € | -0,1% | -1,3% | 3,4% | -4,8% | -69,4% | -69,7% | -71,1% | -91,5% | 4,519 Mrd € | ![]() |
||
| 33 | Sui - SUI | 1,19 € | -0,3% | -2,2% | -0,8% | 2,6% | -70,2% | 69,0% | -71,1% | -77,0% | 4,458 Mrd € | ![]() |
||
| 34 | Hedera - HBAR | 0,0907 € | 0,1% | -4,1% | -2,5% | -21,4% | -64,9% | 16,7% | -68,0% | -79,6% | 3,883 Mrd € | ![]() |
||
| 35 | USDT0 - USDT0 | 0,8513 € | 0,0% | 0,0% | -0,1% | -1,2% | 0% | 0% | 0% | -12,5% | 3,833 Mrd € | ![]() |
||
| 36 | Dai - DAI | 0,8519 € | 0,0% | 0,0% | 0,0% | -1,0% | -11,7% | -5,7% | -11,8% | -20,2% | 3,606 Mrd € | ![]() |
||
| 37 | sUSDS - SUSDS | 0,9174 € | -0,9% | -0,4% | -0,2% | -1,0% | -7,0% | 0% | -7,1% | -9,1% | 3,568 Mrd € | ![]() |
||
| 38 | Shiba Inu - SHIB | 0,000006 € | 0,4% | -3,3% | -4,0% | -14,7% | -71,3% | -37,2% | -71,9% | -91,0% | 3,452 Mrd € | ![]() |
||
| 39 | Toncoin - TON | 1,39 € | -0,2% | 1,3% | 10,6% | 6,9% | -73,7% | -32,5% | -73,9% | -93,3% | 3,369 Mrd € | ![]() |
||
| 40 | World Liberty Financial - WLFI | 0,1215 € | 0,1% | -0,3% | 8,5% | -8,4% | 0% | 0% | 0% | -42,3% | 3,309 Mrd € | ![]() |
||
| 41 | PayPal USD - PYUSD | 0,8523 € | 0,0% | 0,0% | 0,1% | -1,0% | -11,6% | -5,9% | -11,7% | -12,6% | 3,072 Mrd € | ![]() |
||
| 42 | Uniswap - UNI | 4,86 € | -0,2% | -4,2% | -1,7% | 0,6% | -61,8% | -26,1% | -63,0% | -86,6% | 3,060 Mrd € | ![]() |
||
| 43 | Cronos - CRO | 0,0769 € | -0,2% | -1,8% | -2,5% | -12,4% | -43,3% | -13,8% | -46,9% | -90,5% | 2,963 Mrd € | ![]() |
||
| 44 | Ethena Staked USDe - SUSDE | 1,03 € | 0,0% | 0,0% | 0,1% | -0,7% | 0% | 0% | 0% | -4,4% | 2,956 Mrd € | ![]() |
||
| 45 | USD1 - USD1 | 0,8523 € | 0,0% | 0,1% | 0,0% | -1,0% | 0% | 0% | 0% | -12,5% | 2,822 Mrd € | ![]() |
||
| 46 | Mantle - MNT | 0,8154 € | 0,4% | -1,8% | -7,1% | -2,9% | -32,0% | 40,2% | -33,7% | -64,5% | 2,651 Mrd € | ![]() |
||
| 47 | Polkadot - DOT | 1,52 € | 0,1% | -2,1% | 3,5% | -13,6% | -76,3% | -79,4% | -77,8% | -96,7% | 2,503 Mrd € | ![]() |
||
| 48 | Rain - RAIN | 0,006806 € | -0,2% | -0,3% | -2,8% | -2,8% | 0% | 0% | 0% | -81,2% | 2,313 Mrd € | ![]() |
||
| 49 | MemeCore - M | 1,34 € | 0,0% | 9,1% | 14,6% | 7,2% | 0% | 0% | 0% | -44,9% | 2,299 Mrd € | ![]() |
||
| 50 | Bitget Token - BGB | 2,97 € | -0,1% | -0,3% | 1,1% | -0,3% | -49,6% | 466,8% | -48,3% | -62,2% | 2,077 Mrd € | ![]() |
||
| 51 | Tether Gold - XAUT | 3.687,80 € | -0,2% | -0,9% | -3,6% | 1,2% | 45,9% | 96,6% | 45,7% | -4,6% | 1,918 Mrd € | ![]() |
||
| 52 | Aave - AAVE | 123,16 € | -0,6% | -3,7% | -2,5% | -16,8% | -58,8% | 24,7% | -60,2% | -76,5% | 1,869 Mrd € | ![]() |
||
| 53 | Falcon USD - USDF | 0,8506 € | 0,2% | 0,0% | 0,0% | -1,1% | 0% | 0% | 0% | -11,6% | 1,846 Mrd € | ![]() |
||
| 54 | Bittensor - TAO | 187,51 € | -0,1% | -0,4% | 1,4% | -18,2% | -55,9% | -22,4% | -60,0% | -72,1% | 1,799 Mrd € | ![]() |
||
| 55 | NEAR Protocol - NEAR | 1,27 € | -0,4% | -2,7% | 2,5% | -9,9% | -73,3% | -61,0% | -75,2% | -92,8% | 1,624 Mrd € | ![]() |
||
| 56 | Jito Staked SOL - JITOSOL | 133,16 € | -0,4% | 0,6% | 2,2% | -2,4% | 0% | 0% | 0% | -48,6% | 1,520 Mrd € | ![]() |
||
| 57 | Ethereum Classic - ETC | 9,74 € | 0,5% | -4,1% | -4,5% | -13,0% | -59,7% | -50,5% | -60,9% | -92,2% | 1,507 Mrd € | ![]() |
||
| 58 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8523 € | 0% | 0% | 0% | -1,1% | 0% | 0% | 0% | -11,5% | 1,483 Mrd € | ![]() |
||
| 59 | Pi Network - PI | 0,1733 € | -0,2% | 0,4% | -0,7% | -12,3% | 0% | 0% | 0% | -90,4% | 1,452 Mrd € | ![]() |
||
| 60 | Pepe - PEPE | 0,000003 € | 0,1% | -2,8% | 2,0% | -2,3% | -82,3% | 192,3% | -81,8% | -100,0% | 1,440 Mrd € | ![]() |
||
| 61 | Aster - ASTER | 0,5884 € | 0,2% | 0,7% | -0,6% | -28,2% | 0% | 0% | 0% | -70,1% | 1,395 Mrd € | ![]() |
||
| 62 | Provenance Blockchain - HASH | 0,0263 € | 0,1% | -2,9% | 2,7% | 28,1% | 0% | 0% | 0% | -36,1% | 1,390 Mrd € | ![]() |
||
| 63 | PAX Gold - PAXG | 3.692,20 € | -0,2% | -1,1% | -3,6% | 0,9% | 45,7% | 100,8% | 45,5% | -4,8% | 1,368 Mrd € | ![]() |
||
| 64 | Circle USYC - USYC | 0,9479 € | 0,0% | 0,1% | 0,2% | -0,7% | -9,3% | 0% | -10,1% | -10,3% | 1,311 Mrd € | ![]() |
||
| 65 | Global Dollar - USDG | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | 0% | 0% | 0% | -12,7% | 1,307 Mrd € | ![]() |
||
| 66 | Ethena - ENA | 0,1702 € | 0,2% | -2,0% | -0,2% | -18,5% | -80,7% | 0% | -81,7% | -87,1% | 1,307 Mrd € | ![]() |
||
| 67 | HTX DAO - HTX | 0,000001 € | 0,0% | -0,8% | -0,9% | -4,1% | 0% | 0% | 0% | -21,8% | 1,299 Mrd € | ![]() |
||
| 68 | Jupiter Perpetuals Liquidity Provider Token - JLP | 3,86 € | -0,1% | 0,4% | 1,1% | -0,5% | 0% | 0% | 0% | -24,0% | 1,267 Mrd € | ![]() |
||
| 69 | Midnight - NIGHT | 0,0760 € | -0,9% | -8,5% | 18,1% | 0% | 0% | 0% | 0% | -21,7% | 1,264 Mrd € | ![]() |
||
| 70 | Internet Computer - ICP | 2,31 € | 0,9% | -4,9% | -8,4% | -27,4% | -75,7% | -80,9% | -77,2% | -99,3% | 1,260 Mrd € | ![]() |
||
| 71 | KuCoin - KCS | 9,13 € | -0,1% | -0,6% | -0,9% | 10,9% | -10,0% | -2,2% | -9,4% | -61,9% | 1,185 Mrd € | ![]() |
||
| 72 | Sky - SKY | 0,0491 € | -0,3% | -5,6% | -15,4% | 11,0% | 0% | 0% | 0% | -40,2% | 1,129 Mrd € | ![]() |
||
| 73 | BFUSD - BFUSD | 0,8509 € | 0,0% | -0,1% | -0,1% | -1,2% | 0% | 0% | 0% | -2,2% | 1,123 Mrd € | ![]() |
||
| 74 | Ripple USD - RLUSD | 0,8523 € | 0,0% | 0,0% | 0,0% | -1,0% | -11,6% | 0% | -11,8% | -12,8% | 1,123 Mrd € | ![]() |
||
| 75 | Binance Staked SOL - BNSOL | 116,02 € | -0,5% | 0,5% | 2,3% | -2,3% | -38,6% | 0% | -39,5% | -55,3% | 1,106 Mrd € | ![]() |
||
| 76 | syrupUSDC - SYRUPUSDC | 0,9752 € | 0,0% | 0,0% | 0,1% | -0,6% | 0% | 0% | 0% | -5,5% | 1,103 Mrd € | ![]() |
||
| 77 | Worldcoin - WLD | 0,4047 € | 0,5% | -3,2% | -1,4% | -18,4% | -79,9% | -87,6% | -81,0% | -95,9% | 1,079 Mrd € | ![]() |
||
| 78 | Aptos - APT | 1,41 € | 0,4% | -3,5% | 4,5% | -12,4% | -83,2% | -83,4% | -83,7% | -91,6% | 1,059 Mrd € | ![]() |
||
| 79 | Rocket Pool ETH - RETH | 2.923,01 € | -0,2% | 0,1% | 1,3% | 5,3% | -19,1% | 29,0% | -19,7% | -37,8% | 1,051 Mrd € | ![]() |
||
| 80 | Wrapped BNB - WBNB | 735,86 € | 0,2% | 0,6% | 2,3% | 3,1% | 8,9% | 0% | 8,0% | -34,6% | 1,037 Mrd € | ![]() |
||
| 81 | Gate - GT | 8,79 € | -0,1% | -0,4% | 1,6% | 4,5% | -45,4% | 90,3% | -46,2% | -63,8% | 1,032 Mrd € | ![]() |
||
| 82 | Kaspa - KAS | 0,0367 € | 0,2% | -1,8% | -1,8% | -19,4% | -67,0% | -63,4% | -67,6% | -80,6% | 0,981 Mrd € | ![]() |
||
| 83 | Ondo - ONDO | 0,3091 € | -0,3% | -3,2% | -3,5% | -22,6% | -76,2% | 0% | -77,9% | -84,0% | 0,977 Mrd € | ![]() |
||
| 84 | Pump.fun - PUMP | 0,001650 € | 0,4% | 8,4% | 10,4% | -30,8% | 0% | 0% | 0% | -99,1% | 0,966 Mrd € | ![]() |
||
| 85 | Kelp DAO Restaked ETH - RSETH | 2.686,20 € | -0,3% | 0,3% | 1,0% | 4,9% | -19,1% | 0% | -19,7% | -38,0% | 0,937 Mrd € | ![]() |
||
| 86 | POL (ex-MATIC) - POL | 0,0858 € | 0,2% | -1,9% | -4,5% | -17,4% | -80,3% | -90,3% | -81,3% | -92,5% | 0,905 Mrd € | ![]() |
||
| 87 | Arbitrum - ARB | 0,1579 € | -0,1% | -3,1% | -1,1% | -5,4% | -77,3% | -88,7% | -78,1% | -92,3% | 0,904 Mrd € | ![]() |
||
| 88 | Janus Henderson Anemoy AAA CLO Fund - JAAA | 0,8696 € | 0% | 0,0% | 0,1% | -0,6% | 0% | 0% | 0% | -1,3% | 0,870 Mrd € | ![]() |
||
| 89 | Quant - QNT | 59,00 € | 0,3% | -1,9% | -6,0% | -31,7% | -42,2% | -52,6% | -47,2% | -81,7% | 0,859 Mrd € | ![]() |
||
| 90 | Algorand - ALGO | 0,0942 € | -0,2% | -4,5% | -0,9% | -16,3% | -70,7% | -53,7% | -74,3% | -95,2% | 0,832 Mrd € | ![]() |
||
| 91 | Function FBTC - FBTC | 75.130,00 € | 0,6% | 0,3% | 0,6% | 0,9% | -16,7% | 0% | -17,6% | -29,6% | 0,830 Mrd € | ![]() |
||
| 92 | Official Trump - TRUMP | 4,10 € | 0,0% | -2,0% | -1,7% | -17,0% | 0% | 0% | 0% | -90,7% | 0,821 Mrd € | ![]() |
||
| 93 | Lombard Staked BTC - LBTC | 74.614,00 € | -0,1% | -1,2% | 0,2% | -0,2% | -17,2% | 0% | -18,1% | -30,0% | 0,810 Mrd € | ![]() |
||
| 94 | XDC Network - XDC | 0,0435 € | 0,0% | 1,1% | 3,0% | -0,4% | -36,8% | -17,4% | -43,8% | -71,7% | 0,805 Mrd € | ![]() |
||
| 95 | Solv Protocol BTC - SOLVBTC | 74.270,00 € | -0,1% | -0,7% | 0,0% | -0,1% | -17,6% | 0% | -18,5% | -30,0% | 0,804 Mrd € | ![]() |
||
| 96 | Filecoin - FIL | 1,09 € | 0,8% | -3,3% | 1,0% | -14,7% | -77,0% | -82,3% | -77,9% | -99,4% | 0,798 Mrd € | ![]() |
||
| 97 | Cosmos Hub - ATOM | 1,64 € | 0,0% | -2,5% | -1,2% | -16,3% | -72,5% | -82,9% | -74,1% | -95,6% | 0,794 Mrd € | ![]() |
||
| 98 | VeChain - VET | 0,008900 € | 0,2% | -4,2% | -0,2% | -16,7% | -78,5% | -71,1% | -80,2% | -96,0% | 0,764 Mrd € | ![]() |
||
| 99 | NEXO - NEXO | 0,7436 € | -0,4% | -1,6% | -3,9% | -8,4% | -40,5% | -3,5% | -41,0% | -77,0% | 0,744 Mrd € | ![]() |
||
| 100 | USDtb - USDTB | 0,8520 € | 0,0% | 0,0% | -0,1% | -1,0% | 0% | 0% | 0% | -2,9% | 0,719 Mrd € | ![]() |
||
| 101 | USDD - USDD | 0,8508 € | 0,0% | -0,1% | -0,1% | -1,2% | -11,7% | -4,4% | -11,7% | -18,3% | 0,718 Mrd € | ![]() |
||
| 102 | Liquid Staked ETH - LSETH | 2.721,75 € | 0,2% | 0,6% | 1,4% | 5,5% | -20,6% | 0% | -21,2% | -38,9% | 0,714 Mrd € | ![]() |
||
| 103 | Flare - FLR | 0,008743 € | -0,9% | -6,0% | -9,4% | -24,7% | -65,3% | -44,7% | -66,8% | -81,4% | 0,707 Mrd € | ![]() |
||
| 104 | OUSG - OUSG | 97,00 € | 0% | 0,0% | 0,1% | -0,8% | -8,3% | 0% | -8,2% | -9,4% | 0,702 Mrd € | ![]() |
||
| 105 | WrappedM by M^0 - WM | 0,8504 € | -0,1% | -0,2% | -0,2% | 0% | 0% | 0% | 0% | -0,6% | 0,660 Mrd € | ![]() |
||
| 106 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,33 € | 0% | 0,0% | 0,1% | -0,7% | 0% | 0% | 0% | -1,6% | 0,656 Mrd € | ![]() |
||
| 107 | Polygon Bridged USDC (Polygon PoS) - USDC.E | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | -11,7% | 0% | -11,7% | -12,7% | 0,652 Mrd € | ![]() |
||
| 108 | MYX Finance - MYX | 3,24 € | -0,3% | 6,1% | 16,9% | 29,6% | 0% | 0% | 0% | -77,5% | 0,619 Mrd € | ![]() |
||
| 109 | Beldex - BDX | 0,0821 € | -0,2% | -0,3% | -2,0% | 18,4% | 9,0% | 113,1% | 6,9% | -11,9% | 0,614 Mrd € | ![]() |
||
| 110 | Sei - SEI | 0,0945 € | -0,2% | -1,8% | 1,7% | -11,0% | -75,3% | -81,9% | -76,7% | -90,0% | 0,613 Mrd € | ![]() |
||
| 111 | syrupUSDT - SYRUPUSDT | 0,9446 € | 0,0% | 0,0% | 0,0% | -0,9% | 0% | 0% | 0% | -1,5% | 0,591 Mrd € | ![]() |
||
| 112 | Ondo US Dollar Yield - USDY | 0,9464 € | 0,0% | 0,3% | 2,5% | -0,9% | -8,3% | 0% | -8,2% | -10,1% | 0,588 Mrd € | ![]() |
||
| 113 | Mantle Staked Ether - METH | 2.748,71 € | 0,1% | 0,7% | 1,6% | 5,4% | -18,8% | 0% | -19,4% | -37,7% | 0,587 Mrd € | ![]() |
||
| 114 | clBTC - CLBTC | 74.622,00 € | -5,4% | 0,3% | -0,3% | 0% | 0% | 0% | -30,5% | 0,576 Mrd € | ![]() |
|||
| 115 | Render - RENDER | 1,10 € | -0,1% | -0,5% | 3,7% | -18,7% | -83,3% | 0% | -84,2% | -89,0% | 0,568 Mrd € | ![]() |
||
| 116 | Bonk - BONK | 0,000006 € | -0,1% | -3,1% | -4,2% | -16,1% | -78,4% | -46,8% | -77,9% | -87,5% | 0,562 Mrd € | ![]() |
||
| 117 | Renzo Restaked ETH - EZETH | 2.702,99 € | -0,1% | 0,4% | 1,1% | 4,9% | -18,4% | 0% | -19,2% | -38,0% | 0,562 Mrd € | ![]() |
||
| 118 | USDai - USDAI | 0,8525 € | 0,0% | 0,0% | 0,0% | -1,0% | 0% | 0% | 0% | -13,0% | 0,557 Mrd € | ![]() |
||
| 119 | PancakeSwap - CAKE | 1,59 € | 0,0% | 0,6% | 2,9% | -18,5% | -34,0% | -49,8% | -36,9% | -95,4% | 0,536 Mrd € | ![]() |
||
| 120 | Lighter - LIT | 2,12 € | -1,2% | -11,2% | 0% | 141,7% | 0% | 136,4% | -11,7% | 0,530 Mrd € | ![]() |
|||
| 121 | StakeWise Staked ETH - OSETH | 2.666,07 € | -0,3% | -0,3% | 1,3% | 6,6% | -19,8% | 0% | -20,5% | -38,7% | 0,517 Mrd € | ![]() |
||
| 122 | Kinetiq Staked HYPE - KHYPE | 22,16 € | 0,2% | 0,4% | 5,8% | -18,0% | 0% | 0% | 0% | -55,2% | 0,515 Mrd € | ![]() |
||
| 123 | Jupiter - JUP | 0,1597 € | 0,3% | -0,4% | -3,0% | -19,4% | -79,9% | 0% | -80,5% | -89,6% | 0,509 Mrd € | ![]() |
||
| 124 | Jupiter Staked SOL - JUPSOL | 123,34 € | -0,4% | 0,4% | 2,0% | -2,5% | -37,4% | 0% | -38,4% | -54,3% | 0,503 Mrd € | ![]() |
||
| 125 | Morpho - MORPHO | 0,9215 € | -0,1% | -5,4% | -6,1% | -22,6% | -72,8% | 0% | -71,1% | -76,2% | 0,499 Mrd € | ![]() |
||
| 126 | Story - IP | 1,46 € | 0,2% | 12,6% | 15,6% | -25,1% | 0% | 0% | 0% | -87,8% | 0,498 Mrd € | ![]() |
||
| 127 | Wrapped Flare - WFLR | 0,008741 € | -1,0% | -6,2% | -9,5% | 0% | 0% | 0% | 0% | -20,0% | 0,495 Mrd € | ![]() |
||
| 128 | Usual USD - USD0 | 0,8504 € | 0,1% | 0,0% | 0,2% | -1,2% | -11,9% | 0% | -11,9% | -12,8% | 0,465 Mrd € | ![]() |
||
| 129 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,05 € | 0,0% | -0,2% | -0,4% | 0,2% | 5,7% | 0% | 5,7% | 0% | 0,463 Mrd € | ![]() |
||
| 130 | Pudgy Penguins - PENGU | 0,007373 € | 0,0% | -3,6% | -3,7% | -11,8% | -77,2% | 0% | -80,1% | -82,0% | 0,464 Mrd € | ![]() |
||
| 131 | Tezos - XTZ | 0,4290 € | 0,5% | -3,9% | 16,1% | 5,4% | -65,4% | -52,6% | -67,3% | -94,1% | 0,459 Mrd € | ![]() |
||
| 132 | c8ntinuum - CTM | 0,1041 € | -0,3% | 0,7% | 1,0% | 12,4% | 0% | 0% | 0% | -0,6% | 0,453 Mrd € | ![]() |
||
| 133 | Curve DAO - CRV | 0,3091 € | -0,2% | -3,5% | -3,5% | -6,8% | -64,1% | -43,2% | -67,0% | -95,1% | 0,451 Mrd € | ![]() |
||
| 134 | Dash - DASH | 35,29 € | 0,4% | -4,0% | 9,9% | -15,2% | -2,5% | 23,7% | -7,4% | -97,3% | 0,442 Mrd € | ![]() |
||
| 135 | tBTC - TBTC | 74.531,00 € | -0,3% | -0,6% | 0,4% | 0,5% | -17,2% | 0% | -18,3% | -30,0% | 0,440 Mrd € | ![]() |
||
| 136 | First Digital USD - FDUSD | 0,8508 € | 0,0% | 0,0% | 0,0% | -0,9% | -11,6% | -6,0% | -11,6% | -12,9% | 0,439 Mrd € | ![]() |
||
| 137 | Optimism - OP | 0,2250 € | 0,5% | -2,6% | 0,9% | -9,3% | -86,6% | -93,3% | -87,2% | -94,7% | 0,436 Mrd € | ![]() |
||
| 138 | GHO - GHO | 0,8515 € | 0,0% | 0,0% | -0,1% | -1,1% | -11,5% | 0% | -11,6% | -12,8% | 0,422 Mrd € | ![]() |
||
| 139 | TrueUSD - TUSD | 0,8494 € | 0,0% | -0,1% | -0,1% | -1,0% | -11,8% | -5,6% | -11,9% | -18,4% | 0,420 Mrd € | ![]() |
||
| 140 | Lido DAO - LDO | 0,4858 € | 0,0% | -3,0% | 7,4% | -3,2% | -71,3% | -79,6% | -72,4% | -91,3% | 0,411 Mrd € | ![]() |
||
| 141 | GTETH - GTETH | 2.531,49 € | -0,3% | 0,4% | 1,0% | 4,7% | 0% | 0% | 0% | -36,7% | 0,405 Mrd € | ![]() |
||
| 142 | Artificial Superintelligence Alliance - FET | 0,1718 € | 0,2% | -2,8% | -2,8% | -13,6% | -85,9% | -71,8% | -86,5% | -94,4% | 0,397 Mrd € | ![]() |
||
| 143 | Fasttoken - FTN | 0,8944 € | 0,0% | 1,9% | -4,3% | 46,4% | -73,6% | -27,9% | -73,8% | -77,8% | 0,388 Mrd € | ![]() |
||
| 144 | Chiliz - CHZ | 0,0371 € | -0,3% | 14,9% | 24,3% | 49,0% | -52,9% | -52,5% | -55,3% | -94,0% | 0,380 Mrd € | ![]() |
||
| 145 | Ether.fi - ETHFI | 0,5830 € | 0,4% | -2,4% | -2,1% | -10,3% | -72,4% | 0% | -72,4% | -92,2% | 0,380 Mrd € | ![]() |
||
| 146 | SPX6900 - SPX | 0,4048 € | 0,3% | -1,8% | 0,6% | -24,7% | -51,7% | 0% | -55,1% | -77,9% | 0,377 Mrd € | ![]() |
||
| 147 | Stader ETHx - ETHX | 2.726,67 € | -0,3% | 0,2% | 1,1% | 4,9% | -19,0% | 30,1% | -19,5% | -38,2% | 0,373 Mrd € | ![]() |
||
| 148 | Stacks - STX | 0,2049 € | -0,1% | -5,8% | -2,0% | -15,8% | -86,2% | -84,7% | -86,9% | -94,0% | 0,373 Mrd € | ![]() |
||
| 149 | Ether.Fi Liquid ETH - LIQUIDETH | 2.731,74 € | -0,2% | 1,1% | 1,7% | 6,3% | 0% | 0% | 0% | -27,5% | 0,372 Mrd € | ![]() |
||
| 150 | Marinade Staked SOL - MSOL | 143,38 € | -0,5% | 0,6% | 2,0% | -2,5% | -37,9% | 35,7% | -38,8% | -54,8% | 0,366 Mrd € | ![]() |
||
| 151 | DoubleZero - 2Z | 0,1039 € | -2,0% | -1,4% | 7,5% | 11,4% | 0% | 0% | 0% | -79,7% | 0,362 Mrd € | ![]() |
||
| 152 | Virtuals Protocol - VIRTUAL | 0,5528 € | 0,1% | -4,5% | -6,3% | -24,2% | -85,5% | 0% | -87,1% | -87,4% | 0,362 Mrd € | ![]() |
||
| 153 | Injective - INJ | 3,62 € | 0,0% | -6,2% | -5,7% | -20,1% | -80,9% | -88,9% | -81,8% | -92,3% | 0,361 Mrd € | ![]() |
||
| 154 | AB - AB | 0,003841 € | 0,3% | -0,1% | -4,5% | -15,2% | 0% | 0% | 0% | -71,2% | 0,360 Mrd € | ![]() |
||
