Price 1 h 1 day 7 days 30 days 1 year 2 years YTD ATH Market Cap
1 Bitcoin - BTC 75.220,00 € 0,1% 1,3% 0,5% -3,4% -18,2% 95,5% -17,7% -29,6% 1.502,716 Mrd €
2 Ethereum - ETH 2.521,49 € 0,2% 1,6% 0,5% -3,3% -21,3% 25,0% -22,2% -39,2% 304,424 Mrd €
3 Tether - USDT 0,8483 € 0,0% 0,0% 0,0% -1,6% -11,5% -6,3% -11,9% -18,6% 158,603 Mrd €
4 BNB - BNB 713,75 € 0,2% 0,4% -0,9% -7,2% 7,5% 167,1% 4,7% -36,5% 98,381 Mrd €
5 XRP - XRP 1,59 € 0,0% 0,3% 0,1% -17,2% -23,6% 182,7% -29,6% -50,0% 96,233 Mrd €
6 USDC - USDC 0,8486 € 0,0% 0,0% 0,0% -1,6% -11,6% -6,3% -12,1% -18,6% 65,011 Mrd €
7 Solana - SOL 105,15 € 0,1% 1,6% -1,6% -14,7% -42,1% 3,9% -43,9% -58,1% 59,167 Mrd €
8 TRON - TRX 0,2366 € 0,1% -0,1% 0,1% -0,8% -2,8% 153,0% -4,0% -28,5% 22,410 Mrd €
9 Lido Staked Ether - STETH 2.519,85 € 0,2% 1,5% 0,1% -3,3% -21,3% 24,9% -22,2% -38,8% 22,136 Mrd €
10 Dogecoin - DOGE 0,1067 € 0,3% -0,7% -1,9% -20,4% -64,5% 28,9% -66,1% -80,8% 16,258 Mrd €
11 Figure Heloc - FIGR_HELOC 0,8814 € 0,5% 3,1% 1,7% 0% 0% 0% -2,6% 12,662 Mrd €
12 Cardano - ADA 0,3024 € 0,3% 1,4% -2,6% -19,3% -63,5% -44,8% -65,9% -88,1% 11,089 Mrd €
13 WhiteBIT Coin - WBT 48,11 € 0,1% 0,2% -2,9% -4,9% 103,7% 816,4% 102,3% -11,0% 10,306 Mrd €
14 Bitcoin Cash - BCH 513,97 € 0,0% 2,7% 2,4% 9,1% 22,2% 148,1% 18,7% -84,5% 10,268 Mrd €
15 Wrapped stETH - WSTETH 3.082,08 € 0,2% 1,5% 0,3% -3,1% -18,9% 0% -20,0% -38,3% 9,797 Mrd €
16 Wrapped Bitcoin - WBTC 75.193,00 € 0,0% 1,5% 0,7% -3,4% -18,0% 95,7% -17,4% -29,5% 9,403 Mrd €
17 Wrapped Beacon ETH - WBETH 2.741,59 € 0,2% 1,6% 0,3% -3,0% -19,1% 32,6% -20,1% -38,5% 8,952 Mrd €
18 USDS - USDS 0,8486 € 0,0% 0,0% 0,0% -1,6% -11,5% 0% -12,0% -13,5% 8,183 Mrd €
19 Wrapped eETH - WEETH 2.733,15 € 0,1% 1,5% 0,3% -3,0% -19,1% 0% -20,2% -38,3% 7,739 Mrd €
20 Binance Bridged USDT (BNB Smart Chain) - BSC-USD 0,8481 € 0,0% 0,0% -0,1% -1,6% 0% 0% 0% -8,9% 7,621 Mrd €
21 Chainlink - LINK 10,56 € 0,2% 1,7% 0,0% -8,8% -51,7% -22,7% -49,2% -74,5% 7,480 Mrd €
22 Monero - XMR 372,15 € -0,3% -1,6% -0,9% 8,9% 103,6% 136,1% 98,6% -10,4% 6,869 Mrd €
23 LEO Token - LEO 7,17 € -0,1% 3,2% 15,3% -14,2% -17,9% 99,2% -18,1% -25,4% 6,617 Mrd €
24 WETH - WETH 2.520,66 € 0,1% 1,5% 0,2% -3,3% -21,3% 0% -22,2% -39,1% 6,480 Mrd €
25 Zcash - ZEC 379,04 € -0,1% 0,5% 4,3% -17,1% 474,8% 1.281,3% 570,4% -47,9% 6,242 Mrd €
26 Stellar - XLM 0,1834 € 0,2% 1,7% -1,2% -17,9% -46,4% 61,5% -55,6% -74,1% 5,942 Mrd €
27 Coinbase Wrapped BTC - CBBTC 75.200,00 € 0,0% 1,2% 0,5% -3,4% -18,1% 0% -17,7% -29,5% 5,420 Mrd €
28 Ethena USDe - USDE 0,8476 € 0,0% 0,0% 0,0% -1,6% -11,5% 0% -12,0% -13,1% 5,366 Mrd €
29 Hyperliquid - HYPE 21,23 € 0,3% 1,4% 1,9% -32,1% -17,6% 0% -15,2% -57,0% 5,061 Mrd €
30 Litecoin - LTC 65,59 € 0,3% 1,5% 1,5% -12,7% -33,4% -0,9% -35,2% -78,5% 5,032 Mrd €
31 Avalanche - AVAX 10,56 € -0,1% 2,1% 3,8% -16,6% -70,7% -73,7% -71,0% -91,4% 4,538 Mrd €
32 Sui - SUI 1,19 € -0,1% 0,1% -2,1% -10,5% -70,7% 45,3% -71,1% -77,0% 4,460 Mrd €
33 Hedera - HBAR 0,0967 € -0,7% 2,5% 3,7% -24,4% -64,9% 18,6% -65,9% -78,3% 4,138 Mrd €
34 sUSDS - SUSDS 0,9164 € 0,1% 0,0% 0,0% -0,7% -6,5% 0% -7,2% -9,2% 3,830 Mrd €
35 Shiba Inu - SHIB 0,000006 € 0,3% 0,6% -2,2% -17,7% -70,4% -35,8% -70,5% -90,5% 3,617 Mrd €
36 Dai - DAI 0,8484 € 0,0% 0,0% 0,0% -1,6% -11,6% -6,2% -12,1% -20,6% 3,609 Mrd €
37 USDT0 - USDT0 0,8481 € 0,0% 0,0% 0,0% -1,7% 0% 0% 0% -12,8% 3,573 Mrd €
38 World Liberty Financial - WLFI 0,1202 € -0,8% 5,5% 9,4% -14,5% 0% 0% 0% -42,9% 3,276 Mrd €
39 Toncoin - TON 1,31 € 0,8% 2,2% 6,4% -5,8% -76,3% -36,1% -75,4% -93,7% 3,209 Mrd €
40 Uniswap - UNI 5,00 € -0,2% 1,0% 12,8% -8,3% -61,1% -24,7% -61,9% -86,2% 3,152 Mrd €
41 PayPal USD - PYUSD 0,8486 € 0,0% 0,1% 0,1% -1,5% -11,7% -6,3% -12,1% -13,0% 3,152 Mrd €
42 Cronos - CRO 0,0790 € -0,2% -0,2% 1,0% -18,0% -45,4% -10,5% -45,4% -90,2% 3,047 Mrd €
43 Canton - CC 0,0806 € -1,4% -6,6% 23,7% 5,6% 0% 0% 0% -30,0% 2,949 Mrd €
44 Ethena Staked USDe - SUSDE 1,03 € 0,0% 0,0% 0,1% -1,2% 0% 0% 0% -4,8% 2,940 Mrd €
45 Mantle - MNT 0,8835 € 0,2% -1,1% -10,7% -4,4% -21,8% 66,7% -28,2% -61,6% 2,874 Mrd €
46 USD1 - USD1 0,8491 € 0,0% -0,1% 0,1% -1,4% 0% 0% 0% -12,8% 2,677 Mrd €
47 Polkadot - DOT 1,46 € 0,6% 0,3% -4,6% -28,1% -78,3% -81,8% -78,7% -96,9% 2,412 Mrd €
48 Rain - RAIN 0,006064 € 3,4% -10,0% -8,2% -7,1% 0% 0% 0% -83,2% 2,059 Mrd €
49 Bitget Token - BGB 2,93 € 0,0% -0,1% 0,1% -6,1% -58,5% 453,5% -49,0% -62,7% 2,052 Mrd €
50 MemeCore - M 1,17 € -0,3% 0,4% -9,3% -29,5% 0% 0% 0% -51,9% 2,005 Mrd €
51 Aave - AAVE 131,15 € 0,4% 2,0% -14,8% -18,2% -59,7% 40,6% -57,7% -75,0% 1,993 Mrd €
52 Tether Gold - XAUT 3.825,55 € -0,2% 0,3% 4,2% 7,1% 51,1% 104,4% 51,1% 0% 1,991 Mrd €
53 Falcon USD - USDF 0,8468 € 0,0% 0,0% -0,1% -1,7% 0% 0% 0% -12,0% 1,885 Mrd €
54 Bittensor - TAO 188,99 € 0,2% -0,9% -2,7% -29,1% -58,5% -17,8% -59,7% -71,8% 1,814 Mrd €
55 NEAR Protocol - NEAR 1,30 € 0,2% 3,5% 1,5% -22,2% -73,5% -66,7% -74,6% -92,7% 1,666 Mrd €
56 Ethereum Classic - ETC 10,08 € 0,5% -0,4% -2,2% -17,3% -59,5% -46,6% -59,5% -91,9% 1,563 Mrd €
57 Jito Staked SOL - JITOSOL 131,47 € 0,1% 1,6% -1,1% -14,2% 0% 0% 0% -49,3% 1,503 Mrd €
58 BlackRock USD Institutional Digital Liquidity Fund - BUIDL 0,8491 € 0% 0% 0% -1,5% 0% 0% 0% -11,9% 1,472 Mrd €
59 Pi Network - PI 0,1743 € 0,1% -0,2% -0,3% -21,1% 0% 0% 0% -90,3% 1,460 Mrd €
60 Pepe - PEPE 0,000003 € 0,5% 1,8% 3,9% -15,5% -79,5% 184,3% -81,7% -100,0% 1,447 Mrd €
61 Aster - ASTER 0,5979 € 0,4% 1,8% 1,0% -37,7% 0% 0% 0% -69,6% 1,420 Mrd €
62 Internet Computer - ICP 2,57 € -0,1% -1,5% 4,4% -29,2% -74,1% -69,4% -74,6% -99,2% 1,403 Mrd €
63 Ethena - ENA 0,1809 € 0,2% 4,7% 4,6% -25,5% -79,8% 0% -80,5% -86,3% 1,392 Mrd €
64 PAX Gold - PAXG 3.843,33 € 0,0% 0,7% 4,5% 7,0% 50,9% 108,3% 51,5% 0% 1,384 Mrd €
65 Provenance Blockchain - HASH 0,0257 € 1,3% 1,2% 3,9% 34,2% 0% 0% 0% -37,5% 1,357 Mrd €
66 syrupUSDC - SYRUPUSDC 0,9705 € 0,0% 0,0% 0,1% -1,1% 0% 0% 0% -6,0% 1,353 Mrd €
67 Sky - SKY 0,0583 € 0,3% 3,6% 14,9% 49,0% 0% 0% 0% -28,9% 1,338 Mrd €
68 Global Dollar - USDG 0,8485 € 0,0% 0,0% 0,0% -1,6% 0% 0% 0% -13,1% 1,317 Mrd €
69 Circle USYC - USYC 0,9428 € -0,1% -1,3% -9,0% 0% -10,6% -10,8% 1,307 Mrd €
70 HTX DAO - HTX 0,000001 € 0,1% -0,1% 0,3% -6,0% 0% 0% 0% -21,8% 1,298 Mrd €
71 Jupiter Perpetuals Liquidity Provider Token - JLP 3,83 € 0,1% 1,0% -0,2% -6,8% 0% 0% 0% -24,6% 1,258 Mrd €
72 KuCoin - KCS 9,22 € 0,0% 0,2% 2,6% -12,1% -13,3% -7,0% -8,5% -61,5% 1,197 Mrd €
73 Ripple USD - RLUSD 0,8485 € 0,0% 0,0% 0,0% -1,6% -11,0% 0% -12,2% -13,2% 1,154 Mrd €
74 BFUSD - BFUSD 0,8481 € 0,0% 0,0% 0,0% -1,6% 0% 0% 0% -2,6% 1,119 Mrd €
75 Midnight - NIGHT 0,0670 € -0,9% 2,7% 15,5% 0% 0% 0% 0% -31,0% 1,111 Mrd €
76 Worldcoin - WLD 0,4211 € 0,2% -0,3% -2,0% -25,6% -80,1% -87,3% -80,2% -95,7% 1,089 Mrd €
77 Aptos - APT 1,45 € 0,8% 3,0% 11,7% -26,4% -83,0% -85,3% -83,3% -91,3% 1,084 Mrd €
78 Rocket Pool ETH - RETH 2.907,67 € 0,2% 1,5% 0,3% -2,9% -19,0% 31,3% -20,1% -38,2% 1,047 Mrd €
79 Kaspa - KAS 0,0387 € 0,6% 2,9% 7,3% -21,4% -64,3% -59,1% -65,8% -79,5% 1,036 Mrd €
80 Binance Staked SOL - BNSOL 114,77 € 0,1% 1,6% -0,7% -14,0% -38,1% 0% -40,1% -55,8% 1,035 Mrd €
81 Gate - GT 8,74 € 0,3% 1,6% 2,6% -4,8% -40,3% 84,0% -46,5% -64,0% 1,027 Mrd €
82 Ondo - ONDO 0,3236 € 0,3% 1,5% -1,7% -27,5% -76,9% 0% -76,9% -83,2% 1,023 Mrd €
83 Wrapped BNB - WBNB 713,90 € 0,2% 0,4% -0,4% -7,2% 0% 0% 4,8% -36,6% 0,997 Mrd €
84 POL (ex-MATIC) - POL 0,0892 € 0,7% -0,3% -0,9% -24,9% -80,6% -90,3% -80,6% -92,2% 0,943 Mrd €
85 Arbitrum - ARB 0,1631 € 0,6% 2,0% 3,6% -13,3% -77,5% -86,4% -77,4% -92,0% 0,933 Mrd €
86 Kelp DAO Restaked ETH - RSETH 2.657,61 € -0,3% 1,0% 0,1% -3,6% -19,6% 0% -20,6% -38,6% 0,927 Mrd €
87 Quant - QNT 62,19 € 0,5% -0,8% -2,0% -15,0% -42,1% -52,2% -44,3% -80,8% 0,905 Mrd €
88 Pump.fun - PUMP 0,001515 € 0,5% 1,8% -9,6% -40,1% 0% 0% 0% -99,2% 0,894 Mrd €
89 Algorand - ALGO 0,1005 € 0,5% 1,4% 6,1% -20,6% -69,9% -52,5% -72,6% -94,9% 0,888 Mrd €
90 Janus Henderson Anemoy AAA CLO Fund - JAAA 0,8652 € 0% 0% 0,1% -1,2% 0% 0% 0% -1,8% 0,866 Mrd €
91 Lombard Staked BTC - LBTC 75.298,00 € 0,1% 1,0% 0,6% -3,3% -18,1% 0% -17,4% -29,4% 0,845 Mrd €
92 Official Trump - TRUMP 4,19 € 0,3% -0,4% -3,5% -22,4% 0% 0% 0% -90,5% 0,838 Mrd €
93 Cosmos Hub - ATOM 1,72 € 0,3% 1,7% 8,0% -21,5% -72,6% -83,7% -72,8% -95,4% 0,836 Mrd €
94 Function FBTC - FBTC 75.136,00 € 0,2% 1,3% 0,8% -3,2% -18,2% 0% -17,6% -29,6% 0,834 Mrd €
95 Solv Protocol BTC - SOLVBTC 75.137,00 € 0,1% 1,6% 1,2% -3,3% -17,9% 0% -17,5% -29,2% 0,825 Mrd €
96 XDC Network - XDC 0,0423 € 0,0% 2,8% 6,0% -9,7% -42,5% -3,8% -45,3% -72,5% 0,784 Mrd €
97 VeChain - VET 0,009067 € 0,3% 1,0% 3,6% -24,4% -79,9% -73,2% -79,9% -95,9% 0,781 Mrd €
98 Flare - FLR 0,009630 € 0,4% 1,0% -0,2% -23,0% -62,0% -37,0% -63,5% -79,5% 0,776 Mrd €
99 NEXO - NEXO 0,7701 € -0,3% -0,2% -1,3% -10,8% -39,8% -3,9% -38,9% -76,2% 0,770 Mrd €
100 Filecoin - FIL 1,06 € -0,1% -2,0% -0,7% -26,7% -78,0% -79,6% -78,7% -99,4% 0,769 Mrd €
101 Liquid Staked ETH - LSETH 2.700,80 € 0,0% 1,2% 0,3% -3,1% -20,7% 0% -21,8% -39,3% 0,718 Mrd €
102 USDtb - USDTB 0,8483 € 0,0% 0,0% 0,0% -1,7% 0% 0% 0% -3,3% 0,715 Mrd €
103 OUSG - OUSG 96,59 € 0% 0% 0,1% -1,3% -7,9% 0% -8,6% -9,8% 0,705 Mrd €
104 USDD - USDD 0,8483 € 0,0% 0,0% 0,0% -1,6% -11,4% -5,1% -11,9% -18,6% 0,697 Mrd €
105 Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB 9,29 € 0% 0% 0,1% -1,2% 0% 0% 0% -2,0% 0,685 Mrd €
106 WrappedM by M^0 - WM 0,8480 € 0,1% -0,1% -0,1% 0% 0% 0% 0% -0,9% 0,664 Mrd €
107 Beldex - BDX 0,0828 € -1,0% -1,7% 3,6% 18,8% 9,4% 97,0% 7,8% -11,2% 0,619 Mrd €
108 Sei - SEI 0,0948 € 0,3% 2,0% 0,3% -21,6% -76,6% -78,4% -76,6% -90,0% 0,616 Mrd €
109 Polygon Bridged USDC (Polygon PoS) - USDC.E 0,8486 € 0,0% 0,0% 0,0% -1,6% -11,6% 0% -12,1% -13,0% 0,611 Mrd €
110 Mantle Staked Ether - METH 2.728,51 € 0,2% 1,3% 0,6% -3,2% -19,1% 0% -20,0% -38,2% 0,584 Mrd €
111 clBTC - CLBTC 75.378,00 € 0% 1,4% 0,2% -3,3% 0% 0% 0% -29,8% 0,582 Mrd €
112 Ondo US Dollar Yield - USDY 0,9230 € 0,0% -1,9% -1,3% -3,6% -10,2% 0% -10,5% -12,3% 0,574 Mrd €
113 Bonk - BONK 0,000007 € 0,7% 2,1% 0,4% -21,5% -76,8% -53,5% -76,4% -86,7% 0,565 Mrd €
114 Render - RENDER 1,09 € 0,5% 0,9% 1,4% -31,3% -84,2% 0% -84,4% -89,1% 0,562 Mrd €
115 Renzo Restaked ETH - EZETH 2.687,60 € 0,1% 1,5% 0,1% -3,1% -18,5% 0% -19,7% -38,4% 0,558 Mrd €
116 USDai - USDAI 0,8485 € 0,0% 0,0% -0,2% -1,5% 0% 0% 0% -13,4% 0,550 Mrd €
117 MYX Finance - MYX 2,88 € 1,1% 5,9% 18,4% 26,3% 0% 0% 0% -80,0% 0,549 Mrd €
118 Morpho - MORPHO 1,01 € 0,4% 3,7% -1,8% -23,2% -64,6% 0% -68,5% -74,0% 0,545 Mrd €
119 Wrapped Flare - WFLR 0,009627 € 0,4% 0,9% -0,3% 0% 0% 0% 0% -11,9% 0,544 Mrd €
120 Jupiter - JUP 0,1721 € 0,9% 1,9% 11,2% -22,4% -78,7% 0% -79,0% -88,8% 0,540 Mrd €
121 PancakeSwap - CAKE 1,56 € 0,4% 0,9% 0,4% -26,8% -33,3% -50,8% -38,1% -95,5% 0,525 Mrd €
122 Kinetiq Staked HYPE - KHYPE 21,39 € 0,3% 1,4% 2,0% -32,1% 0% 0% 0% -56,7% 0,525 Mrd €
123 StakeWise Staked ETH - OSETH 2.657,65 € 0,2% 1,6% 0,6% -1,6% -19,9% 33,1% -20,8% -38,9% 0,512 Mrd €
124 Jupiter Staked SOL - JUPSOL 121,83 € 0,2% 1,6% -1,0% -14,4% -37,0% 0% -39,2% -54,9% 0,497 Mrd €
125 Pudgy Penguins - PENGU 0,007792 € 0,5% 1,3% -1,1% -22,8% -78,9% 0% -79,0% -81,0% 0,490 Mrd €
126 Curve DAO - CRV 0,3387 € 0,0% 1,9% 16,4% -11,4% -62,7% -41,4% -63,8% -94,6% 0,488 Mrd €
127 syrupUSDT - SYRUPUSDT 0,9407 € 0,0% 0,0% 0,0% -1,4% 0% 0% 0% -1,9% 0,468 Mrd €
128 Usual USD - USD0 0,8461 € 0,3% -0,1% 0,0% -1,8% -11,9% 0% -12,3% -13,3% 0,462 Mrd €
129 Spiko EU T-Bills Money Market Fund - EUTBL 1,04 € 0,0% 0,0% 0,6% 0,1% 6,4% 0% 5,6% 0% 0,461 Mrd €
130 tBTC - TBTC 75.216,00 € 0,1% 1,6% 0,3% -3,2% -18,0% 0% -17,6% -29,4% 0,456 Mrd €
131 c8ntinuum - CTM 0,1043 € 0,6% 1,8% 6,7% 70,0% 0% 0% 0% -0,4% 0,454 Mrd €
132 Optimism - OP 0,2292 € 1,1% 3,0% 0,9% -18,4% -86,6% -92,6% -87,0% -94,6% 0,445 Mrd €
133 Tezos - XTZ 0,4136 € 5,6% 7,1% 11,5% -6,0% -68,4% -56,3% -68,4% -94,3% 0,444 Mrd €
134 First Digital USD - FDUSD 0,8473 € -0,1% -0,1% -0,1% -1,5% -11,9% -6,5% -12,0% -13,3% 0,438 Mrd €
135 Story - IP 1,25 € 0,3% -0,7% -10,6% -46,8% 0% 0% 0% -89,5% 0,426 Mrd €
136 pippin - PIPPIN 0,4203 € -0,9% 2,8% 37,4% 697,8% 0% 0% 0% -2,4% 0,422 Mrd €
137 GHO - GHO 0,8478 € 0,0% -0,1% -0,1% -1,7% -11,6% 0% -12,0% -13,2% 0,420 Mrd €
138 TrueUSD - TUSD 0,8475 € 0,0% 0,0% 0,3% -1,3% -11,8% -6,3% -12,1% -18,6% 0,419 Mrd €
139 Dash - DASH 33,53 € 0,1% 0,2% 5,1% -42,7% -15,0% 1,8% -12,1% -97,5% 0,419 Mrd €
140 Artificial Superintelligence Alliance - FET 0,1786 € 0,3% -0,3% 1,9% -23,1% -85,4% -74,7% -85,9% -94,2% 0,413 Mrd €
141 Lido DAO - LDO 0,4822 € 1,4% 2,0% 5,5% -16,3% -71,8% -78,1% -72,6% -91,4% 0,408 Mrd €
142 GTETH - GTETH 2.520,59 € 0,2% 1,5% 0,7% -3,3% 0% 0% 0% -37,0% 0,403 Mrd €
143 Merlin Chain - MERL 0,3659 € -1,1% -4,9% 12,4% 2,6% 38,0% 0% 30,5% -21,2% 0,399 Mrd €
144 Injective - INJ 3,98 € 0,3% 1,5% -0,1% -23,2% -80,5% -88,6% -80,0% -91,5% 0,398 Mrd €
145 SPX6900 - SPX 0,4247 € 2,8% 2,5% 2,5% -30,6% -42,7% 0% -52,9% -76,8% 0,395 Mrd €
146 Virtuals Protocol - VIRTUAL 0,6015 € 0,2% 1,4% 3,6% -27,3% -78,9% 0% -86,0% -86,2% 0,395 Mrd €
147 Stacks - STX 0,2147 € 0,4% -0,9% -0,1% -22,7% -85,9% -85,4% -86,3% -93,7% 0,391 Mrd €
148 Ether.fi - ETHFI 0,5917 € 1,1% 1,2% -4,5% -11,1% -67,5% 0% -72,0% -92,1% 0,386 Mrd €
149 Aerodrome Finance - AERO 0,4153 € 0,3% 0,0% 0,1% -33,3% -71,8% 0% -69,2% -80,0% 0,378 Mrd €
150 Stader ETHx - ETHX 2.716,32 € 0,2% 1,6% 0,5% -3,1% -18,7% 32,6% -19,8% -38,5% 0,372 Mrd €
151 AB - AB 0,003938 € -0,3% -0,9% -6,5% -27,9% 0% 0% 0% -70,4% 0,368 Mrd €
152 Ether.Fi Liquid ETH - LIQUIDETH 2.703,98 € 0,2% 1,5% 2,4% -2,2% 0% 0% 0% -28,2% 0,367 Mrd €
153 Marinade Staked SOL - MSOL 141,73 € 0,1% 1,6% -1,4% -14,3% -37,3% 22,2% -39,5% -55,3% 0,361 Mrd €
154 Wrapped ApeCoin - WAPE 0,1742 € 0,8% -0,1% 1,7% 0% 0% 0% 0% -14,6% 0,350 Mrd €
155 USDB - USDB 0,8489 € 0,1% 0,2% 1,0% -1,0% -11,8% 0% -11,7% -13,7% 0,345 Mrd €
156 DoubleZero - 2Z 0,0993 € 0,0% -2,5% 5,1% -10,2% 0% 0% 0% -80,6% 0,344 Mrd €
157 Swell Ethereum - SWETH 2.778,03 € 0,0% 1,7% 0,9% -2,1% -19,4% 32,2% -20,3% -38,2% 0,337 Mrd €
158 Celestia - TIA 0,3910 € -0,1% 0,9% -0,8% -28,0% -91,7% -96,6% -91,7% -97,9% 0,336 Mrd €
159 Starknet - STRK 0,0678 € -0,5% -1,7% -3,6% -49,7% -84,8% 0% -85,4% -99,6% 0,336 Mrd €
160 sBTC - SBTC 75.099,00 € -0,3% 0,5% -26,7% -3,6% 0% 0% 0% -30,7% 0,336 Mrd €
161 The Graph - GRT 0,0312 € -0,1% 0,8% 0,8% -30,3% -84,4% -82,6% -84,5% -98,4% 0,333 Mrd €
162 FLOKI - FLOKI 0,000034 € 0,7% -0,1% -0,8% -20,6% -79,5% 5,8% -80,1% -99,9% 0,331 Mrd €
163 Maple Finance - SYRUP 0,2837 € -0,7% 3,3% 15,7% 8,9% 73,7% 0% 86,4% -45,0% 0,327 Mrd €
164 BitTorrent - BTT 0,000000 € 0,1% 0,8% -0,6% -7,8% -67,9% -68,2% -68,2% -96,8% 0,326 Mrd €
165 Coinbase Wrapped Staked ETH - CBETH 2.819,17 € 0,2% 1,5% 1,2% -2,3% -18,8% 32,3% -20,0% -38,0% 0,323 Mrd €
166 Steakhouse USDC Morpho Vault - STEAKUSDC 0,9443 € 0,0% 0,0% 0,1% -1,2% -7,4% 0% -8,1% -9,6% 0,323 Mrd €
167 Conflux - CFX 0,0620 € 0,0% -0,5% 5,3% -13,9% -59,2% -63,8% -60,8% -93,0% 0,320 Mrd €
168 Telcoin - TEL 0,003349 € -0,3% 5,0% -0,4% -24,9% -34,4% 120,6% -34,6% -93,0% 0,318 Mrd €
169 JUST - JST 0,0320 € -0,1% -0,6% -5,2% -3,1% -13,2% 12,4% -16,4% -59,0% 0,317 Mrd €
170 Bitcoin SV - BSV 15,57 € 0,1% -1,4% 2,4% -15,0% -69,5% -65,6% -69,0% -95,7% 0,311 Mrd €
171 Chiliz - CHZ 0,0305 € 0,2% 3,6% 12,8% 21,1% -62,8% -61,9% -63,2% -95,0% 0,311 Mrd €
172 Ethereum Name Service - ENS 8,12 € 0,5% 1,2% 2,2% -19,8% -74,5% -13,3% -75,8% -87,8% 0,310 Mrd €
173 Sun Token - SUN 0,0161 € -0,5% -3,7% -3,3% -11,0% -27,6% 140,6% -32,3% -52,4% 0,308 Mrd €
174 IOTA - IOTA 0,0718 € 0,5% 0,8% -3,3% -29,0% -74,6% -71,1% -76,9% -98,4% 0,303 Mrd €
175 EURC - EURC 0,9996 € 0,0% 0,0% 0,6% 0,0% 0,0% 0% 0,0% -1,3% 0,302 Mrd €
176 Olympus - OHM 18,23 € 0,1% -1,3% -2,7% -2,5% -7,5% 74,1% -9,1% -98,7% 0,299 Mrd €
177 Trust Wallet - TWT 0,7124 € 0,0% 2,2% 0,2% -24,2% -38,0% -40,6% -39,1% -72,1% 0,297 Mrd €
178 Decred - DCR 17,23 € 4,6% 28,6% 24,6% -19,4% 6,0% 6,1% 17,7% -91,3% 0,295 Mrd €
179 Avalanche Bridged BTC (Avalanche) - BTC.B 75.250,00 € 0,2% 1,4% 0,6% -3,3% -18,0% 95,3% -17,5% -29,4% 0,295 Mrd €
180 Pyth Network - PYTH 0,0512 € 0,5% 0,5% 6,4% -24,8% -85,4% -83,5% -85,4% -94,8% 0,294 Mrd €
181 Cap USD - CUSD 0,8492 € -0,1% -0,1% -0,1% -1,6% 0% 0% 0% -14,2% 0,294 Mrd €
182 Kinesis Gold - KAU 123,26 € 0,1% 0,3% 4,1% 6,7% 51,3% 104,1% 51,2% -5,7% 0,294 Mrd €
183 AINFT - NFT 0,000000 € -0,1% 0,0% 1,0% -11,6% -41,3% -25,5% -41,4% -89,4% 0,294 Mrd €
184 Resolv USR - USR 0,8484 € 0,1% 0,0% 0,0% -1,6% -11,9% 0% -12,2% -13,3% 0,283 Mrd €
185 Kaia - KAIA 0,0479 € 0,3% -1,2% -5,6% -32,1% -76,4% 0% -76,4% -87,1% 0,281 Mrd €
186 Basic Attention - BAT 0,1873 € 1,2% 2,0% 0,9% -4,1% -21,1% -21,5% -20,0% -88,0% 0,280 Mrd €
187 crvUSD - CRVUSD 0,8470 € 0,1% -0,2% -0,5% -1,8% -11,7% -6,4% -12,1% -13,4% 0,280 Mrd €
188 Gnosis - GNO 105,37 € 0,4% 1,2% 5,4% -9,4% -60,6% -38,5% -59,8% -79,3% 0,278 Mrd €
189 Resolv wstUSR - WSTUSR 0,9536 € 0,0% 0,0% 0,0% -1,3% 0% 0% 0% -10,0% 0,276 Mrd €
190 dogwifhat - WIF 0,2731 € 0,9% 1,0% -6,1% -18,5% -84,7% 118,5% -84,9% -93,5% 0,273 Mrd €
191 USX - USX 0,8474 € 0,0% 0,0% -0,1% -1,8% 0% 0% 0% -33,3% 0,270 Mrd €
192 ether.fi Staked ETH - EETH 2.521,32 € 0,2% 1,6% 0,1% -3,5% -21,0% 0% -22,0% -38,7% 0,268 Mrd €
193 Binance-Peg BUSD - BUSD 0,8484 € 0,2% 0,1% -0,2% -1,8% -11,8% -6,6% -12,1% -18,6% 0,265 Mrd €
194 BENQI Liquid Staked AVAX - SAVAX 13,08 € -0,2% 2,2% 4,0% -16,2% -69,2% -70,8% -69,5% -80,4% 0,263 Mrd €
195 Fartcoin - FARTCOIN 0,2609 € 1,5% 4,8% 9,4% -16,0% -72,5% 0% -72,8% -89,1% 0,261 Mrd €
196 JasmyCoin - JASMY 0,005136 € -0,3% -0,9% 0,9% -22,9% -85,1% -20,7% -84,3% -97,8% 0,254 Mrd €
197 Pendle - PENDLE 1,53 € 1,8% 2,7% -0,2% -34,9% -67,5% 52,1% -69,0% -76,4% 0,253 Mrd €
198 The Sandbox - SAND 0,0961 € 0,4% 0,3% -2,1% -30,9% -82,0% -83,0% -82,6% -98,6% 0,251 Mrd €
199 Unit Bitcoin - UBTC 75.219,00 € 0,1% 1,3% 0,5% -3,4% 0% 0% 0% -59,0% 0,246 Mrd €
200 GALA - GALA 0,005238 € 0,5% 0,1% 0,5% -22,7% -84,7% -82,4% -85,5% -99,2% 0,246 Mrd €
201 Plasma - XPL 0,1183 € 0,2% -0,9% 10,9% -37,3% 0% 0% 0% -91,6% 0,244 Mrd €
202 Flow - FLOW 0,1492 € 0,5% 2,1% 0,6% -26,5% -78,1% -82,8% -78,8% -99,5% 0,243 Mrd €
