Smart Contract Coins

Price 1 h 1 day 7 days 30 days 1 year 2 years YTD ATH Market Cap
1 Bitcoin - BTC 95.175,00 € -0,4% 1,8% -3,1% -3,5% 50,5% 240,7% 4,2% -10,9% 1.897,819 Mrd €
2 Ethereum - ETH 3.387,04 € -2,0% -1,0% -4,6% -11,4% 35,6% 123,5% 4,5% -18,4% 409,012 Mrd €
3 BNB - BNB 940,73 € -1,5% -2,8% -12,8% 6,3% 70,4% 368,9% 38,0% -16,4% 130,965 Mrd €
4 Solana - SOL 161,16 € -2,0% -1,7% -4,7% -21,1% 7,3% 535,2% -14,0% -35,8% 88,178 Mrd €
5 TRON - TRX 0,2760 € -0,3% 0,9% 0,3% -6,6% 91,5% 222,2% 12,1% -16,5% 26,133 Mrd €
6 Dogecoin - DOGE 0,1702 € -0,9% 0,6% -5,6% -25,4% 31,6% 200,1% -45,9% -69,3% 25,769 Mrd €
7 Cardano - ADA 0,5662 € -1,3% 0,4% -6,6% -25,8% 70,4% 138,5% -36,2% -77,7% 20,699 Mrd €
8 Chainlink - LINK 15,95 € -1,9% 7,0% -6,0% -19,9% 45,9% 122,8% -23,3% -61,5% 11,111 Mrd €
9 Wrapped eETH - WEETH 3.645,89 € -2,3% -1,1% -3,8% -11,4% 38,8% 0% 6,5% -17,8% 9,030 Mrd €
10 Hyperliquid - HYPE 32,76 € -2,6% 0,3% -4,5% -29,4% 0% 0% 30,9% -33,6% 8,865 Mrd €
11 Stellar - XLM 0,2788 € -1,0% 1,1% -6,4% -15,6% 214,6% 172,4% -32,6% -60,7% 8,921 Mrd €
12 Bitcoin Cash - BCH 411,40 € -0,7% 0,9% -11,6% -19,0% 22,4% 81,3% -5,0% -87,6% 8,204 Mrd €
13 Sui - SUI 2,21 € -1,6% -2,0% -8,9% -29,4% 13,3% 505,3% -46,4% -57,3% 7,995 Mrd €
14 Avalanche - AVAX 17,47 € -1,6% -1,2% -10,9% -38,5% -33,3% 100,6% -52,0% -85,8% 7,438 Mrd €
15 WETH - WETH 3.389,16 € -2,0% -0,5% -3,6% -11,4% 35,8% 0% 4,6% -18,1% 7,384 Mrd €
16 Coinbase Wrapped BTC - CBBTC 95.109,00 € -0,5% 2,2% -3,3% -3,6% 50,3% 0% 4,1% -10,9% 6,582 Mrd €
17 Hedera - HBAR 0,1506 € -1,8% 2,1% -5,8% -27,2% 200,2% 236,7% -46,9% -66,2% 6,383 Mrd €
18 Mantle - MNT 1,55 € -1,6% -1,6% -11,8% 7,6% 169,8% 345,9% 26,0% -32,6% 5,056 Mrd €
19 Monero - XMR 269,98 € -0,8% -0,3% -0,4% 7,0% 80,8% 85,2% 44,1% -31,0% 4,979 Mrd €
20 Toncoin - TON 1,91 € -0,9% 0,1% -2,7% -27,7% -60,9% 51,6% -64,1% -90,8% 4,817 Mrd €
21 Cronos - CRO 0,1301 € -2,1% 3,8% -10,2% -33,9% 79,8% 163,9% -10,2% -83,9% 4,682 Mrd €
22 Polkadot - DOT 2,63 € -1,5% 1,4% -7,7% -29,3% -36,9% -25,1% -61,6% -94,4% 4,005 Mrd €
23 Zcash - ZEC 219,71 € -3,3% 13,0% 8,0% 410,2% 547,3% 819,7% 288,6% -69,8% 3,589 Mrd €
24 Bittensor - TAO 369,78 € -1,2% -4,5% 2,8% 25,3% -32,4% 0% -21,2% -44,9% 3,542 Mrd €
25 NEAR Protocol - NEAR 1,95 € -1,6% 0,5% -10,5% -27,8% -56,9% 105,7% -61,9% -89,0% 2,431 Mrd €
26 Jito Staked SOL - JITOSOL 199,11 € -2,1% -1,6% -3,9% -20,9% 0% 0% 0% -23,2% 2,303 Mrd €
27 Ethereum Classic - ETC 13,64 € -1,0% 0,4% -5,5% -21,0% -25,6% -5,5% -45,2% -89,0% 2,100 Mrd €
28 Aptos - APT 2,79 € -1,8% 0,8% -13,1% -29,4% -69,4% -41,5% -67,8% -83,4% 2,004 Mrd €
29 POL (ex-MATIC) - POL 0,1705 € -1,5% 2,4% -1,6% -20,3% -51,3% 0% -62,9% -85,2% 1,794 Mrd €
30 Worldcoin - WLD 0,7865 € -1,8% -0,8% -9,1% -39,0% -64,1% -45,4% -63,1% -92,0% 1,744 Mrd €
31 Gate - GT 13,65 € -0,2% -0,7% -4,3% -5,0% 64,9% 291,1% -16,5% -43,8% 1,602 Mrd €
32 Arbitrum - ARB 0,2750 € -1,7% 0,3% -5,9% -34,8% -50,8% -63,5% -61,9% -86,5% 1,513 Mrd €
33 Rocket Pool ETH - RETH 3.873,13 € -2,1% -0,6% -4,6% -11,3% 38,8% 135,1% 6,4% -17,6% 1,513 Mrd €
34 Binance Staked SOL - BNSOL 173,51 € -2,1% -2,0% -2,6% -20,9% 14,8% 0% -9,5% -33,2% 1,457 Mrd €
35 Internet Computer - ICP 2,69 € -1,0% 0,8% -12,1% -33,6% -64,5% -8,8% -73,4% -99,2% 1,450 Mrd €
36 Algorand - ALGO 0,1603 € -1,4% 0,2% -9,4% -20,5% 34,7% 87,0% -56,2% -91,9% 1,411 Mrd €
37 Kelp DAO Restaked ETH - RSETH 3.566,98 € -2,3% -0,7% -3,9% -11,4% 39,1% 0% 6,6% -17,6% 1,339 Mrd €
38 Cosmos Hub - ATOM 2,80 € -0,9% 0,0% -7,2% -26,5% -34,4% -53,7% -55,7% -92,5% 1,328 Mrd €
39 VeChain - VET 0,0154 € -1,2% 0,4% -8,3% -27,6% -29,7% -1,5% -65,9% -93,1% 1,320 Mrd €
40 StakeWise Staked ETH - OSETH 3.582,14 € -1,8% -0,4% -4,4% -11,0% 39,2% 0% 6,8% -17,6% 1,286 Mrd €
41 Wrapped BNB - WBNB 941,38 € -1,4% -2,1% -12,8% 6,4% 0% 0% 38,1% -16,3% 1,239 Mrd €
42 Kaspa - KAS 0,0458 € -2,2% 2,4% -14,4% -36,3% -62,3% -1,2% -59,5% -75,7% 1,229 Mrd €
43 Liquid Staked ETH - LSETH 3.620,05 € -2,1% -0,8% -5,7% -12,3% 37,1% 0% 4,8% -18,7% 1,208 Mrd €
44 Lombard Staked BTC - LBTC 95.208,00 € -0,4% 2,1% -2,8% -3,4% 50,4% 0% 4,5% -10,7% 1,141 Mrd €
45 Flare - FLR 0,0151 € 0,1% 0,2% -12,3% -27,1% 8,9% 84,1% -42,8% -68,0% 1,148 Mrd €
46 Renzo Restaked ETH - EZETH 3.589,46 € -2,1% -0,8% -3,7% -11,3% 40,1% 0% 7,3% -17,7% 1,084 Mrd €
47 Sei - SEI 0,1696 € -2,0% -0,6% -13,5% -37,8% -58,7% 79,5% -58,2% -82,0% 1,058 Mrd €
48 XDC Network - XDC 0,0549 € -0,6% 4,3% 5,1% -15,4% 115,3% 26,9% -29,0% -64,3% 0,975 Mrd €
49 Solv Protocol BTC - SOLVBTC 94.919,00 € -0,1% 3,0% -2,8% -3,2% 50,1% 0% 4,2% -10,5% 0,959 Mrd €
50 Filecoin - FIL 1,35 € -1,6% 2,3% -3,7% -35,4% -62,7% -55,6% -72,7% -99,2% 0,947 Mrd €
51 Immutable - IMX 0,4493 € -2,0% 1,1% -7,2% -35,1% -70,0% -11,7% -65,7% -94,5% 0,871 Mrd €
52 Mantle Staked Ether - METH 3.644,73 € -2,1% -1,1% -3,3% -11,3% 39,8% 0% 6,8% -17,4% 0,842 Mrd €
53 Jupiter Staked SOL - JUPSOL 184,24 € -2,1% -1,7% -4,6% -20,7% 17,3% 0% -8,0% -31,8% 0,798 Mrd €
54 Fasttoken - FTN 1,73 € 0,2% 0,1% 0,5% -54,7% -29,1% 69,4% -49,3% -57,1% 0,752 Mrd €
55 clBTC - CLBTC 95.484,00 € -0,6% 2,3% -2,9% -6,0% 0% 0% 0% -11,0% 0,737 Mrd €
56 Injective - INJ 7,53 € -1,8% 1,1% -7,6% -36,3% -62,9% -5,6% -62,1% -83,9% 0,734 Mrd €
57 Celestia - TIA 0,8828 € -2,1% -2,2% -5,2% -39,9% -84,0% 0% -81,2% -95,2% 0,725 Mrd €
58 Stacks - STX 0,3795 € -1,3% -1,5% -5,9% -32,5% -78,4% -36,3% -75,8% -88,8% 0,685 Mrd €
59 Optimism - OP 0,3826 € -1,7% 1,4% -5,5% -44,7% -76,8% -67,0% -78,3% -91,0% 0,679 Mrd €
60 Marinade Staked SOL - MSOL 214,52 € -2,1% -1,9% -2,9% -20,7% 16,6% 641,0% -8,5% -32,4% 0,674 Mrd €
61 The Graph - GRT 0,0563 € -1,6% 1,5% -7,5% -29,9% -65,2% -26,3% -72,1% -97,1% 0,594 Mrd €
62 Sonic - S 0,1496 € -1,9% -2,4% -12,2% -39,3% 0% 0% 0% -84,5% 0,565 Mrd €
63 tBTC - TBTC 94.610,00 € -0,8% 2,2% -3,3% -3,6% 49,9% 239,2% 3,7% -11,1% 0,547 Mrd €
64 Tezos - XTZ 0,5105 € -1,0% -1,1% -5,9% -21,5% -21,0% -15,9% -61,0% -92,9% 0,542 Mrd €
65 Kaia - KAIA 0,0922 € -0,8% 0,7% -5,5% -31,1% 0% 0% -54,7% -75,1% 0,539 Mrd €
66 Stader ETHx - ETHX 3.627,47 € -2,1% -1,0% -3,6% -11,3% 39,5% 137,1% 7,1% -17,8% 0,520 Mrd €
67 IOTA - IOTA 0,1254 € -1,8% 0,6% -5,0% -21,8% 10,0% -7,3% -59,6% -97,1% 0,514 Mrd €
68 Beldex - BDX 0,0678 € 0,6% 5,6% 0,3% -14,7% -4,1% 137,6% -11,8% -27,4% 0,507 Mrd €
69 Dash - DASH 39,60 € -3,9% 6,0% -7,9% 98,4% 76,4% 65,4% 3,9% -97,0% 0,493 Mrd €
70 Conflux - CFX 0,0962 € -1,7% -1,3% -3,6% -35,8% -36,7% -3,9% -39,1% -89,2% 0,495 Mrd €
71 Starknet - STRK 0,1110 € -2,4% 13,0% 0,0% -0,6% -72,0% -98,9% -76,1% -99,3% 0,478 Mrd €
72 Theta Network - THETA 0,4756 € -1,8% -2,7% -4,4% -32,0% -61,6% -14,0% -78,9% -95,9% 0,476 Mrd €
73 Coinbase Wrapped Staked ETH - CBETH 3.724,03 € -2,0% -0,5% -3,7% -11,5% 37,7% 134,2% 5,7% -18,1% 0,474 Mrd €
74 Swell Ethereum - SWETH 3.722,84 € -2,2% -1,2% -3,7% -10,2% 39,1% 143,7% 6,8% -17,2% 0,451 Mrd €
75 GALA - GALA 0,009718 € -1,7% 1,2% -7,1% -35,2% -56,1% -20,4% -73,0% -98,5% 0,449 Mrd €
76 Avalanche Bridged BTC (Avalanche) - BTC.B 94.988,00 € -0,5% 1,7% -3,0% -3,6% 50,1% 240,4% 4,1% -10,9% 0,440 Mrd €
77 Mantle Restaked ETH - CMETH 3.646,45 € -1,9% -1,0% -3,1% -11,3% 0% 0% 6,8% -17,3% 0,409 Mrd €
78 Flow - FLOW 0,2375 € -1,2% -0,5% -7,5% -30,2% -56,2% -43,5% -66,2% -99,3% 0,384 Mrd €
79 ether.fi Staked ETH - EETH 3.376,00 € -2,4% -1,0% -4,8% -11,6% 36,3% 0% 4,5% -17,9% 0,381 Mrd €
80 Bitcoin SV - BSV 18,64 € -1,9% -0,4% -5,9% -15,1% -59,9% -63,5% -62,9% -94,9% 0,371 Mrd €
81 Frax Ether - FRXETH 3.351,95 € -2,3% -0,9% -3,7% -11,9% 34,6% 121,4% 3,8% -18,0% 0,364 Mrd €
82 NEO - NEO 4,42 € -1,4% -1,5% -4,7% -21,9% -55,6% -31,2% -68,1% -97,1% 0,312 Mrd €
83 Helium - HNT 1,65 € -2,7% -2,4% -14,5% -23,6% -74,1% 20,4% -72,5% -96,5% 0,308 Mrd €
84 Gnosis - GNO 108,71 € -0,5% -0,3% -7,1% -13,1% -38,3% 18,5% -58,5% -78,7% 0,287 Mrd €
85 Chiliz - CHZ 0,0285 € -1,0% -0,2% -6,5% -21,5% -58,1% -48,2% -65,7% -95,4% 0,286 Mrd €
86 Onyxcoin - XCN 0,007761 € -1,0% -0,5% -7,6% -26,1% 0% 0% 246,0% -95,5% 0,278 Mrd €
87 Drift Staked SOL - DSOL 185,51 € -1,7% -1,2% -3,4% -20,6% 0% 0% 0% -23,0% 0,275 Mrd €
88 Merlin Chain - MERL 0,2822 € -1,5% 2,8% -4,3% 68,9% 1,2% 0% 0,6% -39,3% 0,276 Mrd €
89 Solv Protocol Staked BTC - XSOLVBTC 94.256,00 € 0,1% 3,0% -4,1% -2,4% 0% 0% 0% -11,0% 0,271 Mrd €
90 THORChain - RUNE 0,7433 € -0,9% 1,3% -6,3% -31,4% -83,9% -51,4% -83,3% -95,5% 0,261 Mrd €
91 Staked Frax Ether - SFRXETH 3.821,96 € -2,1% -0,5% -3,5% -11,5% 39,2% 137,9% 6,5% -17,8% 0,254 Mrd €
92 WEMIX - WEMIX 0,5551 € -1,3% 3,0% 15,8% -17,0% -24,3% -32,5% -25,9% -84,6% 0,254 Mrd €
93 eCash - XEC 0,000013 € -2,0% -0,7% -8,0% -25,0% -61,9% -51,2% -61,8% -94,8% 0,252 Mrd €
94 MultiversX - EGLD 8,47 € -1,3% -0,3% -6,7% -30,3% -66,8% -64,2% -74,9% -98,0% 0,243 Mrd €
95 Decred - DCR 14,01 € -2,1% -5,9% -11,0% -3,8% 17,2% 24,1% -4,3% -92,9% 0,239 Mrd €
96 ZKsync - ZK 0,0321 € -1,9% -0,7% -8,1% -33,8% -76,5% 0% -83,1% -87,3% 0,232 Mrd €
97 dYdX - DYDX 0,2941 € -1,5% 1,9% -6,6% -51,3% -74,0% -83,5% -79,3% -98,6% 0,232 Mrd €
98 Beam - BEAM 0,004503 € -2,0% 0,3% -20,6% -34,7% -72,9% 0% -82,8% -88,3% 0,231 Mrd €
99 Ronin - RON 0,3282 € -1,8% -0,3% -5,6% -22,6% -79,0% -15,4% -82,2% -91,7% 0,227 Mrd €
100 Arweave - AR 3,41 € -2,1% -1,6% -13,7% -40,7% -80,9% -7,8% -79,7% -95,2% 0,223 Mrd €
101 Core - CORE 0,2181 € -1,4% -0,1% -1,3% -43,7% -75,9% -40,8% -79,0% -93,4% 0,221 Mrd €
102 cWBTC - CWBTC 1.906,81 € -0,7% 1,7% -3,0% -3,7% 50,3% 0% 3,9% -11,0% 0,216 Mrd €
103 AIOZ Network - AIOZ 0,1759 € -1,9% -1,9% -11,1% -37,3% -62,0% 0% -77,0% -85,9% 0,212 Mrd €
104 Terra Luna Classic - LUNC 0,000037 € -1,6% 2,3% 1,9% -28,0% -56,8% -31,5% -66,2% -93,3% 0,202 Mrd €
105 Plume - PLUME 0,0661 € -1,8% 4,1% -5,2% -32,0% 0% 0% 0% -69,8% 0,200 Mrd €
106 Concordium - CCD 0,0169 € -0,2% 0,1% 7,4% 127,4% 0% 248,0% 390,6% -0,7% 0,198 Mrd €
107 Creditcoin - CTC 0,3899 € -1,5% 0,3% -4,9% -25,4% 0,8% 213,2% -63,7% -83,5% 0,193 Mrd €
108 Movement - MOVE 0,0664 € -1,3% -1,0% -10,9% -39,3% 0% 0% -92,1% -94,0% 0,186 Mrd €
109 Horizen - ZEN 10,46 € -4,2% 9,9% -3,1% 63,9% 37,3% 40,2% -63,1% -91,7% 0,183 Mrd €
110 Qtum - QTUM 1,71 € -0,9% 0,5% -4,6% -16,2% -29,3% -19,3% -43,4% -97,6% 0,181 Mrd €
111 LayerZero - ZRO 1,49 € -1,9% 1,0% -11,8% -14,4% -59,6% 0% -70,8% -77,9% 0,166 Mrd €
112 Zano - ZANO 11,05 € -0,3% 2,9% 3,2% 1,2% 0% 0% -27,8% -34,0% 0,166 Mrd €
113 Akash Network - AKT 0,5855 € -2,4% -1,9% -16,1% -39,8% -75,2% -29,2% -78,9% -90,8% 0,164 Mrd €
114 Theta Fuel - TFUEL 0,0230 € -1,3% -0,5% -3,8% -21,8% -60,2% -28,3% -63,4% -95,6% 0,164 Mrd €
115 EOS - EOS 0,2475 € -1,8% -1,2% -8,9% -38,4% -46,3% -52,0% -68,3% -98,5% 0,163 Mrd €
116 Qubic - QUBIC 0,000001 € -2,4% 1,9% -10,1% -20,8% -14,9% 0% -55,3% -72,4% 0,159 Mrd €
117 Prom - PROM 8,40 € 0,5% -1,0% -6,4% 3,1% 0% 115,4% 42,1% -85,4% 0,153 Mrd €
118 Railgun - RAIL 2,57 € -2,2% 6,7% -18,1% 216,3% 0% 0% 149,0% -35,1% 0,148 Mrd €
119 Super OETH - SUPEROETH 3.380,38 € -2,2% -0,9% -3,8% -11,6% 0% 0% 0% -18,3% 0,145 Mrd €
120 Gas - GAS 2,23 € -1,3% -0,9% -4,0% -20,1% -45,7% 0,5% -49,8% -89,8% 0,145 Mrd €
121 Kava - KAVA 0,1321 € 0,6% 4,0% -17,0% -53,7% -62,3% -76,2% -70,5% -98,2% 0,143 Mrd €
122 Nervos Network - CKB 0,002904 € -1,9% 0,1% -4,8% -32,5% -79,1% 21,9% -74,5% -91,3% 0,138 Mrd €
123 ALEO - ALEO 0,2322 € -2,0% 1,4% -6,9% 21,6% -87,8% 0% -70,7% -94,4% 0,137 Mrd €
124 Ether.fi Staked BTC - EBTC 94.293,00 € -1,5% 1,2% -4,1% -4,3% 49,0% 0% 3,4% -11,1% 0,136 Mrd €
125 Zilliqa - ZIL 0,006889 € -1,2% -1,6% -5,3% -33,0% -52,9% -57,0% -66,3% -96,6% 0,135 Mrd €
126 Ravencoin - RVN 0,008492 € -1,0% 1,0% -2,2% -23,4% -49,1% -36,3% -57,4% -95,7% 0,133 Mrd €
127 Astar - ASTR 0,0155 € -1,6% -0,9% -11,2% -24,9% -73,0% -59,9% -73,7% -94,6% 0,127 Mrd €
128 Celo - CELO 0,2128 € -1,5% -2,9% -18,4% -17,4% -72,1% -46,8% -66,8% -96,6% 0,124 Mrd €
129 XPR Network - XPR 0,004372 € -0,4% 1,9% -0,6% -22,1% 0% 0% 0% -89,3% 0,123 Mrd €
130 Quantum Resistant Ledger - QRL 1,54 € 11,2% 0,6% -19,8% 52,3% 0% 0% 144,1% -27,7% 0,120 Mrd €
131 Mina Protocol - MINA 0,0938 € -1,9% -0,8% -14,1% -39,8% -83,3% -74,3% -83,8% -98,2% 0,118 Mrd €
132 MANTRA - OM 0,1053 € -2,0% -0,6% 9,4% -42,0% -92,4% 0% -97,1% -98,7% 0,115 Mrd €
133 Oasis - ROSE 0,0154 € -2,7% -1,7% -13,5% -40,0% -77,6% -59,9% -80,8% -97,0% 0,114 Mrd €
134 KUB Coin - KUB 1,29 € 3,0% 4,9% 2,0% -4,4% -40,3% 44,8% -33,2% -90,4% 0,114 Mrd €
135 ZetaChain - ZETA 0,1037 € -1,2% 1,9% -3,3% -36,7% -82,8% 0% -80,9% -95,9% 0,111 Mrd €
136 Verus - VRSC 1,32 € 0,5% 3,6% -7,1% -13,7% -60,5% 72,9% -72,0% -77,9% 0,105 Mrd €
137 Ozone Chain - OZO 0,1161 € -0,7% 0,3% 1,1% 2,2% -44,6% 0% 0% -60,1% 0,104 Mrd €
138 Holo - HOT 0,000584 € -1,1% -1,5% -2,9% -27,9% -68,4% -51,0% -74,8% -99,4% 0,104 Mrd €
139 peaq - PEAQ 0,0730 € -2,0% 3,1% -4,2% -24,9% 0% 0% -87,0% -88,9% 0,101 Mrd €
140 DigiByte - DGB 0,005606 € -1,7% -1,6% -10,4% -20,2% -13,3% -11,2% -54,3% -95,8% 0,101 Mrd €
141 SKALE - SKL 0,0165 € -2,0% -2,0% -7,7% -32,3% -57,9% -15,2% -65,1% -97,9% 0,100 Mrd €
142 Siacoin - SC 0,001772 € -1,0% -0,4% -7,9% -29,3% -62,6% -37,1% -66,1% -98,2% 0,099 Mrd €
143 aelf - ELF 0,1239 € -0,2% 1,4% -8,4% -24,7% -65,6% -62,3% -71,4% -85,7% 0,099 Mrd €
144 Casper Network - CSPR 0,006985 € -1,3% -1,1% -2,1% -16,9% -39,1% -75,8% -54,2% -96,3% 0,095 Mrd €
145 EthereumPoW - ETHW 0,8524 € -1,5% -1,6% -7,4% -37,3% -73,3% -27,1% -73,9% -89,5% 0,092 Mrd €
146 Chia - XCH 6,26 € -1,9% -1,0% -3,6% -23,4% -55,9% -70,7% -71,1% -99,1% 0,092 Mrd €
147 Polymesh - POLYX 0,0754 € -1,6% -0,1% -5,9% -34,7% -68,6% -57,3% -71,4% -87,7% 0,091 Mrd €
148 Verge - XVG 0,005330 € -3,2% 1,4% -7,9% 7,6% 0% 72,5% -61,5% -97,6% 0,088 Mrd €
149 Harmony - ONE 0,005757 € -1,1% -2,7% -8,9% -36,0% -58,1% -33,4% -78,5% -98,2% 0,085 Mrd €
150 ICON - ICX 0,0781 € -1,3% 0,8% -7,5% -28,8% -42,3% -56,0% -56,9% -99,2% 0,084 Mrd €
151 Omni Network [Old] - OMNI 1,98 € -1,0% -3,3% -9,9% -43,9% 0% 0% -75,2% -92,5% 0,080 Mrd €
152 Loopring - LRC 0,0602 € -1,6% -0,2% -6,3% -24,4% -51,4% -61,9% -69,2% -98,0% 0,075 Mrd €
153 Ontology - ONT 0,0816 € -1,7% -1,1% -6,9% -30,4% -57,0% -49,2% -64,4% -99,1% 0,075 Mrd €
154 Enjin Coin - ENJ 0,0394 € -2,1% -1,1% -10,1% -33,0% -74,1% -79,9% -81,2% -99,0% 0,075 Mrd €
155 AltLayer - ALT 0,0166 € -1,8% -1,1% -8,0% -42,7% -84,9% 0% -85,0% -97,3% 0,074 Mrd €
156 Vana - VANA 2,41 € 3,6% 5,2% -7,3% -34,3% 0% 0% -84,4% -87,6% 0,074 Mrd €
157 Waves - WAVES 0,7279 € -1,5% -0,6% -3,1% -23,7% 0% -48,7% -51,1% -98,5% 0,073 Mrd €
158 COTI - COTI 0,0292 € -2,9% -0,6% -10,2% -35,3% -70,0% -17,6% -75,9% -94,9% 0,071 Mrd €
159 Pirate Chain - ARRR 0,3492 € 0,8% 0,3% -5,6% 104,3% 0% 0% 71,9% -97,1% 0,069 Mrd €
160 Kadena - KDA 0,1964 € -2,1% -1,5% -7,3% -40,0% -64,7% -52,5% -79,3% -99,1% 0,066 Mrd €
161 Orderly - ORDER 0,2008 € -0,4% 4,9% -13,2% 1,9% 0% 0% -14,2% -47,5% 0,065 Mrd €
162 Degen - DEGEN 0,001743 € -1,9% -0,1% -5,8% -41,9% -78,6% 0% -80,7% -96,4% 0,065 Mrd €
163 Rocket Pool - RPL 2,96 € -2,9% -4,1% -10,5% -44,7% -73,1% -83,8% -73,6% -94,6% 0,065 Mrd €
164 GAL (migrated to Gravity - G) - GAL 0,4944 € 1,5% 3,0% -1,4% -17,0% -73,8% -54,3% -74,4% -90,5% 0,063 Mrd €
165 Blast - BLAST 0,001267 € -2,1% 0,0% -6,5% -39,5% -84,9% 0% -85,4% -95,1% 0,061 Mrd €
166 IOST - IOST 0,002082 € -1,7% -1,3% -3,7% -27,4% 0% -71,2% -67,6% -97,6% 0,060 Mrd €
167 Hive - HIVE 0,1211 € -1,9% -1,4% -5,9% -28,9% 0% -58,1% -65,4% -95,1% 0,060 Mrd €
168 Ardor - ARDR 0,0584 € -0,7% -1,3% -7,5% -21,3% 0% -44,3% -32,9% -96,5% 0,058 Mrd €
169 Terra - LUNA 0,0844 € -2,0% -1,4% -2,5% -36,7% -76,0% -78,2% -79,7% -99,9% 0,058 Mrd €
170 Stratis - STRAX 0,0277 € -1,2% -0,4% -6,9% -24,3% 0% -95,5% -61,6% -99,1% 0,058 Mrd €
171 Echelon Prime - PRIME 1,04 € -2,5% 11,1% -3,2% -38,3% -87,9% -67,9% -91,2% -95,9% 0,057 Mrd €
172 Metis - METIS 8,52 € -2,3% 1,0% -9,0% -34,0% -79,5% -24,5% -79,6% -96,9% 0,056 Mrd €
173 Chromia - CHR 0,0657 € -1,6% 9,0% 4,8% -20,5% -63,5% -21,9% -71,2% -94,7% 0,056 Mrd €
174 Constellation - DAG 0,0194 € -1,8% -0,4% -1,6% -25,9% 0% -21,5% -62,7% -94,8% 0,056 Mrd €
175 Orbs - ORBS 0,0115 € -0,9% 0,8% -5,6% -26,1% -56,3% -71,9% -56,8% -95,1% 0,054 Mrd €
176 Zedxion - ZEDXION 0,4310 € -0,7% 0,3% -3,9% -3,6% 0% 0% 14,2% -9,0% 0,053 Mrd €
177 Songbird - SGB 0,003295 € 0,0% 9,5% -10,6% -24,3% 0% -10,6% -56,3% -95,8% 0,053 Mrd €
178 Aevo - AEVO 0,0568 € -2,4% -0,6% -5,8% -39,8% -84,2% 0% -84,3% -98,1% 0,052 Mrd €
179 Ergo - ERG 0,5746 € 0,5% 5,5% -3,4% -16,4% 0% -34,4% -64,3% -96,4% 0,047 Mrd €
180 Gravity (by Galxe) - G 0,006501 € -1,3% -0,7% -7,0% -31,6% -79,4% 0% -77,7% -89,3% 0,047 Mrd €
181 CYBER - CYBER 0,9378 € -2,2% -2,3% -2,9% -37,9% 0% -76,2% -71,1% -93,4% 0,047 Mrd €
182 Manta Network - MANTA 0,1018 € -2,2% -0,2% -9,3% -44,9% -86,4% 0% -87,6% -97,2% 0,046 Mrd €
183 Secret - SCRT 0,1398 € -2,3% -1,3% -20,1% -5,7% 0% -41,7% -71,4% -98,4% 0,045 Mrd €
184 BounceBit - BB 0,1065 € -3,0% -2,8% 0,3% -41,0% -66,8% 0% -74,0% -86,3% 0,044 Mrd €
185 PHALA - PHA 0,0536 € -1,8% -1,8% -14,3% -42,4% 0% -39,1% -84,6% -95,0% 0,044 Mrd €
186 Ontology Gas - ONG 0,1013 € -2,0% -1,4% -9,8% -28,1% -66,2% 0% -67,6% -85,5% 0,044 Mrd €
187 Flux - FLUX 0,1104 € -2,0% 0,1% -8,0% -36,1% -78,3% -63,7% -81,5% -96,0% 0,043 Mrd €
188 Marlin - POND 0,005263 € -1,4% -1,5% -5,4% -28,7% 0% -32,9% -77,5% -85,0% 0,043 Mrd €
189 ChainGPT - CGPT 0,0494 € -1,8% -1,3% -6,3% -37,6% 0% 0% -77,3% -89,3% 0,043 Mrd €
190 Cartesi - CTSI 0,0476 € -1,9% -0,6% -7,0% -34,6% 0% -60,3% -68,7% -96,4% 0,042 Mrd €
191 Taiko - TAIKO 0,2245 € -2,1% -0,3% -10,3% -35,9% -83,8% 0% -86,0% -91,5% 0,042 Mrd €
192 WAX - WAXP 0,0115 € -2,2% -3,2% -6,4% -30,3% -65,4% -77,6% -71,2% -98,6% 0,040 Mrd €
193 Sonic SVM - SONIC 0,1110 € -1,2% 0,0% -1,4% -35,5% 0% 0% 0% -88,8% 0,040 Mrd €
194 Lisk - LSK 0,1900 € -1,4% -0,8% -11,1% -38,2% -75,8% -76,7% -78,9% -99,3% 0,039 Mrd €
195 Dymension - DYM 0,0995 € -1,6% -2,3% -8,0% -49,7% -94,2% 0% -92,5% -98,7% 0,039 Mrd €
196 Metal DAO - MTL 0,4373 € -1,7% 0,1% -4,0% -27,9% 0% -64,4% -60,2% -88,9% 0,038 Mrd €
197 Moonbeam - GLMR 0,0361 € -1,7% -1,3% -5,8% -37,1% -77,2% -78,0% -85,4% -99,7% 0,037 Mrd €
198 Derive - DRV 0,0423 € -1,6% -5,9% 6,9% 0% 0% 0% 0% -76,4% 0,036 Mrd €
199 QANplatform - QANX 0,0207 € -0,3% -2,4% -6,4% -18,0% 0% 13,0% -65,9% -77,5% 0,035 Mrd €
200 Hydration - HDX 0,005842 € -1,0% 1,2% 0,4% -27,5% 0% 0% -44,6% -83,6% 0,034 Mrd €
