First, please select Coins for the Watchlist by clicking on the Icon
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 65.596,00 $ | 0,1% | 3,9% | -2,5% | -24,0% | -26,1% | 26,9% | -25,9% | -47,5% | 1.311,407 bn $ | ![]() |
||
| 2 | Ethereum - ETH | 1.913,11 $ | 0,2% | 4,9% | -4,2% | -31,6% | -23,7% | -38,2% | -36,1% | -60,5% | 230,859 bn $ | ![]() |
||
| 3 | XRP - XRP | 1,37 $ | -0,1% | 3,2% | -7,4% | -24,7% | -41,2% | 152,0% | -26,7% | -61,4% | 83,575 bn $ | ![]() |
||
| 4 | BNB - BNB | 595,45 $ | 0,1% | 0,6% | -3,5% | -30,8% | -4,8% | 52,9% | -31,0% | -54,6% | 81,095 bn $ | ![]() |
||
| 5 | Solana - SOL | 82,11 $ | 0,4% | 7,1% | -3,8% | -30,5% | -43,2% | -20,6% | -34,7% | -68,6% | 46,653 bn $ | ![]() |
||
| 6 | TRON - TRX | 0,2867 $ | 0,3% | 1,8% | 2,0% | -2,8% | 24,0% | 108,9% | 0,3% | -21,8% | 27,158 bn $ | ![]() |
||
| 7 | Figure Heloc - FIGR_HELOC | 1,03 $ | 0% | 0,3% | 0,2% | 0,8% | 0% | 0% | 1,5% | -1,2% | 15,898 bn $ | ![]() |
||
| 8 | Dogecoin - DOGE | 0,0926 $ | -0,4% | 1,0% | -8,2% | -22,1% | -56,4% | 7,5% | -26,8% | -86,3% | 15,623 bn $ | ![]() |
||
| 9 | WhiteBIT Coin - WBT | 48,97 $ | -0,1% | 3,5% | -4,0% | -6,8% | 81,8% | 591,7% | -13,8% | -22,5% | 10,456 bn $ | ![]() |
||
| 10 | Bitcoin Cash - BCH | 500,31 $ | 0,3% | 3,0% | -11,1% | -11,8% | 70,9% | 87,0% | -15,6% | -86,5% | 10,001 bn $ | ![]() |
||
| 11 | Cardano - ADA | 0,2660 $ | -0,4% | 3,3% | -5,8% | -21,1% | -61,4% | -54,9% | -25,5% | -91,2% | 9,789 bn $ | ![]() |
||
| 12 | LEO Token - LEO | 8,80 $ | 1,5% | 12,5% | 1,5% | -2,2% | -2,0% | 108,5% | -7,9% | -11,7% | 8,110 bn $ | ![]() |
||
| 13 | Hyperliquid - HYPE | 27,18 $ | -0,2% | 4,0% | -7,3% | 24,3% | 34,6% | 0% | 12,9% | -53,3% | 6,473 bn $ | ![]() |
||
| 14 | Canton - CC | 0,1617 $ | 0,6% | 0,3% | -2,8% | 12,2% | 0% | 0% | 3,2% | -14,1% | 6,117 bn $ | ![]() |
||
| 15 | Monero - XMR | 329,47 $ | 0,5% | 7,5% | -0,5% | -26,3% | 51,5% | 156,4% | -21,7% | -54,3% | 6,082 bn $ | ![]() |
||
| 16 | Chainlink - LINK | 8,52 $ | 0,0% | 3,9% | -3,7% | -25,4% | -44,5% | -54,4% | -32,3% | -83,1% | 6,026 bn $ | ![]() |
||
| 17 | Stellar - XLM | 0,1533 $ | 0,0% | 2,4% | -7,6% | -24,2% | -48,2% | 31,8% | -26,6% | -82,7% | 5,035 bn $ | ![]() |
||
| 18 | Rain - RAIN | 0,009440 $ | -0,2% | 3,6% | -3,3% | -0,3% | 0% | 0% | 17,8% | -76,1% | 4,511 bn $ | ![]() |
||
| 19 | Hedera - HBAR | 0,0972 $ | -0,3% | 3,9% | -4,6% | -5,1% | -50,7% | -11,0% | -14,6% | -81,5% | 4,179 bn $ | ![]() |
||
| 20 | Litecoin - LTC | 52,62 $ | 0,2% | 3,7% | -3,1% | -20,7% | -54,3% | -24,8% | -34,0% | -85,8% | 4,043 bn $ | ![]() |
||
| 21 | Zcash - ZEC | 238,72 $ | -1,2% | 2,0% | -19,5% | -26,8% | 602,5% | 758,4% | -54,4% | -68,3% | 3,953 bn $ | ![]() |
||
| 22 | Avalanche - AVAX | 8,53 $ | -0,2% | 3,0% | -6,4% | -24,9% | -61,3% | -77,2% | -37,3% | -93,8% | 3,681 bn $ | ![]() |
||
| 23 | Shiba Inu - SHIB | 0,000006 $ | -0,4% | 0,8% | -8,2% | -19,7% | -57,6% | -38,0% | -19,6% | -92,1% | 3,520 bn $ | ![]() |
||
| 24 | Sui - SUI | 0,8812 $ | -0,4% | 3,0% | -8,9% | -36,1% | -70,2% | -46,3% | -39,6% | -83,5% | 3,388 bn $ | ![]() |
||
| 25 | Toncoin - TON | 1,30 $ | 0,0% | -2,5% | -8,6% | -13,3% | -63,5% | -42,5% | -23,5% | -94,7% | 3,190 bn $ | ![]() |
||
| 26 | World Liberty Financial - WLFI | 0,1142 $ | -0,5% | 6,0% | 3,3% | -30,5% | 0% | 0% | -22,2% | -53,8% | 3,159 bn $ | ![]() |
||
| 27 | Cronos - CRO | 0,0754 $ | 0,0% | 1,7% | -5,0% | -14,6% | -1,7% | -20,2% | -19,1% | -91,7% | 3,093 bn $ | ![]() |
||
| 28 | MemeCore - M | 1,44 $ | 1,0% | 3,3% | -8,0% | -12,7% | 0% | 0% | -7,7% | -49,8% | 2,505 bn $ | ![]() |
||
| 29 | Uniswap - UNI | 3,48 $ | 0,2% | 5,0% | -1,3% | -24,2% | -58,4% | -67,7% | -40,0% | -92,0% | 2,208 bn $ | ![]() |
||
| 30 | Polkadot - DOT | 1,27 $ | -0,1% | 1,9% | -6,0% | -29,8% | -72,9% | -83,8% | -36,8% | -97,6% | 2,121 bn $ | ![]() |
||
| 31 | Mantle - MNT | 0,5930 $ | -0,9% | 2,5% | -6,4% | -29,8% | -26,2% | -33,5% | -38,9% | -77,8% | 1,928 bn $ | ![]() |
||
| 32 | Aave - AAVE | 118,14 $ | 0,6% | 5,1% | -6,7% | -19,1% | -42,4% | 18,8% | -20,7% | -81,6% | 1,794 bn $ | ![]() |
||
| 33 | Aster - ASTER | 0,7006 $ | -0,1% | 1,1% | -1,8% | 16,7% | 0% | 0% | -1,1% | -69,7% | 1,718 bn $ | ![]() |
||
| 34 | Pepe - PEPE | 0,000004 $ | -0,6% | 2,5% | -9,4% | -14,4% | -51,8% | 189,1% | -19,1% | -100,0% | 1,677 bn $ | ![]() |
||
| 35 | Bittensor - TAO | 173,78 $ | 0,6% | 3,7% | -8,7% | -21,7% | -55,2% | -69,1% | -24,1% | -76,2% | 1,666 bn $ | ![]() |
||
| 36 | Circle USYC - USYC | 1,12 $ | 0% | 0,9% | 6,1% | 0% | 0,9% | 0% | 1,588 bn $ | ![]() |
||||
| 37 | Bitget Token - BGB | 2,23 $ | 0,1% | 0,7% | -5,6% | -37,7% | -48,6% | 123,3% | -36,3% | -72,7% | 1,559 bn $ | ![]() |
||
| 38 | Sky - SKY | 0,0677 $ | 1,1% | 8,2% | 9,7% | 5,6% | 0% | 0% | 11,8% | -29,9% | 1,558 bn $ | ![]() |
||
| 39 | Pi Network - PI | 0,1648 $ | -0,5% | 1,4% | -12,1% | -3,9% | 0% | 0% | -19,2% | -91,5% | 1,521 bn $ | ![]() |
||
| 40 | HTX DAO - HTX | 0,000002 $ | 0,0% | -0,4% | -3,0% | -6,8% | 0% | 0% | 0% | -20,3% | 1,512 bn $ | ![]() |
||
| 41 | BFUSD - BFUSD | 0,9996 $ | 0,0% | 0,1% | 0,1% | 0,2% | 0% | 0% | 0,1% | -0,1% | 1,319 bn $ | ![]() |
||
| 42 | Ethereum Classic - ETC | 8,42 $ | 0,0% | 2,7% | -3,2% | -23,8% | -55,6% | -69,0% | -30,4% | -94,4% | 1,309 bn $ | ![]() |
||
| 43 | NEAR Protocol - NEAR | 0,9861 $ | -0,5% | 1,2% | -5,8% | -30,6% | -67,5% | -73,3% | -39,1% | -95,1% | 1,269 bn $ | ![]() |
||
| 44 | Ondo - ONDO | 0,2537 $ | -0,1% | 3,6% | -7,6% | -20,9% | -74,8% | -39,5% | -33,9% | -87,5% | 1,234 bn $ | ![]() |
||
| 45 | POL (ex-MATIC) - POL | 0,1133 $ | -1,6% | 7,5% | 4,7% | -3,5% | -58,5% | -88,5% | 6,7% | -91,0% | 1,201 bn $ | ![]() |
||
| 46 | Internet Computer - ICP | 2,18 $ | -0,2% | 6,4% | -7,9% | -32,1% | -65,7% | -82,5% | -27,3% | -99,4% | 1,197 bn $ | ![]() |
||
| 47 | Gate - GT | 6,89 $ | 0,2% | 2,3% | -3,5% | -28,0% | -67,9% | 40,6% | -33,6% | -72,9% | 1,133 bn $ | ![]() |
||
| 48 | KuCoin - KCS | 8,50 $ | 0,2% | 4,2% | 1,1% | -18,3% | -29,4% | -20,3% | -21,2% | -68,5% | 1,123 bn $ | ![]() |
||
| 49 | Worldcoin - WLD | 0,3882 $ | -0,9% | 5,4% | -1,5% | -11,2% | -64,5% | -95,4% | -25,6% | -96,4% | 1,113 bn $ | ![]() |
||
| 50 | Pump.fun - PUMP | 0,001732 $ | 0,3% | -1,5% | -20,7% | -27,8% | 0% | 0% | -17,0% | -99,1% | 1,021 bn $ | ![]() |
||
| 51 | Cosmos Hub - ATOM | 2,06 $ | 0,0% | -1,4% | -9,5% | -7,2% | -54,1% | -80,1% | -0,5% | -95,3% | 1,018 bn $ | ![]() |
||
| 52 | Midnight - NIGHT | 0,0573 $ | 0,1% | -0,6% | 1,8% | 1,5% | 0% | 0% | -34,5% | -49,6% | 0,951 bn $ | ![]() |
||
| 53 | Provenance Blockchain - HASH | 0,0172 $ | 0,2% | 1,4% | -15,4% | -22,5% | 0% | 0% | -38,8% | -64,3% | 0,949 bn $ | ![]() |
||
| 54 | Quant - QNT | 63,96 $ | -0,6% | 3,3% | -9,4% | -12,9% | -36,1% | -40,2% | -14,7% | -83,2% | 0,930 bn $ | ![]() |
||
| 55 | NEXO - NEXO | 0,8346 $ | -0,3% | 2,5% | -6,7% | -6,9% | -33,2% | -28,0% | -7,2% | -78,7% | 0,835 bn $ | ![]() |
||
| 56 | pippin - PIPPIN | 0,8174 $ | 1,4% | 11,2% | 80,0% | 160,8% | 2.874,4% | 0% | 108,7% | 0% | 0,817 bn $ | ![]() |
||
| 57 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,24 $ | 0,0% | 0,2% | -0,4% | 0% | 14,7% | 0% | 0,8% | -1,6% | 0,794 bn $ | ![]() |
||
| 58 | Flare - FLR | 0,009336 $ | 0,0% | 3,9% | -4,2% | -7,5% | -46,5% | -79,1% | -13,8% | -81,7% | 0,792 bn $ | ![]() |
||
| 59 | Kaspa - KAS | 0,0294 $ | -0,6% | -0,3% | -7,6% | -24,6% | -68,2% | -82,7% | -33,3% | -85,6% | 0,788 bn $ | ![]() |
||
| 60 | Official Trump - TRUMP | 3,39 $ | -0,4% | 3,0% | -2,8% | -28,3% | -74,6% | 0% | -30,5% | -92,5% | 0,788 bn $ | ![]() |
||
| 61 | Algorand - ALGO | 0,0847 $ | -0,5% | 1,8% | -9,3% | -25,8% | -63,6% | -58,8% | -29,8% | -97,3% | 0,752 bn $ | ![]() |
||
| 62 | Janus Henderson Anemoy AAA CLO Fund - JAAA | 1,03 $ | 0% | 0,0% | 0,1% | 0,4% | 0% | 0% | 0,7% | 0% | 0,723 bn $ | ![]() |
||
| 63 | Render - RENDER | 1,38 $ | 0,3% | 1,8% | -5,8% | -25,8% | -62,5% | 0% | 0,7% | -86,9% | 0,713 bn $ | ![]() |
||
| 64 | Filecoin - FIL | 0,8941 $ | -0,3% | 1,7% | -7,3% | -27,9% | -71,5% | -89,0% | -40,4% | -99,5% | 0,674 bn $ | ![]() |
||
| 65 | XDC Network - XDC | 0,0331 $ | -0,7% | -1,2% | -10,3% | -15,5% | -57,7% | -18,5% | -35,3% | -81,7% | 0,662 bn $ | ![]() |
||
| 66 | Aptos - APT | 0,8461 $ | -0,1% | 4,5% | -8,4% | -42,4% | -85,1% | -91,2% | -54,5% | -95,4% | 0,660 bn $ | ![]() |
||
| 67 | Morpho - MORPHO | 1,75 $ | -1,1% | 11,7% | 17,0% | 54,9% | -11,6% | 0% | 59,2% | -56,1% | 0,624 bn $ | ![]() |
||
| 68 | VeChain - VET | 0,007175 $ | -0,5% | -0,9% | -11,8% | -26,8% | -75,1% | -84,0% | -35,0% | -97,3% | 0,616 bn $ | ![]() |
||
| 69 | Beldex - BDX | 0,0802 $ | 0,0% | 0,2% | -0,1% | 0,1% | 7,8% | 88,6% | -16,1% | -20,7% | 0,610 bn $ | ![]() |
||
| 70 | Janus Henderson Anemoy Treasury Fund - JTRSY | 1,10 $ | 0% | 0,0% | 0,1% | 0,3% | 0% | 0% | 0,5% | 0% | 0,568 bn $ | ![]() |
||
| 71 | Arbitrum - ARB | 0,0924 $ | -1,0% | -0,1% | -18,1% | -44,1% | -78,1% | -95,1% | -54,0% | -95,9% | 0,538 bn $ | ![]() |
||
| 72 | Stable - STABLE | 0,0289 $ | -0,3% | 2,5% | 2,3% | 44,1% | 0% | 0% | 96,2% | -4,3% | 0,520 bn $ | ![]() |
||
| 73 | Bonk - BONK | 0,000006 $ | -0,6% | 0,6% | -11,0% | -30,3% | -56,8% | -51,8% | -29,4% | -89,2% | 0,510 bn $ | ![]() |
||
| 74 | A7A5 - A7A5 | 0,0128 $ | 0,0% | -1,4% | -1,1% | -1,2% | 0% | 0% | 0% | -2,3% | 0,503 bn $ | ![]() |
||
| 75 | Decred - DCR | 27,94 $ | -1,1% | 6,5% | 19,9% | 61,3% | 122,1% | 33,3% | 61,3% | -88,2% | 0,483 bn $ | ![]() |
||
| 76 | Jupiter - JUP | 0,1471 $ | -0,2% | 3,1% | -9,8% | -20,2% | -78,9% | -70,4% | -25,8% | -91,1% | 0,477 bn $ | ![]() |
||
| 77 | Kite - KITE | 0,2649 $ | 0,2% | 12,8% | 24,3% | 124,4% | 0% | 0% | 183,2% | -1,1% | 0,477 bn $ | ![]() |
||
| 78 | Fasttoken - FTN | 1,09 $ | -0,1% | -0,1% | -0,2% | -0,1% | -72,5% | -34,6% | -0,2% | -76,4% | 0,471 bn $ | ![]() |
||
| 79 | USDai - USDAI | 0,9999 $ | 0,0% | 0,0% | 0,0% | 0,1% | 0% | 0% | 0,0% | -13,0% | 0,462 bn $ | ![]() |
||
| 80 | EURC - EURC | 1,18 $ | 0,0% | 0,2% | -0,4% | -0,8% | 12,3% | 8,7% | 0,9% | -1,7% | 0,460 bn $ | ![]() |
||
| 81 | Sei - SEI | 0,0670 $ | -0,2% | 1,6% | -9,8% | -34,4% | -76,1% | -91,9% | -42,5% | -93,5% | 0,451 bn $ | ![]() |
||
| 82 | Stacks - STX | 0,2418 $ | -0,4% | 3,9% | -7,7% | -13,3% | -69,2% | -90,7% | -8,2% | -93,4% | 0,443 bn $ | ![]() |
||
| 83 | Virtuals Protocol - VIRTUAL | 0,6551 $ | -0,7% | 13,1% | 2,4% | -13,6% | -41,0% | 0% | -5,5% | -85,4% | 0,432 bn $ | ![]() |
||
| 84 | Dash - DASH | 33,03 $ | -0,1% | 4,4% | -12,5% | -44,2% | 31,4% | 8,0% | -23,8% | -97,7% | 0,416 bn $ | ![]() |
||
| 85 | Pudgy Penguins - PENGU | 0,006602 $ | 0,2% | 5,9% | -7,0% | -27,2% | -19,1% | 0% | -30,1% | -84,8% | 0,415 bn $ | ![]() |
||
| 86 | PancakeSwap - CAKE | 1,23 $ | 0,1% | 1,8% | -5,5% | -33,2% | -43,8% | -60,7% | -37,9% | -97,0% | 0,408 bn $ | ![]() |
||
| 87 | JUST - JST | 0,0459 $ | 0,2% | 2,4% | 7,4% | 4,4% | 43,1% | 37,9% | 17,2% | -46,8% | 0,405 bn $ | ![]() |
||
| 88 | Tezos - XTZ | 0,3742 $ | 0,1% | 1,5% | -5,9% | -33,4% | -52,2% | -66,3% | -26,0% | -96,4% | 0,402 bn $ | ![]() |
||
| 89 | Kinesis Gold - KAU | 166,63 $ | -0,1% | -0,2% | 6,9% | 3,2% | 77,6% | 155,2% | 16,7% | -5,6% | 0,398 bn $ | ![]() |
||
| 90 | Ether.fi - ETHFI | 0,5153 $ | 0,9% | 16,6% | 8,2% | -8,2% | -47,1% | 0% | -29,4% | -93,6% | 0,383 bn $ | ![]() |
||
| 91 | Story - IP | 1,03 $ | -0,1% | 1,1% | -11,0% | -51,9% | -82,2% | 0% | -48,2% | -92,7% | 0,360 bn $ | ![]() |
||
| 92 | Lighter - LIT | 1,43 $ | -0,2% | 6,3% | -6,6% | -7,7% | 102,7% | 16,3% | -47,0% | -54,5% | 0,357 bn $ | ![]() |
||
| 93 | Artificial Superintelligence Alliance - FET | 0,1543 $ | -0,2% | 1,6% | -10,1% | -28,4% | -76,7% | -86,1% | -27,7% | -95,4% | 0,350 bn $ | ![]() |
||
| 94 | c8ntinuum - CTM | 0,0802 $ | -0,2% | 3,7% | -4,7% | -29,9% | 0% | 0% | -34,4% | -40,5% | 0,349 bn $ | ![]() |
||
| 95 | Chiliz - CHZ | 0,0336 $ | -1,0% | -1,0% | -17,9% | -32,3% | -32,5% | -73,3% | -19,1% | -95,4% | 0,346 bn $ | ![]() |
||
| 96 | PRIME - PRIME | 1,02 $ | 0,0% | 0,0% | 0,1% | 0,7% | -77,6% | -91,9% | 1,1% | -96,3% | 0,339 bn $ | ![]() |
||
| 97 | AINFT - NFT | 0,000000 $ | 0,0% | -0,3% | -3,5% | -6,1% | -21,7% | -23,2% | -4,8% | -89,5% | 0,330 bn $ | ![]() |
||
| 98 | BitTorrent - BTT | 0,000000 $ | -0,1% | 0,9% | -3,6% | -17,0% | -55,6% | -69,4% | -15,4% | -97,2% | 0,327 bn $ | ![]() |
||
| 99 | Gnosis - GNO | 123,03 $ | -0,5% | 4,1% | -4,1% | -7,3% | -25,0% | -64,9% | -5,8% | -79,2% | 0,325 bn $ | ![]() |
||
| 100 | Bitcoin SV - BSV | 16,19 $ | 0,6% | 8,7% | -3,2% | -6,8% | -53,7% | -78,6% | -8,6% | -96,3% | 0,324 bn $ | ![]() |
||
Bitcoin (BTC)

































































































EUR
Payment methods:
Usability:
Features:
The history of the Bitcoin Rainbow Chart
People have looked at the Bitcoin Rainbow Chart on blockchaincenter.net over ten million times over the years.. It has become a meme in the Bitcoin [...]
Rohmeo
17. July 2023
17. July 2023
When Mainstream? A sobering look at Bitcoin & Crypto
What actual benefit do Bitcoin & Co provide for the average consumer? The comparison of the development of cryptocurrencies and blockchain [...]
Rohmeo
4. July 2023
4. July 2023
I buy a new trending coin every day for 100$
Every day I am buying 100 $ worth of a coin that is trending according to our tool. ➡️ What is this and why am I doing [...]
Rohmeo
17. February 2023
17. February 2023


































































