The chart shows the number of coins with a market cap > 1 billion Dollar (Unicorns)

All Unicorns:
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 76.610,00 $ | 0,6% | -2,3% | -13,8% | -15,9% | -21,4% | 80,2% | -13,5% | -38,7% | 1.530,865 bn $ | ![]() |
||
| 2 | Ethereum - ETH | 2.276,66 $ | 0,6% | -1,8% | -24,0% | -27,4% | -15,0% | -0,5% | -24,0% | -53,0% | 274,777 bn $ | ![]() |
||
| 3 | Tether - USDT | 0,9987 $ | 0,0% | 0,0% | 0,0% | -0,1% | -0,1% | -0,2% | 0,0% | -2,8% | 185,490 bn $ | ![]() |
||
| 4 | BNB - BNB | 761,11 $ | 0,6% | -1,9% | -15,2% | -14,7% | 34,5% | 149,1% | -11,7% | -41,9% | 103,786 bn $ | ![]() |
||
| 5 | XRP - XRP | 1,59 $ | 0,2% | -1,0% | -16,5% | -23,6% | -36,4% | 215,7% | -15,0% | -55,2% | 96,894 bn $ | ![]() |
||
| 6 | USDC - USDC | 0,9996 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | -2,6% | 70,807 bn $ | ![]() |
||
| 7 | Solana - SOL | 97,72 $ | -0,1% | -5,9% | -22,8% | -27,1% | -52,3% | 2,1% | -22,3% | -62,6% | 55,359 bn $ | ![]() |
||
| 8 | TRON - TRX | 0,2867 $ | 0,0% | 1,2% | -2,1% | -2,4% | 28,6% | 142,1% | 0,3% | -21,8% | 27,157 bn $ | ![]() |
||
| 9 | Dogecoin - DOGE | 0,1080 $ | 0,0% | 1,2% | -13,0% | -27,4% | -58,5% | 37,9% | -14,5% | -84,0% | 18,212 bn $ | ![]() |
||
| 10 | Lido Staked Ether - STETH | 2.257,65 $ | 0,6% | -3,9% | -25,2% | -28,0% | -15,5% | -1,4% | -24,6% | -53,3% | 21,640 bn $ | ![]() |
||
| 11 | Figure Heloc - FIGR_HELOC | 1,04 $ | 0,2% | 0,0% | 1,6% | 0% | 0% | 1,6% | -1,1% | 15,476 bn $ | ![]() |
|||
| 12 | Cardano - ADA | 0,2988 $ | 0,2% | 0,3% | -15,9% | -24,9% | -59,5% | -39,9% | -16,3% | -90,1% | 10,991 bn $ | ![]() |
||
| 13 | Bitcoin Cash - BCH | 528,58 $ | -0,3% | 0,0% | -10,9% | -17,4% | 61,6% | 125,0% | -10,8% | -85,8% | 10,566 bn $ | ![]() |
||
| 14 | WhiteBIT Coin - WBT | 52,21 $ | -0,3% | 1,6% | -3,8% | -9,6% | 88,5% | 710,7% | -8,1% | -17,4% | 11,159 bn $ | ![]() |
||
| 15 | USDS - USDS | 0,9996 $ | 0,0% | 0,0% | 0,0% | 0,0% | -0,1% | 0% | 0,0% | -2,6% | 9,360 bn $ | ![]() |
||
| 16 | LEO Token - LEO | 8,85 $ | 0,1% | 2,7% | -3,2% | -1,0% | -9,7% | 119,6% | -7,4% | -11,2% | 8,159 bn $ | ![]() |
||
| 17 | Wrapped stETH - WSTETH | 2.766,65 $ | 0,6% | -3,7% | -25,2% | -27,9% | -12,7% | 0% | -24,4% | -52,8% | 9,929 bn $ | ![]() |
||
| 18 | Hyperliquid - HYPE | 33,49 $ | 0,7% | -9,4% | -1,6% | 26,9% | 34,4% | 0% | 39,1% | -42,4% | 7,973 bn $ | ![]() |
||
| 19 | Wrapped Bitcoin - WBTC | 76.172,00 $ | 0,4% | -3,3% | -14,4% | -16,3% | -21,6% | 79,4% | -13,7% | -39,0% | 9,287 bn $ | ![]() |
||
| 20 | Monero - XMR | 388,79 $ | 1,2% | 4,5% | -16,6% | -7,3% | 76,4% | 134,8% | -7,6% | -46,0% | 7,171 bn $ | ![]() |
||
| 21 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,9980 $ | 0,1% | -0,1% | -0,1% | -0,1% | 0% | 0% | -0,1% | -0,5% | 8,973 bn $ | ![]() |
||
| 22 | Chainlink - LINK | 9,62 $ | -0,1% | -1,0% | -19,2% | -28,2% | -51,1% | -47,3% | -23,5% | -80,9% | 6,814 bn $ | ![]() |
||
| 23 | Canton - CC | 0,1784 $ | -1,5% | -7,4% | 14,1% | 19,9% | 0% | 0% | 13,8% | -5,2% | 6,744 bn $ | ![]() |
||
| 24 | Wrapped Beacon ETH - WBETH | 2.455,58 $ | 0,6% | -4,1% | -25,2% | -27,9% | -13,4% | 4,4% | -24,6% | -53,1% | 8,265 bn $ | ![]() |
||
| 25 | Ethena USDe - USDE | 0,9989 $ | 0,1% | -0,1% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | -2,1% | 6,531 bn $ | ![]() |
||
| 26 | Stellar - XLM | 0,1760 $ | -0,2% | -0,5% | -15,1% | -24,1% | -48,2% | 61,5% | -15,7% | -80,1% | 5,734 bn $ | ![]() |
||
| 27 | USD1 - USD1 | 0,9999 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0% | 0,0% | -0,5% | 5,127 bn $ | ![]() |
||
| 28 | Wrapped eETH - WEETH | 2.459,57 $ | 1,0% | -3,8% | -25,1% | -27,7% | -13,1% | 0% | -24,2% | -52,7% | 7,366 bn $ | ![]() |
||
| 29 | Litecoin - LTC | 60,47 $ | 0,3% | 0,7% | -12,7% | -26,2% | -39,9% | -9,6% | -24,1% | -83,6% | 4,644 bn $ | ![]() |
||
| 30 | Zcash - ZEC | 278,77 $ | 0,0% | -3,3% | -28,9% | -44,3% | 782,5% | 1.202,1% | -46,8% | -63,0% | 4,603 bn $ | ![]() |
||
| 31 | sUSDS - SUSDS | 1,09 $ | 0,1% | 0,2% | 0,0% | 0,4% | 4,9% | 0% | 0,5% | -1,1% | 4,404 bn $ | ![]() |
||
| 32 | Avalanche - AVAX | 10,09 $ | 0,2% | -0,2% | -16,4% | -29,2% | -61,4% | -71,2% | -25,8% | -92,7% | 4,350 bn $ | ![]() |
||
| 33 | Coinbase Wrapped BTC - CBBTC | 76.342,00 $ | 0,4% | -3,2% | -14,5% | -16,2% | -21,6% | 0% | -13,8% | -38,9% | 6,136 bn $ | ![]() |
||
| 34 | Sui - SUI | 1,13 $ | 0,1% | -1,4% | -21,0% | -33,9% | -68,3% | -23,6% | -22,6% | -78,8% | 4,326 bn $ | ![]() |
||
| 35 | Dai - DAI | 1,00 $ | 0,0% | 0,1% | 0,0% | 0,1% | 0,1% | -0,1% | 0,1% | -75,4% | 4,295 bn $ | ![]() |
||
| 36 | Shiba Inu - SHIB | 0,000007 $ | 0,0% | -1,1% | -12,5% | -25,3% | -56,4% | -23,9% | -9,0% | -91,0% | 3,988 bn $ | ![]() |
||
| 37 | Hedera - HBAR | 0,0915 $ | 0,4% | -0,3% | -14,3% | -26,6% | -63,4% | 33,2% | -19,6% | -82,6% | 3,935 bn $ | ![]() |
||
| 38 | WETH - WETH | 2.257,70 $ | 0,5% | -4,0% | -25,2% | -28,0% | -15,6% | 0% | -24,6% | -53,5% | 5,047 bn $ | ![]() |
||
| 39 | World Liberty Financial - WLFI | 0,1363 $ | 0,8% | 4,4% | -15,7% | -20,3% | 0% | 0% | -7,1% | -44,8% | 3,709 bn $ | ![]() |
||
| 40 | Tether Gold - XAUT | 5.053,54 $ | -0,2% | 3,8% | -3,7% | 16,5% | 78,3% | 147,9% | 17,0% | -6,9% | 3,602 bn $ | ![]() |
||
| 41 | PayPal USD - PYUSD | 0,9997 $ | 0,0% | 0,0% | 0,1% | 0,0% | 0,2% | 0,1% | 0,0% | -1,1% | 3,591 bn $ | ![]() |
||
| 42 | USDT0 - USDT0 | 0,9983 $ | 0,0% | -0,1% | 0,0% | -0,1% | 0% | 0% | 0,0% | -0,8% | 4,457 bn $ | ![]() |
||
| 43 | Toncoin - TON | 1,39 $ | -0,2% | 1,6% | -7,9% | -25,3% | -62,9% | -29,8% | -18,2% | -94,3% | 3,394 bn $ | ![]() |
||
| 44 | Cronos - CRO | 0,0831 $ | -0,3% | -0,5% | -8,5% | -21,4% | -21,4% | 3,4% | -10,9% | -90,8% | 3,308 bn $ | ![]() |
||
| 45 | Rain - RAIN | 0,009126 $ | 0,1% | -1,6% | -5,9% | 14,3% | 0% | 0% | 13,9% | -76,9% | 3,097 bn $ | ![]() |
||
| 46 | MemeCore - M | 1,48 $ | -1,0% | -0,7% | -4,8% | -6,3% | 0% | 0% | -5,1% | -48,4% | 2,569 bn $ | ![]() |
||
| 47 | Polkadot - DOT | 1,51 $ | -0,1% | -1,6% | -18,8% | -29,4% | -67,7% | -77,4% | -24,9% | -97,2% | 2,510 bn $ | ![]() |
||
| 48 | Uniswap - UNI | 3,91 $ | -0,1% | 0,0% | -18,1% | -32,8% | -56,3% | -34,8% | -32,6% | -91,0% | 2,477 bn $ | ![]() |
||
| 49 | Mantle - MNT | 0,7169 $ | 0,3% | -2,6% | -19,8% | -30,8% | -36,0% | 20,6% | -26,1% | -73,1% | 2,332 bn $ | ![]() |
||
| 50 | Ethena Staked USDe - SUSDE | 1,22 $ | 0,0% | 0,0% | 0,0% | 0,8% | 0% | 0% | 0,8% | 0% | 3,744 bn $ | ![]() |
||
| 51 | PAX Gold - PAXG | 5.081,26 $ | -0,3% | 3,9% | -3,3% | 16,5% | 78,6% | 152,0% | 17,3% | -6,7% | 2,284 bn $ | ![]() |
||
| 52 | Bitget Token - BGB | 3,03 $ | 0,1% | -1,9% | -15,8% | -14,9% | -53,3% | 376,4% | -13,4% | -63,0% | 2,118 bn $ | ![]() |
||
| 53 | Falcon USD - USDF | 0,9940 $ | 0,0% | 0,0% | -0,1% | -0,4% | 0% | 0% | -0,3% | -6,0% | 2,030 bn $ | ![]() |
||
| 54 | Aave - AAVE | 127,12 $ | -0,2% | -0,4% | -19,4% | -22,4% | -52,4% | 52,3% | -14,7% | -80,2% | 1,929 bn $ | ![]() |
||
| 55 | Bittensor - TAO | 195,33 $ | -0,2% | -0,9% | -17,3% | -26,3% | -45,3% | -53,2% | -14,6% | -73,3% | 1,875 bn $ | ![]() |
||
| 56 | Pepe - PEPE | 0,000004 $ | -0,2% | 0,5% | -14,8% | -40,1% | -57,5% | 376,9% | -13,8% | -100,0% | 1,787 bn $ | ![]() |
||
| 57 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 1,00 $ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1,732 bn $ | ![]() |
||
| 58 | Circle USYC - USYC | 1,11 $ | 0,0% | 0,2% | 0% | 3,4% | 0% | 0% | 0% | 1,668 bn $ | ![]() |
|||
| 59 | HTX DAO - HTX | 0,000002 $ | 0,0% | 0,6% | 0,3% | 3,6% | 0% | 0% | 6,1% | -15,5% | 1,603 bn $ | ![]() |
||
| 60 | syrupUSDC - SYRUPUSDC | 1,15 $ | 0,0% | 0,1% | 0,1% | 0,9% | 0% | 0% | 0,9% | 0% | 1,589 bn $ | ![]() |
||
| 61 | Global Dollar - USDG | 0,9997 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0,0% | -0,5% | 1,556 bn $ | ![]() |
||
| 62 | NEAR Protocol - NEAR | 1,19 $ | -0,2% | -0,6% | -19,9% | -30,8% | -64,8% | -56,9% | -26,5% | -94,1% | 1,527 bn $ | ![]() |
||
| 63 | Ethereum Classic - ETC | 9,69 $ | -0,1% | -0,5% | -16,0% | -24,2% | -52,5% | -61,1% | -19,9% | -93,5% | 1,506 bn $ | ![]() |
||
| 64 | Ripple USD - RLUSD | 1,0000 $ | 0,0% | 0,0% | 0,0% | 0,0% | -0,3% | 0% | 0,0% | -0,3% | 1,494 bn $ | ![]() |
||
| 65 | Internet Computer - ICP | 2,69 $ | 0,2% | 0,3% | -17,6% | -17,5% | -61,5% | -79,0% | -10,3% | -99,3% | 1,474 bn $ | ![]() |
||
| 66 | Pump.fun - PUMP | 0,002410 $ | -0,7% | -3,3% | -23,3% | 2,9% | 0% | 0% | 15,5% | -98,8% | 1,419 bn $ | ![]() |
||
| 67 | Sky - SKY | 0,0625 $ | 0,3% | 0,2% | -3,6% | 0,7% | 0% | 0% | 3,2% | -35,3% | 1,435 bn $ | ![]() |
||
| 68 | Pi Network - PI | 0,1606 $ | 0,1% | 1,6% | -7,4% | -24,8% | 0% | 0% | -21,3% | -91,7% | 1,405 bn $ | ![]() |
||
| 69 | Aster - ASTER | 0,5696 $ | 0,3% | -3,0% | -16,3% | -26,6% | 0% | 0% | -19,6% | -75,3% | 1,396 bn $ | ![]() |
||
| 70 | Ondo - ONDO | 0,2848 $ | 0,4% | 1,2% | -15,6% | -34,9% | -79,1% | 37,1% | -25,8% | -86,0% | 1,387 bn $ | ![]() |
||
| 71 | BFUSD - BFUSD | 0,9980 $ | 0,0% | 0,0% | 0,0% | -0,1% | 0% | 0% | 0,0% | -0,3% | 1,318 bn $ | ![]() |
||
| 72 | KuCoin - KCS | 9,28 $ | 0,5% | -1,5% | -15,0% | -16,4% | -27,1% | -4,9% | -14,0% | -65,7% | 1,227 bn $ | ![]() |
||
| 73 | Provenance Blockchain - HASH | 0,0194 $ | -6,9% | -9,9% | -23,3% | -34,9% | 0% | 0% | -31,2% | -60,0% | 1,050 bn $ | ![]() |
||
| 74 | Jupiter Perpetuals Liquidity Provider Token - JLP | 4,00 $ | 0,4% | -2,9% | -13,3% | -14,9% | 0% | 0% | -11,9% | -32,8% | 1,493 bn $ | ![]() |
||
| 75 | MYX Finance - MYX | 6,06 $ | -0,5% | 0,3% | 0,4% | 2,2% | 0% | 0% | 55,8% | -64,0% | 1,156 bn $ | ![]() |
||
| 76 | Worldcoin - WLD | 0,4131 $ | -0,6% | 0,7% | -10,0% | -30,8% | -68,2% | -81,1% | -20,8% | -96,2% | 1,155 bn $ | ![]() |
||
| 77 | POL (ex-MATIC) - POL | 0,1094 $ | 0,8% | -2,8% | -7,4% | -10,0% | -64,7% | -85,9% | 3,0% | -91,3% | 1,158 bn $ | ![]() |
||
| 78 | Gate - GT | 8,07 $ | 0,0% | -2,4% | -18,9% | -23,6% | -61,5% | 70,6% | -22,3% | -68,3% | 1,133 bn $ | ![]() |
||
| 79 | Ethena - ENA | 0,1402 $ | -0,1% | 0,8% | -18,6% | -43,6% | -76,9% | 0% | -35,3% | -90,1% | 1,116 bn $ | ![]() |
||
| 80 | Cosmos Hub - ATOM | 2,07 $ | -0,4% | 4,7% | -6,7% | -10,8% | -55,5% | -76,9% | 0% | -95,3% | 1,019 bn $ | ![]() |
||
| 81 | Jito Staked SOL - JITOSOL | 125,12 $ | 1,0% | -4,4% | -21,6% | -25,5% | 0% | 0% | -20,5% | -59,1% | 1,415 bn $ | ![]() |
||
| 82 | USDD - USDD | 0,9988 $ | 0,0% | 0,0% | 0,0% | -0,1% | 0,3% | 0,4% | 0,0% | -1,3% | 1,016 bn $ | ![]() |
||

















































































