The chart shows the number of coins with a market cap > 1 billion Dollar (Unicorns)

All Unicorns:
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 88.093,00 $ | -0,1% | -0,2% | -2,3% | 4,4% | -9,2% | 100,4% | -6,9% | -29,5% | 1.758,524 bn $ | ![]() |
||
| 2 | Ethereum - ETH | 2.975,84 $ | 0,0% | 0,1% | -4,3% | 9,2% | -10,5% | 32,8% | -11,4% | -38,6% | 359,101 bn $ | ![]() |
||
| 3 | Tether - USDT | 0,9997 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,1% | 0,0% | 0,2% | -2,8% | 186,764 bn $ | ![]() |
||
| 4 | BNB - BNB | 849,68 $ | 0,0% | -0,4% | -4,9% | 3,8% | 28,8% | 213,4% | 20,3% | -35,2% | 116,977 bn $ | ![]() |
||
| 5 | XRP - XRP | 1,92 $ | -0,1% | 0,5% | -4,8% | 0% | -13,9% | 207,7% | -17,9% | -45,9% | 116,307 bn $ | ![]() |
||
| 6 | USDC - USDC | 0,9998 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,1% | 0,0% | 0,0% | -2,5% | 77,061 bn $ | ![]() |
||
| 7 | Solana - SOL | 125,37 $ | 0,0% | -0,5% | -5,7% | -0,5% | -30,7% | 32,5% | -35,4% | -52,1% | 70,463 bn $ | ![]() |
||
| 8 | TRON - TRX | 0,2827 $ | -0,1% | 1,3% | 3,2% | 2,5% | 15,9% | 170,3% | 10,8% | -22,9% | 26,772 bn $ | ![]() |
||
| 9 | Lido Staked Ether - STETH | 2.974,62 $ | 0,0% | 0,0% | -4,4% | 9,2% | -10,4% | 32,9% | -11,3% | -38,4% | 26,073 bn $ | ![]() |
||
| 10 | Dogecoin - DOGE | 0,1314 $ | -0,1% | 0,3% | -4,8% | -4,4% | -59,1% | 37,0% | -59,6% | -80,5% | 22,070 bn $ | ![]() |
||
| 11 | Figure Heloc - FIGR_HELOC | 1,02 $ | -1,4% | 2,1% | -1,0% | 0% | 0% | 0% | -2,5% | 14,559 bn $ | ![]() |
|||
| 12 | Cardano - ADA | 0,3682 $ | 0,0% | -1,2% | -9,6% | -8,3% | -59,2% | -41,5% | -60,0% | -87,8% | 13,497 bn $ | ![]() |
||
| 13 | WhiteBIT Coin - WBT | 57,51 $ | 0,0% | -0,6% | -4,6% | 1,3% | 135,0% | 898,4% | 133,5% | -9,0% | 12,318 bn $ | ![]() |
||
| 14 | Bitcoin Cash - BCH | 593,53 $ | -0,3% | -1,4% | 3,2% | 12,3% | 30,2% | 153,7% | 32,4% | -84,0% | 11,860 bn $ | ![]() |
||
| 15 | Wrapped stETH - WSTETH | 3.637,36 $ | 0,0% | 0,0% | -4,3% | 9,4% | -7,6% | 0% | -8,8% | -37,9% | 11,519 bn $ | ![]() |
||
| 16 | Wrapped Bitcoin - WBTC | 87.815,00 $ | -0,1% | -0,3% | -2,4% | 4,1% | -9,5% | 99,8% | -6,9% | -29,7% | 10,974 bn $ | ![]() |
||
| 17 | Wrapped Beacon ETH - WBETH | 3.233,10 $ | 0,0% | 0,0% | -4,2% | 9,6% | -7,9% | 41,0% | -9,0% | -38,2% | 10,554 bn $ | ![]() |
||
| 18 | USDS - USDS | 0,9998 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,3% | 0% | 0,0% | -2,6% | 9,916 bn $ | ![]() |
||
| 19 | Wrapped eETH - WEETH | 3.225,01 $ | 0,0% | 0,0% | -4,3% | 9,4% | -8,0% | 0% | -9,1% | -37,9% | 9,103 bn $ | ![]() |
||
| 20 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,9995 $ | 0,0% | 0,0% | -0,1% | 0,0% | 0% | 0% | 0% | -0,3% | 8,978 bn $ | ![]() |
||
| 21 | Chainlink - LINK | 12,51 $ | 0,0% | -0,1% | -8,5% | 5,2% | -43,2% | -17,8% | -41,9% | -75,2% | 8,861 bn $ | ![]() |
||
| 22 | Monero - XMR | 465,09 $ | 0,7% | 4,1% | 12,1% | 41,3% | 152,6% | 168,7% | 139,7% | -4,4% | 8,569 bn $ | ![]() |
||
| 23 | LEO Token - LEO | 8,44 $ | -0,3% | 6,2% | -7,9% | -10,3% | -9,4% | 117,5% | -6,8% | -15,3% | 7,781 bn $ | ![]() |
||
| 24 | WETH - WETH | 2.975,62 $ | 0,0% | 0,0% | -4,3% | 9,1% | -10,5% | 0% | -11,3% | -38,7% | 7,468 bn $ | ![]() |
||
| 25 | Zcash - ZEC | 443,92 $ | -0,5% | -0,7% | 3,8% | -16,4% | 726,1% | 1.387,2% | 657,9% | -41,1% | 7,295 bn $ | ![]() |
||
| 26 | Stellar - XLM | 0,2158 $ | -0,1% | -1,8% | -8,6% | -4,7% | -39,3% | 73,8% | -49,6% | -75,6% | 6,989 bn $ | ![]() |
||
| 27 | Hyperliquid - HYPE | 24,15 $ | 0,4% | -2,8% | -17,4% | -27,2% | -25,0% | 0% | -6,9% | -58,5% | 6,534 bn $ | ![]() |
||
| 28 | Coinbase Wrapped BTC - CBBTC | 88.092,00 $ | 0,0% | -0,2% | -2,3% | 4,2% | -9,4% | 0% | -6,9% | -29,5% | 6,439 bn $ | ![]() |
||
| 29 | Ethena USDe - USDE | 0,9991 $ | 0,0% | 0,0% | 0,0% | 0,1% | 0,0% | 0% | 0,2% | -2,0% | 6,434 bn $ | ![]() |
||
| 30 | Litecoin - LTC | 77,06 $ | -0,1% | 0,4% | -4,9% | -5,2% | -23,6% | 8,6% | -26,5% | -79,1% | 5,908 bn $ | ![]() |
||
| 31 | Sui - SUI | 1,44 $ | -0,1% | -1,5% | -9,8% | 5,9% | -66,9% | 108,9% | -66,3% | -73,0% | 5,386 bn $ | ![]() |
||
| 32 | Avalanche - AVAX | 12,12 $ | -0,2% | -1,2% | -8,3% | -8,3% | -67,6% | -73,7% | -67,9% | -91,3% | 5,206 bn $ | ![]() |
||
| 33 | Hedera - HBAR | 0,1121 $ | 0,1% | 1,2% | -8,8% | -12,5% | -55,7% | 23,0% | -61,8% | -78,7% | 4,793 bn $ | ![]() |
||
| 34 | sUSDS - SUSDS | 1,08 $ | 0,1% | 0,8% | 0,1% | 0,4% | 6,1% | 0% | 5,7% | -1,5% | 4,750 bn $ | ![]() |
||
| 35 | Shiba Inu - SHIB | 0,000007 $ | 0,3% | -0,4% | -10,5% | -3,8% | -65,9% | -29,2% | -65,7% | -90,2% | 4,361 bn $ | ![]() |
||
| 36 | USDT0 - USDT0 | 0,9996 $ | 0,0% | 0,0% | -0,1% | 0,0% | 0% | 0% | 0% | -0,6% | 4,291 bn $ | ![]() |
||
| 37 | Dai - DAI | 0,9997 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0,1% | 0,1% | 0,0% | -75,4% | 4,257 bn $ | ![]() |
||
| 38 | Uniswap - UNI | 6,35 $ | -0,4% | 17,1% | 15,7% | 0,5% | -52,3% | 3,1% | -53,3% | -85,4% | 3,997 bn $ | ![]() |
||
| 39 | Canton - CC | 0,1076 $ | -3,0% | 21,3% | 50,7% | 34,5% | 0% | 0% | 0% | -19,3% | 3,893 bn $ | ![]() |
||
| 40 | PayPal USD - PYUSD | 0,9997 $ | 0,0% | -0,1% | 0,0% | 0,0% | 0,1% | 0,0% | 0,0% | -1,1% | 3,878 bn $ | ![]() |
||
| 41 | Mantle - MNT | 1,17 $ | 0,0% | 2,9% | -9,7% | 25,4% | 0,9% | 103,3% | -7,9% | -56,2% | 3,801 bn $ | ![]() |
||
| 42 | Cronos - CRO | 0,0954 $ | 0,0% | -1,6% | -3,8% | -1,2% | -39,2% | -3,8% | -36,4% | -89,5% | 3,674 bn $ | ![]() |
||
| 43 | Toncoin - TON | 1,48 $ | -0,1% | 0,1% | -7,7% | -1,3% | -72,0% | -34,2% | -73,2% | -93,9% | 3,629 bn $ | ![]() |
||
| 44 | World Liberty Financial - WLFI | 0,1331 $ | -0,1% | -0,9% | -6,9% | -4,8% | 0% | 0% | 0% | -46,2% | 3,626 bn $ | ![]() |
||
| 45 | Ethena Staked USDe - SUSDE | 1,21 $ | 0,0% | 0,0% | 0,0% | 0,8% | 0% | 0% | 0% | 0% | 3,434 bn $ | ![]() |
||
| 46 | Polkadot - DOT | 1,82 $ | 0,6% | -0,9% | -9,4% | -21,2% | -73,7% | -77,9% | -74,3% | -96,6% | 3,003 bn $ | ![]() |
||
| 47 | USD1 - USD1 | 0,9990 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0% | 0% | -0,6% | 2,743 bn $ | ![]() |
||
| 48 | Aave - AAVE | 177,25 $ | -0,2% | -2,5% | -8,6% | 14,4% | -40,6% | 76,0% | -44,8% | -72,4% | 2,693 bn $ | ![]() |
||
| 49 | Rain - RAIN | 0,007636 $ | -0,2% | -0,5% | 2,5% | 114,0% | 0% | 0% | 0% | -80,7% | 2,596 bn $ | ![]() |
||
| 50 | Bitget Token - BGB | 3,45 $ | -0,4% | -0,2% | -4,0% | 2,1% | -16,9% | 423,2% | -42,0% | -57,8% | 2,418 bn $ | ![]() |
||
| 51 | MemeCore - M | 1,35 $ | -0,4% | -5,5% | -26,3% | -32,5% | 0% | 0% | 0% | -53,0% | 2,320 bn $ | ![]() |
||
| 52 | Tether Gold - XAUT | 4.355,44 $ | 0,0% | 0,1% | 0,9% | 7,4% | 65,7% | 113,9% | 66,1% | 0,0% | 2,265 bn $ | ![]() |
||
| 53 | Falcon USD - USDF | 0,9980 $ | 0,0% | -0,1% | -0,1% | 0,0% | 0% | 0% | 0% | -5,6% | 2,219 bn $ | ![]() |
||
| 54 | Bittensor - TAO | 223,60 $ | -0,2% | -2,3% | -23,5% | -18,5% | -50,7% | -26,5% | -54,0% | -69,4% | 2,146 bn $ | ![]() |
||
| 55 | NEAR Protocol - NEAR | 1,51 $ | 0,3% | -0,1% | -7,3% | -17,5% | -69,7% | -57,9% | -71,5% | -92,5% | 1,941 bn $ | ![]() |
||
| 56 | Ethereum Classic - ETC | 12,27 $ | 0,1% | -1,2% | -6,3% | -7,9% | -52,7% | -40,7% | -52,4% | -91,8% | 1,899 bn $ | ![]() |
||
| 57 | Jito Staked SOL - JITOSOL | 156,59 $ | 0,2% | -0,6% | -5,6% | -0,1% | 0% | 0% | 0% | -48,8% | 1,802 bn $ | ![]() |
||
| 58 | Internet Computer - ICP | 3,23 $ | 0,1% | 11,3% | 0,2% | -24,0% | -67,8% | -64,8% | -69,2% | -99,1% | 1,764 bn $ | ![]() |
||
| 59 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 1,00 $ | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1,746 bn $ | ![]() |
||
| 60 | Aster - ASTER | 0,7324 $ | 0,3% | 1,6% | -23,2% | -39,5% | 0% | 0% | 0% | -68,3% | 1,740 bn $ | ![]() |
||
| 61 | Pepe - PEPE | 0,000004 $ | 0,1% | 0,7% | -5,7% | 2,2% | -76,4% | 213,0% | -78,9% | -100,0% | 1,724 bn $ | ![]() |
||
| 62 | Pi Network - PI | 0,2064 $ | 0,2% | -2,5% | 0,1% | -10,7% | 0% | 0% | 0% | -89,4% | 1,723 bn $ | ![]() |
||
| 63 | syrupUSDC - SYRUPUSDC | 1,14 $ | 0,0% | 0,0% | 0,1% | 0% | 0% | 0% | 0% | 0% | 1,641 bn $ | ![]() |
||
| 64 | Ethena - ENA | 0,2119 $ | 0,2% | 0,5% | -13,0% | -8,8% | -78,8% | 0% | -78,0% | -85,1% | 1,628 bn $ | ![]() |
||
| 65 | Provenance Blockchain - HASH | 0,0292 $ | -0,2% | -0,5% | 4,1% | 21,0% | 0% | 0% | 0% | -39,5% | 1,538 bn $ | ![]() |
||
| 66 | Jupiter Perpetuals Liquidity Provider Token - JLP | 4,53 $ | 0,1% | -0,2% | -2,8% | 2,0% | 0% | 0% | 0% | -23,9% | 1,532 bn $ | ![]() |
||
| 67 | HTX DAO - HTX | 0,000002 $ | 0,0% | 0,1% | 1,4% | -3,5% | 0% | 0% | 0% | -20,3% | 1,531 bn $ | ![]() |
||
| 68 | PAX Gold - PAXG | 4.354,36 $ | 0,0% | 0,0% | 0,8% | 7,3% | 66,3% | 115,2% | 65,7% | -0,4% | 1,528 bn $ | ![]() |
||
| 69 | Global Dollar - USDG | 0,9999 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0% | 0% | -0,5% | 1,502 bn $ | ![]() |
||
| 70 | Sky - SKY | 0,0632 $ | -0,5% | 2,7% | 8,8% | 46,2% | 0% | 0% | 0% | -34,5% | 1,448 bn $ | ![]() |
||
| 71 | Circle USYC - USYC | 1,11 $ | 0,1% | 0% | 2,9% | 0% | 1,6% | 0% | 1,432 bn $ | ![]() |
||||
| 72 | Midnight - NIGHT | 0,0871 $ | 5,9% | 31,9% | 26,4% | 0% | 0% | 0% | 0% | 0% | 1,423 bn $ | ![]() |
||
| 73 | KuCoin - KCS | 10,77 $ | 0,0% | 0,2% | 0,6% | -5,6% | -2,8% | -0,9% | 3,2% | -60,1% | 1,395 bn $ | ![]() |
||
| 74 | Ripple USD - RLUSD | 0,9998 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0% | -0,1% | -0,3% | 1,359 bn $ | ![]() |
||
| 75 | BFUSD - BFUSD | 0,9991 $ | 0,0% | 0,0% | 0,0% | 0,0% | 0% | 0% | 0% | -0,2% | 1,319 bn $ | ![]() |
||
| 76 | syrupUSDT - SYRUPUSDT | 1,11 $ | 0,0% | 0,0% | 0,1% | 0,9% | 0% | 0% | 0% | 0% | 1,284 bn $ | ![]() |
||
| 77 | Worldcoin - WLD | 0,5162 $ | 0,0% | -0,3% | -11,5% | -10,4% | -76,3% | -85,6% | -76,6% | -95,2% | 1,278 bn $ | ![]() |
||
| 78 | Rocket Pool ETH - RETH | 3.428,18 $ | 0,0% | 0,0% | -4,1% | 9,7% | -7,7% | 39,4% | -9,1% | -37,8% | 1,242 bn $ | ![]() |
||
| 79 | Ondo - ONDO | 0,3935 $ | -0,1% | -0,8% | -14,4% | -13,8% | -76,3% | 0% | -72,9% | -80,6% | 1,242 bn $ | ![]() |
||
| 80 | Aptos - APT | 1,62 $ | -0,3% | -1,7% | -3,2% | -31,1% | -82,7% | -81,1% | -82,0% | -91,1% | 1,211 bn $ | ![]() |
||
| 81 | Gate - GT | 10,27 $ | 0,1% | -0,1% | -1,7% | 6,2% | -21,4% | 94,5% | -39,3% | -59,6% | 1,206 bn $ | ![]() |
||
| 82 | Binance Staked SOL - BNSOL | 136,58 $ | 0,1% | -0,4% | -5,5% | 0,3% | -26,2% | 0% | -31,2% | -49,5% | 1,190 bn $ | ![]() |
||
| 83 | Kaspa - KAS | 0,0441 $ | -0,2% | 1,0% | -4,0% | 17,0% | -62,9% | -61,2% | -62,3% | -78,4% | 1,181 bn $ | ![]() |
||
| 84 | Wrapped BNB - WBNB | 849,69 $ | 0,0% | -0,3% | -4,9% | 3,8% | 0% | 0% | 20,4% | -35,2% | 1,179 bn $ | ![]() |
||
| 85 | Pump.fun - PUMP | 0,001966 $ | 0,4% | -0,5% | -28,8% | -27,1% | 0% | 0% | 0% | -99,0% | 1,162 bn $ | ![]() |
||
| 86 | POL (ex-MATIC) - POL | 0,1093 $ | 0,1% | -0,4% | -8,4% | -16,2% | -76,7% | 0% | -77,0% | -91,3% | 1,155 bn $ | ![]() |
||
| 87 | Quant - QNT | 76,55 $ | -0,1% | 4,4% | -4,0% | 7,3% | -28,6% | -29,6% | -33,8% | -80,0% | 1,116 bn $ | ![]() |
||
| 88 | Kelp DAO Restaked ETH - RSETH | 3.152,88 $ | 0,0% | 0,0% | -4,4% | 9,4% | -8,0% | 0% | -9,1% | -37,9% | 1,115 bn $ | ![]() |
||
| 89 | Arbitrum - ARB | 0,1901 $ | 0,6% | 0,2% | -10,8% | -3,2% | -74,4% | -83,5% | -74,5% | -91,5% | 1,085 bn $ | ![]() |
||
| 90 | Official Trump - TRUMP | 5,12 $ | -0,4% | -0,2% | -7,1% | -17,2% | 0% | 0% | 0% | -88,7% | 1,025 bn $ | ![]() |
||
| 91 | Algorand - ALGO | 0,1137 $ | 0,0% | 0,0% | -6,7% | -15,3% | -65,4% | -49,3% | -70,0% | -96,4% | 1,004 bn $ | ![]() |
||


























































































