What coins are trending today?

Berachain (BERA)

Market Cap: $ 168 mio
Rank: #199
Coingecko Infos
BERA is available on:
Berachain is trending today because:
🔥 BERA is trending on Coingecko
🔥 BERA is trending on Coinmarketcap
🔥 BERA is a Daily Top Winner
Price 1 h 1 day 7 days 30 days
0,7954 $ 0,1% 50,2% 87,1% 43,0%
Berachain trending in the last 30 days
🔥 Daily Top Winner
Trending on Coingecko
Trending on Coinmarketcap
High Trading volume
Currently trending on Coingecko
Rank Coin Price 1 h 1 day 7 days 30 days Available on
41 Aster (ASTER) 0,7459 $ 0,9% 13,9% 34,0% 8,9%
386 Aztec (AZTEC) 0,0216 $ -8,0% -21,7% 0%no big exchange
199 Berachain (BERA) 0,7954 $ 0,1% 50,2% 87,1% 43,0%
310 BankrCoin (BNKR) 0,000826 $ 2,5% 1,0% 56,9% 205,9%no big exchange
1 Bitcoin (BTC) 68.027,00 $ 0,4% 1,6% -3,8% -25,4%
2 Ethereum (ETH) 1.992,24 $ 0,2% 2,1% -4,8% -35,6%
16 Hyperliquid (HYPE) 31,62 $ 3,2% 10,1% -8,8% 32,7%no big exchange
109 Pudgy Penguins (PENGU) 0,006478 $ 0,8% 9,4% -8,5% -45,2%
95 pippin (PIPPIN) 0,5353 $ 6,6% 20,2% 203,1% 58,4%no big exchange
7 Solana (SOL) 81,81 $ 0,2% 0,8% -9,4% -41,2%
52 Bittensor (TAO) 159,05 $ 0,8% 8,5% -13,4% -43,2%
39 Uniswap (UNI) 3,40 $ 1,0% 4,4% -8,8% -36,4%
104 LayerZero (ZRO) 2,19 $ 3,0% -3,3% 28,7% 49,0%
Currently trending on Coinmarketcap
Rank Coin Price 1 h 1 day 7 days 30 days Available on
216 0G (0G) 0,6793 $ -0,4% 31,4% 21,4% -19,4%
386 Aztec (AZTEC) 0,0216 $ -8,0% -21,7% 0%no big exchange
199 Berachain (BERA) 0,7954 $ 0,1% 50,2% 87,1% 43,0%
1 Bitcoin (BTC) 68.027,00 $ 0,4% 1,6% -3,8% -25,4%
2 Ethereum (ETH) 1.992,24 $ 0,2% 2,1% -4,8% -35,6%
138 JasmyCoin (JASMY) 0,005950 $ 0,7% 11,2% 9,9% -30,8%
359 Linea (LINEA) 0,003591 $ 0,5% 14,3% -2,1% -44,0%
295 Magic Eden (ME) 0,2175 $ -1,4% 64,8% 43,5% 7,7%
🔥 Daily Top Winner
Rank Coin Price 1 h 1 day 7 days 30 days Available on
199 Berachain (BERA) 0,7954 $ 0,1% 50,2% 87,1% 43,0%
295 Magic Eden (ME) 0,2175 $ -1,4% 64,8% 43,5% 7,7%
292 Movement (MOVE) 0,0279 $ -5,9% 33,1% 11,6% -17,1%
245 Ribbita by Virtuals (TIBBIR) 0,1162 $ 1,6% 34,6% 4,9% -33,2%no big exchange
High Trading Volume
Rank Coin Price 1 h 1 day 7 days 30 days Available on
359 Linea (LINEA) 0,003591 $ 0,5% 14,3% -2,1% -44,0%
27 PayPal USD (PYUSD) 0,9995 $ 0,0% -0,1% -0,1% 0,0%
18 Ethena USDe (USDE) 0,9986 $ 0,0% 0,0% 0,1% 0,0%
115 Virtuals Protocol (VIRTUAL) 0,5917 $ 0,6% 9,4% -1,9% -40,8%
350 World Mobile Token (WMTX) 0,0856 $ 0,5% 0,8% -3,7% 14,9%
173 Plasma (XPL) 0,0920 $ -1,0% 16,2% 1,1% -40,3%
🚀 Trending in the last 30 days
Rank Coin Days trending Price 1 h 1 day 7 days 30 days 3 months Available on

Which crypto coins are trending today?

There are a number of metrics that determine if a coin ist trending or not.

This tool is designed to provide you with up-to-date information on the latest trending cryptocurrencies. It does this by aggregating data from several leading cryptocurrency platforms and presenting the information in a clear and concise manner.

The first metric, Daily Top Mover, refers to the cryptocurrencies that have experienced the greatest price appreciation over a specified period of time. This information can be valuable to investors looking to capitalize on price movements in the crypto market.

The second metric, Trending on Coingecko, is a representation of the cryptocurrencies that are currently generating the most buzz on the popular crypto data platform, Coingecko. This information can be used as a barometer for the current sentiment of the crypto community and can help you identify emerging trends in the market.

The third metric, Trending on Coinmarketcap, operates in a similar fashion, but instead uses data from the widely-used Coinmarketcap platform.

The fourth metric, Coins with high trading volume compared to previous days, is an indicator of the cryptocurrencies that are experiencing increased trading activity. This information can be useful for identifying coins that are being hot on exchanges.

Finally, the fifth metric, Coins with high Twitter activity, is an indicator of the cryptocurrencies that are currently generating the most chatter on Twitter. This information can help you gauge the overall level of interest in a given coin and identify emerging trends in the market.

Overall, this tool provides a comprehensive view of the current trends in the cryptocurrency market, and maybe allows you to make informed investment decisions based on up-to-date data and insights.

Follow my challenge where I use this tool to buy one coin every day for 100$

Crypto T-Shirts with subtle designs

T-Shirts designed for everyday wear, flying under the radar of nocoiners while signaling to those who understand.

Disclaimer: Der Handel mit Kryptowährungen birgt ein hohes Risiko und kann bis zum Totalverlust des eingesetzten Kapitals führen. Keine der hier aufgeführten Informationen sind als Anlageberatatung zu verstehen. Alle genannten Kurse sind ohne Gewähr. Bitte beachten Sie dazu auch den den Haftungsausschluss im Impressum.
Mit markierte Links sind 'Affiliate-Links', die uns dabei helfen diese Inhalte kostenfrei und ohne Werbebanner anbieten zu können.