Smart Contract Coins
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin - BTC | 65.414,00 $ | -2,0% | -11,1% | -22,3% | -30,5% | -32,2% | 54,1% | -26,1% | -47,7% | 1.307,579 bn $ | ![]() |
||
| 2 | Ethereum - ETH | 1.920,33 $ | -2,2% | -10,7% | -31,9% | -40,7% | -30,5% | -16,2% | -35,9% | -60,4% | 231,836 bn $ | ![]() |
||
| 3 | BNB - BNB | 641,01 $ | -2,5% | -10,2% | -25,7% | -29,8% | 13,1% | 113,6% | -25,7% | -51,1% | 87,065 bn $ | ![]() |
||
| 4 | Solana - SOL | 81,53 $ | -2,2% | -11,9% | -30,8% | -41,2% | -58,5% | -13,9% | -35,2% | -68,8% | 46,166 bn $ | ![]() |
||
| 5 | TRON - TRX | 0,2736 $ | -1,1% | -3,6% | -6,1% | -6,4% | 23,4% | 130,7% | -4,3% | -25,4% | 25,978 bn $ | ![]() |
||
| 6 | Dogecoin - DOGE | 0,0911 $ | -1,8% | -12,3% | -21,9% | -40,3% | -64,3% | 16,8% | -28,0% | -86,5% | 15,348 bn $ | ![]() |
||
| 7 | Bitcoin Cash - BCH | 474,98 $ | -1,9% | -10,2% | -14,8% | -26,7% | 45,8% | 102,0% | -19,9% | -87,2% | 9,487 bn $ | ![]() |
||
| 8 | Cardano - ADA | 0,2547 $ | -1,9% | -11,9% | -23,7% | -39,9% | -65,1% | -48,1% | -28,7% | -91,6% | 9,370 bn $ | ![]() |
||
| 9 | Hyperliquid - HYPE | 32,22 $ | -2,8% | -6,9% | -4,4% | 20,1% | 31,7% | 0% | 33,9% | -44,6% | 7,680 bn $ | ![]() |
||
| 10 | Chainlink - LINK | 8,25 $ | -1,5% | -11,6% | -25,2% | -41,2% | -56,8% | -56,4% | -34,4% | -83,6% | 5,838 bn $ | ![]() |
||
| 11 | Monero - XMR | 310,74 $ | -4,2% | -17,9% | -30,4% | -28,9% | 37,8% | 89,0% | -26,2% | -56,9% | 5,732 bn $ | ![]() |
||
| 12 | Stellar - XLM | 0,1504 $ | -1,8% | -12,3% | -24,2% | -39,4% | -53,6% | 39,3% | -27,9% | -83,0% | 4,899 bn $ | ![]() |
||
| 13 | Avalanche - AVAX | 8,76 $ | -1,4% | -10,8% | -20,5% | -39,8% | -66,0% | -74,5% | -35,6% | -93,7% | 3,776 bn $ | ![]() |
||
| 14 | Sui - SUI | 0,9295 $ | -1,9% | -14,3% | -29,1% | -51,6% | -72,1% | -40,4% | -36,3% | -82,6% | 3,564 bn $ | ![]() |
||
| 15 | Zcash - ZEC | 214,01 $ | -3,4% | -19,1% | -40,2% | -56,9% | 570,2% | 908,5% | -59,1% | -71,6% | 3,530 bn $ | ![]() |
||
| 16 | Hedera - HBAR | 0,0801 $ | -1,1% | -11,8% | -20,4% | -39,0% | -66,2% | 15,8% | -29,6% | -84,8% | 3,436 bn $ | ![]() |
||
| 17 | Toncoin - TON | 1,34 $ | 0,8% | -4,8% | -8,3% | -29,5% | -64,4% | -32,0% | -21,2% | -94,5% | 3,249 bn $ | ![]() |
||
| 18 | Cronos - CRO | 0,0734 $ | -1,1% | -9,2% | -16,5% | -33,6% | -27,6% | -10,3% | -21,2% | -91,9% | 2,923 bn $ | ![]() |
||
| 19 | Polkadot - DOT | 1,30 $ | -1,1% | -11,2% | -24,6% | -41,4% | -72,2% | -80,5% | -35,3% | -97,6% | 2,163 bn $ | ![]() |
||
| 20 | Mantle - MNT | 0,6210 $ | -0,1% | -10,8% | -25,5% | -42,6% | -45,0% | 5,4% | -36,0% | -76,7% | 2,017 bn $ | ![]() |
||
| 21 | Bittensor - TAO | 164,43 $ | -2,1% | -12,6% | -25,3% | -39,0% | -53,0% | -62,9% | -28,1% | -77,5% | 1,576 bn $ | ![]() |
||
| 22 | NEAR Protocol - NEAR | 1,03 $ | -2,8% | -11,8% | -25,0% | -42,7% | -68,7% | -62,3% | -36,7% | -94,9% | 1,320 bn $ | ![]() |
||
| 23 | Ethereum Classic - ETC | 8,37 $ | -1,7% | -11,1% | -22,4% | -37,2% | -59,2% | -65,4% | -30,8% | -94,4% | 1,299 bn $ | ![]() |
||
| 24 | Internet Computer - ICP | 2,34 $ | -1,9% | -12,2% | -23,8% | -31,4% | -66,3% | -80,8% | -22,0% | -99,4% | 1,279 bn $ | ![]() |
||
| 25 | Gate - GT | 6,77 $ | -0,3% | -10,7% | -28,4% | -36,6% | -67,4% | 45,6% | -34,8% | -73,4% | 1,133 bn $ | ![]() |
||
| 26 | Worldcoin - WLD | 0,3630 $ | -1,1% | -11,2% | -24,4% | -43,0% | -71,4% | -83,5% | -30,4% | -96,6% | 1,018 bn $ | ![]() |
||
| 27 | POL (ex-MATIC) - POL | 0,0931 $ | -2,7% | -13,8% | -16,3% | -26,0% | -69,9% | -88,0% | -12,3% | -92,6% | 0,984 bn $ | ![]() |
||
| 28 | Cosmos Hub - ATOM | 1,87 $ | -0,1% | -7,1% | -11,3% | -21,1% | -59,9% | -79,2% | -9,7% | -95,7% | 0,920 bn $ | ![]() |
||
| 29 | Aptos - APT | 1,08 $ | -1,7% | -12,3% | -26,7% | -45,1% | -81,7% | -87,4% | -41,9% | -94,1% | 0,827 bn $ | ![]() |
||
| 30 | Algorand - ALGO | 0,0916 $ | -1,5% | -11,7% | -21,2% | -34,6% | -67,4% | -42,2% | -24,0% | -97,1% | 0,812 bn $ | ![]() |
||
| 31 | Flare - FLR | 0,008846 $ | -1,4% | -9,8% | -14,4% | -28,9% | -55,2% | -70,3% | -18,3% | -82,7% | 0,747 bn $ | ![]() |
||
| 32 | Kaspa - KAS | 0,0279 $ | -0,9% | -11,5% | -26,4% | -45,8% | -69,9% | -72,0% | -36,8% | -86,4% | 0,745 bn $ | ![]() |
||
| 33 | Filecoin - FIL | 0,9262 $ | -1,1% | -12,3% | -22,3% | -41,7% | -71,2% | -81,4% | -38,3% | -99,5% | 0,695 bn $ | ![]() |
||
| 34 | Arbitrum - ARB | 0,1127 $ | -1,3% | -14,6% | -28,9% | -49,3% | -75,9% | -93,5% | -43,9% | -94,9% | 0,656 bn $ | ![]() |
||
| 35 | VeChain - VET | 0,007461 $ | 0,1% | -10,7% | -20,7% | -40,7% | -78,2% | -73,0% | -32,4% | -97,2% | 0,640 bn $ | ![]() |
||
| 36 | Beldex - BDX | 0,0797 $ | -0,3% | -1,0% | 0,9% | -10,4% | 5,7% | 87,5% | -16,7% | -21,2% | 0,605 bn $ | ![]() |
||
| 37 | XDC Network - XDC | 0,0310 $ | -2,9% | -11,5% | -16,1% | -43,0% | -65,1% | -26,8% | -39,5% | -82,9% | 0,590 bn $ | ![]() |
||
| 38 | Sei - SEI | 0,0749 $ | -1,3% | -12,2% | -25,1% | -42,6% | -67,7% | -87,5% | -35,7% | -92,7% | 0,495 bn $ | ![]() |
||
| 39 | Fasttoken - FTN | 1,09 $ | 0,1% | 0,1% | 0,2% | -0,1% | -72,2% | -32,8% | 0% | -76,3% | 0,472 bn $ | ![]() |
||
| 40 | Stacks - STX | 0,2568 $ | -1,1% | -10,7% | -9,1% | -32,1% | -73,5% | -82,4% | -2,6% | -93,0% | 0,455 bn $ | ![]() |
||
| 41 | Dash - DASH | 35,16 $ | -2,7% | -14,4% | -36,1% | -20,1% | 40,1% | 30,2% | -18,9% | -97,6% | 0,442 bn $ | ![]() |
||
| 42 | Tezos - XTZ | 0,4098 $ | -2,9% | -12,2% | -20,1% | -26,9% | -52,3% | -57,2% | -18,9% | -96,1% | 0,440 bn $ | ![]() |
||
| 43 | Chiliz - CHZ | 0,0389 $ | -2,6% | -12,6% | -17,1% | -14,9% | -30,7% | -60,4% | -6,4% | -94,7% | 0,399 bn $ | ![]() |
||
| 44 | tBTC - TBTC | 70.983,00 $ | 0,7% | -7,0% | -19,5% | -24,8% | -26,4% | 0% | -19,8% | -43,1% | 0,439 bn $ | ![]() |
||
| 45 | Optimism - OP | 0,1906 $ | -1,4% | -13,9% | -29,8% | -42,6% | -82,4% | -93,8% | -35,4% | -95,9% | 0,370 bn $ | ![]() |
||
| 46 | Decred - DCR | 19,93 $ | 1,8% | 0,1% | 11,4% | 13,1% | 78,3% | 27,1% | 15,1% | -91,6% | 0,344 bn $ | ![]() |
||
| 47 | LayerZero - ZRO | 1,61 $ | -1,7% | -10,9% | -17,7% | 12,6% | -40,1% | 0% | 25,8% | -77,5% | 0,326 bn $ | ![]() |
||
| 48 | Injective - INJ | 3,10 $ | -2,2% | -12,5% | -24,3% | -43,0% | -77,6% | -90,2% | -31,4% | -93,9% | 0,310 bn $ | ![]() |
||
| 49 | Kaia - KAIA | 0,0511 $ | -1,7% | -13,6% | -12,6% | -24,7% | -62,5% | 0% | -9,9% | -86,9% | 0,299 bn $ | ![]() |
||
| 50 | IOTA - IOTA | 0,0694 $ | 0,3% | -11,6% | -14,6% | -35,5% | -68,7% | -71,3% | -18,1% | -98,7% | 0,297 bn $ | ![]() |
||
| 51 | Celestia - TIA | 0,3184 $ | -1,4% | -12,7% | -23,3% | -46,3% | -89,4% | -98,2% | -36,2% | -98,4% | 0,278 bn $ | ![]() |
||
| 52 | Gnosis - GNO | 103,18 $ | -2,2% | -8,0% | -23,3% | -27,6% | -42,2% | -55,5% | -21,0% | -82,5% | 0,272 bn $ | ![]() |
||
| 53 | The Graph - GRT | 0,0254 $ | -2,1% | -12,7% | -24,3% | -39,4% | -81,0% | -83,2% | -29,2% | -98,9% | 0,272 bn $ | ![]() |
||
| 54 | PRIME - PRIME | 1,02 $ | 0,0% | 0,3% | 0,2% | 0,8% | -85,7% | -87,7% | 0,8% | -96,3% | 0,258 bn $ | ![]() |
||
| 55 | Conflux - CFX | 0,0495 $ | -0,9% | -10,3% | -21,7% | -39,4% | -55,7% | -75,3% | -33,8% | -95,4% | 0,255 bn $ | ![]() |
||
| 56 | Starknet - STRK | 0,0481 $ | -1,9% | -12,9% | -24,9% | -47,2% | -80,6% | 0% | -41,4% | -99,7% | 0,254 bn $ | ![]() |
||
| 57 | Bitcoin SV - BSV | 12,55 $ | -0,6% | -9,6% | -27,4% | -40,6% | -68,6% | -82,1% | -29,1% | -97,1% | 0,250 bn $ | ![]() |
||
| 58 | ZKsync - ZK | 0,0202 $ | -2,6% | -14,4% | -19,8% | -41,1% | -81,9% | 0% | -34,6% | -92,4% | 0,249 bn $ | ![]() |
||
| 59 | MimbleWimbleCoin - MWC | 18,44 $ | -0,5% | -9,0% | -16,3% | -21,5% | -40,1% | 0% | -20,8% | -52,4% | 0,203 bn $ | ![]() |
||
| 60 | NEO - NEO | 2,79 $ | -1,6% | -11,2% | -16,9% | -30,4% | -73,9% | -74,4% | -23,1% | -98,5% | 0,196 bn $ | ![]() |
||
| 61 | GALA - GALA | 0,004072 $ | -1,9% | -13,2% | -25,7% | -46,3% | -81,7% | -81,1% | -35,1% | -99,4% | 0,192 bn $ | ![]() |
||
| 62 | Quantum Resistant Ledger - QRL | 2,44 $ | 2,4% | 8,4% | -1,7% | -6,5% | 445,2% | 0% | -18,1% | -24,2% | 0,191 bn $ | ![]() |
||
| 63 | Theta Network - THETA | 0,1877 $ | -1,4% | -12,8% | -24,0% | -41,8% | -86,2% | -80,2% | -32,6% | -98,7% | 0,188 bn $ | ![]() |
||
| 64 | Terra Luna Classic - LUNC | 0,000033 $ | -2,1% | -8,5% | -8,9% | -25,6% | -48,4% | -69,9% | -17,2% | -93,9% | 0,183 bn $ | ![]() |
||
| 65 | Onyxcoin - XCN | 0,004780 $ | -0,6% | -12,2% | -28,3% | -47,6% | -84,1% | 0% | 6,7% | -97,4% | 0,176 bn $ | ![]() |
||
| 66 | Sonic - S | 0,0446 $ | -1,3% | -9,4% | -27,3% | -54,0% | -89,7% | 0% | -44,3% | -95,5% | 0,168 bn $ | ![]() |
||
| 67 | eCash - XEC | 0,000008 $ | -1,6% | -10,9% | -21,1% | -37,6% | -69,5% | -73,7% | -28,7% | -97,3% | 0,155 bn $ | ![]() |
||
| 68 | Helium - HNT | 0,7636 $ | -1,1% | -14,2% | -27,0% | -52,3% | -76,1% | -89,2% | -49,8% | -98,6% | 0,142 bn $ | ![]() |
||
| 69 | WEMIX - WEMIX | 0,3052 $ | -1,6% | -7,3% | -16,1% | -16,3% | -53,6% | -86,8% | -15,9% | -92,2% | 0,141 bn $ | ![]() |
||
| 70 | Zano - ZANO | 9,13 $ | 0,1% | 0,1% | 7,1% | -7,4% | 15,6% | 0% | -1,4% | -47,7% | 0,138 bn $ | ![]() |
||
| 71 | THORChain - RUNE | 0,3932 $ | -1,4% | -10,3% | -24,6% | -35,3% | -70,2% | -91,0% | -30,7% | -98,1% | 0,138 bn $ | ![]() |
||
| 72 | Arweave - AR | 2,09 $ | -2,5% | -15,6% | -30,3% | -49,3% | -79,2% | -74,6% | -44,6% | -97,4% | 0,137 bn $ | ![]() |
||
| 73 | Immutable - IMX | 0,1515 $ | -1,4% | -14,8% | -28,3% | -47,9% | -80,9% | -93,2% | -38,5% | -98,3% | 0,126 bn $ | ![]() |
||
| 74 | MultiversX - EGLD | 4,15 $ | -1,7% | -12,6% | -21,5% | -36,5% | -80,8% | -92,1% | -29,4% | -99,1% | 0,121 bn $ | ![]() |
||
| 75 | Ozone Chain - OZO | 0,1294 $ | -0,3% | 0,2% | -1,0% | -1,7% | 0% | -42,0% | -2,2% | -59,2% | 0,121 bn $ | ![]() |
||
| 76 | Beam - BEAM | 0,002170 $ | -2,4% | -13,7% | -24,3% | -34,1% | -78,5% | -87,3% | -21,2% | -94,9% | 0,111 bn $ | ![]() |
||
| 77 | Gas - GAS | 1,66 $ | -2,2% | -9,5% | -8,9% | -21,7% | -56,3% | -70,3% | -18,2% | -92,9% | 0,108 bn $ | ![]() |
||
| 78 | Oasis - ROSE | 0,0137 $ | -0,6% | -13,3% | -30,9% | 7,6% | -66,9% | -87,7% | 23,7% | -97,6% | 0,104 bn $ | ![]() |
||
| 79 | Horizen - ZEN | 5,75 $ | -1,7% | -14,6% | -29,7% | -38,0% | -51,7% | -25,3% | -38,2% | -96,2% | 0,102 bn $ | ![]() |
||
| 80 | Theta Fuel - TFUEL | 0,0141 $ | -0,8% | -9,6% | -17,6% | -26,7% | -69,7% | -65,1% | -21,3% | -97,7% | 0,102 bn $ | ![]() |
||
| 81 | KUB Coin - KUB | 1,08 $ | -0,1% | -4,7% | -10,9% | -14,7% | -45,7% | -43,4% | -12,6% | -92,9% | 0,096 bn $ | ![]() |
||
| 82 | Qtum - QTUM | 0,8976 $ | -2,5% | -14,1% | -24,4% | -38,5% | -71,9% | -67,9% | -32,5% | -98,7% | 0,095 bn $ | ![]() |
||
| 83 | Ravencoin - RVN | 0,005708 $ | -1,1% | -11,3% | -12,3% | -28,5% | -60,8% | -67,4% | -24,4% | -97,6% | 0,092 bn $ | ![]() |
||
| 84 | dYdX - DYDX | 0,1095 $ | -1,7% | -14,4% | -30,7% | -46,5% | -85,4% | -95,9% | -40,2% | -99,6% | 0,090 bn $ | ![]() |
||
| 85 | Zilliqa - ZIL | 0,004469 $ | -2,0% | -17,8% | -1,9% | -16,0% | -68,3% | -77,3% | -11,2% | -98,2% | 0,089 bn $ | ![]() |
||
| 86 | Concordium - CCD | 0,007147 $ | -3,9% | -24,2% | -44,8% | -44,6% | 137,8% | 0% | -29,0% | -79,9% | 0,086 bn $ | ![]() |
||
| 87 | Core - CORE | 0,0791 $ | -1,6% | -6,3% | -18,8% | -40,3% | -85,2% | -83,4% | -30,5% | -97,8% | 0,085 bn $ | ![]() |
||
| 88 | Verge - XVG | 0,005070 $ | -0,7% | -11,5% | -21,4% | -17,8% | -21,4% | 0% | -11,2% | -97,9% | 0,084 bn $ | ![]() |
||
| 89 | Akash Network - AKT | 0,2859 $ | -2,0% | -14,5% | -32,7% | -35,7% | -85,6% | -89,4% | -22,7% | -96,2% | 0,082 bn $ | ![]() |
||
| 90 | DigiByte - DGB | 0,004418 $ | -2,9% | -6,1% | -18,9% | -29,3% | -47,1% | -39,8% | -25,2% | -97,2% | 0,080 bn $ | ![]() |
||
| 91 | Railgun - RAIL | 1,39 $ | -4,5% | -8,0% | -38,2% | -29,4% | 89,7% | 0% | -24,5% | -74,1% | 0,080 bn $ | ![]() |
||
| 92 | Nervos Network - CKB | 0,001660 $ | -2,0% | -14,7% | -21,7% | -40,8% | -73,8% | -60,5% | -32,6% | -95,8% | 0,080 bn $ | ![]() |
||
| 93 | Mina Protocol - MINA | 0,0622 $ | -2,4% | -12,5% | -18,3% | -32,8% | -81,6% | -94,7% | -21,5% | -99,0% | 0,079 bn $ | ![]() |
||
| 94 | Creditcoin - CTC | 0,1499 $ | -2,2% | -11,9% | -30,9% | -46,2% | -82,8% | -68,8% | -38,8% | -94,0% | 0,077 bn $ | ![]() |
||
| 95 | Kusama - KSM | 4,35 $ | -1,8% | -11,3% | -29,5% | -46,9% | -77,4% | -88,6% | -42,2% | -99,3% | 0,077 bn $ | ![]() |
||
| 96 | ALEO - ALEO | 0,0893 $ | 0,1% | -8,6% | -18,5% | -33,8% | -77,6% | 0% | -26,4% | -98,0% | 0,077 bn $ | ![]() |
||
| 97 | Flow - FLOW | 0,0414 $ | -2,3% | -12,9% | -37,2% | -57,4% | -91,4% | -94,2% | -51,4% | -99,9% | 0,068 bn $ | ![]() |
||
| 98 | Movement - MOVE | 0,0227 $ | -1,8% | -11,4% | -26,0% | -41,3% | -96,1% | 0% | -35,2% | -98,0% | 0,072 bn $ | ![]() |
||
| 99 | Ronin - RON | 0,0898 $ | -2,0% | -11,0% | -29,7% | -39,3% | -91,1% | -96,7% | -35,1% | -97,9% | 0,069 bn $ | ![]() |
||
| 100 | Holo - HOT | 0,000379 $ | -1,3% | -8,0% | -15,2% | -32,3% | -76,1% | -79,0% | -24,3% | -99,6% | 0,067 bn $ | ![]() |
||
| 101 | Verus - VRSC | 0,8326 $ | -0,4% | -0,8% | -7,8% | -16,4% | -80,7% | -21,5% | -11,4% | -86,8% | 0,067 bn $ | ![]() |
||
| 102 | ZetaChain - ZETA | 0,0520 $ | -1,7% | -11,5% | -25,5% | -35,2% | -82,6% | -96,0% | -26,8% | -98,1% | 0,066 bn $ | ![]() |
||
| 103 | Siacoin - SC | 0,001175 $ | -1,0% | -10,8% | -15,3% | -30,9% | -71,9% | -86,4% | -21,5% | -98,9% | 0,066 bn $ | ![]() |
||
| 104 | AIOZ Network - AIOZ | 0,0535 $ | -1,0% | -14,8% | -29,9% | -55,2% | -89,1% | -57,4% | -41,2% | -95,9% | 0,065 bn $ | ![]() |
||
| 105 | XPR Network - XPR | 0,002217 $ | -0,7% | -11,7% | -19,2% | -37,0% | -51,9% | 0% | -19,2% | -95,3% | 0,063 bn $ | ![]() |
||
| 106 | Qubic - QUBIC | 0,000000 $ | -0,3% | -8,6% | -20,6% | -34,8% | -73,2% | 0% | -30,6% | -90,3% | 0,062 bn $ | ![]() |
||
| 107 | aelf - ELF | 0,0763 $ | -0,2% | -7,9% | -20,7% | -17,9% | -73,6% | -86,7% | -11,9% | -92,4% | 0,062 bn $ | ![]() |
||
| 108 | Astar - ASTR | 0,007316 $ | -0,6% | -14,0% | -27,6% | -35,2% | -81,2% | -95,9% | -27,6% | -97,7% | 0,062 bn $ | ![]() |
||
| 109 | Kava - KAVA | 0,0551 $ | -2,0% | -11,8% | -22,2% | -36,2% | -87,8% | -91,9% | -29,6% | -99,4% | 0,060 bn $ | ![]() |
||
| 110 | Pirate Chain - ARRR | 0,2984 $ | -1,5% | -18,5% | -26,2% | 17,4% | 92,5% | 0% | 16,6% | -98,0% | 0,059 bn $ | ![]() |
||
| 111 | Omni Network [Old] - OMNI | 1,08 $ | -1,1% | 3,3% | -7,7% | -22,0% | -78,9% | 0% | -21,4% | -96,2% | 0,057 bn $ | ![]() |
||
| 112 | Chia - XCH | 3,15 $ | -2,0% | -9,1% | -20,0% | -39,4% | -75,2% | -89,6% | -34,8% | -99,6% | 0,056 bn $ | ![]() |
||
| 113 | Islamic Coin - ISLM | 0,0218 $ | -1,9% | -3,5% | -22,0% | 0% | -3,4% | 0% | 108,6% | -69,4% | 0,053 bn $ | ![]() |
||
| 114 | Polymesh - POLYX | 0,0426 $ | -0,8% | -9,6% | -19,8% | -29,7% | -75,6% | -71,4% | -24,6% | -93,6% | 0,053 bn $ | ![]() |
||
| 115 | Merlin Chain - MERL | 0,0464 $ | -1,8% | -15,9% | -33,9% | -81,6% | -46,0% | 0% | -83,7% | -90,6% | 0,052 bn $ | ![]() |
||
| 116 | Constellation - DAG | 0,0135 $ | -4,7% | -12,7% | 16,9% | -3,7% | -74,6% | -72,8% | 26,0% | -96,9% | 0,052 bn $ | ![]() |
||
| 117 | Waves - WAVES | 0,5113 $ | -1,3% | -13,0% | -16,1% | -28,8% | -58,8% | -74,9% | -25,9% | -99,1% | 0,051 bn $ | ![]() |
||
| 118 | Plume - PLUME | 0,0107 $ | -1,3% | -11,5% | -22,7% | -42,9% | -91,7% | 0% | -37,9% | -95,5% | 0,051 bn $ | ![]() |
||
| 119 | MANTRA - OM | 0,0433 $ | -1,5% | -10,7% | -27,4% | -46,4% | -99,3% | -73,0% | -41,0% | -99,5% | 0,051 bn $ | ![]() |
||
| 120 | Vana - VANA | 1,53 $ | -1,6% | -12,3% | -23,0% | -38,6% | -74,7% | 0% | -34,1% | -92,5% | 0,047 bn $ | ![]() |
||
| 121 | Celo - CELO | 0,0786 $ | -1,5% | -12,5% | -28,6% | -40,2% | -81,1% | -88,3% | -31,8% | -98,9% | 0,047 bn $ | ![]() |
||
| 122 | Fractal Bitcoin - FB | 0,4714 $ | -4,0% | -6,8% | -2,6% | 15,6% | 0% | 0% | 16,2% | -92,5% | 0,045 bn $ | ![]() |
||
| 123 | Loopring - LRC | 0,0358 $ | -1,4% | -10,8% | -21,2% | -34,8% | -72,3% | -84,1% | -29,5% | -98,9% | 0,045 bn $ | ![]() |
||
| 124 | Casper Network - CSPR | 0,003147 $ | -2,2% | -10,3% | -23,5% | -37,2% | -73,9% | -90,9% | -31,1% | -98,5% | 0,044 bn $ | ![]() |
||
| 125 | AltLayer - ALT | 0,007980 $ | -2,0% | -13,4% | -22,9% | -41,3% | -83,9% | -97,4% | -36,0% | -98,8% | 0,043 bn $ | ![]() |
||
| 126 | DUSK - DUSK | 0,0869 $ | -1,9% | -17,6% | -37,1% | 53,9% | -24,7% | -70,8% | 76,0% | -91,5% | 0,043 bn $ | ![]() |
||
| 127 | ICON - ICX | 0,0391 $ | -1,2% | -12,2% | -20,7% | -33,9% | -68,8% | -81,5% | -29,6% | -99,7% | 0,043 bn $ | ![]() |
||
| 128 | Ardor - ARDR | 0,0418 $ | -0,1% | -16,4% | -21,7% | -31,9% | -36,8% | -48,9% | -29,1% | -98,5% | 0,042 bn $ | ![]() |
||
| 129 | Ontology - ONT | 0,0445 $ | -2,1% | -13,1% | -21,1% | -31,2% | -75,6% | -79,8% | -31,2% | -99,6% | 0,042 bn $ | ![]() |
||
| 130 | Terra - LUNA | 0,0600 $ | -0,3% | -7,4% | -19,2% | -37,6% | -76,0% | -90,5% | -36,1% | -99,9% | 0,041 bn $ | ![]() |
||
| 131 | Enjin Coin - ENJ | 0,0212 $ | -1,4% | -10,7% | -22,7% | -34,6% | -82,2% | -92,3% | -27,9% | -99,5% | 0,041 bn $ | ![]() |
||
| 132 | SKALE - SKL | 0,006352 $ | -1,6% | -12,6% | -29,3% | -44,2% | -83,9% | -91,0% | -37,5% | -99,3% | 0,038 bn $ | ![]() |
||
| 133 | Orbs - ORBS | 0,007666 $ | -2,0% | -9,5% | -25,6% | -28,1% | -64,7% | -76,9% | -24,0% | -97,3% | 0,038 bn $ | ![]() |
||
| 134 | Harmony - ONE | 0,002534 $ | -1,3% | -11,9% | -19,6% | -42,9% | -82,2% | -81,5% | -34,0% | -99,3% | 0,038 bn $ | ![]() |
||
| 135 | IOST - IOST | 0,001197 $ | -1,7% | -10,5% | -20,8% | -36,6% | -74,9% | -85,3% | -35,6% | -99,0% | 0,037 bn $ | ![]() |
||
| 136 | EthereumPoW - ETHW | 0,3301 $ | -1,7% | -12,3% | -26,3% | -45,0% | -82,3% | -87,0% | -38,8% | -95,8% | 0,036 bn $ | ![]() |
||
| 137 | Hive - HIVE | 0,0690 $ | -2,1% | -12,2% | -20,3% | -32,7% | -77,7% | -76,7% | -28,4% | -97,5% | 0,036 bn $ | ![]() |
||
| 138 | Derive - DRV | 0,0402 $ | -2,2% | -11,1% | -13,9% | -24,6% | -54,2% | 0% | -14,5% | -78,2% | 0,035 bn $ | ![]() |
||
| 139 | GAL (migrated to Gravity - G) - GAL | 0,2684 $ | -0,2% | -7,4% | -23,9% | 2,3% | -80,7% | -86,8% | 12,4% | -95,2% | 0,035 bn $ | ![]() |
||
| 140 | Rocket Pool - RPL | 1,55 $ | -1,7% | -9,9% | -18,8% | -29,9% | -74,4% | -94,3% | -24,0% | -97,4% | 0,034 bn $ | ![]() |
||
| 141 | Secret - SCRT | 0,0952 $ | -2,3% | -10,6% | -28,3% | -15,3% | -60,2% | -73,4% | -7,7% | -99,0% | 0,032 bn $ | ![]() |
||
| 142 | COTI - COTI | 0,0119 $ | -1,7% | -12,9% | -24,8% | -48,6% | -83,6% | -80,5% | -44,8% | -98,2% | 0,031 bn $ | ![]() |
||
| 143 | Blast - BLAST | 0,000556 $ | -1,8% | -9,7% | -17,2% | -29,0% | -86,1% | 0% | -21,3% | -98,0% | 0,031 bn $ | ![]() |
||
| 144 | Kujira - KUJI | 0,0294 $ | -0,6% | -8,4% | -23,5% | -47,5% | -90,2% | -99,1% | -36,3% | -99,4% | 0,031 bn $ | ![]() |
||
| 145 | Manta Network - MANTA | 0,0647 $ | -2,6% | -10,8% | -15,8% | -24,5% | -83,5% | -97,6% | -18,4% | -98,3% | 0,030 bn $ | ![]() |
||
| 146 | Lava Network - LAVA | 0,0661 $ | 0,7% | -9,4% | -7,6% | -47,7% | 0% | 0% | -55,0% | -70,2% | 0,030 bn $ | ![]() |
||
| 147 | Ergo - ERG | 0,3567 $ | -0,5% | -1,1% | -13,7% | -28,2% | -69,2% | -68,1% | -26,1% | -98,1% | 0,029 bn $ | ![]() |
||
| 148 | WAX - WAXP | 0,006432 $ | -1,6% | -12,5% | -14,8% | -23,2% | -79,6% | -88,0% | -18,9% | -99,3% | 0,029 bn $ | ![]() |
||
| 149 | Xertra - STRAX | 0,0141 $ | -1,7% | -11,7% | -25,6% | -34,7% | -75,3% | -98,3% | -30,4% | -99,6% | 0,029 bn $ | ![]() |
||
| 150 | Songbird - SGB | 0,001790 $ | 0,7% | -2,2% | -10,4% | -24,0% | -69,4% | -85,3% | -11,8% | -98,0% | 0,029 bn $ | ![]() |
||
| 151 | peaq - PEAQ | 0,0159 $ | -3,0% | -15,1% | -34,6% | -58,0% | -94,2% | 0% | -49,6% | -97,7% | 0,029 bn $ | ![]() |
||
| 152 | Flux - FLUX | 0,0698 $ | -0,7% | -11,8% | -23,4% | -40,2% | -81,7% | -87,3% | -33,6% | -97,8% | 0,028 bn $ | ![]() |
||
