RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 8,85 $ | -0,7% | 1,9% | 2,0% | -35,4% | -53,7% | -56,1% | -29,7% | -82,4% | 6,268 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.866,84 $ | -1,3% | -1,9% | -2,8% | 5,8% | 68,0% | 142,0% | 12,7% | -10,3% | 2,534 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 4.896,17 $ | -1,3% | -1,9% | -2,6% | 6,3% | 68,3% | 146,2% | 13,0% | -10,1% | 2,246 bn $ | ![]() |
||
| 4 | Circle USYC - USYC | 1,12 $ | 0,0% | 0,9% | 4,0% | 0% | 0,9% | 0% | 1,588 bn $ | ![]() |
||||
| 5 | Ondo - ONDO | 0,2760 $ | -0,6% | 0,9% | 11,0% | -28,3% | -77,7% | 11,0% | -28,1% | -86,4% | 1,344 bn $ | ![]() |
||
| 6 | Quant - QNT | 68,92 $ | -0,7% | -1,3% | 0,1% | -17,7% | -29,0% | -36,1% | -8,1% | -81,9% | 1,002 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,0939 $ | -0,2% | -1,5% | -0,6% | -28,4% | -65,3% | -50,7% | -22,2% | -97,0% | 0,833 bn $ | ![]() |
||
| 8 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,24 $ | 0,0% | -0,2% | -0,6% | 2,5% | 15,1% | 0% | 0,8% | -1,6% | 0,769 bn $ | ![]() |
||
| 9 | XDC Network - XDC | 0,0369 $ | 0,0% | 0,9% | 3,2% | -16,5% | -60,9% | -12,6% | -27,9% | -79,6% | 0,735 bn $ | ![]() |
||
| 10 | OUSG - OUSG | 114,29 $ | 0% | 0% | 0,0% | 0,3% | 3,9% | 0% | 0,4% | 0% | 0,721 bn $ | ![]() |
||
| 11 | Kinesis Gold - KAU | 158,29 $ | -0,9% | -1,4% | -2,2% | 6,8% | 70,7% | 144,9% | 10,8% | -10,3% | 0,378 bn $ | ![]() |
||
| 12 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0,0% | 0,1% | 0,3% | 3,9% | 0% | 0,4% | 0% | 0,219 bn $ | ![]() |
||
| 13 | Pendle - PENDLE | 1,22 $ | -0,6% | -1,2% | 9,6% | -41,9% | -64,5% | -59,2% | -39,6% | -82,2% | 0,202 bn $ | ![]() |
||
| 14 | STASIS EURO - EURS | 1,28 $ | -0,3% | 0,1% | 2,0% | 10,3% | 23,6% | 17,8% | 9,4% | -25,6% | 0,158 bn $ | ![]() |
||
| 15 | OriginTrail - TRAC | 0,3482 $ | -0,8% | 0,7% | -1,7% | -18,2% | -28,5% | -93,2% | -22,5% | -95,4% | 0,156 bn $ | ![]() |
||
| 16 | Ravencoin - RVN | 0,006345 $ | -0,7% | 1,4% | 10,1% | -18,1% | -54,9% | -70,1% | -16,0% | -97,3% | 0,102 bn $ | ![]() |
||
| 17 | Reserve Rights - RSR | 0,001566 $ | -0,9% | 0,4% | -2,0% | -42,8% | -81,3% | -45,9% | -40,3% | -98,6% | 0,098 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,1732 $ | -0,5% | -1,9% | 25,0% | -38,8% | -78,4% | -67,3% | -29,3% | -93,1% | 0,089 bn $ | ![]() |
||
| 19 | MANTRA - OM | 0,0611 $ | -0,2% | 4,4% | 36,3% | -18,9% | -99,2% | -74,7% | -16,8% | -99,3% | 0,073 bn $ | ![]() |
||
| 20 | Velo - VELO | 0,003640 $ | 1,1% | 3,8% | 4,3% | -42,5% | -80,8% | -92,6% | -48,5% | -98,7% | 0,064 bn $ | ![]() |
||
| 21 | Polymesh - POLYX | 0,0443 $ | -0,5% | -0,3% | 0,5% | -33,3% | -75,3% | -76,6% | -21,6% | -93,3% | 0,055 bn $ | ![]() |
||
| 22 | Plume - PLUME | 0,0108 $ | -0,8% | -0,2% | -2,1% | -37,1% | -91,5% | 0% | -36,9% | -95,5% | 0,052 bn $ | ![]() |
||
| 23 | DUSK - DUSK | 0,1039 $ | -1,1% | -5,3% | 1,4% | -10,8% | -19,7% | -64,9% | 110,5% | -89,8% | 0,052 bn $ | ![]() |
||
| 24 | Centrifuge - CFG | 0,0867 $ | -0,2% | -1,0% | 1,7% | -34,7% | -53,7% | -86,9% | -21,5% | -91,6% | 0,050 bn $ | ![]() |
||
| 25 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.773,94 $ | 0% | 0% | 0,1% | 0,3% | 4,3% | 0% | 0,5% | 0% | 0,047 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0488 $ | -1,4% | -1,0% | -8,3% | -17,6% | -76,0% | -81,7% | -13,1% | -87,8% | 0,046 bn $ | ![]() |
||
| 27 | DOVU - DOVU | 0,003893 $ | -0,7% | -2,0% | 10,8% | -10,2% | 0% | 0% | -10,5% | -56,4% | 0,039 bn $ | ![]() |
||
| 28 | Chintai - CHEX | 0,0379 $ | -0,2% | 2,1% | 0,9% | -45,7% | -91,2% | -59,9% | 22,8% | -95,2% | 0,038 bn $ | ![]() |
||
| 29 | Sologenic - SOLO | 0,0804 $ | -0,4% | -5,8% | -28,0% | -44,8% | -78,4% | -52,8% | -34,5% | -90,1% | 0,032 bn $ | ![]() |
||
| 30 | Whiteheart - WHITE | 3.399,45 $ | 1,6% | -3,9% | -39,8% | -25,5% | -14,8% | -33,1% | -58,5% | 0,030 bn $ | ![]() |
|||
| 31 | Energy Web - EWT | 0,4680 $ | -0,2% | 0,5% | 0,2% | -38,9% | -52,2% | -80,5% | -45,3% | -97,6% | 0,028 bn $ | ![]() |
||
| 32 | Usual - USUAL | 0,0158 $ | -0,6% | 1,9% | 7,7% | -46,3% | -93,2% | 0% | -38,9% | -98,9% | 0,026 bn $ | ![]() |
||
| 33 | Propy - PRO | 0,4044 $ | -0,6% | 7,7% | 22,8% | 0% | -58,6% | -13,7% | 0% | -89,3% | 0,023 bn $ | ![]() |
||
| 34 | SPACE ID - ID | 0,0520 $ | -0,5% | -0,7% | 5,6% | -33,1% | -83,1% | -91,0% | -23,7% | -97,0% | 0,022 bn $ | ![]() |
||
| 35 | Chromia - CHR | 0,0250 $ | -1,4% | -2,7% | -9,4% | -47,8% | -82,0% | -94,7% | -41,1% | -98,2% | 0,021 bn $ | ![]() |
||
| 36 | StrikeX - STRX | 0,0245 $ | 2,2% | 2,5% | 0,9% | -93,8% | 0% | -19,3% | -93,2% | -93,8% | 0,021 bn $ | ![]() |
||
| 37 | Clearpool - CPOOL | 0,0213 $ | -0,3% | 0,9% | 3,8% | -31,0% | -91,8% | -85,6% | -33,7% | -96,0% | 0,020 bn $ | ![]() |
||
| 38 | Redbelly Network - RBNT | 0,006998 $ | 0,2% | 0,8% | -3,8% | 0% | -86,9% | 0% | 0% | -98,3% | 0,017 bn $ | ![]() |
||
| 39 | Kinesis Silver - KAG | 74,09 $ | -1,9% | -3,7% | -8,8% | -16,8% | 126,6% | 215,1% | 2,1% | -36,8% | 0,016 bn $ | ![]() |
||
| 40 | ELYSIA - EL | 0,002138 $ | -0,4% | -1,3% | 10,6% | 0% | -62,4% | 0% | 0% | -87,6% | 0,015 bn $ | ![]() |
||







































