RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 13,76 $ | 0,0% | -2,6% | 16,1% | -11,2% | -47,5% | -18,1% | -36,1% | -72,7% | 9,580 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.184,27 $ | 0,1% | -0,2% | -1,0% | 5,0% | 58,3% | 108,7% | 59,6% | -3,9% | 2,185 bn $ | ![]() |
||
| 3 | Ondo - ONDO | 0,4770 $ | 0,3% | 0,3% | 5,9% | -27,5% | -71,6% | 0% | -67,1% | -76,5% | 1,508 bn $ | ![]() |
||
| 4 | PAX Gold - PAXG | 4.198,45 $ | 0,0% | -0,3% | -1,0% | 5,3% | 59,7% | 109,7% | 59,8% | -4,0% | 1,427 bn $ | ![]() |
||
| 5 | Circle USYC - USYC | 1,11 $ | 0,0% | 0,0% | 0,2% | 0% | 3,4% | 0% | 1,6% | 0% | 1,303 bn $ | ![]() |
||
| 6 | Quant - QNT | 88,75 $ | 0,1% | -2,0% | -5,4% | 5,4% | -44,8% | -22,0% | -23,3% | -76,8% | 1,291 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1351 $ | 0,0% | -0,7% | 4,7% | -23,9% | -72,7% | -26,3% | -64,4% | -95,7% | 1,191 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0490 $ | -1,3% | -1,2% | -2,5% | -14,1% | -47,1% | -4,8% | -38,9% | -72,9% | 0,909 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 113,54 $ | 0% | 0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,772 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,21 $ | 0,1% | -0,1% | 0,1% | 0% | 12,1% | 0% | 18,2% | -1,6% | 0,464 bn $ | ![]() |
||
| 11 | Pendle - PENDLE | 2,40 $ | 0,4% | -2,7% | 0,5% | -13,4% | -64,4% | 90,5% | -53,0% | -65,0% | 0,394 bn $ | ![]() |
||
| 12 | Kinesis Gold - KAU | 134,89 $ | 0,0% | -1,9% | -1,2% | 0% | 58,8% | 109,3% | 59,7% | -3,6% | 0,322 bn $ | ![]() |
||
| 13 | OriginTrail - TRAC | 0,5267 $ | -0,8% | -0,1% | 12,6% | -17,1% | -55,4% | -87,5% | -38,4% | -93,0% | 0,236 bn $ | ![]() |
||
| 14 | Kinesis Silver - KAG | 59,37 $ | 1,9% | -0,9% | 1,2% | 0% | 93,6% | 154,5% | 103,9% | 0% | 0,221 bn $ | ![]() |
||
| 15 | Reserve Rights - RSR | 0,003266 $ | 0,1% | 0,5% | 10,7% | -29,7% | -81,5% | 5,8% | -77,1% | -97,1% | 0,201 bn $ | ![]() |
||
| 16 | Creditcoin - CTC | 0,2974 $ | 0,1% | -2,6% | 9,7% | -30,4% | -81,8% | 41,5% | -73,2% | -88,2% | 0,151 bn $ | ![]() |
||
| 17 | STASIS EURO - EURS | 1,16 $ | 0,1% | -0,7% | 0,8% | 0,9% | 7,1% | 7,8% | 11,6% | -32,6% | 0,144 bn $ | ![]() |
||
| 18 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0,0% | 0,0% | 0,1% | 0,4% | 4,1% | 0% | 3,8% | 0% | 0,141 bn $ | ![]() |
||
| 19 | Ravencoin - RVN | 0,007944 $ | 0,1% | 0,0% | 3,7% | -30,4% | -75,9% | -64,8% | -61,5% | -96,6% | 0,126 bn $ | ![]() |
||
| 20 | Staked TRX - STRX | 0,3570 $ | 0,2% | -3,4% | 3,2% | 879,1% | 590,4% | 0% | 0% | -4,0% | 0,114 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,006270 $ | 0,7% | -0,6% | 5,1% | -11,7% | -78,9% | 0% | -77,6% | -97,7% | 0,110 bn $ | ![]() |
||
| 22 | MANTRA - OM | 0,0773 $ | 2,7% | 3,0% | 7,7% | -20,9% | -98,1% | 0% | -98,0% | -99,1% | 0,087 bn $ | ![]() |
||
| 23 | Centrifuge - CFG | 0,1363 $ | 0,4% | 1,9% | 12,0% | -21,9% | -72,5% | 0% | -55,5% | -86,8% | 0,078 bn $ | ![]() |
||
| 24 | Polymesh - POLYX | 0,0596 $ | 0,0% | -3,0% | -2,2% | -24,1% | -84,9% | -72,0% | -78,2% | -91,0% | 0,073 bn $ | ![]() |
||
| 25 | Sologenic - SOLO | 0,1743 $ | -0,1% | 2,1% | 3,1% | -17,4% | -68,4% | 0% | -63,1% | -78,5% | 0,070 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0731 $ | 0,1% | 2,6% | 2,9% | -29,6% | -80,9% | 0% | -71,3% | -81,7% | 0,069 bn $ | ![]() |
||
| 27 | Plume - PLUME | 0,0212 $ | 2,3% | 1,0% | 12,8% | -58,1% | 0% | 0% | 0% | -91,1% | 0,066 bn $ | ![]() |
||
| 28 | Whiteheart - WHITE | 5.310,25 $ | -0,8% | 3,9% | -8,5% | -22,5% | 0% | -9,0% | -35,2% | 0,047 bn $ | ![]() |
|||
| 29 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.688,75 $ | 0% | 0% | 0,1% | 0,3% | 0% | 0% | 0% | 0% | 0,047 bn $ | ![]() |
||
| 30 | Chintai - CHEX | 0,0461 $ | -0,1% | 0,0% | 43,5% | 8,6% | -92,5% | -31,9% | -90,7% | -94,1% | 0,046 bn $ | ![]() |
||
| 31 | Chromia - CHR | 0,0522 $ | 0,0% | -1,2% | 2,0% | -32,6% | -84,7% | -65,7% | -77,9% | -96,2% | 0,044 bn $ | ![]() |
||
| 32 | Energy Web - EWT | 0,6647 $ | -0,1% | 0,6% | -2,4% | -19,3% | -67,3% | -75,2% | -50,0% | -96,7% | 0,040 bn $ | ![]() |
||
| 33 | Usual - USUAL | 0,0255 $ | 0,0% | -0,7% | 3,3% | -25,6% | 0% | 0% | -97,3% | -98,2% | 0,040 bn $ | ![]() |
||
| 34 | IXS - IXS | 0,1929 $ | 0,5% | 10,4% | 53,7% | 0% | -61,5% | 0% | -55,5% | -76,5% | 0,035 bn $ | ![]() |
||
| 35 | DOVU - DOVU | 0,003374 $ | 0,1% | 0,9% | 2,2% | -25,5% | 0% | 0% | 0% | -62,2% | 0,034 bn $ | ![]() |
||
| 36 | SPACE ID - ID | 0,0755 $ | 0,3% | -0,9% | 4,2% | -27,9% | -88,3% | -74,1% | -83,0% | -95,6% | 0,032 bn $ | ![]() |
||
| 37 | Clearpool - CPOOL | 0,0373 $ | 0,2% | -3,2% | -0,5% | -39,6% | -91,3% | 0% | -91,6% | -93,0% | 0,032 bn $ | ![]() |
||




































