RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 12,09 $ | 0,0% | -1,0% | -11,8% | -0,2% | -51,9% | -12,3% | -3,9% | -76,0% | 8,557 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 5.037,08 $ | 0,1% | 0,9% | 9,5% | 12,5% | 82,3% | 149,8% | 16,6% | -0,2% | 2,620 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 5.084,93 $ | -0,1% | 1,4% | 10,2% | 12,8% | 83,6% | 153,8% | 17,4% | -0,1% | 2,047 bn $ | ![]() |
||
| 4 | Ondo - ONDO | 0,3368 $ | -0,2% | -2,4% | -12,4% | -9,8% | -76,9% | 50,6% | -12,3% | -83,4% | 1,640 bn $ | ![]() |
||
| 5 | Circle USYC - USYC | 1,11 $ | 0% | 0% | 3,2% | 0% | 0% | 0% | 1,608 bn $ | ![]() |
||||
| 6 | Quant - QNT | 76,71 $ | -1,2% | -3,6% | -5,0% | 5,9% | -29,0% | -27,1% | 2,3% | -79,9% | 1,117 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1171 $ | -0,3% | -2,3% | -9,1% | 1,6% | -71,3% | -27,4% | -2,9% | -96,3% | 1,038 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0404 $ | 0,1% | -1,9% | -7,9% | -15,9% | -64,1% | -8,5% | -21,0% | -77,6% | 0,772 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 114,07 $ | 0% | 0% | 0,1% | 0,3% | 3,9% | 0% | 0,2% | 0% | 0,730 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,24 $ | 0,0% | 0,0% | 2,0% | 0,8% | 15,1% | 0% | 0,8% | 0% | 0,623 bn $ | ![]() |
||
| 11 | Kinesis Silver - KAG | 104,72 $ | 0,8% | 1,8% | 14,7% | 43,6% | 246,8% | 358,1% | 44,3% | 0,0% | 0,390 bn $ | ![]() |
||
| 12 | Kinesis Gold - KAU | 160,39 $ | -0,5% | -0,5% | 8,3% | 4,1% | 80,2% | 147,0% | 12,3% | -0,8% | 0,383 bn $ | ![]() |
||
| 13 | Pendle - PENDLE | 2,00 $ | -0,3% | -0,8% | -4,5% | 14,9% | -46,2% | -18,0% | -1,0% | -70,8% | 0,339 bn $ | ![]() |
||
| 14 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0% | 0,1% | 0,3% | 3,9% | 0% | 0,2% | 0% | 0,208 bn $ | ![]() |
||
| 15 | OriginTrail - TRAC | 0,3897 $ | -0,1% | -3,9% | -8,8% | -2,0% | -50,5% | -91,1% | -13,2% | -94,8% | 0,174 bn $ | ![]() |
||
| 16 | STASIS EURO - EURS | 1,17 $ | 0,1% | 0,0% | 1,0% | 0,9% | 10,1% | 7,9% | 0% | -32,0% | 0,145 bn $ | ![]() |
||
| 17 | Reserve Rights - RSR | 0,002293 $ | -0,1% | -2,1% | -15,0% | -4,3% | -81,7% | 2,3% | -12,6% | -98,0% | 0,143 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,2691 $ | 0,2% | -3,5% | -3,5% | 8,4% | -73,8% | -45,4% | 9,8% | -89,3% | 0,137 bn $ | ![]() |
||
| 19 | Staked TRX - STRX | 0,3651 $ | 0,0% | 2,3% | -7,1% | 2,0% | 0% | 0% | 0,6% | -7,1% | 0,114 bn $ | ![]() |
||
| 20 | Ravencoin - RVN | 0,006815 $ | -0,2% | 0,0% | -10,6% | 2,0% | -63,4% | -61,6% | -9,7% | -97,1% | 0,109 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,005993 $ | 0,5% | 1,3% | -4,4% | -9,3% | -75,6% | 0% | -15,3% | -97,8% | 0,105 bn $ | ![]() |
||
| 22 | DUSK - DUSK | 0,2004 $ | 0,4% | 31,7% | 60,0% | 0% | 17,5% | -15,6% | 305,9% | -80,4% | 0,100 bn $ | ![]() |
||
| 23 | Plume - PLUME | 0,0164 $ | -0,3% | 7,7% | -4,0% | -11,1% | -88,1% | 0% | -4,7% | -93,1% | 0,079 bn $ | ![]() |
||
| 24 | MANTRA - OM | 0,0668 $ | -0,5% | 0,9% | -11,6% | -10,2% | -98,3% | -32,2% | -9,0% | -99,2% | 0,079 bn $ | ![]() |
||
| 25 | Polymesh - POLYX | 0,0549 $ | 0,3% | -1,4% | -16,6% | 6,6% | -78,1% | -64,9% | -2,8% | -91,7% | 0,068 bn $ | ![]() |
||
| 26 | Centrifuge - CFG | 0,1182 $ | 0,0% | -0,5% | -10,8% | 3,4% | -54,8% | -76,4% | 7,1% | -88,5% | 0,068 bn $ | ![]() |
||
| 27 | Chintai - CHEX | 0,0600 $ | -0,4% | -0,7% | -13,4% | 116,6% | -88,3% | 0% | 94,6% | -92,4% | 0,060 bn $ | ![]() |
||
| 28 | Sologenic - SOLO | 0,1364 $ | 0,0% | -2,5% | -5,6% | -5,0% | -70,9% | 0% | 11,2% | -83,2% | 0,054 bn $ | ![]() |
||
| 29 | LCX - LCX | 0,0539 $ | -0,1% | -2,4% | -8,9% | -10,5% | -77,8% | -71,6% | -4,1% | -86,5% | 0,051 bn $ | ![]() |
||
| 30 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.747,87 $ | 0% | 0% | 0,1% | 0,3% | 4,3% | 0% | 0,2% | 0% | 0,047 bn $ | ![]() |
||
| 31 | Whiteheart - WHITE | 5.027,05 $ | 0,0% | -0,4% | -11,2% | 0,3% | 4.646.071.988,7% | 0% | -1,0% | -38,6% | 0,045 bn $ | ![]() |
||
| 32 | Usual - USUAL | 0,0270 $ | 0,1% | -2,6% | -8,9% | 9,2% | -91,6% | 0% | 4,3% | -98,1% | 0,044 bn $ | ![]() |
||
| 33 | Energy Web - EWT | 0,6801 $ | 0,0% | -0,3% | -10,8% | -5,4% | -44,3% | -66,5% | -20,4% | -96,6% | 0,041 bn $ | ![]() |
||
| 34 | DOVU - DOVU | 0,003843 $ | 0,0% | -1,7% | -11,6% | 11,8% | 0% | 0% | -11,6% | -56,9% | 0,038 bn $ | ![]() |
||
| 35 | Chromia - CHR | 0,0395 $ | 0,0% | -2,3% | -17,1% | -0,1% | -77,4% | -84,1% | -6,8% | -97,1% | 0,034 bn $ | ![]() |
||
| 36 | SPACE ID - ID | 0,0678 $ | -0,1% | 1,1% | -11,3% | 13,7% | -82,2% | -74,5% | -0,6% | -96,0% | 0,029 bn $ | ![]() |
||
| 37 | Clearpool - CPOOL | 0,0289 $ | -2,0% | -1,7% | -6,1% | -6,4% | -91,2% | 0% | -10,1% | -94,6% | 0,027 bn $ | ![]() |
||




































