RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 12,77 $ | 0,4% | -6,1% | -6,2% | -6,8% | -56,0% | -11,3% | -40,7% | -74,6% | 8,868 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.276,69 $ | -0,5% | -1,4% | 2,3% | 5,0% | 60,9% | 112,0% | 63,1% | -1,8% | 2,224 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 4.297,82 $ | -0,1% | -1,3% | 2,5% | 4,6% | 61,9% | 115,5% | 63,6% | -1,7% | 1,475 bn $ | ![]() |
||
| 4 | Circle USYC - USYC | 1,11 $ | 0,0% | 0% | 3,5% | 0% | 1,6% | 0% | 1,364 bn $ | ![]() |
||||
| 5 | Ondo - ONDO | 0,4070 $ | 0,7% | -9,9% | -14,5% | -27,0% | -79,9% | 0% | -71,9% | -79,9% | 1,280 bn $ | ![]() |
||
| 6 | Quant - QNT | 75,30 $ | 1,1% | -3,1% | -13,1% | -7,6% | -43,6% | -33,3% | -34,9% | -80,3% | 1,095 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1140 $ | 0,4% | -5,7% | -14,2% | -28,2% | -72,7% | -42,6% | -69,9% | -96,4% | 1,004 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0492 $ | -0,1% | 4,4% | 2,1% | -7,2% | -40,3% | -1,4% | -38,7% | -72,8% | 0,906 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 113,64 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,821 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,23 $ | 0,0% | 0,1% | 0,9% | 1,7% | 14,4% | 0% | 20,1% | 0% | 0,486 bn $ | ![]() |
||
| 11 | Kinesis Gold - KAU | 137,77 $ | -0,1% | -1,2% | 3,0% | 4,8% | 62,8% | 112,9% | 63,2% | -3,1% | 0,329 bn $ | ![]() |
||
| 12 | Pendle - PENDLE | 1,99 $ | 0,4% | -7,1% | -15,0% | -17,4% | -68,8% | 76,1% | -61,1% | -71,0% | 0,326 bn $ | ![]() |
||
| 13 | Kinesis Silver - KAG | 62,50 $ | -0,4% | -0,8% | 7,7% | 22,0% | 103,8% | 163,4% | 114,6% | -2,6% | 0,232 bn $ | ![]() |
||
| 14 | OriginTrail - TRAC | 0,4197 $ | 0,4% | -10,8% | -19,3% | -21,3% | -60,4% | -94,4% | -51,0% | -94,4% | 0,187 bn $ | ![]() |
||
| 15 | Reserve Rights - RSR | 0,002705 $ | 0,2% | -8,3% | -16,1% | -25,7% | -80,8% | -9,3% | -81,1% | -97,6% | 0,167 bn $ | ![]() |
||
| 16 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,152 bn $ | ![]() |
||
| 17 | STASIS EURO - EURS | 1,16 $ | 0,0% | 0,1% | -0,2% | 0,9% | 8,0% | 6,4% | 11,6% | -32,6% | 0,143 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,2532 $ | 0,5% | -7,6% | -19,4% | -25,4% | -80,4% | -51,6% | -77,2% | -89,9% | 0,129 bn $ | ![]() |
||
| 19 | Ravencoin - RVN | 0,007252 $ | 0,4% | -4,1% | -7,4% | -19,8% | -73,8% | -67,1% | -64,9% | -96,9% | 0,115 bn $ | ![]() |
||
| 20 | Staked TRX - STRX | 0,3544 $ | 0,9% | 1,6% | -0,1% | 957,5% | 0% | 0% | 0% | -4,7% | 0,114 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,005587 $ | 0,3% | -4,0% | -7,6% | -11,0% | -80,5% | 0% | -80,0% | -98,0% | 0,098 bn $ | ![]() |
||
| 22 | MANTRA - OM | 0,0652 $ | 0,3% | -7,3% | -12,1% | -20,3% | -98,4% | 0% | -98,3% | -99,2% | 0,074 bn $ | ![]() |
||
| 23 | Centrifuge - CFG | 0,1247 $ | 0,2% | -5,3% | -7,8% | -17,4% | -69,2% | -80,0% | -59,3% | -87,9% | 0,071 bn $ | ![]() |
||
| 24 | Polymesh - POLYX | 0,0519 $ | 0,2% | -7,5% | -10,6% | -25,0% | -85,0% | -73,2% | -81,0% | -92,2% | 0,064 bn $ | ![]() |
||
| 25 | Sologenic - SOLO | 0,1483 $ | 2,0% | -11,9% | -15,3% | -20,8% | -68,8% | 0% | -68,6% | -81,7% | 0,059 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0579 $ | 0,5% | -13,8% | -19,2% | -34,1% | -81,7% | 0% | -77,2% | -85,5% | 0,054 bn $ | ![]() |
||
| 27 | Plume - PLUME | 0,0158 $ | 0,5% | -9,2% | -28,2% | -48,7% | 0% | 0% | 0% | -93,4% | 0,049 bn $ | ![]() |
||
| 28 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.698,61 $ | 0% | 0,0% | 0,1% | 0,3% | 0% | 0% | 0% | 0% | 0,047 bn $ | ![]() |
||
| 29 | Whiteheart - WHITE | 5.009,70 $ | 0,4% | -1,2% | -5,7% | -13,7% | -22,4% | 0% | -14,2% | -38,8% | 0,044 bn $ | ![]() |
||
| 30 | Usual - USUAL | 0,0246 $ | -0,4% | -7,2% | -1,2% | -14,4% | 0% | 0% | -97,4% | -98,3% | 0,038 bn $ | ![]() |
||
| 31 | Chromia - CHR | 0,0450 $ | 0,5% | -8,3% | -13,1% | -29,4% | -86,2% | -72,5% | -80,9% | -96,7% | 0,038 bn $ | ![]() |
||
| 32 | Energy Web - EWT | 0,6189 $ | 0,4% | -6,8% | -2,0% | -18,9% | -66,0% | -73,8% | -53,5% | -96,9% | 0,037 bn $ | ![]() |
||
| 33 | Chintai - CHEX | 0,0319 $ | 0,1% | -8,8% | -28,1% | -3,7% | -95,6% | -47,1% | -93,6% | -95,9% | 0,032 bn $ | ![]() |
||
| 34 | DOVU - DOVU | 0,003166 $ | -0,2% | -4,4% | -5,8% | -9,1% | 0% | 0% | 0% | -64,5% | 0,032 bn $ | ![]() |
||
| 35 | SPACE ID - ID | 0,0651 $ | 0,5% | -7,7% | -14,0% | -25,1% | -87,4% | -77,5% | -85,3% | -96,2% | 0,028 bn $ | ![]() |
||
| 36 | Clearpool - CPOOL | 0,0315 $ | 0,3% | -7,6% | -15,1% | -40,1% | -93,9% | 0% | -92,9% | -94,1% | 0,027 bn $ | ![]() |
||
| 37 | IXS - IXS | 0,1357 $ | 0,2% | 1,5% | -23,4% | 0% | -72,6% | 0% | -68,7% | -83,5% | 0,024 bn $ | ![]() |
||




































