RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 12,38 $ | -0,5% | 0,9% | -12,0% | -1,6% | -51,3% | -15,3% | -1,6% | -75,4% | 8,770 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.825,42 $ | 0,0% | -0,9% | 4,6% | 8,7% | 75,7% | 137,9% | 11,7% | 0,0% | 2,510 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 4.839,93 $ | 0,0% | -1,0% | 4,6% | 8,4% | 75,8% | 141,8% | 11,7% | -0,1% | 1,899 bn $ | ![]() |
||
| 4 | Ondo - ONDO | 0,3422 $ | -0,5% | 2,8% | -13,1% | -13,2% | -73,5% | 34,1% | -10,9% | -83,1% | 1,666 bn $ | ![]() |
||
| 5 | Circle USYC - USYC | 1,11 $ | -0,1% | 0% | 3,4% | 0% | 0% | 0% | 1,608 bn $ | ![]() |
||||
| 6 | Quant - QNT | 80,09 $ | -0,6% | 2,2% | 6,9% | 7,0% | -29,3% | -25,3% | 6,8% | -79,0% | 1,166 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1185 $ | -0,6% | 1,1% | -11,9% | 5,7% | -70,9% | -27,1% | -1,8% | -96,3% | 1,050 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0406 $ | 0,6% | -0,1% | -9,8% | -14,3% | -66,6% | -11,5% | -20,6% | -77,5% | 0,775 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 114,04 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 0,2% | 0% | 0,732 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,22 $ | 0,1% | -0,1% | 0,6% | -0,8% | 14,3% | 0% | -0,8% | -0,8% | 0,611 bn $ | ![]() |
||
| 11 | Kinesis Gold - KAU | 155,13 $ | 0,0% | -0,6% | 4,6% | 8,6% | 75,4% | 137,9% | 8,6% | -1,1% | 0,370 bn $ | ![]() |
||
| 12 | Pendle - PENDLE | 2,16 $ | -1,8% | 8,4% | -2,7% | 18,0% | -40,2% | 6,4% | 6,9% | -68,5% | 0,366 bn $ | ![]() |
||
| 13 | Kinesis Silver - KAG | 93,96 $ | -0,1% | -1,1% | 3,1% | 36,1% | 202,5% | 322,5% | 29,5% | -0,9% | 0,350 bn $ | ![]() |
||
| 14 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 0,2% | 0% | 0,177 bn $ | ![]() |
||
| 15 | OriginTrail - TRAC | 0,3909 $ | -0,3% | -0,3% | -8,6% | 1,2% | -43,3% | -89,5% | -12,9% | -94,8% | 0,175 bn $ | ![]() |
||
| 16 | Reserve Rights - RSR | 0,002328 $ | -1,0% | -1,5% | -16,9% | -7,8% | -81,8% | 1,3% | -11,3% | -97,9% | 0,146 bn $ | ![]() |
||
| 17 | STASIS EURO - EURS | 1,17 $ | 0,0% | 0,3% | 0,0% | 0,9% | 12,2% | 7,7% | 0% | -32,0% | 0,145 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,2513 $ | -0,2% | -0,3% | -12,5% | 0,6% | -75,1% | -49,8% | 2,6% | -90,0% | 0,128 bn $ | ![]() |
||
| 19 | Staked TRX - STRX | 0,3746 $ | 0,2% | 1,8% | -4,2% | 5,2% | 0% | 0% | 3,2% | -4,7% | 0,114 bn $ | ![]() |
||
| 20 | Ravencoin - RVN | 0,006855 $ | -0,6% | -0,2% | -11,5% | -1,5% | -64,1% | -62,3% | -9,2% | -97,1% | 0,110 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,005955 $ | -1,2% | -2,3% | -11,1% | -13,6% | -76,0% | 0% | -15,8% | -97,8% | 0,105 bn $ | ![]() |
||
| 22 | DUSK - DUSK | 0,1883 $ | -4,0% | -20,0% | 178,8% | 0% | 5,8% | -0,9% | 281,5% | -81,5% | 0,094 bn $ | ![]() |
||
| 23 | MANTRA - OM | 0,0664 $ | -0,2% | -0,5% | -13,9% | -5,2% | -98,2% | -29,9% | -9,6% | -99,2% | 0,077 bn $ | ![]() |
||
| 24 | Plume - PLUME | 0,0156 $ | -1,3% | 5,5% | -13,2% | -10,3% | -90,7% | 0% | -9,4% | -93,5% | 0,075 bn $ | ![]() |
||
| 25 | Polymesh - POLYX | 0,0575 $ | -0,4% | -0,6% | -15,2% | -0,7% | -76,9% | -63,0% | 1,9% | -91,3% | 0,071 bn $ | ![]() |
||
| 26 | Centrifuge - CFG | 0,1197 $ | -0,5% | 2,6% | -11,1% | -3,5% | -56,5% | -78,1% | 8,5% | -88,4% | 0,069 bn $ | ![]() |
||
| 27 | Chintai - CHEX | 0,0638 $ | -0,4% | 7,8% | -8,1% | 135,6% | -88,4% | 0% | 106,8% | -91,9% | 0,064 bn $ | ![]() |
||
| 28 | Sologenic - SOLO | 0,1409 $ | -1,3% | 4,6% | -8,9% | -3,2% | -70,3% | 0% | 14,9% | -82,6% | 0,056 bn $ | ![]() |
||
| 29 | LCX - LCX | 0,0559 $ | -0,1% | 3,8% | -8,0% | -8,1% | -76,5% | -64,9% | -0,4% | -86,0% | 0,053 bn $ | ![]() |
||
| 30 | Usual - USUAL | 0,0295 $ | -0,2% | 5,3% | -3,8% | 20,9% | -92,0% | 0% | 13,8% | -98,0% | 0,048 bn $ | ![]() |
||
| 31 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.743,11 $ | 0% | 0,0% | 0,1% | 0,3% | 4,3% | 0% | 0,2% | 0% | 0,047 bn $ | ![]() |
||
| 32 | Whiteheart - WHITE | 5.087,66 $ | -0,7% | 0,6% | -10,5% | -0,1% | 4.207.807.360,1% | 0% | 0,1% | -37,9% | 0,046 bn $ | ![]() |
||
| 33 | Energy Web - EWT | 0,7071 $ | -0,4% | 6,2% | -12,0% | -4,3% | -43,0% | -66,2% | -17,3% | -96,4% | 0,043 bn $ | ![]() |
||
| 34 | DOVU - DOVU | 0,004041 $ | 0,2% | 0,8% | -14,0% | 23,1% | 0% | 0% | -7,1% | -54,7% | 0,040 bn $ | ![]() |
||
| 35 | Chromia - CHR | 0,0430 $ | -0,8% | -1,8% | -5,4% | 6,7% | -77,3% | -81,7% | 1,3% | -96,9% | 0,037 bn $ | ![]() |
||
| 36 | SPACE ID - ID | 0,0671 $ | -1,0% | 2,5% | -8,8% | 9,5% | -83,0% | -76,4% | -1,7% | -96,1% | 0,029 bn $ | ![]() |
||



































