RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 13,54 $ | -0,8% | -2,1% | 0,2% | -11,3% | -52,8% | -5,6% | -37,1% | -73,1% | 9,435 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.293,93 $ | -0,2% | 0,6% | 2,0% | 2,7% | 58,7% | 116,6% | 63,8% | -1,4% | 2,244 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 4.308,40 $ | 0,1% | 0,6% | 1,9% | 3,0% | 60,9% | 119,3% | 64,0% | -1,4% | 1,468 bn $ | ![]() |
||
| 4 | Ondo - ONDO | 0,4546 $ | -1,2% | -3,2% | -2,1% | -29,1% | -74,0% | 0% | -68,7% | -77,6% | 1,438 bn $ | ![]() |
||
| 5 | Circle USYC - USYC | 1,11 $ | 0,0% | 0,0% | 0,2% | 0% | 3,4% | 0% | 1,6% | 0% | 1,364 bn $ | ![]() |
||
| 6 | Quant - QNT | 82,38 $ | -0,9% | -0,1% | -9,9% | 0,7% | -40,6% | -25,2% | -28,8% | -78,4% | 1,198 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1228 $ | -0,6% | -4,9% | -7,3% | -29,3% | -71,2% | -37,0% | -67,6% | -96,1% | 1,085 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0502 $ | 0,0% | 3,0% | 1,5% | -13,1% | -40,8% | 3,2% | -37,4% | -72,2% | 0,929 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 113,60 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,821 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,23 $ | -0,1% | -0,1% | 0,9% | 1,7% | 15,0% | 0% | 20,1% | 0% | 0,483 bn $ | ![]() |
||
| 11 | Pendle - PENDLE | 2,17 $ | -0,6% | -4,9% | -9,9% | -16,9% | -64,1% | 95,5% | -57,5% | -68,4% | 0,357 bn $ | ![]() |
||
| 12 | Kinesis Gold - KAU | 138,22 $ | 0,0% | 0,6% | 2,1% | 2,5% | 61,4% | 117,0% | 63,7% | -1,2% | 0,330 bn $ | ![]() |
||
| 13 | Kinesis Silver - KAG | 63,05 $ | -0,2% | -1,2% | 8,1% | 18,1% | 102,1% | 172,9% | 116,5% | -0,9% | 0,235 bn $ | ![]() |
||
| 14 | OriginTrail - TRAC | 0,4906 $ | 0,4% | -3,0% | -7,3% | -23,5% | -57,0% | -88,2% | -42,7% | -93,5% | 0,219 bn $ | ![]() |
||
| 15 | Reserve Rights - RSR | 0,003052 $ | -1,7% | 0,6% | -3,9% | -28,4% | -79,0% | 11,2% | -78,6% | -97,3% | 0,189 bn $ | ![]() |
||
| 16 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0,0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,151 bn $ | ![]() |
||
| 17 | STASIS EURO - EURS | 1,15 $ | -0,1% | -0,4% | -0,5% | 0% | 8,7% | 6,9% | 10,7% | -33,1% | 0,144 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,2829 $ | -1,6% | -4,4% | -3,7% | -29,7% | -79,9% | -52,0% | -74,5% | -88,7% | 0,143 bn $ | ![]() |
||
| 19 | Ravencoin - RVN | 0,007623 $ | -0,9% | -1,5% | 2,0% | -23,1% | -73,0% | -63,9% | -63,1% | -96,8% | 0,121 bn $ | ![]() |
||
| 20 | Staked TRX - STRX | 0,3519 $ | -0,1% | 0,4% | -0,9% | 925,6% | 0% | 0% | 0% | -5,4% | 0,114 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,005946 $ | -1,3% | -3,6% | 5,9% | -14,8% | -76,4% | 0% | -78,7% | -97,8% | 0,105 bn $ | ![]() |
||
| 22 | MANTRA - OM | 0,0708 $ | -0,8% | -3,1% | -2,1% | -23,5% | -98,2% | 0% | -98,1% | -99,2% | 0,081 bn $ | ![]() |
||
| 23 | Centrifuge - CFG | 0,1333 $ | 0,0% | -2,8% | -2,0% | -24,2% | -65,9% | 0% | -56,5% | -87,1% | 0,076 bn $ | ![]() |
||
| 24 | Polymesh - POLYX | 0,0575 $ | -0,3% | -1,5% | -8,9% | -33,4% | -83,9% | -70,2% | -79,0% | -91,3% | 0,070 bn $ | ![]() |
||
| 25 | Sologenic - SOLO | 0,1742 $ | -2,5% | -1,3% | 1,5% | -15,8% | -63,9% | 0% | -63,2% | -78,5% | 0,070 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0694 $ | -2,0% | -1,9% | -8,0% | -30,4% | -79,1% | 0% | -72,7% | -82,6% | 0,066 bn $ | ![]() |
||
| 27 | Plume - PLUME | 0,0187 $ | -0,8% | -6,1% | -9,3% | -59,9% | 0% | 0% | 0% | -92,2% | 0,058 bn $ | ![]() |
||
| 28 | Whiteheart - WHITE | 5.528,83 $ | 0,6% | 8,2% | -4,7% | -16,6% | 0% | -5,3% | -32,5% | 0,049 bn $ | ![]() |
|||
| 29 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.693,73 $ | 0% | 0,0% | 0,1% | 0,3% | 0% | 0% | 0% | 0% | 0,047 bn $ | ![]() |
||
| 30 | Chromia - CHR | 0,0494 $ | -0,6% | -3,4% | -4,0% | -30,4% | -85,2% | -70,5% | -79,1% | -96,4% | 0,042 bn $ | ![]() |
||
| 31 | Energy Web - EWT | 0,6626 $ | 0,1% | 2,0% | -0,4% | -31,4% | -64,8% | -72,5% | -50,2% | -96,7% | 0,040 bn $ | ![]() |
||
| 32 | Usual - USUAL | 0,0257 $ | -0,1% | 5,0% | 4,2% | -16,2% | 0% | 0% | -97,3% | -98,2% | 0,040 bn $ | ![]() |
||
| 33 | Chintai - CHEX | 0,0394 $ | -1,6% | -5,1% | -4,0% | 9,9% | -94,4% | -39,1% | -92,1% | -95,0% | 0,039 bn $ | ![]() |
||
| 34 | DOVU - DOVU | 0,003237 $ | -0,2% | -3,3% | -3,6% | -26,4% | 0% | 0% | 0% | -63,7% | 0,032 bn $ | ![]() |
||
| 35 | Clearpool - CPOOL | 0,0374 $ | -1,3% | 5,6% | 0,8% | -35,9% | -91,9% | 0% | -91,6% | -93,0% | 0,032 bn $ | ![]() |
||
| 36 | SPACE ID - ID | 0,0715 $ | -1,1% | -2,7% | -3,3% | -26,3% | -87,0% | -74,2% | -83,9% | -95,8% | 0,031 bn $ | ![]() |
||
| 37 | IXS - IXS | 0,1550 $ | 0,1% | -14,6% | -11,8% | 0% | -67,6% | 0% | -64,2% | -81,1% | 0,028 bn $ | ![]() |
||




































