RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 13,74 $ | 0,8% | -1,5% | 5,5% | -11,3% | -47,6% | -18,3% | -36,2% | -72,7% | 9,573 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.218,85 $ | 0,1% | 0,6% | 0,1% | 5,9% | 59,6% | 110,4% | 60,9% | -3,2% | 2,202 bn $ | ![]() |
||
| 3 | Ondo - ONDO | 0,4587 $ | 0,4% | -2,3% | -3,1% | -30,3% | -72,7% | 0% | -68,4% | -77,4% | 1,447 bn $ | ![]() |
||
| 4 | PAX Gold - PAXG | 4.218,33 $ | -0,1% | 0,1% | -0,6% | 5,8% | 60,4% | 110,7% | 60,5% | -3,5% | 1,433 bn $ | ![]() |
||
| 5 | Circle USYC - USYC | 1,11 $ | -0,1% | 0% | 3,4% | 0% | 1,6% | 0% | 1,310 bn $ | ![]() |
||||
| 6 | Quant - QNT | 88,38 $ | 0,8% | -2,1% | -10,5% | 5,0% | -45,0% | -22,3% | -23,6% | -76,9% | 1,285 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,1335 $ | 0,5% | -0,5% | -2,6% | -24,8% | -73,0% | -27,2% | -64,8% | -95,8% | 1,176 bn $ | ![]() |
||
| 8 | XDC Network - XDC | 0,0494 $ | 0,7% | -0,5% | -7,0% | -13,4% | -46,7% | -4,0% | -38,4% | -72,7% | 0,914 bn $ | ![]() |
||
| 9 | OUSG - OUSG | 113,54 $ | 0% | 0% | 0,1% | 0,3% | 4,0% | 0% | 3,8% | 0% | 0,772 bn $ | ![]() |
||
| 10 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,22 $ | 0,0% | 0,0% | 0,4% | 0,8% | 13,1% | 0% | 19,1% | -0,8% | 0,452 bn $ | ![]() |
||
| 11 | Pendle - PENDLE | 2,39 $ | 1,0% | -1,0% | -3,7% | -13,7% | -64,6% | 89,7% | -53,2% | -65,2% | 0,393 bn $ | ![]() |
||
| 12 | Kinesis Gold - KAU | 135,39 $ | -0,2% | 0,1% | -0,1% | 0% | 59,4% | 110,0% | 60,3% | -3,3% | 0,323 bn $ | ![]() |
||
| 13 | OriginTrail - TRAC | 0,5278 $ | -1,0% | 1,3% | 1,8% | -16,9% | -55,3% | -87,5% | -38,3% | -93,0% | 0,236 bn $ | ![]() |
||
| 14 | Kinesis Silver - KAG | 60,93 $ | 3,8% | 3,6% | 6,0% | 0% | 98,7% | 161,2% | 109,2% | 0% | 0,227 bn $ | ![]() |
||
| 15 | Reserve Rights - RSR | 0,003148 $ | 0,4% | -3,7% | -2,8% | -32,3% | -82,2% | 2,0% | -78,0% | -97,2% | 0,194 bn $ | ![]() |
||
| 16 | Creditcoin - CTC | 0,2958 $ | -3,7% | -2,6% | -1,4% | -30,8% | -81,9% | 40,7% | -73,4% | -88,2% | 0,149 bn $ | ![]() |
||
| 17 | STASIS EURO - EURS | 1,16 $ | 0,0% | 0,0% | 0,7% | 0,9% | 7,1% | 7,8% | 11,6% | -32,6% | 0,144 bn $ | ![]() |
||
| 18 | Spiko US T-Bills Money Market Fund - USTBL | 1,07 $ | 0% | 0% | 0,1% | 0,3% | 4,0% | 0% | 3,7% | 0% | 0,141 bn $ | ![]() |
||
| 19 | Ravencoin - RVN | 0,007787 $ | 0,1% | -1,9% | 0,5% | -31,7% | -76,4% | -65,5% | -62,3% | -96,7% | 0,124 bn $ | ![]() |
||
| 20 | Staked TRX - STRX | 0,3691 $ | -0,2% | 0,9% | 6,8% | 912,2% | 613,7% | 0% | 0% | -0,7% | 0,114 bn $ | ![]() |
||
| 21 | Velo - VELO | 0,006141 $ | 0,2% | -0,1% | -13,7% | -13,6% | -79,3% | 0% | -78,0% | -97,8% | 0,108 bn $ | ![]() |
||
| 22 | MANTRA - OM | 0,0736 $ | 0,6% | -1,7% | -5,0% | -24,7% | -98,2% | 0% | -98,1% | -99,1% | 0,083 bn $ | ![]() |
||
| 23 | Centrifuge - CFG | 0,1329 $ | -0,2% | -0,6% | 1,2% | -23,8% | -73,2% | 0% | -56,6% | -87,1% | 0,076 bn $ | ![]() |
||
| 24 | Polymesh - POLYX | 0,0601 $ | 0,0% | -2,4% | -10,1% | -23,5% | -84,8% | -71,8% | -78,0% | -90,9% | 0,074 bn $ | ![]() |
||
| 25 | Sologenic - SOLO | 0,1700 $ | -0,1% | -1,2% | -3,4% | -19,4% | -69,2% | 0% | -64,1% | -79,1% | 0,068 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0712 $ | -0,1% | -1,7% | -9,6% | -31,4% | -81,4% | 0% | -72,0% | -82,2% | 0,067 bn $ | ![]() |
||
| 27 | Plume - PLUME | 0,0199 $ | 0,1% | -2,5% | 0,0% | -60,6% | 0% | 0% | 0% | -91,7% | 0,062 bn $ | ![]() |
||
| 28 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.688,75 $ | 0% | 0% | 0,1% | 0,3% | 0% | 0% | 0% | 0% | 0,047 bn $ | ![]() |
||
| 29 | Whiteheart - WHITE | 5.181,81 $ | 1,4% | -10,7% | -24,4% | 0% | -11,2% | -36,7% | 0,046 bn $ | ![]() |
||||
| 30 | Chintai - CHEX | 0,0447 $ | -1,0% | -1,3% | 34,7% | 5,4% | -92,7% | -34,0% | -91,0% | -94,3% | 0,045 bn $ | ![]() |
||
| 31 | Chromia - CHR | 0,0511 $ | -0,3% | -3,9% | 1,7% | -34,0% | -85,1% | -66,4% | -78,3% | -96,3% | 0,043 bn $ | ![]() |
||
| 32 | Energy Web - EWT | 0,6537 $ | 0,0% | 0,7% | -5,0% | -20,6% | -67,8% | -75,6% | -50,9% | -96,7% | 0,040 bn $ | ![]() |
||
| 33 | Usual - USUAL | 0,0251 $ | 0,8% | -2,4% | -5,5% | -26,8% | 0% | 0% | -97,3% | -98,3% | 0,039 bn $ | ![]() |
||
| 34 | IXS - IXS | 0,1914 $ | 7,4% | 16,0% | 54,3% | 0% | -61,8% | 0% | -55,9% | -76,7% | 0,034 bn $ | ![]() |
||
| 35 | DOVU - DOVU | 0,003296 $ | 0,3% | -2,2% | -4,1% | -27,3% | 0% | 0% | 0% | -63,1% | 0,033 bn $ | ![]() |
||
| 36 | SPACE ID - ID | 0,0750 $ | 0,2% | -2,4% | -2,1% | -28,3% | -88,4% | -74,3% | -83,1% | -95,6% | 0,032 bn $ | ![]() |
||
| 37 | Clearpool - CPOOL | 0,0378 $ | 1,0% | -1,4% | -3,1% | -38,9% | -91,2% | 0% | -91,5% | -92,9% | 0,032 bn $ | ![]() |
||




































