RWA Token
Real World Asset Token & Coins
- Real World Assets (RWA) is the name given to the area where real assets are tokenized as crypto assets
- This enables, for example, the fractionalisation of large assets (e.g. real estate) into smaller units of value
- In addition, these tokenized real world assets can be used as collateral in DeFi protocols.
- With rising interest rates, the ability to tokenize government bonds has also become popular.
- The best known RWA is probably the stablecoin DAI, issued by the Maker DAO
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chainlink - LINK | 8,85 $ | -0,1% | -0,5% | 3,7% | -35,4% | -53,7% | -56,1% | -29,7% | -82,4% | 6,279 bn $ | ![]() |
||
| 2 | Tether Gold - XAUT | 4.867,82 $ | 0,2% | -2,0% | -2,8% | 5,9% | 68,0% | 142,0% | 12,7% | -10,3% | 2,535 bn $ | ![]() |
||
| 3 | PAX Gold - PAXG | 4.894,30 $ | 0,2% | -2,0% | -2,6% | 6,2% | 68,2% | 146,1% | 13,0% | -10,2% | 2,247 bn $ | ![]() |
||
| 4 | Circle USYC - USYC | 1,12 $ | 0% | 0,9% | 4,0% | 0% | 0,9% | 0% | 1,588 bn $ | ![]() |
||||
| 5 | Ondo - ONDO | 0,2744 $ | -0,2% | -1,2% | 11,2% | -28,8% | -77,9% | 10,3% | -28,6% | -86,5% | 1,336 bn $ | ![]() |
||
| 6 | Quant - QNT | 69,95 $ | 1,8% | -0,2% | 0,6% | -16,4% | -27,9% | -35,1% | -6,7% | -81,7% | 1,017 bn $ | ![]() |
||
| 7 | Algorand - ALGO | 0,0931 $ | -0,1% | -1,6% | 1,5% | -29,0% | -65,6% | -51,1% | -22,8% | -97,1% | 0,827 bn $ | ![]() |
||
| 8 | Spiko EU T-Bills Money Market Fund - EUTBL | 1,24 $ | 0,0% | 0,0% | -0,3% | 2,5% | 15,1% | 0% | 0,8% | -1,6% | 0,761 bn $ | ![]() |
||
| 9 | XDC Network - XDC | 0,0370 $ | -0,1% | 1,1% | 5,6% | -16,3% | -60,8% | -12,3% | -27,7% | -79,5% | 0,738 bn $ | ![]() |
||
| 10 | OUSG - OUSG | 114,32 $ | 0,0% | 0,0% | 0,1% | 0,3% | 3,9% | 0% | 0,4% | 0% | 0,718 bn $ | ![]() |
||
| 11 | Kinesis Gold - KAU | 156,93 $ | 0,1% | -1,2% | -2,5% | 5,8% | 69,2% | 142,8% | 9,9% | -11,1% | 0,374 bn $ | ![]() |
||
| 12 | Spiko US T-Bills Money Market Fund - USTBL | 1,08 $ | 0% | 0,0% | 0,1% | 0,4% | 4,0% | 0% | 0,5% | 0% | 0,218 bn $ | ![]() |
||
| 13 | Pendle - PENDLE | 1,22 $ | -0,3% | -2,2% | 7,9% | -41,9% | -64,5% | -59,2% | -39,6% | -82,2% | 0,201 bn $ | ![]() |
||
| 14 | STASIS EURO - EURS | 1,27 $ | 0,0% | 0,7% | 3,7% | 9,5% | 22,6% | 16,8% | 8,5% | -26,2% | 0,158 bn $ | ![]() |
||
| 15 | OriginTrail - TRAC | 0,3321 $ | 0,0% | -6,0% | -1,3% | -22,0% | -31,8% | -93,5% | -26,0% | -95,6% | 0,149 bn $ | ![]() |
||
| 16 | Ravencoin - RVN | 0,006286 $ | 0,3% | -1,2% | 10,5% | -18,9% | -55,3% | -70,4% | -16,7% | -97,3% | 0,101 bn $ | ![]() |
||
| 17 | Reserve Rights - RSR | 0,001555 $ | 0,1% | -1,8% | -1,5% | -43,2% | -81,4% | -46,3% | -40,7% | -98,6% | 0,097 bn $ | ![]() |
||
| 18 | Creditcoin - CTC | 0,1710 $ | 0,3% | -3,5% | 27,3% | -39,6% | -78,7% | -67,7% | -30,2% | -93,2% | 0,088 bn $ | ![]() |
||
| 19 | MANTRA - OM | 0,0603 $ | -0,1% | -3,0% | 35,7% | -20,0% | -99,2% | -75,1% | -17,9% | -99,3% | 0,072 bn $ | ![]() |
||
| 20 | Velo - VELO | 0,003553 $ | 0,2% | -1,1% | 3,0% | -43,9% | -81,3% | -92,7% | -49,8% | -98,7% | 0,063 bn $ | ![]() |
||
| 21 | Polymesh - POLYX | 0,0445 $ | 0,1% | -1,4% | 3,3% | -33,0% | -75,2% | -76,5% | -21,2% | -93,3% | 0,056 bn $ | ![]() |
||
| 22 | Plume - PLUME | 0,0108 $ | 0,1% | -1,4% | -0,7% | -37,5% | -91,6% | 0% | -37,3% | -95,5% | 0,052 bn $ | ![]() |
||
| 23 | DUSK - DUSK | 0,1023 $ | -0,3% | -5,6% | -1,6% | -12,1% | -21,0% | -65,4% | 107,3% | -90,0% | 0,051 bn $ | ![]() |
||
| 24 | Centrifuge - CFG | 0,0844 $ | -0,1% | -4,2% | -0,8% | -36,4% | -54,9% | -87,2% | -23,5% | -91,8% | 0,049 bn $ | ![]() |
||
| 25 | Sygnum FIUSD Liquidity Fund - FIUSD | 11.775,12 $ | 0% | 0,0% | 0,1% | 0,3% | 4,3% | 0% | 0,5% | 0% | 0,047 bn $ | ![]() |
||
| 26 | LCX - LCX | 0,0490 $ | -0,9% | 0,4% | -9,9% | -17,3% | -75,9% | -81,6% | -12,8% | -87,7% | 0,046 bn $ | ![]() |
||
| 27 | DOVU - DOVU | 0,003917 $ | 0,1% | -1,3% | 14,3% | -9,7% | 0% | 0% | -9,9% | -56,1% | 0,039 bn $ | ![]() |
||
| 28 | Chintai - CHEX | 0,0361 $ | 0,1% | -3,3% | 1,1% | -48,2% | -91,6% | -61,7% | 17,2% | -95,4% | 0,036 bn $ | ![]() |
||
| 29 | Sologenic - SOLO | 0,0773 $ | -1,8% | -5,9% | -27,3% | -46,9% | -79,2% | -54,7% | -37,0% | -90,5% | 0,031 bn $ | ![]() |
||
| 30 | Whiteheart - WHITE | 3.389,08 $ | 0,1% | -1,1% | -40,0% | -25,7% | -15,0% | -33,3% | -58,6% | 0,030 bn $ | ![]() |
|||
| 31 | Energy Web - EWT | 0,4608 $ | 0,1% | -2,2% | -1,3% | -39,8% | -52,9% | -80,8% | -46,1% | -97,7% | 0,028 bn $ | ![]() |
||
| 32 | Usual - USUAL | 0,0159 $ | 0,0% | -0,1% | 9,8% | -45,9% | -93,2% | 0% | -38,6% | -98,9% | 0,026 bn $ | ![]() |
||
| 33 | Propy - PRO | 0,4210 $ | 0,1% | 6,2% | 27,9% | 0% | -56,9% | -10,2% | 0% | -88,8% | 0,024 bn $ | ![]() |
||
| 34 | SPACE ID - ID | 0,0510 $ | 0,1% | -2,9% | 3,9% | -34,3% | -83,4% | -91,2% | -25,2% | -97,0% | 0,022 bn $ | ![]() |
||
| 35 | Chromia - CHR | 0,0251 $ | -0,1% | -4,4% | -7,4% | -47,6% | -81,9% | -94,7% | -40,8% | -98,2% | 0,021 bn $ | ![]() |
||
| 36 | StrikeX - STRX | 0,0243 $ | -0,1% | 2,2% | 3,2% | -93,8% | 0% | -19,9% | -93,3% | -93,8% | 0,021 bn $ | ![]() |
||
| 37 | Clearpool - CPOOL | 0,0214 $ | 0,1% | -1,0% | 4,9% | -30,7% | -91,8% | -85,6% | -33,3% | -96,0% | 0,020 bn $ | ![]() |
||
| 38 | Redbelly Network - RBNT | 0,006804 $ | 0,6% | -1,5% | -1,3% | 0% | -87,3% | 0% | 0% | -98,3% | 0,017 bn $ | ![]() |
||
| 39 | Kinesis Silver - KAG | 74,10 $ | 0,1% | -3,7% | -9,2% | -16,8% | 126,7% | 215,2% | 2,1% | -36,7% | 0,016 bn $ | ![]() |
||
| 40 | DeFiChain - DFI | 0,001572 $ | -90,8% | 180,7% | 138,7% | 0% | 0% | -98,1% | 0% | -100,0% | 0,016 bn $ | ![]() |
||
| 41 | ELYSIA - EL | 0,002198 $ | 2,4% | 4,2% | 12,1% | 0% | -61,4% | 0% | 0% | -87,3% | 0,015 bn $ | ![]() |
||








































