Layer 2 Coins
Key facts about Layer 2 Coins & Token
- Layer 2 solutions extend the underlying Layer 1 blockchain and provide additional functionality and scalability.
- Layer 2 solutions include rollups, sidechains, and state channels.
- They offer a number of benefits, including faster transaction times, lower fees, and greater interoperability.
- Layer 2 solutions are still in development, but they have the potential to change the future of blockchain technology.
- Many Layer 2 have their own coins & tokens that are typically used for governance and transaction costs of the L2 solution,
| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mantle - MNT | 0,6617 $ | -0,1% | 3,2% | 3,1% | -31,3% | -35,9% | -14,3% | -31,8% | -75,2% | 2,153 bn $ | ![]() |
||
| 2 | POL (ex-MATIC) - POL | 0,1085 $ | -0,2% | 7,7% | 11,8% | -27,7% | -65,8% | -87,7% | 2,2% | -91,4% | 1,148 bn $ | ![]() |
||
| 3 | Arbitrum - ARB | 0,1195 $ | -0,4% | 3,0% | -0,2% | -42,8% | -74,8% | -94,2% | -40,5% | -94,6% | 0,697 bn $ | ![]() |
||
| 4 | Stacks - STX | 0,2769 $ | 0,0% | 2,3% | 2,1% | -24,6% | -70,2% | -89,0% | 5,1% | -92,4% | 0,492 bn $ | ![]() |
||
| 5 | Optimism - OP | 0,1955 $ | -0,4% | 2,2% | 0,1% | -42,5% | -82,5% | -94,9% | -33,8% | -95,8% | 0,414 bn $ | ![]() |
||
| 6 | Starknet - STRK | 0,0509 $ | -0,1% | 2,5% | 2,2% | -39,5% | -77,6% | -99,6% | -37,9% | -99,7% | 0,269 bn $ | ![]() |
||
| 7 | ZKsync - ZK | 0,0229 $ | -0,8% | 2,2% | 5,2% | -32,9% | -78,7% | 0% | -25,7% | -91,4% | 0,249 bn $ | ![]() |
||
| 8 | Immutable - IMX | 0,1743 $ | -0,3% | 3,2% | 7,6% | -34,6% | -77,9% | -94,5% | -29,2% | -98,1% | 0,146 bn $ | ![]() |
||
| 9 | Nervos Network - CKB | 0,001768 $ | -0,5% | 4,0% | 1,4% | -33,7% | -71,4% | -86,8% | -28,2% | -95,5% | 0,085 bn $ | ![]() |
||
| 10 | Movement - MOVE | 0,0253 $ | -2,9% | 3,8% | 7,5% | -35,8% | -95,5% | 0% | -27,9% | -97,8% | 0,084 bn $ | ![]() |
||
| 11 | Astar - ASTR | 0,008250 $ | -0,6% | 1,6% | 3,5% | -24,4% | -79,1% | -95,3% | -18,3% | -97,4% | 0,070 bn $ | ![]() |
||
| 12 | Merlin Chain - MERL | 0,0601 $ | 0,1% | 6,1% | 23,1% | -76,1% | -38,3% | 0% | -78,9% | -87,8% | 0,068 bn $ | ![]() |
||
| 13 | Islamic Coin - ISLM | 0,0271 $ | -0,9% | -1,0% | 21,8% | -27,7% | -19,7% | 0% | 160,1% | -61,9% | 0,067 bn $ | ![]() |
||
| 14 | AltLayer - ALT | 0,009037 $ | -0,2% | 1,3% | 4,3% | -26,9% | -81,4% | -97,6% | -27,5% | -98,6% | 0,049 bn $ | ![]() |
||
| 15 | SKALE - SKL | 0,007141 $ | -0,2% | 0,8% | 5,9% | -31,1% | -80,1% | -92,4% | -29,8% | -99,2% | 0,043 bn $ | ![]() |
||
| 16 | Loopring - LRC | 0,0343 $ | -0,1% | 0,3% | -13,1% | -33,9% | -74,8% | -86,3% | -32,4% | -99,0% | 0,043 bn $ | ![]() |
||
| 17 | Derive - DRV | 0,0448 $ | -0,2% | 0,6% | -0,8% | -31,1% | -26,5% | 0% | -4,7% | -75,7% | 0,039 bn $ | ![]() |
||
| 18 | Manta Network - MANTA | 0,0787 $ | -0,2% | -2,8% | 7,7% | 0,3% | -80,5% | -97,4% | -0,6% | -98,0% | 0,037 bn $ | ![]() |
||
| 19 | Blast - BLAST | 0,000643 $ | -2,9% | 7,0% | 11,5% | -19,0% | -84,3% | 0% | -9,1% | -97,7% | 0,036 bn $ | ![]() |
||
| 20 | Lisk - LSK | 0,1503 $ | -1,0% | 3,9% | 7,5% | -25,7% | -79,7% | -88,9% | -23,3% | -99,6% | 0,034 bn $ | ![]() |
||
| 21 | CYBER - CYBER | 0,5859 $ | -0,2% | -0,2% | 11,9% | -21,2% | -68,5% | -92,8% | -24,5% | -96,2% | 0,033 bn $ | ![]() |
||
| 22 | Metal DAO - MTL | 0,3030 $ | 0,0% | 4,0% | 3,2% | -22,0% | -67,4% | -80,8% | -18,0% | -93,5% | 0,027 bn $ | ![]() |
||
| 23 | Metis - METIS | 3,69 $ | 0,0% | 0,0% | -1,9% | -34,0% | -83,7% | -96,0% | -28,1% | -98,8% | 0,027 bn $ | ![]() |
||
| 24 | Aevo - AEVO | 0,0281 $ | -0,5% | 5,2% | -6,7% | -31,5% | -82,6% | 0% | -30,4% | -99,1% | 0,026 bn $ | ![]() |
||
| 25 | Cartesi - CTSI | 0,0281 $ | -0,6% | 4,3% | 2,3% | -20,9% | -75,0% | -91,0% | -15,7% | -98,2% | 0,025 bn $ | ![]() |
||
| 26 | Taiko - TAIKO | 0,1316 $ | -0,1% | 1,1% | 7,0% | -25,3% | -87,2% | 0% | -21,7% | -95,4% | 0,026 bn $ | ![]() |
||
| 27 | PHALA - PHA | 0,0278 $ | -0,5% | 3,6% | -1,3% | -27,6% | -84,0% | -77,6% | -26,6% | -97,9% | 0,023 bn $ | ![]() |
||
| 28 | Prom - PROM | 1,25 $ | -0,3% | 7,7% | 2,6% | -80,0% | -78,2% | -88,7% | -85,0% | -98,2% | 0,023 bn $ | ![]() |
||
| 29 | Orderly - ORDER | 0,0613 $ | -0,3% | 0,8% | 5,9% | -33,3% | -68,6% | 0% | -35,0% | -86,3% | 0,023 bn $ | ![]() |
||
| 30 | Sonic SVM - SONIC | 0,0500 $ | -0,5% | -0,4% | 19,9% | -32,1% | -83,3% | 0% | -34,0% | -95,1% | 0,018 bn $ | ![]() |
||
| 31 | Bone ShibaSwap - BONE | 0,0664 $ | -0,8% | 3,0% | 7,6% | 0% | -77,9% | -89,2% | 0% | -96,8% | 0,017 bn $ | ![]() |
||
| 32 | DeGate - DG | 0,0420 $ | -0,1% | -2,7% | 0% | -57,9% | 30,6% | 0% | -80,1% | 0,016 bn $ | ![]() |
|||
| 33 | L2 Standard Bridged WETH (MegaETH) - WETH | 2.061,62 $ | -0,4% | 0,6% | -0,4% | -37,6% | -23,4% | 0% | -31,1% | -57,5% | 0,014 bn $ | ![]() |
||
































