exchange
Credit Card Leading Platforms
Compare the highest rated platforms verified for this feature.
Depósitos con Tarjeta de Crédito
Usar tarjetas de crédito para depósitos de criptomonedas proporciona una financiación casi instantánea, pero a menudo conlleva tarifas más altas y posibles restricciones bancarias.
- Las transacciones son típicamente instantáneas, lo que le permite aprovechar las oportunidades del mercado de inmediato.
- Tenga en cuenta las tarifas de «adelanto en efectivo» que algunos emisores de tarjetas de crédito pueden aplicar a las compras de criptomonedas.
- Las tarifas elevadas son estándar debido al riesgo asociado con las transacciones de criptomonedas para los procesadores de pagos.
- Verifique si su banco específico permite transacciones con el exchange antes de iniciar un depósito.
Vote & Shape the Leaderboard
| exchange Ranking | maker fee | taker fee | deposit types | kyc | asset variety | regulation | proof of reserves | year founded | headquarters country | native token |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.15 | 0.25 | iDEAL,SEPA,Credit Card,PayPal,Bancontact,Giropay,EPS | Mandatory | 300+ | DNB | Yes | 2018 | Netherlands | - |
2 | 0.002 | 0.002 | Crypto,Credit Card,SEPA | Mandatory | 700+ | Unregulated/Offshore | Yes | 2013 | Seychelles | HTX |
3 | 0.1 | 0.2 | Fiat,Crypto,Stablecoin,Lightning Network | Required | 170+ | Registered in BVI | No | 2012 | British Virgin Islands / Hong Kong | LEO |
4 | 0.0008 | 0.001 | Fiat,Crypto | Mandatory | 295+ Coins | Licensed (VARA, MiCA, Singapore, US) | Yes | 2017 | Seychelles | OKB |
5 | 0.0025 | 0.004 | SEPA,FPS,Wire,ACH,PayPal,Apple Pay,Google Pay | Required | 250+ | Regulated | Yes | 2011 | USA | - |
6 | 1.49 | 1.49 | Bank Transfer,Credit/Debit Card,Apple Pay,Google Pay | Mandatory | 150+ Assets | FCA (UK), BoL (EEA) | No | 2015 | United Kingdom | - |
7 | 0.0025 | 0.005 | Fiat,Crypto | Required | 400+ | Regulated | Yes | 2016 | Singapore | CRO |
8 | 0.003 | 0.004 | SEPA,ACH,Faster Payments,PayNow,Credit Card,Debit Card,Google Pay,Apple Pay,International Wire,Crypto Deposits | Mandatory | 85+ | Global Regulatory Leader | No | 2011 | Luxembourg / UK | - |
9 | 0.01 | 0.01 | Credit Card,Debit Card,Bank Transfer,PayPal,Skrill,Neteller,Klarna,Trustly | Mandatory | 80-90 Cryptos | CySEC, FCA, ASIC | No | 2007 | Israel | - |
10 | 0.001 | 0.001 | Fiat (Bank Transfer),Fiat (Credit Card),Fiat (P2P),Crypto | Mandatory | 1200+ coins | VARA (Dubai), SCA (UAE), FMA (Austria) | Yes | 2018 | United Arab Emirates | MNT |
11 | 0.1 | 0.1 | Fiat,Crypto | Mandatory | 350+ coins | Regulated in 18+ jurisdictions | Yes | 2017 | United Arab Emirates | BNB |
12 | 0.0001 | 0.0001 | Fiat,Crypto,P2P | Mandatory | 1300+ coins | Registered in Seychelles | Yes | 2018 | Seychelles | BGB |
13 | 0.6 | 1.2 | ACH,Wire,Bank transfer,PayPal | Strict KYC Required | 240+ Cryptocurrencies | Highly Regulated (FCA, MiCA, US MSB) | No | 2012 | Remote-first (US Incorporated) | - |
14 | 0.1 | 0.1 | ACH,SEPA,SWIFT,FPS,Credit Card,Debit Card,P2P Trading | Mandatory | 600+ Cryptocurrencies | Limited (Unregulated/Offshore) | Yes | 2019 | Singapore | PT |
15 | 0.006 | 0.012 | USD,EUR,GBP,CAD,AUD,HKD,SGD | Mandatory | 70+ | Highly Regulated (NYDFS) | Yes | 2014 | USA | GUSD |
16 | 0 | 0.05 | Fiat,Crypto | Optional for basic trading | 2,000+ Cryptocurrencies | Seychelles-based | Yes | 2018 | Seychelles | MX Token (MX) |
17 | 1.49 | 1.49 | EUR,GBP,CHF,USD,PLN,SEK,DKK,HUF,CZK | Yes | 3,000+ | MiCAR, MiFID II, PSD2 | Yes | 2014 | Austria | BEST |
18 | 0.002 | 0.002 | Crypto,Credit Card,Debit Card,Bank Transfer,Apple Pay,Google Pay | Optional (Basic) | 1,300+ Cryptocurrencies | Offshore (Seychelles) | Yes | 2017 | Hong Kong / Seychelles | CET |

















