Gemini Credit Card Fee & Reward Structure (2026)
The Gemini Credit Card is a crypto-rewards credit card issued by WebBank. It stands out for having no annual fee and providing instant rewards in over 40+ cryptocurrencies.
1. Core Fees
| Fee Type | Cost | Notes |
|---|---|---|
| Annual Fee | $0 | No monthly or yearly maintenance fees. |
| Foreign Transaction Fee | 0% | No fees for purchases made outside the US. |
| Crypto Exchange Fee | 0% | No fees to receive your crypto rewards. |
| Cash Advance Fee | $10 or 3% | Whichever is greater (Standard credit terms). |
| Late Payment Fee | Up to $40 | Standard penalty for missed payments. |
2. Rewards Tiers
Rewards are earned instantly at the time of purchase and deposited into your Gemini account.
| Category | Reward Rate | Limits |
|---|---|---|
| Gas & EV Charging | 4% Back | On up to $300 spend/mo (then 1%). |
| Dining | 3% Back | Unlimited. |
| Groceries | 2% Back | Unlimited. |
| All Other Purchases | 1% Back | Unlimited. |
Instant Reward Estimator
Estimate how much crypto you could earn monthly based on your spending.
Monthly Reward Value: $0.00
Financial Responsibility: APRs range from 17.99% to 31.99% based on creditworthiness. Always pay your balance in full to avoid interest charges that far outweigh crypto rewards.
