exchange
Launchpad Leading Platforms
Compare the highest rated platforms verified for this feature.
Lo que debe saber sobre los launchpads de intercambio
Los launchpads permiten a los inversores participar en ventas de tokens en fases iniciales, ofreciendo puntos de entrada exclusivos a proyectos prometedores.
- A menudo, se requiere mantener el token nativo del launchpad para calificar para las asignaciones.
- La participación suele ser mediante lotería o sistemas por niveles, por lo que una asignación no está garantizada.
- Se aplican cronogramas de adquisición; es posible que no reciba todos sus tokens a la vez.
- Evalúe siempre el whitepaper, la tokenomía y el equipo del proyecto antes de comprometer fondos.
Vote & Shape the Leaderboard
| exchange Ranking | maker fee | taker fee | deposit types | kyc | asset variety | regulation | proof of reserves | year founded | headquarters country | native token |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.1 | 0.2 | Fiat,Crypto,Stablecoin,Lightning Network | Required | 170+ | Registered in BVI | No | 2012 | British Virgin Islands / Hong Kong | LEO |
2 | 0.0008 | 0.001 | Fiat,Crypto | Mandatory | 295+ Coins | Licensed (VARA, MiCA, Singapore, US) | Yes | 2017 | Seychelles | OKB |
3 | 0.0025 | 0.005 | Fiat,Crypto | Required | 400+ | Regulated | Yes | 2016 | Singapore | CRO |
4 | 0.001 | 0.001 | Fiat (Bank Transfer),Fiat (Credit Card),Fiat (P2P),Crypto | Mandatory | 1200+ coins | VARA (Dubai), SCA (UAE), FMA (Austria) | Yes | 2018 | United Arab Emirates | MNT |
5 | 0.1 | 0.1 | Fiat,Crypto | Mandatory | 350+ coins | Regulated in 18+ jurisdictions | Yes | 2017 | United Arab Emirates | BNB |
6 | 0.0001 | 0.0001 | Fiat,Crypto,P2P | Mandatory | 1300+ coins | Registered in Seychelles | Yes | 2018 | Seychelles | BGB |
7 | 0.1 | 0.1 | ACH,SEPA,SWIFT,FPS,Credit Card,Debit Card,P2P Trading | Mandatory | 600+ Cryptocurrencies | Limited (Unregulated/Offshore) | Yes | 2019 | Singapore | PT |
8 | 0 | 0.05 | Fiat,Crypto | Optional for basic trading | 2,000+ Cryptocurrencies | Seychelles-based | Yes | 2018 | Seychelles | MX Token (MX) |







