| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether - USDT | 0,8488 € | 0,0% | 0,0% | 0,0% | 1,0% | -10,7% | -8,0% | -0,2% | -18,5% | 155,853 Mrd € | ![]() |
||
| 2 | USDC - USDC | 0,8488 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | -7,9% | -0,3% | -18,5% | 63,606 Mrd € | ![]() |
||
| 3 | USDS - USDS | 0,8488 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | 0% | -0,2% | -13,5% | 8,406 Mrd € | ![]() |
||
| 4 | Ethena USDe - USDE | 0,8481 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | -8,1% | -0,2% | -13,1% | 5,159 Mrd € | ![]() |
||
| 5 | USD1 - USD1 | 0,8483 € | 0,0% | 0,0% | 0,0% | 0,9% | 0% | 0% | -0,3% | -12,9% | 3,988 Mrd € | ![]() |
||
| 6 | Dai - DAI | 0,8479 € | 0,0% | -0,1% | -0,1% | 0,8% | -10,9% | -8,1% | -0,3% | -20,6% | 3,562 Mrd € | ![]() |
||
| 7 | PayPal USD - PYUSD | 0,8488 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,8% | -7,9% | -0,2% | -13,0% | 3,489 Mrd € | ![]() |
||
| 8 | Tether Gold - XAUT | 4.380,77 € | -0,2% | 0,3% | 5,3% | 3,0% | 58,3% | 133,2% | 19,1% | -3,5% | 2,281 Mrd € | ![]() |
||
| 9 | PAX Gold - PAXG | 4.410,85 € | -0,2% | 0,2% | 5,5% | 2,8% | 58,2% | 138,2% | 19,6% | -3,2% | 2,051 Mrd € | ![]() |
||
| 10 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8488 € | 0% | 0% | 0% | 0,8% | -10,7% | 0% | -0,3% | -11,9% | 1,646 Mrd € | ![]() |
||
| 11 | Falcon USD - USDF | 0,8467 € | 0,0% | 0,0% | 0,2% | 1,0% | -10,8% | 0% | -0,3% | -12,0% | 1,487 Mrd € | ![]() |
||
| 12 | Global Dollar - USDG | 0,8488 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | 0% | -0,2% | -13,0% | 1,378 Mrd € | ![]() |
||
| 13 | Ripple USD - RLUSD | 0,8487 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | 0% | -0,3% | -13,2% | 1,323 Mrd € | ![]() |
||
| 14 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,34 € | 0% | 0,0% | 0,1% | 1,1% | 0% | 0% | 0,3% | -1,5% | 1,002 Mrd € | ![]() |
||
| 15 | USDtb - USDTB | 0,8486 € | 0,0% | 0,0% | 0,0% | 0,9% | 0% | 0% | -0,2% | -3,3% | 0,708 Mrd € | ![]() |
||
| 16 | Ethena - ENA | 0,0858 € | -0,5% | 6,8% | -16,1% | -36,6% | -78,0% | 0% | -53,5% | -93,5% | 0,706 Mrd € | ![]() |
||
| 17 | OUSG - OUSG | 97,10 € | 0% | 0,0% | 0,1% | 1,1% | -7,3% | 0% | 0,2% | -9,3% | 0,635 Mrd € | ![]() |
||
| 18 | USDD - USDD | 0,8487 € | 0,0% | 0,0% | 0,0% | 1,0% | -10,7% | -8,1% | -0,1% | -18,5% | 0,628 Mrd € | ![]() |
||
| 19 | Ondo US Dollar Yield - USDY | 0,9386 € | -0,4% | -0,6% | -0,6% | 0,9% | -9,1% | -1,0% | -0,4% | -10,9% | 0,595 Mrd € | ![]() |
||
| 20 | Usual USD - USD0 | 0,8456 € | 0,1% | -0,1% | -0,1% | 0,8% | -10,9% | 0% | -0,3% | -13,3% | 0,478 Mrd € | ![]() |
||
| 21 | GHO - GHO | 0,8488 € | 0,0% | 0,0% | -0,1% | 0,9% | -10,7% | -7,2% | -0,2% | -13,1% | 0,448 Mrd € | ![]() |
||
| 22 | TrueUSD - TUSD | 0,8479 € | 0,0% | 0,0% | 0,1% | 0,9% | -10,5% | -5,6% | -0,1% | -18,6% | 0,419 Mrd € | ![]() |
||
| 23 | First Digital USD - FDUSD | 0,8488 € | 0,0% | 0,1% | 0,2% | 1,3% | -10,6% | -7,9% | -0,1% | -13,1% | 0,327 Mrd € | ![]() |
||
| 24 | Curve DAO - CRV | 0,2042 € | 0,2% | 10,3% | -5,3% | -28,5% | -53,4% | -63,3% | -38,3% | -96,7% | 0,302 Mrd € | ![]() |
||
| 25 | USX - USX | 0,8486 € | 0,0% | 0,0% | 0,0% | 1,0% | 0% | -22,9% | -0,2% | -33,2% | 0,287 Mrd € | ![]() |
||
| 26 | crvUSD - CRVUSD | 0,8416 € | 0,1% | -0,1% | -0,2% | -0,1% | -11,5% | -8,4% | -1,1% | -13,9% | 0,246 Mrd € | ![]() |
||
| 27 | Legacy Frax Dollar - FRAX | 0,8404 € | 0,1% | -0,2% | -0,2% | 0,7% | -11,3% | -8,7% | -0,4% | -75,8% | 0,232 Mrd € | ![]() |
||
| 28 | USDa - USDA | 0,8390 € | 0,0% | 0,0% | 0,0% | 1,0% | -11,4% | 0% | -0,3% | -14,0% | 0,185 Mrd € | ![]() |
||
| 29 | STASIS EURO - EURS | 1,07 € | 0,1% | 0,6% | -0,8% | 8,9% | 7,0% | 7,2% | 7,7% | -33,0% | 0,133 Mrd € | ![]() |
||
| 30 | GUSD - GUSD | 0,8484 € | 0,2% | 0,0% | 0,2% | 1,0% | -11,0% | -7,9% | -0,3% | -18,5% | 0,127 Mrd € | ![]() |
||
| 31 | DOLA - DOLA | 0,8449 € | 0,0% | 0,0% | 0,0% | 0,7% | -10,8% | 0% | -0,5% | -12,7% | 0,103 Mrd € | ![]() |
||
| 32 | Cap USD - CUSD | 0,8386 € | 0,1% | -1,9% | -1,2% | -0,6% | -11,9% | -9,7% | -1,5% | -15,3% | 0,099 Mrd € | ![]() |
||
| 33 | Resolv USR - USR | 0,8474 € | 0,0% | 0,0% | 0,1% | 0,8% | -10,8% | 0% | -0,4% | -13,4% | 0,085 Mrd € | ![]() |
||
| 34 | Anzen USDz - USDZ | 0,8447 € | -0,1% | 0,0% | 0,2% | 0,9% | -9,3% | 0% | 0,2% | -13,0% | 0,079 Mrd € | ![]() |
||
| 35 | EUR CoinVertible - EURCV | 0,9997 € | 0,0% | 0,0% | -0,4% | 0,2% | 0,0% | 0% | 0,0% | -1,1% | 0,066 Mrd € | ![]() |
||
| 36 | OpenEden OpenDollar - USDO | 0,8486 € | 0,1% | 0,1% | 0,0% | 0,8% | 0% | 0% | -0,3% | -6,3% | 0,053 Mrd € | ![]() |
||
| 37 | MegaUSD - USDM | 0,8487 € | 0,0% | 0,0% | 0,0% | 1,5% | -10,7% | 0% | -0,6% | -12,9% | 0,051 Mrd € | ![]() |
||
| 38 | Resolv Liquidity Provider Token - RLP | 1,09 € | -0,2% | 0,0% | 0,1% | 0,8% | -2,1% | 0% | 0,3% | -5,5% | 0,041 Mrd € | ![]() |
||
| 39 | Pax Dollar - USDP | 0,8486 € | 0,0% | 0,0% | 0,0% | 0,9% | -10,7% | -8,0% | -0,2% | -18,6% | 0,040 Mrd € | ![]() |
||
| 40 | USDX - USDX | 0,3615 € | 0% | -0,3% | -6,7% | -19,0% | -61,9% | -56,3% | -24,6% | -63,0% | 0,040 Mrd € | ![]() |
||
| 41 | Overnight.fi USD+ - USD+ | 0,8372 € | -0,7% | -0,1% | -12,0% | 0% | -1,6% | -14,1% | 0,040 Mrd € | ![]() |
||||
| 42 | Compounding OpenDollar - CUSDO | 0,8840 € | 0,1% | 0,0% | 0,0% | 1,4% | 0% | 0% | 0,2% | -5,3% | 0,039 Mrd € | ![]() |
||
| 43 | BUSD - BUSD | 0,8490 € | 0,0% | 0,1% | 0,0% | 1,1% | -11,9% | -8,2% | -0,3% | -18,5% | 0,034 Mrd € | ![]() |
||
| 44 | Aegis YUSD - YUSD | 0,8468 € | 0,0% | -0,1% | -0,2% | 0,7% | 0% | 0% | -0,4% | -14,1% | 0,033 Mrd € | ![]() |
||
| 45 | Lista USD - LISUSD | 0,8473 € | 0,0% | 0,0% | 0,0% | 1,1% | -10,8% | -6,8% | -0,4% | -13,1% | 0,032 Mrd € | ![]() |
||
| 46 | Liquity USD - LUSD | 0,8576 € | 0,1% | 0,5% | 0,4% | 2,1% | -9,7% | -6,6% | 0,8% | -19,9% | 0,026 Mrd € | ![]() |
||
| 47 | MAI - MIMATIC | 0,8506 € | 0,1% | 0,1% | 0,2% | 1,1% | -10,7% | 4,3% | -0,1% | -13,5% | 0,023 Mrd € | ![]() |
||
| 48 | Synthetix sUSD - SUSD | 0,6958 € | 1,0% | 2,0% | 0,3% | 8,5% | -25,3% | -24,1% | -1,2% | -31,7% | 0,023 Mrd € | ![]() |
||
| 49 | TerraClassicUSD - USTC | 0,004101 € | -0,3% | 3,0% | -3,0% | -20,5% | -71,0% | -88,6% | -25,7% | -93,7% | 0,023 Mrd € | ![]() |
||
| 50 | Noble Dollar (USDN) - USDN | 0,8488 € | 0,0% | 0,0% | 0,0% | 0,9% | 0% | 0% | -0,2% | -16,5% | 0,022 Mrd € | ![]() |
||
| 51 | MetaMask USD - MUSD | 0,8491 € | 0,0% | 0,0% | 0,1% | 0% | 0% | 0% | 0% | -53,1% | 0,019 Mrd € | ![]() |
||
| 52 | Electronic USD - EUSD | 0,8475 € | -0,1% | -0,1% | -0,2% | 0,9% | -10,9% | 1,1% | -0,4% | -16,7% | 0,019 Mrd € | ![]() |
||
| 53 | BOB (Build on Bitcoin) - BOB | 0,005866 € | -1,6% | 25,9% | 6,0% | 0% | -99,5% | 15.096,9% | -39,2% | -99,6% | 0,013 Mrd € | ![]() |
||
| 54 | XSGD - XSGD | 0,6708 € | 0,0% | 0,1% | -0,1% | 0% | 0% | -2,1% | 0% | -6,7% | 0,012 Mrd € | ![]() |
||
| 55 | Alchemix USD - ALUSD | 0,8375 € | 0,0% | 0,2% | 0,0% | 0% | 0% | -7,7% | 0% | -19,6% | 0,012 Mrd € | ![]() |
||
| 56 | Tribe - TRIBE | 0,2973 € | -1,0% | -1,2% | -23,5% | 0% | -36,1% | -23,4% | 0% | -83,4% | 0,011 Mrd € | ![]() |
||
Zahlungsarten:
Usability:
Features:
Tools & Charts


























































Bitcoin (BTC)






















































