| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether - USDT | 0,8615 € | 0,0% | 0,0% | -0,1% | 0,4% | -8,7% | -6,1% | -10,6% | -17,3% | 158,513 Mrd € | ![]() |
||
| 2 | USDC - USDC | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,6% | -5,9% | -10,7% | -17,3% | 64,534 Mrd € | ![]() |
||
| 3 | USDS - USDS | 0,8623 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,8% | 0% | -10,6% | -12,1% | 7,968 Mrd € | ![]() |
||
| 4 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,8609 € | 0,0% | -0,1% | -0,2% | 0,3% | 0% | 0% | 0% | -7,5% | 7,735 Mrd € | ![]() |
||
| 5 | Ethena USDe - USDE | 0,8609 € | 0,1% | -0,1% | -0,1% | 0,4% | -8,9% | 0% | -10,6% | -11,8% | 6,743 Mrd € | ![]() |
||
| 6 | Dai - DAI | 0,8631 € | 0,2% | 0,1% | 0,1% | 0,7% | -8,5% | -5,7% | -10,6% | -19,2% | 3,895 Mrd € | ![]() |
||
| 7 | Ethena Staked USDe - SUSDE | 1,04 € | 0,0% | 0,0% | 0,1% | 0,8% | 0% | 0% | 0% | -4,0% | 3,802 Mrd € | ![]() |
||
| 8 | USDT0 - USDT0 | 0,8612 € | 0,0% | -0,1% | -0,1% | 0,4% | 0% | 0% | 0% | -11,5% | 3,418 Mrd € | ![]() |
||
| 9 | sUSDS - SUSDS | 0,9260 € | -0,2% | -0,2% | -0,1% | 0,7% | 0% | 0% | -6,3% | -8,2% | 3,282 Mrd € | ![]() |
||
| 10 | PayPal USD - PYUSD | 0,8624 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,6% | -5,7% | -10,6% | -11,6% | 2,985 Mrd € | ![]() |
||
| 11 | USD1 - USD1 | 0,8613 € | 0,0% | 0,0% | -0,1% | 0,4% | 0% | 0% | 0% | -11,6% | 2,388 Mrd € | ![]() |
||
| 12 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8624 € | 0% | 0% | 0% | 0,5% | 0% | 0% | 0% | -10,5% | 2,005 Mrd € | ![]() |
||
| 13 | Falcon USD - USDF | 0,8604 € | 0,0% | 0,0% | -0,3% | 0,8% | 0% | 0% | 0% | -10,6% | 1,821 Mrd € | ![]() |
||
| 14 | Tether Gold - XAUT | 3.446,76 € | -0,2% | -0,9% | -2,8% | -5,3% | 39,7% | 90,2% | 36,1% | -7,9% | 1,801 Mrd € | ![]() |
||
| 15 | Ethena - ENA | 0,2255 € | -0,8% | -5,1% | -23,6% | -43,6% | -59,0% | 0% | -75,7% | -82,9% | 1,672 Mrd € | ![]() |
||
| 16 | PAX Gold - PAXG | 3.452,95 € | -0,1% | -1,1% | -2,7% | -5,2% | 39,8% | 92,2% | 36,1% | -8,0% | 1,151 Mrd € | ![]() |
||
| 17 | USDtb - USDTB | 0,8618 € | 0,1% | 0,0% | 0,0% | 0,4% | 0% | 0% | 0% | -1,8% | 1,150 Mrd € | ![]() |
||
| 18 | syrupUSDC - SYRUPUSDC | 0,9802 € | 0,0% | 0,0% | 0,1% | 1,0% | 0% | 0% | 0% | -5,0% | 1,036 Mrd € | ![]() |
||
| 19 | Ripple USD - RLUSD | 0,8625 € | 0,1% | 0,0% | 0,0% | 0,6% | 0% | 0% | -10,8% | -11,8% | 0,966 Mrd € | ![]() |
||
| 20 | Global Dollar - USDG | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -11,7% | 0,963 Mrd € | ![]() |
||
| 21 | First Digital USD - FDUSD | 0,8591 € | -0,2% | 0,0% | -0,2% | 0,4% | -8,6% | -6,3% | -10,8% | -12,0% | 0,825 Mrd € | ![]() |
||
| 22 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,39 € | 0% | 0,0% | 0,1% | 0,8% | 0% | 0% | 0% | -0,9% | 0,739 Mrd € | ![]() |
||
| 23 | OUSG - OUSG | 97,74 € | 0% | 0,0% | 0,1% | 0,8% | -4,9% | 0% | -7,5% | -8,7% | 0,675 Mrd € | ![]() |
||
| 24 | Ondo US Dollar Yield - USDY | 0,9553 € | -0,3% | 0,8% | -0,6% | 1,5% | -4,9% | 0% | -7,3% | -9,3% | 0,596 Mrd € | ![]() |
||
| 25 | Curve DAO - CRV | 0,3626 € | -0,2% | -1,6% | -16,7% | -20,3% | 3,1% | -29,5% | -61,2% | -94,2% | 0,517 Mrd € | ![]() |
||
| 26 | Polygon Bridged USDC (Polygon PoS) - USDC.E | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,5% | 0% | -10,7% | -11,6% | 0,515 Mrd € | ![]() |
||
| 27 | Usual USD - USD0 | 0,8612 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,7% | 0% | -10,8% | -11,7% | 0,466 Mrd € | ![]() |
||
| 28 | TrueUSD - TUSD | 0,8581 € | -0,1% | -0,1% | -0,3% | 0,3% | -9,0% | -6,3% | -11,0% | -17,6% | 0,425 Mrd € | ![]() |
||
| 29 | USDD - USDD | 0,8613 € | 0,0% | -0,1% | -0,1% | 0,4% | -8,5% | -5,8% | -10,6% | -17,3% | 0,395 Mrd € | ![]() |
||
| 30 | GHO - GHO | 0,8614 € | 0,0% | -0,1% | 0,0% | 0,4% | -8,0% | 0% | -10,6% | -11,8% | 0,391 Mrd € | ![]() |
||
| 31 | USDB - USDB | 0,8466 € | -0,6% | -1,7% | -1,5% | -0,1% | -9,4% | 0% | -11,9% | -14,0% | 0,344 Mrd € | ![]() |
||
| 32 | Binance-Peg BUSD - BUSD | 0,8607 € | -0,2% | -0,1% | -0,3% | 0,4% | -8,9% | -6,0% | -10,8% | -17,4% | 0,269 Mrd € | ![]() |
||
| 33 | USX - USX | 0,8627 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -32,1% | 0,261 Mrd € | ![]() |
||
| 34 | Legacy Frax Dollar - FRAX | 0,8565 € | 0,0% | -0,2% | -0,1% | 0,1% | -8,8% | -6,4% | -10,8% | -75,3% | 0,245 Mrd € | ![]() |
||
| 35 | crvUSD - CRVUSD | 0,8610 € | -0,3% | -0,1% | -0,1% | 0,3% | 0% | -5,7% | -10,7% | -12,0% | 0,206 Mrd € | ![]() |
||
| 36 | Cap USD - CUSD | 0,8627 € | -0,2% | 0,0% | 0,1% | 0,4% | 0% | 0% | 0% | -12,8% | 0,204 Mrd € | ![]() |
||
| 37 | USDa - USDA | 0,8545 € | 0,0% | 0,0% | -0,2% | 0,1% | -9,6% | 0% | -11,3% | -12,4% | 0,190 Mrd € | ![]() |
||
| 38 | OpenEden OpenDollar - USDO | 0,8599 € | 0,0% | -0,2% | -0,2% | 0,3% | 0% | 0% | 0% | -5,0% | 0,188 Mrd € | ![]() |
||
| 39 | Resolv USR - USR | 0,8630 € | 0,1% | 0,1% | 0,1% | 0,6% | 0% | 0% | -10,7% | -11,8% | 0,186 Mrd € | ![]() |
||
| 40 | Compounding OpenDollar - CUSDO | 0,8888 € | 0,0% | 0,0% | -0,1% | 0,6% | 0% | 0% | 0% | -4,8% | 0,169 Mrd € | ![]() |
||
| 41 | GUSD - GUSD | 0,8618 € | 0,0% | -0,1% | -0,1% | 0,4% | 0% | -5,9% | -10,7% | -17,2% | 0,129 Mrd € | ![]() |
||
| 42 | STASIS EURO - EURS | 0,9875 € | 0,1% | -0,5% | -0,3% | 0,3% | 0% | -1,1% | -1,6% | -38,3% | 0,123 Mrd € | ![]() |
||
| 43 | YieldFi yToken - YUSD | 0,9791 € | 0% | 0,0% | 0,2% | 1,5% | 0% | 0% | 0% | -0,7% | 0,118 Mrd € | ![]() |
||
| 44 | DOLA - DOLA | 0,8583 € | 0,0% | -0,1% | 0,0% | 0,4% | 0% | 0% | -10,0% | -11,3% | 0,110 Mrd € | ![]() |
||
| 45 | Anzen USDz - USDZ | 0,8480 € | -0,2% | -0,1% | -0,4% | -0,2% | 0% | 0% | -10,7% | -12,7% | 0,098 Mrd € | ![]() |
||
| 46 | Stables Labs USDX - USDX | 0,1299 € | -1,0% | 38,5% | 78,0% | -84,8% | -86,2% | 0% | -86,5% | -86,7% | 0,089 Mrd € | ![]() |
||
| 47 | Resolv Liquidity Provider Token - RLP | 1,09 € | 0,0% | 0,1% | 0,1% | 1,5% | 0% | 0% | -2,2% | -5,6% | 0,088 Mrd € | ![]() |
||
| 48 | sUSDa - SUSDA | 0,8819 € | 0% | 0% | 0% | 0% | -11,3% | -14,2% | 0,068 Mrd € | ![]() |
||||
| 49 | EUR CoinVertible - EURCV | 1,00 € | 0,1% | -0,1% | 0,3% | 0,3% | 0% | 0% | 0,1% | -1,0% | 0,066 Mrd € | ![]() |
||
| 50 | Pax Dollar - USDP | 0,8610 € | 0,1% | 0,0% | -0,1% | 0,4% | 0% | -6,1% | -10,8% | -17,4% | 0,052 Mrd € | ![]() |
||
| 51 | Magic Internet Money (Ethereum) - MIM | 0,8592 € | -0,4% | -0,3% | -0,2% | 0,2% | 0% | 0% | -10,6% | -17,2% | 0,048 Mrd € | ![]() |
||
| 52 | Overnight.fi USD+ - USD+ | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | -10,7% | -11,6% | 0,041 Mrd € | ![]() |
||
| 53 | Mountain Protocol USD - USDM | 0,8627 € | 0,0% | 0,0% | 0,1% | 1,2% | 0% | 0% | -10,6% | -11,5% | 0,041 Mrd € | ![]() |
||
| 54 | Synthetix sUSD - SUSD | 0,8284 € | 0,0% | -0,4% | -1,3% | -2,8% | 0% | 0% | 0% | -18,7% | 0,036 Mrd € | ![]() |
||
| 55 | Noble Dollar (USDN) - USDN | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -15,2% | 0,035 Mrd € | ![]() |
||
| 56 | Lista USD - LISUSD | 0,8597 € | -0,1% | -0,1% | -0,2% | 0,2% | 0% | 0% | -10,2% | -11,9% | 0,032 Mrd € | ![]() |
||
| 57 | Liquity USD - LUSD | 0,8635 € | 0,0% | 0,0% | 0,1% | 0,6% | 0% | -5,5% | -10,5% | -19,4% | 0,032 Mrd € | ![]() |
||
| 58 | TerraClassicUSD - USTC | 0,005612 € | -1,0% | -1,3% | -12,2% | -21,5% | 0% | -52,8% | -71,2% | -91,4% | 0,031 Mrd € | ![]() |
||
| 59 | EURA - EURA | 0,9971 € | -0,2% | -0,8% | 0,0% | 0% | 0% | 0% | 0% | -0,8% | 0,024 Mrd € | ![]() |
||
| 60 | MAI - MIMATIC | 0,8631 € | 0,0% | 0,3% | 0,3% | 0% | 0% | 0% | 0% | -12,2% | 0,024 Mrd € | ![]() |
||
Zahlungsarten:
Usability:
Features:
Tools & Charts






























































Bitcoin (BTC)

























































