| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether - USDT | 0,8628 € | 0,0% | 0,0% | 0,1% | 0,5% | -8,9% | -5,1% | -10,4% | -17,2% | 159,305 Mrd € | ![]() |
||
| 2 | USDC - USDC | 0,8626 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,9% | -5,3% | -10,6% | -17,2% | 65,600 Mrd € | ![]() |
||
| 3 | USDS - USDS | 0,8626 € | 0,0% | 0,0% | 0,0% | 0,5% | -9,0% | 0% | -10,6% | -12,1% | 8,056 Mrd € | ![]() |
||
| 4 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,8627 € | 0,0% | 0,0% | 0,2% | 0,5% | 0% | 0% | 0% | -7,3% | 7,748 Mrd € | ![]() |
||
| 5 | Ethena USDe - USDE | 0,8618 € | -0,1% | -0,1% | 0,1% | 0,5% | -9,1% | 0% | -10,5% | -11,7% | 6,279 Mrd € | ![]() |
||
| 6 | Dai - DAI | 0,8617 € | -0,1% | -0,2% | -0,1% | 0,4% | -9,0% | -5,0% | -10,8% | -19,3% | 3,838 Mrd € | ![]() |
||
| 7 | Ethena Staked USDe - SUSDE | 1,04 € | 0,0% | 0,0% | 0,2% | 1,0% | 0% | 0% | 0% | -3,6% | 3,515 Mrd € | ![]() |
||
| 8 | sUSDS - SUSDS | 0,9292 € | 0,0% | -0,4% | 0,1% | 0,9% | 0% | 0% | -5,9% | -7,9% | 3,401 Mrd € | ![]() |
||
| 9 | PayPal USD - PYUSD | 0,8626 € | -0,1% | 0,0% | -0,1% | 0,5% | -8,9% | -5,3% | -10,6% | -11,6% | 3,326 Mrd € | ![]() |
||
| 10 | USDT0 - USDT0 | 0,8628 € | -0,1% | -0,1% | 0,0% | 0,5% | 0% | 0% | 0% | -11,3% | 3,290 Mrd € | ![]() |
||
| 11 | USD1 - USD1 | 0,8619 € | 0,0% | 0,0% | 0,0% | 0,4% | 0% | 0% | 0% | -11,5% | 2,341 Mrd € | ![]() |
||
| 12 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8632 € | 0% | 0% | 0% | 0,6% | 0% | 0% | 0% | -10,4% | 1,999 Mrd € | ![]() |
||
| 13 | Falcon USD - USDF | 0,8615 € | 0,0% | 0,1% | 0,1% | 0,6% | 0% | 0% | 0% | -10,5% | 1,886 Mrd € | ![]() |
||
| 14 | Tether Gold - XAUT | 3.604,55 € | 0,1% | 0,8% | 3,7% | 6,8% | 43,9% | 94,3% | 42,4% | -3,6% | 1,879 Mrd € | ![]() |
||
| 15 | Ethena - ENA | 0,2421 € | -0,1% | 0,4% | 11,6% | -39,0% | -64,2% | 0% | -73,9% | -81,7% | 1,800 Mrd € | ![]() |
||
| 16 | PAX Gold - PAXG | 3.612,44 € | 0,0% | 0,9% | 3,5% | 6,7% | 44,5% | 96,7% | 42,4% | -3,8% | 1,206 Mrd € | ![]() |
||
| 17 | syrupUSDC - SYRUPUSDC | 0,9824 € | 0,0% | 0,0% | 0,1% | 1,0% | 0% | 0% | 0% | -4,8% | 1,162 Mrd € | ![]() |
||
| 18 | USDtb - USDTB | 0,8627 € | -0,1% | -0,1% | 0,0% | 0,6% | 0% | 0% | 0% | -1,7% | 1,155 Mrd € | ![]() |
||
| 19 | Ripple USD - RLUSD | 0,8625 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | -10,8% | -11,8% | 1,088 Mrd € | ![]() |
||
| 20 | Global Dollar - USDG | 0,8626 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -11,6% | 1,047 Mrd € | ![]() |
||
| 21 | First Digital USD - FDUSD | 0,8601 € | 0,0% | -0,1% | 0,0% | 0,4% | -9,2% | -5,2% | -10,7% | -11,9% | 0,799 Mrd € | ![]() |
||
| 22 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,41 € | 0% | 0% | 0,1% | 0,9% | 0% | 0% | 0% | -0,7% | 0,744 Mrd € | ![]() |
||
| 23 | OUSG - OUSG | 97,92 € | 0% | 0% | 0,1% | 0,9% | -5,2% | 0% | -7,3% | -8,6% | 0,666 Mrd € | ![]() |
||
| 24 | Ondo US Dollar Yield - USDY | 0,9500 € | 0,2% | -0,9% | 0,6% | 0,7% | -6,0% | 0% | -7,9% | -9,8% | 0,590 Mrd € | ![]() |
||
| 25 | Curve DAO - CRV | 0,3802 € | -0,5% | 0,8% | 8,1% | -16,7% | -19,4% | -25,6% | -59,4% | -93,9% | 0,547 Mrd € | ![]() |
||
| 26 | Polygon Bridged USDC (Polygon PoS) - USDC.E | 0,8626 € | 0,0% | 0,0% | 0,0% | 0,5% | -8,9% | 0% | -10,6% | -11,6% | 0,539 Mrd € | ![]() |
||
| 27 | Usual USD - USD0 | 0,8614 € | -0,1% | 0,0% | 0,0% | 0,5% | -9,1% | 0% | -10,8% | -11,7% | 0,474 Mrd € | ![]() |
||
| 28 | TrueUSD - TUSD | 0,8596 € | 0,0% | 0,0% | 0,0% | 0,5% | -9,4% | -5,3% | -10,8% | -17,4% | 0,425 Mrd € | ![]() |
||
| 29 | USDD - USDD | 0,8626 € | 0,0% | 0,0% | 0,1% | 0,5% | -8,8% | -5,3% | -10,4% | -17,2% | 0,410 Mrd € | ![]() |
||
| 30 | GHO - GHO | 0,8625 € | 0,0% | 0,0% | 0,1% | 0,5% | -7,9% | 0% | -10,5% | -11,7% | 0,361 Mrd € | ![]() |
||
| 31 | USDB - USDB | 0,8501 € | -1,4% | -0,1% | -1,5% | -0,6% | -10,0% | 0% | -11,5% | -13,6% | 0,346 Mrd € | ![]() |
||
| 32 | USX - USX | 0,8631 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -32,0% | 0,278 Mrd € | ![]() |
||
| 33 | Binance-Peg BUSD - BUSD | 0,8637 € | -0,2% | -0,5% | 0,1% | 0,4% | -8,7% | -4,9% | -10,5% | -17,1% | 0,270 Mrd € | ![]() |
||
| 34 | Legacy Frax Dollar - FRAX | 0,8574 € | -0,1% | 0,0% | 0,0% | 0,3% | -9,2% | -5,6% | -10,8% | -75,3% | 0,243 Mrd € | ![]() |
||
| 35 | Cap USD - CUSD | 0,8631 € | -0,2% | 0,0% | 0,0% | 0,6% | 0% | 0% | 0% | -12,8% | 0,232 Mrd € | ![]() |
||
| 36 | crvUSD - CRVUSD | 0,8621 € | -0,3% | -0,2% | 0,1% | 0,5% | 0% | -5,0% | -10,5% | -11,9% | 0,224 Mrd € | ![]() |
||
| 37 | USDa - USDA | 0,8549 € | 0,0% | -0,1% | 0,0% | 0,2% | -9,7% | 0% | -11,3% | -12,4% | 0,190 Mrd € | ![]() |
||
| 38 | Resolv USR - USR | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | -10,8% | -11,9% | 0,144 Mrd € | ![]() |
||
| 39 | GUSD - GUSD | 0,8622 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | -5,1% | -10,6% | -17,2% | 0,129 Mrd € | ![]() |
||
| 40 | STASIS EURO - EURS | 0,9905 € | 0,0% | 0,0% | 1,4% | -0,4% | 0% | -0,6% | -1,3% | -38,1% | 0,123 Mrd € | ![]() |
||
| 41 | DOLA - DOLA | 0,8600 € | 0,0% | 0,1% | 0,0% | 0,5% | 0% | 0% | -9,8% | -11,1% | 0,110 Mrd € | ![]() |
||
| 42 | Anzen USDz - USDZ | 0,8402 € | 0,0% | -1,1% | 0,1% | -1,3% | 0% | 0% | -11,5% | -13,5% | 0,092 Mrd € | ![]() |
||
| 43 | OpenEden OpenDollar - USDO | 0,8601 € | -0,1% | -0,2% | -0,3% | 0,3% | 0% | 0% | 0% | -5,0% | 0,079 Mrd € | ![]() |
||
| 44 | Resolv Liquidity Provider Token - RLP | 1,09 € | -0,1% | 0,1% | 0,3% | 1,5% | 0% | 0% | -1,8% | -5,2% | 0,078 Mrd € | ![]() |
||
| 45 | Compounding OpenDollar - CUSDO | 0,8892 € | 0,0% | -0,2% | 0,0% | 0,5% | 0% | 0% | 0% | -4,8% | 0,068 Mrd € | ![]() |
||
| 46 | sUSDa - SUSDA | 0,8819 € | 0% | 0% | 0% | 0% | -11,3% | -14,2% | 0,068 Mrd € | ![]() |
||||
| 47 | EUR CoinVertible - EURCV | 0,9994 € | 0,0% | -0,1% | 0,4% | 0,0% | 0% | 0% | 0,0% | -1,1% | 0,066 Mrd € | ![]() |
||
| 48 | USDX - USDX | 0,4709 € | -0,2% | -9,6% | 2,3% | -45,1% | -50,3% | 0% | -50,9% | -51,8% | 0,053 Mrd € | ![]() |
||
| 49 | Pax Dollar - USDP | 0,8615 € | 0,0% | -0,1% | 0,0% | 0,4% | 0% | -5,3% | -10,8% | -17,3% | 0,050 Mrd € | ![]() |
||
| 50 | Magic Internet Money (Ethereum) - MIM | 0,8633 € | -0,2% | 0,2% | 0,4% | 0,8% | 0% | 0% | -10,2% | -16,8% | 0,048 Mrd € | ![]() |
||
| 51 | Mountain Protocol USD - USDM | 0,8653 € | 0,4% | 0,1% | 1,4% | 0% | 0% | -10,3% | -11,2% | 0,042 Mrd € | ![]() |
|||
| 52 | Overnight.fi USD+ - USD+ | 0,8625 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | -10,6% | -11,6% | 0,041 Mrd € | ![]() |
||
| 53 | Aegis YUSD - YUSD | 0,8611 € | -0,2% | -0,2% | 0,2% | -11,1% | 0% | 0% | 0% | -12,7% | 0,035 Mrd € | ![]() |
||
| 54 | Synthetix sUSD - SUSD | 0,8069 € | 0,0% | 1,2% | -2,6% | -5,3% | 0% | 0% | 0% | -20,8% | 0,035 Mrd € | ![]() |
||
| 55 | Noble Dollar (USDN) - USDN | 0,8625 € | 0,0% | 0,0% | 0,0% | 0,5% | 0% | 0% | 0% | -15,2% | 0,034 Mrd € | ![]() |
||
| 56 | Lista USD - LISUSD | 0,8614 € | -0,1% | -0,1% | 0,0% | 0,3% | 0% | 0% | -10,1% | -11,7% | 0,032 Mrd € | ![]() |
||
| 57 | Liquity USD - LUSD | 0,8616 € | -0,1% | -0,4% | -0,2% | 0,3% | 0% | -4,7% | -10,7% | -19,6% | 0,032 Mrd € | ![]() |
||
| 58 | BOB (Build on Bitcoin) - BOB | 0,0142 € | 1,4% | 4,8% | -18,4% | 0% | 0% | 0% | 0% | -98,9% | 0,032 Mrd € | ![]() |
||
| 59 | TerraClassicUSD - USTC | 0,005153 € | -0,2% | -0,6% | -4,0% | -22,9% | 0% | -86,4% | -73,5% | -92,1% | 0,029 Mrd € | ![]() |
||
| 60 | EURA - EURA | 1,00 € | 0,0% | 0,0% | 0,7% | 0% | 0% | 0% | 0% | -0,4% | 0,024 Mrd € | ![]() |
||
| 61 | MAI - MIMATIC | 0,8673 € | 0,0% | -0,1% | 0,4% | 0% | 0% | 0% | 0% | -11,8% | 0,024 Mrd € | ![]() |
||
Zahlungsarten:
Usability:
Features:
Tools & Charts































































Bitcoin (BTC)
























































