| Price | 1 h | 1 day | 7 days | 30 days | 1 year | 2 years | YTD | ATH | Market Cap | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether - USDT | 0,8513 € | 0,0% | 0,0% | -0,1% | -1,2% | -11,6% | -6,0% | 0% | -18,3% | 159,288 Mrd € | ![]() |
||
| 2 | USDC - USDC | 0,8522 € | 0,0% | 0,0% | -0,1% | -1,0% | -11,7% | -5,9% | 0% | -18,2% | 64,090 Mrd € | ![]() |
||
| 3 | USDS - USDS | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | -11,7% | 0% | 0% | -13,2% | 7,836 Mrd € | ![]() |
||
| 4 | Binance Bridged USDT (BNB Smart Chain) - BSC-USD | 0,8512 € | 0,0% | 0,0% | 0,0% | -1,2% | 0% | 0% | 0% | -8,5% | 7,647 Mrd € | ![]() |
||
| 5 | Ethena USDe - USDE | 0,8510 € | 0,0% | 0,0% | 0,0% | -1,1% | -11,6% | 0% | 0% | -12,8% | 5,363 Mrd € | ![]() |
||
| 6 | USDT0 - USDT0 | 0,8511 € | 0,0% | 0,0% | -0,1% | -1,2% | 0% | 0% | 0% | -12,5% | 3,788 Mrd € | ![]() |
||
| 7 | Dai - DAI | 0,8515 € | -0,1% | 0,0% | -0,1% | -1,1% | -11,8% | -5,8% | 0% | -20,3% | 3,590 Mrd € | ![]() |
||
| 8 | sUSDS - SUSDS | 0,9224 € | -0,3% | -0,4% | 0,2% | -0,4% | -6,6% | 0% | 0% | -8,6% | 3,480 Mrd € | ![]() |
||
| 9 | PayPal USD - PYUSD | 0,8502 € | -0,1% | -0,2% | -0,1% | -1,3% | -11,9% | -6,0% | 0% | -12,8% | 3,076 Mrd € | ![]() |
||
| 10 | Ethena Staked USDe - SUSDE | 1,03 € | 0,0% | 0,0% | 0,1% | -0,6% | 0% | 0% | 0% | -4,4% | 2,956 Mrd € | ![]() |
||
| 11 | USD1 - USD1 | 0,8523 € | 0,0% | 0,0% | -0,1% | -1,0% | 0% | 0% | 0% | -12,5% | 2,825 Mrd € | ![]() |
||
| 12 | Tether Gold - XAUT | 3.697,95 € | 0,4% | 0,4% | -3,5% | 1,5% | 46,1% | 98,2% | 0% | -4,3% | 1,915 Mrd € | ![]() |
||
| 13 | Falcon USD - USDF | 0,8497 € | -0,1% | 0,0% | -0,1% | -1,2% | 0% | 0% | 0% | -11,7% | 1,845 Mrd € | ![]() |
||
| 14 | BlackRock USD Institutional Digital Liquidity Fund - BUIDL | 0,8523 € | 0% | 0% | 0% | -1,1% | 0% | 0% | 0% | -11,5% | 1,483 Mrd € | ![]() |
||
| 15 | Ethena - ENA | 0,1805 € | 1,0% | 6,3% | 3,6% | -13,5% | -80,6% | 0% | 0% | -86,3% | 1,389 Mrd € | ![]() |
||
| 16 | PAX Gold - PAXG | 3.696,28 € | -0,1% | -0,1% | -3,7% | 1,0% | 45,7% | 100,7% | 0% | -4,7% | 1,369 Mrd € | ![]() |
||
| 17 | Global Dollar - USDG | 0,8520 € | 0,0% | 0,0% | 0,0% | -1,1% | 0% | 0% | 0% | -12,7% | 1,303 Mrd € | ![]() |
||
| 18 | syrupUSDC - SYRUPUSDC | 0,9755 € | 0,0% | 0,0% | 0,1% | -0,6% | 0% | 0% | 0% | -5,5% | 1,133 Mrd € | ![]() |
||
| 19 | Ripple USD - RLUSD | 0,8522 € | 0,0% | 0,0% | 0,0% | -1,0% | -11,9% | 0% | 0% | -12,8% | 1,089 Mrd € | ![]() |
||
| 20 | USDD - USDD | 0,8512 € | 0,0% | 0,0% | -0,1% | -1,2% | -11,6% | -4,4% | 0% | -18,3% | 0,727 Mrd € | ![]() |
||
| 21 | USDtb - USDTB | 0,8520 € | 0,0% | 0,0% | 0,0% | -1,0% | 0% | 0% | 0% | -2,9% | 0,719 Mrd € | ![]() |
||
| 22 | OUSG - OUSG | 97,01 € | 0% | 0,0% | 0,1% | -0,8% | -8,2% | 0% | 0% | -9,4% | 0,702 Mrd € | ![]() |
||
| 23 | Superstate Short Duration U.S. Government Securities Fund (USTB) - USTB | 9,33 € | 0% | 0% | 0,1% | -0,7% | 0% | 0% | 0% | -1,6% | 0,656 Mrd € | ![]() |
||
| 24 | Polygon Bridged USDC (Polygon PoS) - USDC.E | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | -11,7% | 0% | 0% | -12,7% | 0,644 Mrd € | ![]() |
||
| 25 | Ondo US Dollar Yield - USDY | 0,9434 € | 0,0% | -0,3% | 0,0% | -1,2% | -8,5% | 0% | 0% | -10,4% | 0,586 Mrd € | ![]() |
||
| 26 | Curve DAO - CRV | 0,3275 € | 0,2% | 5,7% | -3,7% | -1,3% | -65,0% | -42,3% | 0% | -94,8% | 0,478 Mrd € | ![]() |
||
| 27 | Usual USD - USD0 | 0,8508 € | 0,1% | 0,1% | 0,1% | -1,1% | -11,9% | 0% | 0% | -12,8% | 0,466 Mrd € | ![]() |
||
| 28 | First Digital USD - FDUSD | 0,8503 € | -0,1% | 0,0% | -0,1% | -1,0% | -11,7% | -6,0% | 0% | -12,9% | 0,439 Mrd € | ![]() |
||
| 29 | GHO - GHO | 0,8525 € | 0,1% | 0,1% | 0,1% | -1,0% | -11,5% | 0% | 0% | -12,7% | 0,422 Mrd € | ![]() |
||
| 30 | TrueUSD - TUSD | 0,8494 € | 0,0% | 0,0% | -0,2% | -1,0% | -11,9% | -6,0% | 0% | -18,4% | 0,420 Mrd € | ![]() |
||
| 31 | USDB - USDB | 0,8593 € | 0,0% | 2,1% | 1,5% | 0,1% | -10,6% | 0% | 0% | -12,7% | 0,349 Mrd € | ![]() |
||
| 32 | Cap USD - CUSD | 0,8530 € | 0,1% | 0,1% | 0,0% | -1,0% | 0% | 0% | 0% | -13,8% | 0,297 Mrd € | ![]() |
||
| 33 | crvUSD - CRVUSD | 0,8520 € | -0,1% | 0,0% | -0,1% | -0,9% | -11,6% | -5,6% | 0% | -12,9% | 0,284 Mrd € | ![]() |
||
| 34 | Binance-Peg BUSD - BUSD | 0,8529 € | 0,6% | 0,2% | 0,1% | -1,5% | -11,7% | -5,7% | 0% | -18,1% | 0,266 Mrd € | ![]() |
||
| 35 | USX - USX | 0,8517 € | 0,0% | 0,0% | 0,1% | -1,1% | 0% | 0% | 0% | -32,9% | 0,261 Mrd € | ![]() |
||
| 36 | Resolv USR - USR | 0,8521 € | 0,0% | 0,1% | 0,1% | -1,0% | -11,8% | 0% | 0% | -12,9% | 0,257 Mrd € | ![]() |
||
| 37 | Legacy Frax Dollar - FRAX | 0,8454 € | 0,0% | 0,0% | 0,0% | -1,2% | -12,0% | -6,5% | 0% | -75,6% | 0,237 Mrd € | ![]() |
||
| 38 | USDa - USDA | 0,8425 € | 0,0% | -0,1% | -0,2% | -1,4% | -12,6% | 0% | 0% | -13,7% | 0,187 Mrd € | ![]() |
||
| 39 | GUSD - GUSD | 0,8514 € | -0,1% | -0,1% | 0,0% | -1,1% | -11,7% | 0% | 0% | -18,2% | 0,128 Mrd € | ![]() |
||
| 40 | Resolv Liquidity Provider Token - RLP | 1,09 € | 0,4% | 0,3% | 0,5% | -0,1% | -1,9% | 0% | 0% | -5,3% | 0,124 Mrd € | ![]() |
||
| 41 | STASIS EURO - EURS | 0,9983 € | 0,1% | 0,2% | -0,1% | 0,6% | -0,6% | 0,1% | 0% | -37,6% | 0,124 Mrd € | ![]() |
||
| 42 | DOLA - DOLA | 0,8500 € | 0,0% | 0,0% | 0,0% | -1,0% | -10,8% | 0% | 0% | -12,2% | 0,108 Mrd € | ![]() |
||
| 43 | Anzen USDz - USDZ | 0,8437 € | 0,0% | -0,1% | 11,2% | 7,3% | -11,2% | 0% | 0% | -13,1% | 0,093 Mrd € | ![]() |
||
| 44 | sUSDa - SUSDA | 0,8819 € | 0% | 0% | 0% | 0% | -11,3% | 0% | 0% | -14,2% | 0,068 Mrd € | ![]() |
||
| 45 | EUR CoinVertible - EURCV | 1,00 € | 0,0% | 0,0% | -0,4% | 0,1% | 0,1% | 0% | 0% | -1,0% | 0,066 Mrd € | ![]() |
||
| 46 | OpenEden OpenDollar - USDO | 0,8530 € | 0,0% | 0,0% | 0,2% | -0,7% | 0% | 0% | 0% | -5,8% | 0,065 Mrd € | ![]() |
||
| 47 | Compounding OpenDollar - CUSDO | 0,8845 € | 0,0% | 0,0% | 0,3% | -0,4% | 0% | 0% | 0% | -5,3% | 0,055 Mrd € | ![]() |
||
| 48 | USDX - USDX | 0,4715 € | 0,0% | 0,1% | 1,8% | 4,1% | -50,9% | 0% | 0% | -51,7% | 0,053 Mrd € | ![]() |
||
| 49 | Magic Internet Money (Ethereum) - MIM | 0,8507 € | -0,1% | -0,1% | -0,2% | -1,7% | -11,5% | 0% | 0% | -18,0% | 0,047 Mrd € | ![]() |
||
| 50 | Mountain Protocol USD - USDM | 0,8548 € | 0,0% | 0,0% | 0,3% | -0,7% | -11,4% | 0% | 0% | -12,3% | 0,041 Mrd € | ![]() |
||
| 51 | Overnight.fi USD+ - USD+ | 0,8519 € | 0,0% | 0,1% | 0,1% | -1,1% | -11,7% | 0% | 0% | -12,6% | 0,041 Mrd € | ![]() |
||
| 52 | Pax Dollar - USDP | 0,8514 € | 0,0% | 0,0% | 0,0% | -1,0% | -11,8% | -6,0% | 0% | -18,3% | 0,040 Mrd € | ![]() |
||
| 53 | Aegis YUSD - YUSD | 0,8512 € | 0,0% | 0,1% | 0,0% | -1,0% | 0% | 0% | 0% | -13,7% | 0,037 Mrd € | ![]() |
||
| 54 | Noble Dollar (USDN) - USDN | 0,8521 € | 0,0% | 0,0% | 0,0% | -1,1% | 0% | 0% | 0% | -16,2% | 0,034 Mrd € | ![]() |
||
| 55 | Lista USD - LISUSD | 0,8505 € | 0,1% | 0,0% | -0,1% | -1,2% | -11,2% | 0% | 0% | -12,8% | 0,032 Mrd € | ![]() |
||
| 56 | Synthetix sUSD - SUSD | 0,7162 € | 0,0% | -0,6% | -6,8% | -13,7% | 0% | 0% | 0% | -29,7% | 0,031 Mrd € | ![]() |
||
| 57 | TerraClassicUSD - USTC | 0,005519 € | 0,0% | -1,6% | -1,8% | 12,4% | -71,7% | -81,7% | 0% | -91,5% | 0,031 Mrd € | ![]() |
||
| 58 | Liquity USD - LUSD | 0,8533 € | 0,0% | -0,1% | 0,1% | -1,2% | -11,5% | -5,2% | 0% | -20,3% | 0,030 Mrd € | ![]() |
||
| 59 | Electronic USD - EUSD | 0,8505 € | 0,0% | -0,2% | 0,0% | 0% | 0% | -2,6% | 0% | -16,4% | 0,024 Mrd € | ![]() |
||
| 60 | MAI - MIMATIC | 0,8525 € | 0,0% | 0,1% | -0,2% | -1,7% | 0% | 0% | 0% | -13,3% | 0,023 Mrd € | ![]() |
||
| 61 | BOB (Build on Bitcoin) - BOB | 0,009617 € | -0,6% | 3,8% | -3,3% | -0,2% | 0% | 0% | 0% | -99,3% | 0,021 Mrd € | ![]() |
||
| 62 | EURA - EURA | 1,00 € | 0,1% | 0,1% | -0,6% | 0,1% | 0% | 0% | 0% | -0,3% | 0,021 Mrd € | ![]() |
||
Zahlungsarten:
Usability:
Features:
Tools & Charts
































































Bitcoin (BTC)
























































